Ranking | Rating | Batsman |
1 | 869 | V Kohli (Ind) |
2 | 855 | Rohit Sharma (Ind) |
3 | 829 | Babar Azam (Pak) |
4 | 828 | R Taylor (NZ) |
5 | 791 | F du Plessis (SA) |
6 | 781 | D Warner (Aus) |
7 | 773 | K Williamson (NZ) |
8 | 770 | Joe Root (Eng) |
9 | 758 | A Finch (Aus) |
10 | 754 | Q de Kock (SA) |
11 | 753 | Jason Roy (Eng) |
12 | 751 | Imam-ul-Haq (Pak) |
13 | 750 | Shai Hope (WI) |
14 | 749 | J Bairstow (Eng) |
15 | 710 | F Zaman (Pak) |
15 | 710 | M Guptill (NZ) |
17 | 699 | S Dhawan (Ind) |
17 | 699 | U Khawaja (Aus) |
19 | 695 | J Buttler (Eng) |
19 | 695 | Mushfiqur (Ban) |
21 | 681 | S Smith (Aus) |
22 | 674 | B Stokes (Eng) |
23 | 667 | E Morgan (Eng) |
24 | 663 | T Iqbal (Ban) |
25 | 653 | S Hetmyer (WI) |
26 | 634 | MS Dhoni (Ind) |
27 | 630 | P Stirling (Ire) |
28 | 625 | D Miller (SA) |
29 | 616 | Van der Dussen (SA) |
30 | 614 | N Pooran (WI) |
31 | 607 | H Sohail (Pak) |
31 | 607 | G Maxwell (Aus) |
33 | 597 | Tom Latham (NZ) |
34 | 596 | KL Rahul (Ind) |
35 | 592 | H Nicholls (NZ) |
36 | 587 | A Mathews (SL) |
36 | 587 | K Coetzer (Sco) |
38 | 583 | A Carey (Aus) |
39 | 578 | A Ilyas (Oman) |
40 | 577 | K Jadhav (Ind) |
41 | 573 | Liton Das (Ban) |
42 | 564 | Rahmat Shah (Afg) |
43 | 563 | S Sarkar (Ban) |
44 | 561 | M Hafeez (Pak) |
45 | 556 | Kusal Mendis (SL) |
46 | 551 | A Balbirnie (Ire) |
47 | 545 | A Hales (Eng) |
48 | 540 | M Stoinis (Aus) |
48 | 540 | Sikandar Raza (Zim) |
50 | 539 | Kusal Perera (SL) |
51 | 538 | Evin Lewis (WI) |
52 | 537 | N Dickwella (SL) |
53 | 536 | B Taylor (Zim) |
54 | 535 | Imad Wasim (Pak) |
55 | 533 | Mahmudullah (Ban) |
56 | 530 | Sarfaraz Ahmed (Pak) |
57 | 528 | M Shahzad (Afg) |
58 | 522 | C MacLeod (Sco) |
58 | 522 | K O’Brien (Ire) |
60 | 520 | C Gayle (WI) |
61 | 519 | Sean Williams (Zim) |
62 | 513 | S Iyer (Ind) |
62 | 513 | N Zadran (Afg) |
64 | 511 | S Marsh (Aus) |
65 | 510 | Avishka Fernando (SL) |
65 | 510 | C de Grandhomme (NZ) |
67 | 507 | J Neesham (NZ) |
68 | 500 | M Nabi (Afg) |
68 | 500 | P Handscomb (Aus) |
70 | 499 | H Klaasen (Afg) |
71 | 497 | Shaiman Anwar (UAE) |
72 | 495 | W Porterfield (Ire) |
73 | 493 | H Shahidi (Afg) |
74 | 491 | H Pandya (Ind) |
75 | 488 | D Gunathilaka (SL) |
76 | 486 | M Marsh (Aus) |
77 | 484 | A Rayudu (Ind) |
78 | 479 | A Afghan (Afg) |
79 | 478 | C Munro (NZ) |
79 | 478 | R Berrington (Sco) |
81 | 475 | C Ervine (Zim) |
82 | 473 | U Tharanga (SL) |
83 | 463 | L Thirimanne (SL) |
84 | 462 | M Santner (NZ) |
85 | 459 | Thisara Perera (NZ) |
86 | 457 | Sabbir Rahman (Ban) |
87 | 453 | M Usman (UAE) |
88 | 449 | J Holder (WI) |
89 | 443 | A Vala (PNG) |
90 | 442 | Dhananjaya de Silva (SL) |
90 | 442 | A Markram (SA) |
92 | 427 | Moeen Ali (Eng) |
93 | 425 | A Phehlukwayo (SA) |
94 | 423 | M Mithun (Ban) |
95 | 419 | G Naib (Afg) |
95 | 419 | R Jadeja (Ind) |
97 | 416 | M Cross (Sco) |
98 | 415 | T Ura (PNG) |
99 | 402 | Rashid Khan (Afg) |
100 | 400 | C Woakes (Eng) |
One comment
Comments are closed.
Open
on