ICC Test team ranking
Ranking | Team | Rating | Points |
1 | India | 121 | 5313 |
2 | South Africa | 117 | 5154 |
3 | New Zealand | 102 | 3886 |
4 | Australia | 102 | 4599 |
5 | England | 97 | 5029 |
6 | Sri Lanka | 95 | 4374 |
7 | Pakistan | 88 | 2988 |
8 | West Indies | 72 | 2606 |
9 | Bangladesh | 71 | 1833 |
10 | Zimbabwe | 1 | 12 |
Last update: 12 Apr 2018
ICC ODI team ranking
Ranking | Team | Rating | Points |
1 | India | 123 | 7595 |
2 | South Africa | 117 | 6912 |
3 | England | 117 | 7496 |
4 | New Zealand | 114 | 7081 |
5 | Australia | 112 | 6376 |
6 | Pakistan | 96 | 4877 |
7 | Bangladesh | 90 | 3518 |
8 | Sri Lanka | 84 | 6063 |
9 | West Indies | 74 | 3467 |
10 | Afghanistan | 58 | 2445 |
11 | Zimbabwe | 51 | 2716 |
12 | Ireland | 41 | 1273 |
Last update: 12 Apr 2018
ICC T20I team ranking – T20Is
Ranking | Team | Rating | Points |
1 | Pakistan | 130 | 2843 |
2 | Australia | 126 | 2513 |
3 | India | 121 | 4341 |
4 | New Zealand | 116 | 3013 |
5 | England | 114 | 2402 |
6 | South Africa | 111 | 2551 |
7 | West Indies | 111 | 2770 |
8 | Sri Lanka | 89 | 2921 |
9 | Afghanistan | 88 | 2385 |
10 | Bangladesh | 77 | 1846 |
11 | Scotland | 67 | 737 |
12 | Zimbabwe | 61 | 915 |
13 | UAE | 52 | 827 |
14 | Netherlands | 49 | 441 |
15 | Hong Kong | 46 | 599 |
16 | Papua New Guinea | 39 | 235 |
17 | Oman | 38 | 345 |
18 | Ireland | 36 | 534 |
Last update: 12 Apr 2018