Pos. | Teams | Matches | Won | Lost | NR | NRR | Points |
1 | (Q) Mumbai Indians | 14 | 10 | 4 | 0 | +0.784 | 20 |
2 | (Q) Rising Pune Supergiant | 14 | 9 | 5 | 0 | +0.176 | 18 |
3 | (Q) Sunrisers Hyderabad | 14 | 8 | 5 | 1 | +0.599 | 17 |
4 | (Q) Kolkata Knight Riders | 14 | 8 | 6 | 0 | +0.641 | 16 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | -0.009 | 14 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | -0.512 | 12 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | -0.412 | 8 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 1 | -1.299 | 7 |
*Last updated: after the Delhi Daredevils vs Royal Challengers Bangalore match on May 14
*Every win constitutes two points
*A no-result will see the points be shared (one each)
*Net run-rate will come into play if more than one team has the same number of wins and the same number of points
*In case the teams cannot be separated by net run-rate, then the teams with the most number of wickets taken from the number of balls bowled in the entire league stage will be placed higher
nice work guyse nicely written the league table
IPL Points Table 2017: Standings with Net Run-rate (NRR)
Posted on April 6, 2017 by Suhith Kumar
Position Teams Matches played Wins Losses
No-result (NR)
Net run-rate (NRR) Points
1 Mumbai Indians (MI) 8 6 2 0 +0.514 12
2 Kolkata Knight Riders (KKR) 7 5 2 0 +1.177 10
3 Sunrisers Hyderabad (SRH) 7 4 3 0 +0.481 8
4 Rising Pune Supergiant (RPS) 7 4 3 0 -0.627 8
5 Kings XI Punjab (KXIP) 7 3 4 0 -0.319 6
6 Delhi Daredevils (DD) 6 2 4 0 +0.848 4
7 Gujarat Lions (GL) 7 2 5 0 -0.844 4
8 Royal Challengers Bangalore (RCB) 7 2 5 0 -1.210 4
KKR WIN THE CUB