IPL wouldn’t be itself without great and at times mind-boggling individual performances from the proven international stars and the talented, up and coming domestic cricketers. Speaking along those lines, IPL 2017 wasn’t short of brilliant batting performances. And, over the course of the 47-day season, we saw innovative and exemplary T20 batting, to go with conventional and eye-catching stroke-making from the more classical batsmen like Hashim Amla, Parthiv Patel, etc. The results of those performances were massive run aggregates, quickfire half-centuries and centuries, and an excessive number of fours and sixes being hit.
All-time leading run scorer in IPL
IPL 2017 batting statistics
Here, we have put together the top 10 run-scorers, the 2017 orange cap winner, most centuries, most fifties, fastest fifties, most sixes, most fours, and highest strike rates.
David Warner was the winner of the Orange Cap in IPL 2017.
Here are the leading run-scorers in the 10th edition:
Position | Player name | Matches | Innings | Runs | Average | Strike rate | Highest score |
1 | David Warner
Sunrisers |
14 | 14 | 641 | 58.27 | 141.81 | 126 |
2 | Gautam Gambhir
Knight Riders |
16 | 16 | 498 | 41.50 | 128.02 | 76* |
3 | Shikhar Dhawan
Sunrisers |
14 | 14 | 479 | 36.84 | 127.39 | 77 |
4 | Steve Smith
Supergiant |
15 | 15 | 472 | 39.33 | 121.96 | 84* |
5 | Suresh Raina
Lions |
14 | 14 | 442 | 40.18 | 143.97 | 84 |
6 | Hashim Amla
Kings XI |
10 | 10 | 420 | 60.00 | 145.83 | 104* |
7 | Manish Pandey
Knight Riders |
14 | 13 | 396 | 49.50 | 128.57 | 81* |
8 | Parthiv Patel
Indians |
16 | 16 | 395 | 24.68 | 134.81 | 70 |
9 | Rahul Tripathi
Supergiant |
14 | 14 | 391 | 27.92 | 146.44 | 93 |
10 | Robin Uthappa
Knight Riders |
14 | 13 | 388 | 29.84 | 165.10 | 87 |
Centuries in IPL 10
Player name | Team | 100s | 100s against |
Hashim Amla | Kings XI Punjab | 2 | 104 (60) vs Gujarat Lions 104* (60) vs Mumbai Indians |
David Warner | Sunrisers Hyderabad | 1 | 126 (59) vs Kolkata Knight Riders |
Ben Stokes | Rising Pune Supergiant | 1 | 103* (63) vs Gujarat Lions |
Sanju Samson | Delhi Daredevils | 1 | 102 (63) vs Rising Pune Supergiant |
Most half-centuries
Player name | Team | 50s |
Robin Uthappa | Kolkata Knight Riders | 5 |
David Warner | Sunrisers Hyderabad | 4 |
Gautam Gambhir | Kolkata Knight Riders | 4 |
Virat Kohli | Royal Challengers Bangalore | 4 |
Shikhar Dhawan | Sunrisers Hyderabad | 3 |
Steve Smith | Rising Pune Supergiant | 3 |
Suresh Raina | Gujarat Lions | 3 |
Kieron Pollard | Mumbai Indians | 3 |
Nitish Rana | Mumbai Indians | 3 |
Rohit Sharma | Mumbai Indians | 3 |
Most number of sixes in the season (YES BANK Maximum Sixes award)
Player name | Team | No. of 6s |
Glenn Maxwell | Kings XI Punjab | 26 (top on account of longest six) |
David Warner | Sunrisers Hyderabad | 26 |
Rishabh Pant | Delhi Daredevils | 24 |
Kieron Pollard | Mumbai Indians | 22 |
Robin Uthappa | Kolkata Knight Riders | 21 |
Hardik Pandya | Mumbai Indians | 20 |
Chris Lynn | Kolkata Knight Riders | 19 |
Aaron Finch | Gujarat Lions | 19 |
Sanju Samson | Delhi Daredevils | 19 |
Brendon McCullum | Gujarat Lions | 18 |
Most number of fours in the season
Player name | Team | No. of 4s |
David Warner | Sunrisers Hyderabad | 63 |
Gautam Gambhir | Kolkata Knight Riders | 61 |
Shikhar Dhawan | Sunrisers Hyderabad | 53 |
Parthiv Patel | Mumbai Indians | 49 |
Rahul Tripathi | Rising Pune Supergiant | 43 |
Suresh Raina | Gujarat Lions | 42 |
Hashim Amla | Kings XI Punjab | 40 |
Karun Nair | Delhi Daredevils | 39 |
Steve Smith | Rising Pune Supergiant | 38 |
Robin Uthappa | Kolkata Knight Riders | 36 |
Fastest 50s
Player name | For | Against | Venue | Balls | Final score |
Sunil Narine | Kolkata Knight Riders | Royal Challengers Bangalore | M Chinnaswamy Stadium | 15 | 54 |
Chris Lynn | Kolkata Knight Riders | Gujarat Lions | SCA Stadium | 19 | 93* |
David Warner | Sunrisers Hyderabad | Kolkata Knight Riders | Rajiv Gandhi International Stadium | 20 | 126 |
Chris Lynn | Kolkata Knight Riders | Royal Challengers Bangalore | M Chinnaswamy Stadium | 21 | 50 |
Aaron Finch | Gujarat Lions | Royal Challengers Bangalore | M Chinnaswamy Stadium | 22 | 72 |
Rahul Tripathi | Rising Pune Supergiant | Kolkata Knight Riders | Eden Gardens | 23 | 93 |
Chris Gayle | Royal Challengers Bangalore | Gujarat Lions | SCA Stadium | 23 | 77 |
Yuvraj Singh | Sunrisers Hyderabad | Royal Challengers Bangalore | Rajiv Gandhi International Stadium | 23 | 62 |
Robin Uthappa | Kolkata Knight Riders | Delhi Dardevils | Eden Gardens | 24 | 59 |
Kieron Pollard | Mumbai Indians | Kings XI Punjab | Wankhede Stadium | 24 | 50 |
Highest batting strike rates in the tournament
Player name | Team | Strike rate |
Chris Lynn | Kolkata Knight Riders | 180.98 |
Glenn Maxwell | Kings XI Punjab | 173.18 |
Sunil Narine | Kolkata Knight Riders | 172.30 |
Rishabh Pant | Delhi Daredevils | 165.61 |
Robin Uthappa | Kolkata Knight Riders | 165.10 |
Chris Morris | Delhi Daredevils | 163.82 |
Aaron Finch | Gujarat Lions | 163.04 |
Hardik Pandya | Mumbai Indians | 156.25 |
Jos Buttler | Mumbai Indians | 153.67 |
Dwayne Smith | Gujarat Lions | 153.20 |