Season | Winners | Runners-up |
2019-20 | Bayern Munich |
PSG |
2018-19 | Liverpool | Tottenham |
2017-18 | Real Madrid | Liverpool |
2016-17 | Real Madrid | Juventus |
2015-16 | Real Madrid | Atletico Madrid |
2014-15 | FC Barcelona | Juventus |
2013-14 | Real Madrid | Atletico Madrid |
2012-13 | Bayern Munich | Borussia Dortmund |
2011-12 | Chelsea | Bayern Munich |
2010-11 | FC Barcelona | Manchester United |
2009-10 | Inter Milan | Bayern Munich |
2008-09 | FC Barcelona | Manchester United |
2007-08 | Manchester United | Chelsea |
2006-07 | AC Milan | Liverpool |
2005-06 | FC Barcelona | Arsenal |
2004-05 | Liverpool | AC Milan |
2003-04 | FC Porto | AS Monaco |
2002-03 | AC Milan | Juventus |
2001-02 | Real Madrid | Bayer Leverkusen |
2000-01 | Bayern Munich | Valencia CF |
1999-2000 | Real Madrid | Valencia CF |
1998-99 | Manchester United | Bayern Munich |
1997-98 | Real Madrid | Juventus |
1996-97 | Borussia Dortmund | Juventus |
1995-96 | Juventus | Ajax |
1994-95 | Ajax | AC Milan |
1993-94 | AC Milan | FC Barcelona |
1992-93 | Marseille | AC Milan |
1991-92 | FC Barcelona | Sampdoria |
1990-91 | Crvena Zvezda | Marseille |
1989-90 | AC Milan | Benfica |
1988-89 | AC Milan | Steaua Bucuresti |
1987-88 | PSV Eindhoven | Benfica |
1986-87 | FC Porto | Bayern Munich |
1985-86 | Steaua Bucuresti | FC Barcelona |
1984-85 | Juventus | Liverpool |
1983-84 | Liverpool | Roma |
1982-83 | Hamburg | Juventus |
1981-82 | Aston Villa | Bayern Munich |
1980-81 | Liverpool | Real Madrid |
1979-80 | Nottingham Forest | Hamburg |
1978-79 | Nottingham Forest | Malmo |
1977-78 | Liverpool | Club Brugge |
1976-77 | Liverpool | B. Monchengladbach |
1975-76 | Bayern Munich | AS Saint-Etienne |
1974-75 | Bayern Munich | Leeds United |
1973-74 | Bayern Munich | Atletico Madrid |
1972-73 | Ajax | Juventus |
1971-72 | Ajax | Inter Milan |
1970-71 | Ajax | Panathinaikos |
1969-70 | Feyenoord | Celtic |
1968-69 | AC Milan | Ajax |
1967-68 | Manchester United | Benfica |
1966-67 | Celtic | Inter Milan |
1965-66 | Real Madrid | Partizan Belgrade |
1964-65 | Inter Milan | Benfica |
1963-64 | Inter Milan | Real Madrid |
1962-63 | AC Milan | Benfica |
1961-62 | Benfica | Real Madrid |
1960-61 | Benfica | FC Barcelona |
1959-60 | Real Madrid | Eintracht Frankfurt |
1958-59 | Real Madrid | Stade de Reims |
1957-58 | Real Madrid | AC Milan |
1956-57 | Real Madrid | Fiorentina |
1955-56 | Real Madrid | Stade de Reims |
Check out: RMA club honours