Bowler | Wickets | Inns | Avg | BBI |
A Kumble | 334 | 263 | 30.83 | 6/12 |
J Srinath | 315 | 227 | 28.08 | 5/23 |
A Agarkar | 288 | 188 | 27.85 | 6/42 |
Z Khan | 269 | 191 | 30.11 | 5/42 |
Harbhajan | 265 | 225 | 33.47 | 5/31 |
Kapil Dev | 253 | 221 | 27.45 | 5/43 |
V Prasad | 196 | 160 | 32.30 | 5/27 |
I Pathan | 173 | 118 | 29.72 | 5/27 |
M Prabhakar | 157 | 127 | 28.87 | 5/33 |
R Jadeja | 155 | 132 | 35.87 | 5/36 |
Check out: Leading wicket-takers in Test for India
Glossary: Avg-Average, BBI-Best bowling innings, V Prasad-Venkatesh Prasad