Bowler | Wickets | Innings | Avg | Overs | BBI | SR |
S Cottrell (VK) | 16 | 8 | 14.25 | 27.4 | 4/19 | 10.37 |
F Ahmed (VK) | 14 | 8 | 15.28 | 28 | 3/22 | 12.00 |
L Malinga (MT) | 13 | 6 | 11.84 | 24 | 3/11 | 11.07 |
F Edwards (WH) | 11 | 6 | 14.27 | 22.5 | 4/19 | 12.45 |
P Siddle (MT) | 11 | 5 | 15.45 | 18.1 | 4/13 | 9.90 |
O McCoy (CWI B) | 11 | 7 | 22.18 | 26.2 | 4/22 | 14.36 |
T Southee (VK) | 10 | 8 | 23.30 | 25 | 3/20 | 15.00 |
A Russell (VK) | 10 | 8 | 23.90 | 28.1 | 3/17 | 16.90 |
Ali Khan (WH) | 10 | 8 | 24.50 | 29.5 | 2/18 | 17.90 |
S Lamichhane (MT) | 8 | 5 | 19.62 | 20 | 3/31 | 15.00 |
S Zafar (VK) | 8 | 7 | 20.00 | 19.5 | 3/21 | 14.87 |
D Green (CWI B) | 8 | 7 | 27.50 | 22.3 | 3/33 | 16.87 |
R Emrit (WH) | 7 | 6 | 23.71 | 22 | 4/28 | 18.85 |
S Rutherford (CWI B) | 7 | 8 | 24.42 | 23 | 2/25 | 19.71 |
Dw. Bravo (WH) | 6 | 3 | 13.50 | 10.4 | 3/24 | 10.66 |
K Pierre (CWI B) | 6 | 6 | 16.83 | 16 | 2/20 | 16.00 |
J Louis (CWI B) | 6 | 5 | 23.16 | 14 | 3/42 | 14.00 |
W Parnell (ER) | 6 | 6 | 22.50 | 18 | 3/23 | 18.00 |
M Irfan (ER) | 6 | 6 | 27.50 | 23 | 2/29 | 23.00 |
Hassan (ER) | 5 | 4 | 21.40 | 12 | 3/46 | 14.40 |
K Pollard (TN) | 5 | 6 | 25.60 | 20 | 1/4 | 24.00 |
J Greaves (CWI B) | 5 | 6 | 32.40 | 18 | 2/20 | 21.60 |
S Tanvir (ER) | 5 | 6 | 33.60 | 20 | 1/19 | 24.00 |
L Simmons (WH) | 4 | 3 | 15.75 | 9 | 2/18 | 13.50 |
J Siddiqui (WH) | 4 | 2 | 19.00 | 7.5 | 3/35 | 11.75 |
A Salman (ER) | 4 | 3 | 25.00 | 10 | 2/43 | 15.00 |
T Webster (WH) | 4 | 6 | 33.75 | 11.2 | 4/22 | 17.00 |
K Williams (TN) | 4 | 6 | 47.75 | 19 | 2/33 | 28.50 |
K Cooper (MT) | 3 | 3 | 34.33 | 9 | 2/27 | 18.00 |
Nikhil (TN) | 3 | 4 | 35.66 | 11.1 | 2/26 | 22.33 |
M Sami (TN) | 3 | 5 | 40.33 | 14 | 3/34 | 28.00 |
K Hodge (CWI B) | 3 | 6 | 43.66 | 17 | 2/18 | 34.00 |
K Phillip (WH) | 3 | 4 | 53.00 | 15 | 1/31 | 30.00 |
G Worker (MT) | 2 | 2 | 11.50 | 2.1 | 1/6 | 6.50 |
C Pervez (MT) | 2 | 1 | 18.00 | 4 | 2/36 | 12.00 |
Fabian Allen (CWI B) | 2 | 5 | 41.00 | 12.3 | 1/8 | 37.50 |
H Patel (WH) | 2 | 3 | 45.50 | 9 | 2/32 | 27.00 |
S Jacobs (VK) | 2 | 5 | 50.50 | 10.3 | 1/14 | 31.50 |
M Naveed (TN) | 2 | 3 | 55.00 | 10 | 2/29 | 30.00 |
S Afridi (ER) | 2 | 6 | 71.00 | 15.5 | 1/29 | 47.50 |
S Narine (MT) | 2 | 6 | 76.50 | 24 | 1/15 | 72.00 |
S Dhindsa (ER) | 1 | 1 | 26.00 | 2 | 1/26 | 12.00 |
M Henriques (MT) | 1 | 2 | 27.00 | 2 | 1/11 | 12.00 |
A Devcich (MT) | 1 | 2 | 41.00 | 3.3 | 1/19 | 21.00 |
Check out: Best batsmen
Last update: 16 Jul 2018
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate, CWI B-Cricket West Indies B, ER-Edmonton Royals, MT-Montreal Tigers, TN-Toronto Nationals, VK-Vancouver Knights, WH-Winnipeg Hawks