Match | Fixture | MOM | Prize money |
15th match | RR vs KKR | N Rana | 1 Lakh, trophy |
14th match | MI vs RCB | R Sharma (MI) | 1 Lakh, trophy |
13th match | KKR vs DD | N Rana (KKR) | 1 Lakh, trophy |
12th match | KXIP vs CSK | C Gayle (KXIP) | 1 Lakh, trophy |
11th match | RCB vs RR | S Samson (RR) | 1 Lakh, trophy |
10th match | KKR vs SRH | B Stanlake (SRH) | 1 Lakh, trophy |
9th match | MI vs DD | J Roy (DD) | 1 Lakh, trophy |
8th match | RCB vs KXIP | Umesh Yadav (RCB) | 1 Lakh, trophy |
7th match | SRH vs MI | Rashid Khan (SRH) | 1 Lakh, trophy |
6th match | RR vs DD | S Samson (RR) | 1 Lakh, trophy |
5th match | CSK vs KKR | S Billings (CSK) | 1 Lakh, trophy |
4th match | SRH vs RR | S Dhawan (SRH) | 1 Lakh, trophy |
3rd match | KKR vs RCB | S Narine (KKR) | 1 Lakh, trophy |
2nd match | KXIP vs DD | L Rahul (KXIP) | 1 Lakh, trophy |
1st match | MI vs CSK | D Bravo (CSK) | 1 Lakh, trophy |
Last update: 16 Apr 2018
Glossary: MOM-Man of the match; CSK-Chennai Super Kings, DD-Delhi Daredevils, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad