Match | Fixture | MOM | Prize money |
Final | CSK vs SRH | S Watson (CSK) | 1 Lakh, trophy |
Qualifier 2 | KKR vs SRH | Rashid Khan (SRH) | 1 Lakh, trophy |
Eliminator | KKR vs RR | A Russell (KKR) | 1 Lakh, trophy |
Qualifier 1 | SRH vs CSK | F du Plessis (CSK) | 1 Lakh, trophy |
56th match | CSK vs KXIP | L Ngidi (CSK) | 1 Lakh, trophy |
55th match | DD vs MI | A Mishra (DD) | 1 Lakh, trophy |
54th match | SRH vs KKR | C Lynn (KKR) | 1 Lakh, trophy |
53rd match | RR vs RCB | S Gopal (RR) | 1 Lakh, trophy |
52nd match | DD vs CSK | H Patel (DD) | 1 Lakh, trophy |
51st match | RCB vs SRH | AB de Villiers (RCB) | 1 Lakh, trophy |
50th match | MI vs KXIP | J Bumrah (MI) | 1 Lakh, trophy |
49th match | KKR vs RR | K Yadav (KKR) | 1 Lakh, trophy |
48th match | KXIP vs RCB | U Yadav (RCB) | 1 Lakh, trophy |
47th match | MI vs RR | J Buttler (RR) | 1 Lakh, trophy |
46th match | CSK vs SRH | A Rayudu (CSK) | 1 Lakh, trophy |
45th match | DD vs RCB | AB de Villiers (RCB) | 1 Lakh, trophy |
44th match | KXIP vs KKR | S Narine (KKR) | 1 Lakh, trophy |
43rd match | RR vs CSK | J Buttler (RR) | 1 Lakh, trophy |
42nd match | DD vs SRH | S Dhawan (SRH) | 1 Lakh, trophy |
41st match | KKR vs MI | I Kishan (MI) | 1 Lakh, trophy |
40th match | RR vs KXIP | J Buttler (RR) | 1 Lakh, trophy |
39th match | SRH vs RCB | K Williamson (SRH) | 1 Lakh, trophy |
38th match | KXIP vs RR | M Ur Rahman (KXIP) | 1 Lakh, trophy |
37th match | MI vs KKR | H Pandya (MI) | 1 Lakh, trophy |
36th match | SRH vs DD | Rashid Khan (SRH) | 1 Lakh, trophy |
35th match | CSK vs RCB | R Jadeja (CSK) | 1 Lakh, trophy |
34th match | KXIP vs MI | S Yadav (MI) | 1 Lakh, trophy |
33rd match | KKR vs CSK | S Narine (KKR) | 1 Lakh, trophy |
32nd match | DD vs RR | R Pant (DD) | 1 Lakh, trophy |
31st match | RCB vs MI | T Southee (RCB) | 1 Lakh, trophy |
30th match | CSK vs DD | S Watson (CSK) | 1 Lakh, trophy |
29th match | RCB vs KKR | C Lynn (KKR) | 1 Lakh, trophy |
28th match | RR vs SRH | K Williamson (SRH) | 1 Lakh, trophy |
27th match | CSK vs MI | R Sharma (MI) | 1 Lakh, trophy |
26th match | DD vs KKR | S Iyer (DD) | 1 Lakh, trophy |
25th match | SRH vs KXIP | A Rajpoot (KXIP) | 1 Lakh, trophy |
24th match | RCB vs CSK | MS Dhoni (CSK) | 1 Lakh, trophy |
23rd match | MI vs SRH | Rashid Khan (SRH) | 1 Lakh, trophy |
22nd match | DD vs KXIP | A Rajpoot (KXIP) | 1 Lakh, trophy |
21st match | RR vs MI | J Archer (RR) | 1 Lakh, trophy |
20th match | SRH vs CSK | A Rayudu (CSK) | 1 Lakh, trophy |
19th match | RCB vs DD | AB de Villiers (RCB) | 1 Lakh, trophy |
18th match | KKR vs KXIP | L Rahul (KXIP) | 1 Lakh, trophy |
17th match | CSK vs RR | S Watson (CSK) | 1 Lakh, trophy |
16th match | KXIP vs SRH | C Gayle (KXIP) | 1 Lakh, trophy |
15th match | RR vs KKR | N Rana (KKR) | 1 Lakh, trophy |
14th match | MI vs RCB | R Sharma (MI) | 1 Lakh, trophy |
13th match | KKR vs DD | N Rana (KKR) | 1 Lakh, trophy |
12th match | KXIP vs CSK | C Gayle (KXIP) | 1 Lakh, trophy |
11th match | RCB vs RR | S Samson (RR) | 1 Lakh, trophy |
10th match | KKR vs SRH | B Stanlake (SRH) | 1 Lakh, trophy |
9th match | MI vs DD | J Roy (DD) | 1 Lakh, trophy |
8th match | RCB vs KXIP | Umesh Yadav (RCB) | 1 Lakh, trophy |
7th match | SRH vs MI | Rashid Khan (SRH) | 1 Lakh, trophy |
6th match | RR vs DD | S Samson (RR) | 1 Lakh, trophy |
5th match | CSK vs KKR | S Billings (CSK) | 1 Lakh, trophy |
4th match | SRH vs RR | S Dhawan (SRH) | 1 Lakh, trophy |
3rd match | KKR vs RCB | S Narine (KKR) | 1 Lakh, trophy |
2nd match | KXIP vs DD | L Rahul (KXIP) | 1 Lakh, trophy |
1st match | MI vs CSK | D Bravo (CSK) | 1 Lakh, trophy |
Last update: 6 May 2018
Glossary: MOM-Man of the match; CSK-Chennai Super Kings, DD-Delhi Daredevils, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad