Bowler | Total wickets | Innings | Avg | Overs | BBI | SR |
A Tye (KXIP) | 24 | 14 | 18.66 | 56 | 4 for 16 | 14.00 |
Rashid Khan (SRH) | 21 | 17 | 21.80 | 68 | 3 for 19 | 19.42 |
S Kaul (SRH) | 21 | 17 | 26.04 | 65 | 3 for 23 | 18.85 |
U Yadav (RCB) | 20 | 14 | 20.90 | 53.1 | 3 for 23 | 15.95 |
H Pandya (MI) | 18 | 13 | 21.16 | 42.4 | 3 for 24 | 14.22 |
T Boult (DD) | 18 | 14 | 25.88 | 52.4 | 2 for 20 | 17.55 |
J Bumrah (MI) | 17 | 14 | 21.88 | 54 | 3 for 15 | 19.05 |
Kuldeep (KKR) | 17 | 16 | 24.58 | 51.2 | 4 for 20 | 18.11 |
S Narine (KKR) | 17 | 16 | 27.47 | 61 | 3 for 18 | 21.52 |
S Thakur (CSK) | 16 | 13 | 26.93 | 46.4 | 2 for 18 | 17.50 |
J Archer (RR) | 15 | 10 | 21.66 | 38.5 | 3 for 22 | 15.53 |
M Markande (MI) | 15 | 14 | 24.53 | 44 | 4 for 23 | 17.60 |
M Ur Rahman (KXIP) | 14 | 11 | 20.64 | 41.2 | 3 for 27 | 17.71 |
M McClenaghan (MI) | 14 | 11 | 23.71 | 40 | 2 for 22 | 17.14 |
P Chawla (KKR) | 14 | 14 | 29.42 | 49 | 3 for 48 | 21.00 |
S Al Hasan (SRH) | 14 | 17 | 32.57 | 57 | 2 for 18 | 24.42 |
D Bravo (CSK) | 14 | 16 | 38.07 | 53.3 | 2 for 16 | 22.92 |
A Russell (KKR) | 13 | 15 | 27.30 | 37.5 | 3 for 41 | 17.46 |
K Pandya (MI) | 12 | 13 | 23.66 | 40.1 | 3 for 28 | 20.08 |
A Mishra (DD) | 12 | 10 | 22.00 | 37 | 2 for 19 | 18.50 |
Y Chahal (RCB) | 12 | 14 | 30.25 | 50 | 2 for 22 | 25.00 |
L Ngidi (CSK) | 11 | 7 | 14.18 | 26 | 4 for 10 | 14.18 |
A Rajpoot (KXIP) | 11 | 8 | 20.27 | 26.1 | 5 for 14 | 14.27 |
S Gopal (RR) | 11 | 10 | 21.45 | 31 | 4 for 16 | 16.90 |
R Jadeja (CSK) | 11 | 14 | 27.54 | 39 | 3 for 18 | 22.36 |
S Sharma (SRH) | 12 | 12 | 27.75 | 44 | 2 for 17 | 20.22 |
K Gowtham (RR) | 11 | 15 | 28.36 | 40 | 2 for 12 | 21.81 |
M Siraj (RCB) | 11 | 11 | 33.36 | 41 | 3 for 25 | 22.36 |
J Unadkat (RR) | 11 | 14 | 44.18 | 50.2 | 3 for 46 | 27.45 |
P Krishna (KKR) | 10 | 7 | 26.00 | 28 | 4 for 30 | 16.80 |
D Chahar (CSK) | 10 | 12 | 27.80 | 38.1 | 3 for 15 | 22.90 |
R Ashwin (KXIP) | 10 | 14 | 41.00 | 50.4 | 2 for 30 | 30.40 |
B Laughlin (RR) | 9 | 7 | 23.44 | 21 | 2 for 15 | 14.00 |
B Kumar (SRH) | 9 | 12 | 39.33 | 46.1 | 3 for 26 | 30.77 |
C Woakes (RCB) | 8 | 5 | 23.75 | 18.2 | 3 for 36 | 13.75 |
B Stokes (RR) | 8 | 12 | 37.87 | 37 | 3 for 15 | 27.75 |
H Patel (DD) | 7 | 5 | 23.85 | 17.3 | 3 for 28 | 15.00 |
M Rahman (MI) | 7 | 7 | 32.85 | 27.3 | 3 for 24 | 23.57 |
H Singh (CSK) | 7 | 12 | 38.57 | 31.5 | 2 for 22 | 27.28 |
M Sharma (KXIP) | 7 | 9 | 46.00 | 29.4 | 2 for 33 | 25.42 |
T Curran (KKR) | 6 | 5 | 19.66 | 10.1 | 2 for 19 | 10.16 |
R Tewatia (DD) | 6 | 8 | 28.83 | 22 | 3 for 18 | 22.00 |
I Tahir (CSK) | 6 | 6 | 31.33 | 20.4 | 2 for 34 | 20.66 |
S Watson (CSK) | 6 | 11 | 41.83 | 28 | 2 for 29 | 28.00 |
S Lamichhane (DD) | 5 | 3 | 16.40 | 12 | 3 for 36 | 14.40 |
B Thampi (SRH) | 5 | 4 | 22.80 | 10.1 | 2 for 4 | 12.20 |
B Stanlake (SRH) | 5 | 4 | 26.00 | 16 | 2 for 21 | 19.20 |
I Sodhi (RR) | 5 | 6 | 27.00 | 23 | 1 for 14 | 27.60 |
G Maxwell (DD) | 5 | 10 | 26.40 | 16 | 2 for 22 | 19.20 |
T Southee (RCB) | 5 | 8 | 52.20 | 29 | 3 for 30 | 34.80 |
S Mavi (KKR) | 5 | 9 | 53.60 | 28 | 1 for 14 | 33.60 |
N Rana (KKR) | 4 | 5 | 11.00 | 6.1 | 2 for 11 | 9.25 |
C Brathwaite (SRH) | 4 | 3 | 17.00 | 7.4 | 2 for 16 | 11.50 |
K Sharma (CSK) | 4 | 5 | 22.25 | 9.3 | 2 for 13 | 14.25 |
D Christian (DD) | 4 | 4 | 25.25 | 11.5 | 2 for 35 | 17.75 |
D Kulkarni (RR) | 4 | 8 | 47.00 | 19.5 | 2 for 32 | 29.75 |
W Sundar (RCB) | 4 | 7 | 48.00 | 20 | 2 for 22 | 30.00 |
A Khan (DD) | 4 | 5 | 51.00 | 19 | 2 for 29 | 28.50 |
L Plunkett (DD) | 4 | 7 | 56.25 | 25 | 3 for 17 | 37.50 |
B Sran (KXIP) | 4 | 6 | 57.25 | 22 | 2 for 50 | 33.00 |
M Ashwin (RCB) | 3 | 2 | 17.66 | 7 | 2 for 36 | 14.00 |
KM Asif (CSK) | 3 | 2 | 25.00 | 6 | 2 for 43 | 12.00 |
M Ali (RCB) | 3 | 5 | 32.33 | 13.1 | 1 for 25 | 26.33 |
C Anderson (RCB) | 3 | 3 | 38.33 | 8.4 | 2 for 47 | 17.33 |
M Stoinis (KXIP) | 3 | 6 | 40.00 | 11 | 1 for 15 | 22.00 |
C Morris (DD) | 3 | 4 | 47.66 | 14 | 2 for 41 | 28.00 |
M Shami (DD) | 3 | 4 | 48.00 | 13.5 | 1 for 29 | 27.66 |
S Nadeem (DD) | 3 | 6 | 53.66 | 15 | 2 for 34 | 30.00 |
A Patel (KXIP) | 3 | 8 | 72.66 | 26 | 1 for 21 | 52.00 |
V Kumar (KKR) | 2 | 2 | 32.50 | 3.5 | 2 for 30 | 11.50 |
J Searles (KKR) | 2 | 3 | 44.50 | 7 | 1 for 24 | 21.00 |
D Willey (CSK) | 2 | 3 | 47.50 | 10 | 1 for 24 | 30.00 |
K Khejroliya (RCB) | 2 | 3 | 53.50 | 10.5 | 2 for 33 | 32.50 |
C de Grandhomme (RCB) | 2 | 7 | 64.50 | 15 | 1 for 8 | 45.00 |
B Cutting (MI) | 2 | 7 | 84.00 | 17 | 1 for 12 | 51.00 |
M Johnson (KKR) | 2 | 6 | 108.00 | 21 | 1 for 30 | 63.00 |
Y Pathan (SRH) | 1 | 1 | 14.00 | 2 | 1 for 14 | 12.00 |
J Searles (KKR) | 1 | 1 | 52.00 | 4 | 1 for 52 | 24.00 |
A Singh (RR) | 1 | 3 | 42.00 | 4 | 1 for 20 | 24.00 |
M Nabi (SRH) | 1 | 2 | 47.00 | 5 | 1 for 23 | 30.00 |
P Negi (RCB) | 1 | 2 | 49.00 | 4 | 1 for 36 | 24.00 |
Last update: 22 May 2018
Check out: All-time highest wicket-takers, All-time PC winners
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate; CSK-Chennai Super Kings, DD-Delhi Daredevils, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad