Batsman | Series | Total runs | 50s/100s | Avg | SR |
V Kohli (IND) | SA v IND 2018 | 558 (561) | 1/3 | 186.00 | 99.46 |
F Zaman (PAK) | ZIM v PAK 2018 | 515 (462) | 2/2 | 257.50 | 111.47 |
R Sharma (IND) | IND v AUS 2013 | 491 (452) | 1/2 | 122.75 | 108.62 |
G Bailey (AUS) | IND v AUS 2013 | 478 (412) | 3/1 | 95.60 | 116.01 |
H Masakadza (ZIM) | ZIM v KEN 2009 | 467 (480) | 1/2 | 116.75 | 97.29 |
C Gayle (WI) | IND v WI 2002 | 455 (479) | 1/3 | 65.00 | 94.98 |
K Pietersen (ENG) | SA v ENG 2005 | 454 (430) | 1/3 | 151.33 | 105.58 |
K Sangakkara (SL) | SL v ENG 2014 | 454 (549) | 4/1 | 75.66 | 82.69 |
S Butt (PAK) | PAK v BAN 2008 | 451 (464) | 2/2 | 90.20 | 97.19 |
Last update: 23 Jul 2018
Glossary: Avg-Average, SR-Strike rate