Most sixes overall in CPL T20 2018
Batsman | Sixes | Innings |
G Phillips (JT) | 29 | 11 |
C Munro (TKR) | 24 | 13 |
DM Bravo (TKR) | 24 | 13 |
S Hetmyer (GAW) | 24 | 12 |
K Pollard (SLS) | 22 | 9 |
B McCullum (TKR) | 21 | 13 |
DJ Bravo (TKR) | 20 | 11 |
R Powell (JT) | 20 | 10 |
N Pooran (BT) | 18 | 10 |
C Gayle (SKNP) | 17 | 10 |
A Russell (JT) | 16 | 9 |
A Fletcher (SLS) | 13 | 9 |
S Hope (BT) | 13 | 10 |
D Miller (JT) | 13 | 7 |
L Simmons (SLS) | 12 | 8 |
K Lewis (JT) | 11 | 7 |
R Taylor (JT) | 11 | 9 |
B King (SKNP) | 11 | 7 |
S Rutherford (GAW) | 11 | 7 |
R Cornwall (SLS) | 10 | 8 |
E Lewis (SKNP) | 9 | 11 |
J Charles (JT) | 9 | 8 |
Fabian Allen (SKNP) | 9 | 3 |
D Ramdin (TKR) | 9 | 12 |
L Ronchi (GAW) | 9 | 12 |
J Holder (BT) | 8 | 10 |
C Brathwaite (SKNP) | 8 | 7 |
B Cutting (SKNP) | 8 | 10 |
K Cooper (TKR) | 8 | 4 |
S Malik (GAW) | 7 | 5 |
C Lynn (TKR) | 7 | 9 |
D Thomas (SKNP) | 7 | 8 |
J Mohammed (GAW) | 6 | 10 |
Qais Ahmad (SLS) | 5 | 6 |
C Delport (GAW) | 5 | 7 |
M Guptill (BT) | 5 | 7 |
S Narine (TKR) | 5 | 11 |
Mahmudullah (SKNP) | 5 | 6 |
D Smith (BT) | 5 | 8 |
C Walton (GAW) | 5 | 12 |
D Warner (SLS) | 4 | 9 |
A Devcich (SKNP) | 4 | 9 |
S Smith (BT) | 4 | 7 |
S Tanvir (GAW) | 4 | 7 |
D Sammy (SLS) | 3 | 5 |
C Hemraj (SLS) | 3 | 1 |
R Primus (GAW) | 3 | 3 |
S Sohal (BT) | 3 | 2 |
S Cottrell (SKNP) | 2 | 2 |
RVD Dussen (SKNP) | 2 | 5 |
R Emrit (GAW) | 2 | 6 |
A Nurse (BT) | 2 | 5 |
S Springer (BT) | 2 | 3 |
K Hodge (SLS) | 1 | 4 |
T Cooper (JT) | 1 | 6 |
O McCoy (SLS) | 1 | 2 |
R Chase (BT) | 1 | 3 |
M McClenaghan (SLS) | 1 | 5 |
R Shepherd (GAW) | 2 | 3 |
A McCarthy (JT) | 1 | 3 |
J Searles (TKR) | 1 | 6 |
H Amla (BT) | 1 | 6 |
Glossary: BT-Barbados Tridents, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLS-St Lucia Stars, TKR-Trinbago Knight Riders
Most sixes (6s) by batsman in one innings
Match | Batsman | Against | Total sixes |
3rd match | J Russell (JT) | TKR | 13 |
9th match | DM Bravo (TKR) | SLS | 10 |
10th match | K Pollard (SLS) | BT | 8 |
9th match | B McCullum (TKR) | SLS | 6 |
7th match | G Phillips (JT) | SLS | 6 |
10th match | A Fletcher (SLS) | BT | 6 |
6th match | S Hope (BT) | GAW | 6 |
30th match | S Rutherford (GAW) | TKR | 6 |
16th match | B King (SKNP) | BT | 5 |
5th match | C Brathwaite (SKNP) | TKR | 5 |
9th match | R Cornwall (SLS) | TKR | 5 |
12th match | DJ Bravo (TKR) | JT | 5 |
4th match | L Simmons (SLS) | GAW | 5 |
12th match | D Miller (JT) | TKR | 5 |
23rd match | C Munro (TKR) | SKNP | 5 |
2nd match | C Gayle (SKNP) | GAW | 5 |
17th match | R Powell (JT) | SLS | 5 |
23rd match | E Lewis (SKNP) | TKR | 5 |
11th match | S Malik (GAW) | JT | 4 |
5th match | K Cooper (TKR) | SKNP | 4 |
11th match | S Hetmyer (GAW) | JT | 5 |
8th match | K Lewis (JT) | SKNP | 4 |
8th match | R Taylor (JT) | SKNP | 4 |
28th match | N Pooran (BT) | TKR | 4 |
26th match | F Allen (SKNP) | BT | 4 |
1st match | D Ramdin (TKR) | SLS | 4 |
9th match | D Warner (SLS) | TKR | 3 |
7th match | D Sammy (SLS) | JT | 3 |
16th match | D Thomas (SKNP) | BT | 3 |
16th match | J Holder (BT) | SKNP | 3 |
24th match | C Hemraj (SLS) | BT | 3 |
14th match | S Smith (BT) | JT | 3 |
3rd match | C Lynn (TKR) | JT | 3 |
22nd match | L Ronchi (GAW) | BT | 3 |
29th match | J Mohammed (GAW) | JT | 3 |
20th match | J Charles (JT) | BT | 3 |
20th match | M Guptill (BT) | JT | 3 |
19th match | S Tanvir (GAW) | SKNP | 2 |
13th match | Qais Ahmad (SLS) | SKNP | 2 |
8th match | S Cottrell (SKNP) | JT | 2 |
16th match | B Cutting (SKNP) | BT | 2 |
Eliminator | A Devcich (SKNP) | JT | 2 |
29th match | C Walton (GAW) | JT | 2 |
30th match | C Delport (GAW) | TKR | 2 |
26th match | D Smith (BT) | SKNP | 2 |
26th match | R Primus (GAW) | TKR | 2 |
25th match | RVD Dussen (SKNP) | JT | 2 |
25th match | Mahmudullah (SKNP) | JT | 2 |
28th match | S Sohal (BT) | TKR | 2 |
26th match | R Chase (BT) | SKNP | 1 |
7th match | K Hodge (SLS) | JT | 1 |
15th match | R Emrit (GAW) | SLS | 1 |
25th match | C de Grandhomme (JT) | SKNP | 1 |
14th match | H Amla (BT) | JT | 1 |
20th match | A Nurse (BT) | JT | 1 |
Qualifier 1 | R Shepherd (GAW) | TKR | 1 |
13th match | O McCoy (SLS) | SKNP | 1 |
24th match | S Springer (BT) | SLS | 1 |
7th match | A McCarthy (JT) | SLS | 1 |
4th match | M McClenaghan (SLS) | GAW | 1 |
3rd match | J Searles (TKR) | JT | 1 |
8th match | T Cooper (SKNP) | JT | 1 |
1st match | S Narine (TKR) | SLS | 1 |
Check out: This season record
Glossary: BT-Barbados Tridents, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLS-St Lucia Stars, TKR-Trinbago Knight Riders