Bowler | Total wickets | Innings | Avg | Overs | BBI | SR |
F Ashraf (IU) | 18 | 12 | 17.22 | 40 | 3 for 19 | 13.33 |
W Riaz (PZ) | 18 | 13 | 19.11 | 49.5 | 3 for 30 | 16.61 |
Usman Khan (KK) | 16 | 9 | 16.12 | 32.1 | 4 for 17 | 12.06 |
Rahat Ali (QG) | 15 | 11 | 21.46 | 42.2 | 4 for 16 | 16.93 |
S Patel (IU) | 13 | 9 | 14.46 | 27 | 4 for 34 | 12.46 |
S Afridi (KK) | 13 | 9 | 16.00 | 33 | 3 for 18 | 15.23 |
I Tahir (MS) | 13 | 9 | 18.38 | 33 | 3 for 19 | 15.23 |
M Sami (IU) | 13 | 11 | 22.38 | 42.4 | 3 for 21 | 19.69 |
U Asif (PZ) | 13 | 12 | 24.84 | 46 | 4 for 23 | 21.23 |
H Ali (PZ) | 12 | 9 | 23.66 | 35.2 | 3 for 22 | 17.66 |
Related: This season’s record
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate; PZ-Peshawar Zalmi, MS-Multan Sultans, KK-Karachi Kings, QG-Quetta Gladiators, IU-Islamabad United, LQ-Lahore Qalandars
Weldon, imran tahir good balling
Well done
Excellent Player Faheem ashraf
faheem golden ball teri hai
Faheem is future star
Rahat ali next speed gun
Baabar & Haaris is back bone
Bhool jaaaaaaaa aur bhi star hain
speed star wahab riaz we pray you for becoming psl 3 no 1 bowlr
Usman khan and faheem done well for next selection