Match No. (year, overall) |
T20Is | Date | Result |
1, 637 | NZ v WI | 1 Jan | No result |
2, 638 | NZ v WI | 3 Jan | NZ won by 119 runs |
3, 639 | NZ v PAK | 22 Jan | NZ won by 7 wickets |
4, 640 | NZ v PAK | 25 Jan | PAK won by 48 runs |
5, 641 | NZ v PAK | 28 Jan | PAK won by 18 runs |
6, 642 | AUS v NZ | 3 Feb | AUS won by 7 wickets (DLS) |
7, 643 | AFG v ZIM | 5 Feb | AFG won by 5 wickets |
8, 644 | AFG v ZIM | 6 Feb | AFG won by 17 runs |
9, 645 | AUS v ENG | 7 Feb | AUS won by 5 wickets |
10, 646 | AUS v ENG | 10 Feb | AUS won by 7 wickets |
11, 647 | NZ v ENG | 13 Feb | NZ won by 12 runs |
12, 648 | BAN v SL | 15 Feb | SL won by 6 wickets |
13, 649 | NZ v AUS | 16 Feb | AUS won by 5 wickets |
14, 650 | NZ v ENG | 18 Feb | ENG won by 2 runs |
15, 651 | BAN v SL | 18 Feb | SL won by 75 runs |
16, 652 | SA v IND | 18 Feb | IND won by 28 runs |
17, 653 | NZ v AUS | 21 Feb | AUS won by 19 runs (DLS) |
18, 654 | SA v IND | 21 Feb | SA won by 6 wickets |
19, 655 | SA v IND | 24 Feb | IND won by 7 runs |
20, 656 | SL v IND | 6 Mar | SL won by 5 wickets |
21, 657 | BAN v IND | 8 Mar | IND won by 6 wickets |
22, 658 | SL v BAN | 10 Mar | BAN won by 5 wickets |
23, 659 | SL v IND | 12 Mar | IND won by 6 wickets |
24, 660 | BAN v IND | 14 Mar | IND won by 17 runs |
25, 661 | SL v BAN | 16 Mar | BAN won by 2 wickets |
26, 662 | IND v BAN | 18 Mar | IND won by 4 wickets |
27, 663 | PAK v WI | 1 Apr | PAK won by 143 runs |
28, 664 | PAK v WI | 2 Apr | PAK won by 82 runs |
29, 665 | PAK v WI | 3 Apr | PAK won by 8 wickets |
30, 666 | World XI v WI | 31 May | WI won by 72 runs |
31, 667 | AFG v BAN | 3 Jun | AFG won by 45 runs |
32, 668 | AFG v BAN | 5 Jun | AFG won by 6 wickets |
33, 669 | AFG v BAN | 7 Jun | AFG won by 1 run |
34, 670 | NED v IRE | 12 Jun | NED won by 4 runs |
35, 671 | SCO v PAK | 12 Jun | PAK won by 48 runs |
36, 672 | NED v IRE | 13 Jun | NED won by 4 wickets |
37, 673 | SCO v PAK | 13 Jun | PAK won by 84 runs |
38, 674 | IRE v SCO | 16 Jun | IRE won by 46 runs |
39, 675 | IRE v SCO | 17 Jun | Match tied |
40, 676 | NED v SCO | 19 Jun | SCO won by 7 wickets |
41, 677 | NED v SCO | 20 Jun | SCO won by 115 runs |
42, 678 | IRE v IND | 27 Jun | IND won by 76 runs |
43, 679 | ENG v AUS | 27 Jun | ENG won by 28 runs |
44, 680 | IRE v IND | 29 Jun | IND won by 143 runs |
45, 681 | ZIM v PAK | 1 Jul | PAK won by 74 runs |
46, 682 | PAK v AUS | 2 Jul | AUS won by 9 wickets |
47, 683 | ZIM v AUS | 3 Jul | ZIM won by 100 runs |
48, 684 | ENG v IND | 3 Jul | IND won by 8 wickets |
49, 685 | ZIM v PAK | 4 Jul | PAK won by 7 wickets |
50, 686 | PAK v AUS | 5 Jul | PAK won by 45 runs |
51, 687 | ZIM v AUS | 6 Jul | AUS won by 5 wickets |
52, 688 | ENG v IND | 6 Jul | ENG won by 5 wickets |
53, 689 | PAK v AUS | 8 Jul | PAK won by 6 wickets |
54, 690 | ENG v IND | 8 Jul | IND won by 7 wickets |
55, 691 | MCC v NEP | 29 Jul | NEP won by 9 wickets |
56, 692 | WI v BAN | 1 Aug | WI won by 7 wickets |
57, 693 | WI v BAN | 5 Aug | BAN won by 12 runs |
58, 694 | WI v BAN | 6 Aug | BAN won by 19 runs (DLS) |
59, 695 | SL v SA | 14 Aug | SL won by 3 wickets |
60, 696 | IRE v AFG | 20 Aug | AFG won by 16 runs |
61, 697 | IRE v AFG | 22 Aug | AFG won by 81 runs |
– | IRE v AFG | 24 Aug | No result |
62, 698 | SA v ZIM | 9 Oct | SA won by 34 runs |
63, 699 | SA v ZIM | 12 Oct | SA won by 6 wickets |
64, 700 | UAE v AUS | 22 Oct | AUS won by 7 wickets |
65, 701 | PAK v AUS | 24 Oct | PAK won by 66 runs |
66, 702 | PAK v AUS | 26 Oct | PAK won by 11 runs |
67, 703 | SL v ENG | 27 Oct | ENG won by 30 runs |
68, 704 | PAK v AUS | 28 Oct | PAK won by 33 runs |
69, 705 | PAK v NZ | 31 Oct | PAK won by 2 runs |
70, 706 | PAK v NZ | 2 Nov | PAK won by 6 wickets |
71, 707 | IND v WI | 4 Nov | IND won by 5 wickets |
72, 708 | PAK v NZ | 4 Nov | PAK won by 47 runs |
73, 709 | IND v WI | 6 Nov | IND won by 71 runs |
74, 710 | IND v WI | 11 Nov | IND won by 6 wickets |
75, 711 | AUS v SA | 17 Nov | SA won by 21 runs |
76, 712 | AUS v IND | 21 Nov | AUS won by 4 runs (DLS) |
77, 713 | AUS v IND | 23 Nov | No result |
78, 714 | AUS v IND | 25 Nov | IND won by 6 wickets |
79, 715 | BAN v WI | 17 Dec | WI won by 8 wickets |
80, 716 | BAN v WI | 20 Dec | BAN won by 36 runs |
81, 717 | BAN v WI | 22 Dec | WI won by 50 runs |
Last update: 21 Dec 2018
Glossary: AFG-Afghanistan, AUS-Australia, BAN-Bangladesh, ENG-England, IND-India, IRE-Ireland, NED-Netherlands, NZ-New Zealand, PAK-Pakistan, SCO-Scotland, SA-South Africa, SL-Sri Lanka, WI-West Indies