India’s home T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 1 | 1 | 0 | 0/0 |
vs Aus | 7 | 4 | 3 | 0/0 |
vs Ban | 4 | 3 | 1 | 0/0 |
vs Eng | 11 | 6 | 5 | 0/0 |
vs Ire | 0 | 0 | 0 | 0/0 |
vs NZ | 9 | 5 | 4 | 0/0 |
vs Nam | 1 | 1 | 0 | 0/0 |
vs Pak | 4 | 2 | 2 | 0/0 |
vs Sco | 1 | 1 | 0 | 0/0 |
vs SA | 9 | 3 | 5 | 0/1 |
vs SL | 14 | 11 | 2 | 0/1 |
vs UAE | 0 | 0 | 0 | 0/0 |
vs WI | 10 | 8 | 2 | 0/0 |
vs Zim | 0 | 0 | 0 | 0/0 |
Overall | 71 | 45 | 24 | 0/2 |
India’s away T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 0 | 0 | 0 | 0/0 |
vs Aus | 12 | 7 | 4 | 0/1 |
vs Ban | 3 | 3 | 0 | 0/0 |
vs Eng | 6 | 2 | 4 | 0/0 |
vs Ire | 4 | 4 | 0 | 0/0 |
vs NZ | 10 | 6 | 4 | 0/0 |
vs Pak | 0 | 0 | 0 | 0/0 |
vs Sco | 0 | 0 | 0 | 0/0 |
vs SA | 7 | 5 | 2 | 0/0 |
vs SL | 8 | 5 | 3 | 0/0 |
vs UAE | 0 | 0 | 0 | 0/0 |
vs WI | 4 | 2 | 2 | 0/0 |
vs Zim | 7 | 5 | 2 | 0/0 |
Overall | 61 | 39 | 21 | 0/1 |
*Results include super over wins
India’s neutral T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 2 | 2 | 0 | 0/0 |
vs Aus | 4 | 2 | 2 | 0/0 |
vs Ban | 4 | 4 | 0 | 0/0 |
vs Eng | 2 | 2 | 0 | 0/0 |
vs Ire | 1 | 1 | 0 | 0/0 |
vs NZ | 1 | 0 | 1 | 0/0 |
vs Pak | 5 | 4 | 0 | 1/0 |
vs Sco | 1 | 0 | 0 | 0/1 |
vs SA | 4 | 3 | 1 | 0/0 |
vs SL | 4 | 1 | 2 | 0/1 |
vs UAE | 1 | 1 | 0 | 0/0 |
vs WI | 6 | 3 | 2 | 0/1 |
vs Zim | 0 | 0 | 0 | 0/0 |
Overall | 35 | 23 | 8 | 1/3 |
India’s T20 record overall
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 3 | 3 | 0 | 0/0 |
vs Aus | 23 | 13 | 9 | 0/1 |
vs Ban | 11 | 10 | 1 | 0/0 |
vs Eng | 19 | 10 | 9 | 0/0 |
vs Ire | 5 | 5 | 0 | 0/0 |
vs NZ | 20 | 11 | 9 | 0/0 |
vs Nam | 1 | 1 | 0 | 0/0 |
vs Pak | 9 | 7 | 2 | 0/0 |
vs Sco | 2 | 1 | 0 | 0/1 |
vs SA | 20 | 11 | 8 | 0/1 |
vs SL | 25 | 17 | 7 | 0/1 |
vs UAE | 1 | 1 | 0 | 0/0 |
vs WI | 20 | 13 | 6 | 0/1 |
vs Zim | 7 | 5 | 2 | 0/0 |
Overall | 166 | 108 | 53 | 0/5 |
Last update: 29 Jun 2022
Check out: ODI, Test records
Glossary: Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ire-Ireland, NZ-New Zealand, Pak-Pakistan, Sco-Scotland, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, WI-West Indies, Zim-Zimbabwe