India’s home T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 0 | 0 | 0 | 0/0 |
vs Aus | 7 | 4 | 3 | 0/0 |
vs Ban | 4 | 3 | 1 | 0/0 |
vs Eng | 6 | 3 | 3 | 0/0 |
vs Ire | 0 | 0 | 0 | 0/0 |
vs NZ | 5 | 2 | 3 | 0/0 |
vs Pak | 3 | 2 | 1 | 0/0 |
vs Sco | 0 | 0 | 0 | 0/0 |
vs SA | 4 | 1 | 3 | 0/0 |
vs SL | 11 | 8 | 2 | 0/1 |
vs UAE | 0 | 0 | 0 | 0/0 |
vs WI | 7 | 5 | 2 | 0/0 |
vs Zim | 0 | 0 | 0 | 0/0 |
Overall | 47 | 28 | 18 | 0/1 |
India’s away T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 0 | 0 | 0 | 0/0 |
vs Aus | 12 | 7 | 4 | 0/1 |
vs Ban | 3 | 3 | 0 | 0/0 |
vs Eng | 6 | 2 | 4 | 0/0 |
vs Ire | 2 | 2 | 0 | 0/0 |
vs NZ | 10 | 6 | 4 | 0/0 |
vs Pak | 0 | 0 | 0 | 0/0 |
vs Sco | 0 | 0 | 0 | 0/0 |
vs SA | 7 | 5 | 2 | 0/0 |
vs SL | 5 | 4 | 1 | 0/0 |
vs UAE | 0 | 0 | 0 | 0/0 |
vs WI | 4 | 2 | 2 | 0/0 |
vs Zim | 7 | 5 | 2 | 0/0 |
Overall | 56 | 36 | 19 | 0/1 |
*Results include super over wins
India’s neutral T20I record
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 2 | 2 | 0 | 0/0 |
vs Aus | 4 | 2 | 2 | 0/0 |
vs Ban | 4 | 4 | 0 | 0/0 |
vs Eng | 2 | 2 | 0 | 0/0 |
vs Ire | 1 | 1 | 0 | 0/0 |
vs NZ | 1 | 0 | 1 | 0/0 |
vs Pak | 5 | 4 | 0 | 0/0 |
vs Sco | 1 | 0 | 0 | 0/1 |
vs SA | 4 | 3 | 1 | 0/0 |
vs SL | 3 | 1 | 2 | 0/0 |
vs UAE | 1 | 1 | 0 | 0/0 |
vs WI | 6 | 3 | 2 | 0/1 |
vs Zim | 0 | 0 | 0 | 0/0 |
Overall | 33 | 23 | 8 | 0/2 |
India’s T20 record overall
India | T20Is | Won | Lost | Tie/NR |
vs Afg | 2 | 2 | 0 | 0/0 |
vs Aus | 23 | 13 | 9 | 0/1 |
vs Ban | 11 | 10 | 1 | 0/0 |
vs Eng | 14 | 7 | 7 | 0/0 |
vs Ire | 3 | 3 | 0 | 0/0 |
vs NZ | 16 | 8 | 8 | 0/0 |
vs Pak | 8 | 6 | 1 | 1/0 |
vs Sco | 1 | 0 | 0 | 0/1 |
vs SA | 15 | 9 | 6 | 0/0 |
vs SL | 18 | 13 | 5 | 0/0 |
vs UAE | 1 | 1 | 0 | 0/0 |
vs WI | 17 | 10 | 6 | 0/1 |
vs Zim | 7 | 5 | 2 | 0/0 |
Overall | 136 | 87 | 45 | 1/3 |
Last update: 6 Dec 2020
Check out: ODI, Test records
Glossary: Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ire-Ireland, NZ-New Zealand, Pak-Pakistan, Sco-Scotland, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, WI-West Indies, Zim-Zimbabwe