Batsman | Score | Match | Opponent |
S Watson (CSK) | 117* (57) | Final | SRH |
A Rayudu (CSK) | 100* (62) | 46th match | SRH |
R Pant (DD) | 128* (63) | 42nd match | SRH |
S Watson (CSK) | 106 (57) | 17th match | RR |
C Gayle (KXIP) | 104* (64) | 16th match | SRH |
Check out: All-time IPL 100s list
Glossary: CSK-Chennai Super Kings, DD-Delhi Daredevils, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad