Season | Winner | Runs |
IPL 2021 | R Gaikwad (CSK) | 635 |
IPL 2020 | KL Rahul (KXIP) | 670 |
IPL 2019 | D Warner (SRH) | 692 |
IPL 2018 | K Williamson (SRH) | 735 |
IPL 2017 | D Warner (SRH) | 641 |
IPL 2016 | V Kohli (RCB) | 973 |
IPL 2015 | D Warner (SRH) | 562 |
IPL 2014 | R Uthappa (KKR) | 660 |
IPL 2013 | M Hussey (CSK) | 733 |
IPL 2012 | C Gayle (RCB) | 733 |
IPL 2011 | C Gayle (RCB) | 608 |
IPL 2010 | S Tendulkar (MI) | 618 |
IPL 2009 | M Hayden (CSK) | 572 |
IPL 2008 | S Marsh (KXIP) | 616 |
Most Orange Caps/Orange Cap holders in IPL: Chris Gayle (2), David Warner (2), Virat Kohli (1), Mike Hussey (1), Robin Uthappa (1), Sachin Tendulkar (1), Shaun Marsh (1), Matthew Hayden (1), KL Rahul (1), Ruturaj Gaikwad (1).
Check out: All-time leading run scorers
Glossary: CSK-Chennai Super Kings, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad
aaa