Bowler | Wickets | Inns | Avg | Overs | BBI | SR |
Rashid (AFG) | 10 | 5 | 17.20 | 46.1 | 3/46 | 27.70 |
Kuldeep (IND) | 10 | 6 | 23.70 | 58 | 3/45 | 34.80 |
Mustafizur (BAN) | 10 | 5 | 18.50 | 42 | 4/43 | 25.20 |
J Bumrah (IND) | 8 | 4 | 16.00 | 34.5 | 3/37 | 26.12 |
R Jadeja (IND) | 7 | 4 | 22.28 | 35 | 4/29 | 30.00 |
Mujeeb (AFG) | 7 | 5 | 23.57 | 47.1 | 2/22 | 40.42 |
Shakib (BAN) | 7 | 4 | 24.57 | 37.4 | 4/42 | 32.28 |
T Perera (SL) | 6 | 2 | 17.66 | 16.3 | 5/55 | 16.50 |
Rubel (BAN) | 6 | 5 | 22.50 | 33 | 2/26 | 33.00 |
K Jadhav (IND) | 6 | 5 | 23.16 | 35 | 3/23 | 35.00 |
Check out: Tournament stats
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate