New Zealand innings (toss: New Zealand, who chose to bat first) | |||||
Batsman | Dismissal | Runs scored | 4s | 6s | Strike rate |
M Guptill | caught Pandya, bowled Chahal | 45 (41) | 3 | 3 | 109.75 |
C Munro | not out | 109 (58) | 7 | 7 | 187.93 |
K Williamson | caught Rohit, bowled Siraj | 12 (9) | 2 | 0 | 133.33 |
T Bruce | not out | 18 (12) | 2 | 0 | 150.00 |
Batsmen who didn’t bat: G Phillips, H Nicholls, C de Grandhomme, M Santner, A Milne, I Sodhi, T Boult | |||||
Extras: 12 (10 wides, 2 leg byes) | |||||
NZ’s total: 196/2 in 20 overs, at 9.80 runs per over | |||||
Fall of wickets: 105/1 (Guptill, 11.1), 140/2 (Williamson, 14.2) | |||||
India bowling | |||||
Bowlers | Overs | Dot balls | Runs given | Wickets | Economy |
B Kumar | 4 | 11 | 29 | 0 | 7.25 |
M Siraj | 4 | 4 | 53 | 1 | 13.25 |
J Bumrah | 4 | 9 | 23 | 0 | 5.75 |
Y Chahal | 4 | 9 | 36 | 1 | 9.00 |
A Patel | 3 | 3 | 39 | 0 | 13.00 |
H Pandya | 1 | 1 | 14 | 0 | 14.00 |
India innings (target: 197 runs in 20 overs, at 9.85 runs per over) | |||||
Batsman | Dismissal | Runs scored | 4s | 6s | Strike rate |
R Sharma | caught Phillips, bowled Boult | 5 (6) | 1 | 0 | 83.33 |
S Dhawan | bowled Boult | 1 (4) | 0 | 0 | 25.00 |
S Iyer | caught and bowled Munro | 23 (21) | 4 | 0 | 109.52 |
V Kohli | caught Phillips, bowled Santner | 65 (42) | 8 | 1 | 154.76 |
H Pandya | bowled Sodhi | 1 (2) | 0 | 0 | 50.00 |
MS Dhoni | caught Santner, bowled Boult | 49 (37) | 2 | 3 | 132.43 |
Axar Patel | caught Williamson, bowled Boult | 5 (3) | 1 | 0 | 166.66 |
B Kumar | not out | 2 (3) | 0 | 0 | 66.66 |
J Bumrah | not out | 1 (2) | 0 | 0 | 50.00 |
Batsmen who didn’t bat: Y Chahal, M Siraj | |||||
Extras: 4 (1 wide, 1 leg bye, 2 byes) | |||||
India’s total: 156/7 in 20 overs, at 7.80 runs per over | |||||
Fall of wickets: 6/1 (Dhawan, 1.2), 11/2 (Rohit, 1.6), 65/3 (Iyer, 8.4), 67/4 (Pandya, 9.1), 123/5 (Kohli, 16.3), 130/6 (Axar, 17.3), 154/7 (Dhoni, 19.3) | |||||
New Zealand bowling | |||||
Bowlers | Overs | Dot balls | Runs given | Wickets | Economy |
A Milne | 4 | 10 | 30 | 0 | 7.5 |
T Boult | 4 | 10 | 34 | 4 | 8.50 |
C de Grandhomme | 1 | 2 | 10 | 0 | 10.00 |
M Santner | 4 | 7 | 31 | 1 | 7.75 |
I Sodhi | 4 | 9 | 25 | 1 | 6.25 |
C Munro | 3 | 3 | 23 | 1 | 7.67 |
2nd T20 man-of-the-match:
Colin Munro, for scoring a 58-ball 109* and becoming the fourth batsman to make two centuries in T20 Internationals
Match top scorer: Colin Munro (109* off 58 balls; 7×4, 7×6)
Where was the 2nd T20 won and lost?
New Zealand’s response to the 53-run defeat in Delhi was emphatic, though we also need to stress that India’s standards with the bat, ball and on the field dropped drastically, thereby gifting their opponents a massive 40-run victory.
In other words, what we witnessed in Rajkot was a role reversal of what transpired in the capital: India were the team who dropped catches—Colin Munro was given three lives (twice through drop catches and once through an easy run out opportunity)—that proved costly and cost them this match, their bowlers were the ones who bowled poorly and offered many a boundary ball, and their batting line-up was the one which suffered from a lack of firepower in the middle order, after the openers Rohit Sharma and Shikhar Dhawan had been dismissed cheaply by Trent Boult in his first over and the second over of the innings.
Bhuvneshwar Kumar and Jasprit Bumrah bowled disciplined lines and lengths and had the nous to keep the hard-hitting Munro and Martin Guptill in check. But the same cannot be said about the other four bowlers (debutant Mohammed Siraj, Yuzvendra Chahal, Axar Patel, and Hardik Pandya), who bowled at least two boundary balls every over and undid all the good work that was being done by the two premier fast bowlers. Munro, in particular, was in his elements, striking the ball cleanly and making the most of the good batting pitch at the SCA Stadium. He made his second T20 International hundred, helped his team post a formidable 196/2 after Kane Williamson had won the toss and chosen to field first and basically set up this match for his team.
197 was a chaseable target, but India had to get the basics right. Among the basics were a fast, solid start from the openers and ensuring that wickets weren’t lost in quick succession. The home team were successful with neither of these objectives and despite Virat Kohli being in supreme touch and playing a good knock (a 42-ball 65, 8×4 and 1×6), they were never really in the hunt.