Player | WCM | GS |
M Klose (GER) | 24 | 16 |
Ronaldo (BRA) | 19 | 15 |
G Muller (GER) | 13 | 14 |
J Fontaine (FRA) | 6 | 13 |
Pelé (BRA) | 14 | 12 |
S Kocsis (HUN) | 5 | 11 |
J Klinsmann (GER) | 17 | 11 |
H Rahn (WGER) | 10 | 10 |
G Lineker (ENG) | 12 | 10 |
G Batistuta (ARG) | 12 | 10 |
T Cubillas (PERU) | 13 | 10 |
T Muller (GER) | 13 | 10 |
G Lato (POL) | 20 | 10 |
Eusébio (POR) | 6 | 9 |
C Vieri (ITA) | 9 | 9 |
Vava (BRA) | 10 | 9 |
D Villa (ESP) | 12 | 9 |
P Rossi (ITA) | 14 | 9 |
Jairzinho (BRA) | 16 | 9 |
R Baggio (ITA) | 16 | 9 |
Glossary: WCM-World Cup matches, GS-Goals scored; ARG-Argentina, BRA-Brazil, GER-Germany, ENG-England, ESP-Spain, FRA-France, HUN-Hungary, ITA-Italy, POL-Poland, POR-Portugal, WGER-West Germany |
Check out: FWC winners