India vs England head to head in Test | ||
Test series | In England (ENG v IND) | In India (IND v ENG) |
32 | 17 | 15 |
England wins | 13 (1932, 1936, 1946, 1952, 1959, 1967, 1974, 1979, 1982, 1990, 1996, 2011, 2014) | 5 (2012, 1984-85, 1979-80, 1976-77, 1933-34) |
India wins | 3 (1971, 1986, 2007) | 7 (2016, 2008-09, 2001-02, 1992-93, 1981-82, 1971, 1961-62) |
Draws | 2002 | 3 (1951-52, 1963-64, 2005-06) |
Overall: England 18-10 India |
India vs England head to head in Test | ||
Test matches | In England (ENG v IND) | In India (IND v ENG) |
117 | 57 | 60 |
England wins | 30 | 13 |
India wins | 6 | 19 |
Draws | 21 | 28 |
Overall: England 43-25 India |
India vs England head to head in ODI | ||
ODI series | In England (ENG v IND) | In India (IND v ENG) |
17 | 8 | 9 |
England wins | 5 (1974, 1982, 1996, 2007, 2011) | 1984-85 |
India wins | 2 (1990, 2014) | 6 (1981-82, 2005-06, 2008, 2011-12, 2012-13, 2017) |
Draws | 1986 | 1992-93, 2001-02 |
Overall: England 6-8 India |
India vs England head to head in ODI | |||
ODI matches | In England (ENG v IND) | In India (IND v ENG) | Neutral |
86 | 38 | 48 | 10 |
England wins | 19 | 16 | 4 |
India wins | 15 | 31 | 6 |
Tie/NR | 1/3 | 1/0 | 0 |
Overall: England 39-52 India |
India vs England head to head in T20I | ||
T20I series | In England (ENG v IND) | In India (IND v ENG) |
5 | 2 | 3 |
England wins | 2 (2011, 2014) | 2011-12 |
India wins | 0 | 2017 |
Draws | 0 | 2012-13 |
Overall: England 3-1 India |
India vs England head to head in T20I | |||
T20I matches | In England (ENG v IND) | In India (IND v ENG) | Neutral |
11 | 3 | 6 | 2 |
England wins | 3 | 3 | 0 |
India wins | 0 | 3 | 2 |
Overall: England 6-5 India |