Batsmen | Runs | Innings | Average | 50s/100s | HS |
S Tendulkar (IND) | 18426 | 452 | 44.83 | 96/49 | 200* |
K Sangakkara (SL) | 14234 | 380 | 41.98 | 93/25 | 169 |
R Ponting (AUS) | 13704 | 365 | 42.03 | 82/30 | 164 |
S Jayasuriya (SL) | 13430 | 433 | 32.36 | 68/28 | 189 |
M Jayawardene (SL) | 12650 | 418 | 33.37 | 77/19 | 144 |
Inzamam-ul-Haq (PAK) | 11739 | 350 | 39.52 | 83/10 | 137* |
J Kallis (SA) | 11579 | 314 | 44.36 | 86/17 | 139 |
S Ganguly (IND) | 11363 | 300 | 41.02 | 72/22 | 183 |
R Dravid (IND) | 10889 | 318 | 39.16 | 83/12 | 153 |
B Lara (WI) | 10405 | 289 | 40.48 | 63/19 | 169 |
T Dilshan (SL) | 10290 | 303 | 39.27 | 47/22 | 161* |
MS Dhoni (IND) | 10004 | 273 | 51.30 | 67/10 | 183* |
V Kohli (IND) | 10076 | 205 | 59.62 | 48/37 | 183 |
Glossary: HS-Highest score
Check out: Fastest to 10k runs