Batsmen | Innings | Reached date | Date of debut |
V Kohli (IND) | 205 | Oct 24, 2018 | Aug 18, 2008 |
S Tendulkar (IND) | 259 | Mar 31, 2001 | Dec 18, 1989 |
S Ganguly (IND) | 263 | Aug 3, 2005 | Jan 11, 1992 |
R Ponting (AUS) | 266 | Mar 24, 2007 | Feb 15, 1995 |
J Kallis (SA) | 272 | Jan 23, 2009 | Jan 9, 1996 |
MS Dhoni (IND) | 273 | Jul 14, 2018 | Dec 23, 2004 |
B Lara (WI) | 278 | Dec 16, 2006 | Nov 9, 1990 |
R Dravid (IND) | 287 | Feb 14, 2007 | Apr 3, 1996 |
T Dilshan (SL) | 293 | Jul 26, 2015 | Dec 11, 1999 |
K Sangakkara (SL) | 296 | Feb 17, 2012 | Jul 5, 2000 |
Inzamam-ul-Haq (PAK) | 299 | Sep 19, 2004 | Nov 22, 1991 |
S Jayasuriya (SL) | 328 | Aug 9, 2005 | Dec 26, 1989 |
M Jayawardene (SL) | 333 | Nov 18, 2011 | Jan 24, 1998 |
Check out: Most runs in ODI career