Player | Base price | Type | Country |
M Tiwary | Rs 50 lakh | Batsman | Indian |
C Pujara | Rs 50 lakh | Batsman | Indian |
A Hales | Rs 150 lakh | Batsman | Overseas |
B McCullum | Rs 200 lakh | Batsman | Overseas |
C Woakes | Rs 200 lakh | All-rounder | Overseas |
A Jaffer | Rs 20 lakh | Batsman | U-Indian |
C Jordan | Rs 100 lakh | All-rounder | Overseas |
N Ojha | Rs 75 lakh | Wicketkeeper | Indian |
B McDermott | Rs 50 lakh | Wicketkeeper | Overseas |
Rahul Sharma | Rs 50 lakh | Bowler | Indian |
A Zampa | Rs 100 lakh | Bowler | Overseas |
K Pierre | Rs 50 lakh | Bowler | Overseas |
Fawad Ahmed | Rs 50 lakh | Bowler | Overseas |
S Baby | Rs 20 lakh | Batsman | U-Indian |
A Bawne | Rs 20 lakh | Batsman | U-Indian |
A Jaffer | Rs 20 lakh | Batsman | U-Indian |
A Badoni | Rs 20 lakh | All-rounder | U-Indian |
S Jackson | Rs 20 lakh | Wicketkeeper | U-Indian |
B Indrajith | Rs 20 lakh | Wicketkeeper | U-Indian |
A Rawat | Rs 20 lakh | Wicketkeeper | U-Indian |
KS Bharat | Rs 20 lakh | Wicketkeeper | U-Indian |
A Karthick | Rs 20 lakh | Wicketkeeper | U-Indian |
A Choudhary | Rs 20 lakh | Bowler | U-Indian |
I Porel | Rs 20 lakh | Bowler | U-Indian |
R Gurbani | Rs 20 lakh | Bowler | U-Indian |
C Milind | Rs 20 lakh | Bowler | U-Indian |
T Deshpande | Rs 20 lakh | Bowler | U-Indian |
J Suchith | Rs 20 lakh | Bowler | U-Indian |
Y Chudasama | Rs 20 lakh | Bowler | U-Indian |
Zahir Khan | Rs 40 lakh | Bowler | U-Indian |
KC Cariappa | Rs 20 lakh | Bowler | U-Indian |
R Sai Kishore | Rs 20 lakh | Bowler | U-Indian |
U Khawaja | Rs 100 lakh | Batsman | Overseas |
H Zazai | Rs 50 lakh | Batsman | Overseas |
R Hendricks | Rs 50 lakh | Batsman | Overseas |
S Marsh | Rs 200 lakh | Batsman | Overseas |
S Tiwary | Rs 50 lakh | Batsman | Indian |
H Amla | Rs 100 lakh | Batsman | Overseas |
J Neesham | Rs 75 lakh | All-rounder | Overseas |
A Mathews | Rs 200 lakh | All-rounder | Overseas |
R Dhawan | Rs 50 lakh | All-rounder | Indian |
C Anderson | Rs 200 lakh | All-rounder | Overseas |
P Rasool | Rs 50 lakh | All-rounder | Indian |
J Holder | Rs 75 lakh | All-rounder | Overseas |
L Ronchi | Rs 75 lakh | Wicketkeeper | Overseas |
M Rahim | Rs 50 lakh | Wicketkeeper | Overseas |
K Perera | Rs 75 lakh | Wicketkeeper | Overseas |
G Phillips | Rs 50 lakh | Wicketkeeper | Overseas |
R Vinay Kumar | Rs 50 lakh | Bowler | Indian |
K Richardson | Rs 100 lakh | Bowler | Overseas |
A Mithun | Rs 50 lakh | Bowler | Indian |
M Morkel | Rs 150 lakh | Bowler | Overseas |
D Steyn | Rs 150 lakh | Bowler | Overseas |
P Dubey | Rs 20 lakh | All-rounder | U-Indian |
Q Ahmad | Rs 20 lakh | Bowler | Overseas |
S Bachhav | Rs 20 lakh | Bowler | U-Indian |
R Rossouw | Rs 150 lakh | Batsman | Overseas |
D Christian | Rs 100 lakh | All-rounder | Overseas |
M Grewal | Rs 50 lakh | Bowler | U-Indian |
Ali Khan | Rs 40 lakh | Bowler | Overseas |
J Pattinson | Rs 100 lakh | Bowler | Overseas |
H Rana | Rs 20 lakh | Batsman | U-Indian |
L Gregory | Rs 40 lakh | Batsman | Overseas |
V Vinod | Rs 20 lakh | Wicketkeeper | U-Indian |
P Brown | Rs 40 lakh | Bowler | Overseas |
Jaskaran Singh | Rs 20 lakh | Bowler | U-Indian |
S Warrier | Rs 20 lakh | Bowler | U-Indian |
F Allen | Rs 50 lakh | All-rounder | Overseas |
S Raza | Rs 50 lakh | All-rounder | Overseas |
A Turner | Rs 50 lakh | All-rounder | Overseas |
S Patil | Rs 20 lakh | Bowler | U-Indian |
Swapnil Singh | Rs 20 lakh | All-rounder | U-Indian |
Lalit Yadav | Rs 20 lakh | All-rounder | U-Indian |
L Evans | Rs 40 lakh | All-rounder | Overseas |
J Overton | Rs 40 lakh | All-rounder | Overseas |
A Parkar | Rs 20 lakh | All-rounder | U-Indian |
S Munde | Rs 20 lakh | All-rounder | U-Indian |
K Kaushal | Rs 20 lakh | All-rounder | U-Indian |
M Dagar | Rs 20 lakh | All-rounder | U-Indian |
Z Ansari | Rs 20 lakh | Bowler | U-Indian |
K Devdhar | Rs 20 lakh | Wicketkeeper | U-Indian |
T Mishra | Rs 20 lakh | Batsman | U-Indian |
Aman Khan | Rs 20 lakh | All-rounder | U-Indian |
Glossary: CSK-Chennai Super Kings, DC-Delhi Capitals, KKR-Kolkata Knight Riders, KXIP-Kings XI Punjab, MI-Mumbai Indians, RCB-Royal Challengers Bangalore, RR-Rajasthan Royals, SRH-Sunrisers Hyderabad; U-Indian-uncapped Indian players
Check out: Sold list, squads list