Australia batting 1st innings (toss: Australia, chose to bat) | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
M Harris | c Rahane b Vihari | 70 (141) | 10/0 | 49.64 |
A Finch | lbw Bumrah | 50 (105) | 6/0 | 47.61 |
U Khawaja | c Pant b U Yadav | 5 (38) | 0/0 | 13.15 |
S Marsh | c Rahane b Vihari | 45 (98) | 6/0 | 45.91 |
P Handscomb | c Kohli b I Sharma | 7 (16) | 0/0 | 43.75 |
T Head | c Shami b I Sharma | 58 (80) | 6/0 | 72.50 |
T Paine (c & wk) | lbw Bumrah | 38 (89) | 5/0 | 42.69 |
P Cummins | b U Yadav | 19 (66) | 0/0 | 28.78 |
M Starc | c Pant b I Sharma | 6 (10) | 0/0 | 60.00 |
N Lyon | not out | 9 (8) | 0/0 | 112.50 |
J Hazlewood | c Pant b I Sharma | 0 (1) | 0/0 | 0.00 |
Fall of wickets: 112/1 (A Finch, 35.2), 130/2 (U Khawaja, 45.6), 134/3 (M Harris, 48.2), 148/4 (P Handscomb, 54.1), 232/5 (S Marsh, 76.6), 251/6 (T Head, 82.1), 310/7 (P Cummins, 104.6), 310/8 (T Paine, 105.2), 326/9 (M Starc, 108.2), 326/10 (J Hazlewood, 108.3) | ||||
Extras: 19 (7 wides, 1 no-ball, 7 leg byes, 4 byes) | ||||
Total: 326/10 in 108.3 overs at 3.00 runs per over | ||||
India bowling 1st innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
I Sharma | 20.3/7 | 41 | 4 | 2.00 |
J Bumrah | 26/2 | 53 | 2 | 2.03 |
U Yadav | 23/3 | 78 | 2 | 3.39 |
M Shami | 24/3 | 80 | 0 | 3.33 |
H Vihari | 14/1 | 53 | 2 | 3.78 |
M Vijay | 1/0 | 10 | 0 | 10.00 |
India batting 1st innings | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
KL Rahul | b Hazlewood | 2 (17) | 0/0 | 11.76 |
M Vijay | b Starc | 0 (12) | 0/0 | 0.00 |
C Pujara | c Paine b Starc | 24 (103) | 1/0 | 23.30 |
V Kohli © | c Handscomb b Cummins | 123 (257) | 13/1 | 47.85 |
A Rahane | c Paine b Lyon | 51 (105) | 6/1 | 48.57 |
H Vihari | c Paine b Hazlewood | 20 (46) | 2/0 | 43.47 |
R Pant (wk) | c Starc b Lyon | 36 (50) | 2/1 | 72.00 |
M Shami | c Paine b Lyon | 0 (1) | 0/0 | 0.00 |
I Sharma | c & b Lyon | 1 (11) | 0/0 | 9.09 |
U Yadav | not out | 4 (31) | 0/0 | 12.90 |
J Bumrah | c Khawaja b Lyon | 4 (4) | 1/0 | 100.00 |
Fall of wickets: 6/1 (M Vijay, 2.6), 8/2 (KL Rahul, 5.1), 82/3 (C Pujara, 38.2), 173/4 (A Rahane, 69.4), 223/5 (H Vihari, 85.3), 251/6 (V Kohli, 92.6), 252/7 (M Shami, 93.2), 254/8 (I Sharma, 95.2), 279/9 (R Pant, 105.1), 283/9 (J Bumrah, 105.5) | ||||
Extras: 18 (5 wides, 2 no-balls, 7 leg byes, 4 byes) | ||||
Total: 283/10 in 105.5 overs at 2.67 runs per over | ||||
Australia bowling 1st innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
M Starc | 24/4 | 79 | 2 | 3.29 |
J Hazlewood | 21/8 | 66 | 2 | 3.14 |
P Cummins | 26/4 | 60 | 1 | 2.30 |
N Lyon | 34.5/7 | 67 | 5 | 1.92 |
Australia batting 2nd innings | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
M Harris | b Bumrah | 20 (56) | 2/0 | 35.71 |
A Finch | c Pant b Shami | 25 (31) | 5/0 | 80.64 |
U Khawaja | c Pant b Shami | 72 (213) | 5/0 | 33.80 |
S Marsh | c Pant b Shami | 5 (11) | 1/0 | 45.45 |
P Handscomb | lbw I Sharma | 13 (14) | 3/0 | 92.85 |
T Head | c I Sharma b Shami | 19 (49) | 2/0 | 38.77 |
T Paine (c & wk) | c Kohli b Shami | 37 (116) | 4/0 | 31.89 |
P Cummins | b Bumrah | 1 (6) | 0/0 | 16.66 |
M Starc | b Bumrah | 14 (29) | 3/0 | 48.27 |
N Lyon | c Vihari b Shami | 5 (10) | 1/0 | 50.00 |
J Hazlewood | not out | 17 (25) | 2/0 | 68.00 |
Fall of wickets: 59/1 (M Harris, 17.2), 64/2 (S Marsh, 20.5), 85/3 (P Handscomb, 25.1), 120/4 (T Head, 40.1), 192/5 (T Paine, 78.5), 192/6 (A Finch, 78.6), 198/7 (U Khawaja, 82.1), 198/8 ( P Cummins, 83.3), 207/9 (N Lyon, 86.5), 243/10 (M Starc, 93.2) | ||||
Extras: 15 (4 wides, 8 byes, 3 leg byes) | ||||
Total: 243/10 in 93.2 overs at 2.60 runs per over | ||||
India bowling 2nd innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
I Sharma | 16/1 | 45 | 1 | 2.81 |
J Bumrah | 25.2/10 | 39 | 3 | 1.53 |
M Shami | 24/8 | 56 | 6 | 2.33 |
U Yadav | 14/0 | 61 | 0 | 4.35 |
H Vihari | 14/4 | 31 | 0 | 2.21 |
India batting 2nd innings (target: 287 runs) | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
KL Rahul | b Starc | 0 (4) | 0/0 | 0.00 |
M Vijay | b Lyon | 20 (67) | 3/0 | 29.85 |
C Pujara | c Paine b Hazlewood | 4 (11) | 1/0 | 36.36 |
V Kohli © | c Khawaja b Lyon | 17 (40) | 2/0 | 42.50 |
A Rahane | c Head b Hazlewood | 30 (47) | 2/1 | 63.82 |
H Vihari | c Harris b Starc | 28 (75) | 4/0 | 37.33 |
R Pant (wk) | c Handscomb b Lyon | 30 (61) | 2/0 | 49.18 |
U Yadav | c & b Starc | 2 (23) | 0/0 | 8.69 |
I Sharma | c Paine b Cummins | 0 (5) | 0/0 | 0.00 |
M Shami | not out | 0 (0) | 0/0 | 0.00 |
J Bumrah | c & b Cummins | 0 (3) | 0/0 | 0.00 |
Fall of wickets: 0/1 (KL Rahul, 0.4), 13/2 (C Pujara, 3.5), 48/3 (V Kohli, 19.1), 55/4 (M Vijay, 21.5), 98/5 (A Rahane, 34.5), 119/6 (H Vihari, 46.6), 137/7 (R Pant, 53.4), 139/8 (U Yadav, 54.6), 140/9 (I Sharma, 55.3), 140/10 (J Bumrah, 55.6) | ||||
Extras: 9 (3 wides, 6 byes) | ||||
Total: 140/10 in 56 overs at 2.50 runs per over | ||||
Australia bowling 2nd innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
M Starc | 17/3 | 46 | 3 | 2.70 |
J Hazlewood | 11/3 | 24 | 2 | 2.18 |
P Cummins | 9/0 | 25 | 2 | 2.77 |
N Lyon | 19/3 | 39 | 3 | 2.05 |
Key stats:
- India suffered their 29th Test defeat on Australian soil, and 165th overall, losing the second Test at Optus Stadium in Perth by 146 runs.
- Virat Kohli made his 25th Test century, a 257-ball 123 (13×4, 1×6), and became the second-fastest batsman in Test cricket to make 25 Test centuries. He has taken 127 innings to make so many centuries, only behind Don Bradman’s 68.
- Captaining India for the 44th time in Test cricket, Kohli suffered his 10th defeat.