India batting 1st innings | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
H Vihari | c Finch b Cummins | 8 (66) | 0/0 | 12.12 |
M Agarwal | c Paine b Cummins | 76 (161) | 8/1 | 47.20 |
C Pujara | b Cummins | 106 (319) | 10/0 | 33.22 |
V Kohli © | c Finch b Starc | 82 (204) | 9/0 | 40.19 |
A Rahane | lbw Lyon | 34 (76) | 2/0 | 44.73 |
R Sharma | not out | 63 (114) | 5/0 | 55.26 |
R Pant (wk) | c Khawaja b Starc | 39 (76) | 3/0 | 51.31 |
R Jadeja | c Paine b Hazlewood | 4 (3) | 1/0 | 133.33 |
Didn’t bat: M Shami, I Sharma, J Bumrah | ||||
Fall of wickets: 40/1 (Agarwal, 18.5), 123/2 (M Agarwal, 54.5), 293/3 (V Kohli, 122.5), 299/4 (C Pujara, 125.4), 361/5 (A Rahane, 148.6), 437/6 (168.5), 443/7 (R Jadeja, 169.4) | ||||
Extras: 31 (15 byes, 14 leg byes, 1 wide, 1 no-ball) | ||||
Total: 443/7 dec. in 169.4 overs at 2.61 runs per over | ||||
Australia bowling 1st innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
M Starc | 28/7 | 87 | 2 | 3.10 |
J Hazlewood | 31.4/10 | 86 | 1 | 2.71 |
N Lyon | 48/7 | 110 | 1 | 2.29 |
P Cummins | 34/10 | 72 | 3 | 2.11 |
M Marsh | 26/4 | 51 | 0 | 1.96 |
A Finch | 2/0 | 8 | 0 | 4.00 |
Australia batting 1st innings | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
M Harris | c I Sharma b Bumrah | 22 (35) | 2/0 | 62.85 |
A Finch | c Agarwal b I Sharma | 8 (36) | 1/0 | 22.22 |
U Khawaja | c Agarwal b Jadeja | 21 (32) | 3/0 | 65.62 |
S Marsh | lbw Bumrah | 19 (61) | 1/0 | 31.14 |
T Head | b Bumrah | 20 (48) | 2/0 | 41.66 |
M Marsh | c Rahane b Jadeja | 9 (36) | 1/0 | 25.00 |
T Paine (c & wk) | c Pant b Bumrah | 22 (85) | 1/0 | 25.88 |
P Cummins | b Shami | 17 (48) | 2/0 | 35.41 |
M Starc | not out | 7 (13) | 0/0 | 53.84 |
N Lyon | lbw Bumrah | 0 (5) | 0/0 | 0.00 |
J Hazlewood | b Bumrah | 0 (3) | 0/0 | 0.00 |
Fall of wickets: 24/1 (A Finch, 8.3), 36/2 (M Harris, 13.3), 53/3 (U Khawaja, 19.5), 89/4 (S Marsh, 32.6), 92/5 (T Head, 36.4), 102/6 (M Marsh, 43.3), 138/7 (P Cummins, 60.6), 147/8 (T Paine, 64.3), 151/9 (N Lyon, 66.2), 151/10 (J Hazlewood, 66.5) | ||||
Extras: 6 (4 byes, 1 wide, 1 no-ball) | ||||
Total: 151/10 in 66.5 overs at 2.25 runs per over | ||||
India bowling 1st innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
I Sharma | 13/2 | 41 | 1 | 3.15 |
J Bumrah | 15.5/4 | 33 | 6 | 2.08 |
R Jadeja | 25/8 | 45 | 2 | 1.80 |
M Shami | 10/2 | 27 | 1 | 2.70 |
H Vihari | 3/2 | 1 | 0 | 0.33 |
India batting 2nd innings (lead by 292 runs) | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
H Vihari | c Khawaja b Cummins | 13 (45) | 1/0 | 28.88 |
M Agarwal | b Cummins | 42 (102) | 4/2 | 41.17 |
C Pujara | c Harris b Cummins | 0(2) | 0/0 | 0.00 |
V Kohli © | c Harris b Cummins | 0 (4) | 0/0 | 0.00 |
A Rahane | c Paine b Cummins | 1 (2) | 0/0 | 50.00 |
R Sharma | c S Marsh b Hazlewood | 5 (18) | 0/0 | 27.77 |
R Pant (wk) | c Paine b Hazlewood | 33 (43) | 3/1 | 76.74 |
R Jadeja | c Khawaja b Cummins | 5 (6) | 1/0 | 83.33 |
M Shami | not out | 0 (3) | 0/0 | 0.00 |
Didn’t bat: I Sharma, J Bumrah | ||||
Fall of wickets: 28/1 (H Vihari, 12.6), 28/2 (C Pujara, 14.2), 28/3 (V Kohli, 14.6), 32/4 (A Rahane, 16.1), 44/5 (R Sharma, 22.5), 83/6 (M Agarwal, 32.6), 100/7 (R Jadeja, 36.3), 106/8 (R Pant, 37.3) | ||||
Extras: 7 (5 byes, 1 wide, 1 leg bye) | ||||
Total: 106/8 dec. in 37.3 overs at 2.82 runs per over | ||||
Australia bowling 2nd innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
M Starc | 3/1 | 11 | 0 | 3.66 |
J Hazlewood | 10.3/3 | 22 | 2 | 2.09 |
N Lyon | 13/1 | 40 | 0 | 3.07 |
P Cummins | 11/3 | 27 | 6 | 2.45 |
Australia batting 2nd innings (target: 399 runs) | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
M Harris | c Agarwal b Jadeja | 13 (27) | 1/0 | 48.14 |
A Finch | c Kohli b Bumrah | 3 (4) | 0/0 | 75.00 |
U Khawaja | lbw Shami | 33 (59) | 4/1 | 55.93 |
S Marsh | lbw Bumrah | 44 (72) | 4/1 | 61.11 |
T Head | b I Sharma | 34 (92) | 2/0 | 36.95 |
M Marsh | c Kohli b Jadeja | 10 (21) | 0/1 | 47.61 |
T Paine (c & wk) | c Pant b Jadeja | 26 (67) | 4/0 | 38.80 |
P Cummins | c Pujara b Bumrah | 63 (114) | 5/1 | 55.26 |
M Starc | b Shami | 18 (27) | 2/0 | 66.66 |
N Lyon | c Pant b I Sharma | 7 (50) | 0/0 | 14.00 |
J Hazlewood | not out | 0 (4) | 0/0 | 0.00 |
Fall of wickets: 6/1 (A Finch, 1.2), 33/2 (M Harris, 9.2), 63/3 (U Khawaja, 20.6), 114/4 (S Marsh, 32.2), 135/5 (M Marsh, 39.1), 157/6 (T Head, 50.3), 176/7 (T Paine, 62.3), 215/8 (M Starc, 70.5), 261/9 (P Cummins, 88.2), 261/10 (N Lyon, 89.3) | ||||
Extras: 10 (6 leg byes, 2 wides, 2 byes) | ||||
Total: 261/10 in 89.3 overs at 2.91 runs per over | ||||
India bowling 2nd innings | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
I Sharma | 14.3/1 | 40 | 2 | 2.75 |
J Bumrah | 19/3 | 53 | 3 | 2.78 |
R Jadeja | 32/6 | 82 | 3 | 2.56 |
M Shami | 21/2 | 71 | 2 | 3.38 |
H Vihari | 3/1 | 7 | 0 | 2.33 |
Key stats
- Mayank Agarwal became India’s 295th Test player and made a half-century on Test debut in the first innings after Virat Kohli won the toss and chose to bat first. He made a 161-ball 76, which included eight fours and a six.
- Cheteshwar Pujara made his 17th Test hundred (a 319-ball 106 punctuated by 10 fours) to help India make a 400-plus first-innings total, while sharing a 170-run partnership for the third wicket with Kohli.
- Kohli himself made his 20th Test half-century, a 204-ball 82, punctuated by nine fours.
- Pat Cummins made his second Test half-century in the second innings of the Test with Australia set 399 for victory. His 114-ball 63 is now his highest score in Test cricket. He was the only Australian batsman to make a 50-plus score in the Test.
- Jasprit Bumrah turned the Test match in India’s favour by recording his best bowling figures in an innings in Test cricket with 6/33 in Australia’s first innings. He walked away with a match haul of 9/86.
- This was India’s seventh Test win on Australian soil and Kohli 26th as India’s Test captain.
- This is the first time since 1986 that India have registered more than one Test win in a series in SENA countries (South Africa, England, New Zealand, Australia).
Good, Kohli must go for 3-1 as Sydney is likely to help the spinners, hope both our spinners are fit & fine to play at sydney.
The toss will be crucial once again. A pitch that spins will also bring Nathan Lyon into the game.