Australia batting | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
A Carey (wk) | c R Sharma b K Yadav | 24 (31) | 5/0 | 77.41 |
A Finch (c) | b B Kumar | 6 (11) | 0/0 | 54.54 |
U Khawaja | lbw Jadeja | 59 (81) | 6/0 | 72.83 |
S Marsh | c Shami b K Yadav | 54 (70) | 4/0 | 77.14 |
P Handscomb | c Dhawan b B Kumar | 73 (61) | 6/2 | 119.67 |
M Stoinis | not out | 47 (43) | 2/2 | 109.30 |
G Maxwell | not out | 11 (5) | 1/0 | 220.00 |
Didn’t bat: P Siddle, N Lyon, J Behrendroff, J Richardson | ||||
Fall of wickets: 8/1 (A Finch, 2.2), 41/2 (A Carey, 9.5), 133/3 (U Khawaja, 28.2), 186/4 (S Marsh, 37.3), 254/5 (P Handscomb, 47.2) | ||||
Extras: 13 (5 wides, 4 byes, 2 no-balls, 2 leg byes) | ||||
Total: | ||||
India bowling | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
B Kumar | 10/0 | 66 | 2 | 6.60 |
K Ahmed | 8/0 | 55 | 0 | 6.87 |
M Shami | 10/0 | 46 | 0 | 4.60 |
K Yadav | 10/0 | 54 | 2 | 5.40 |
R Jadeja | 10/0 | 48 | 1 | 4.80 |
A Rayudu | 2/0 | 13 | 0 | 6.50 |
India batting (target: 289) | ||||
Batsman | Dismissal | Runs (balls) | 4s/6s | SR |
R Sharma | c Maxwell b Stoinis | 133 (29) | 10/6 | 103.10 |
S Dhawan | lbw Behrendorff | 0 (1) | 0/0 | 0.00 |
V Kohli (c) | c Stoinis b Richardson | 3 (8) | 0/0 | 37.50 |
A Rayudu | lbw Richardson | 0 (2) | 0/0 | 0.00 |
MS Dhoni (wk) | lbw Behrendorff | 51 (96) | 3/1 | 53.12 |
D Karthik | b Behrendorff | 12 (21) | 0/0 | 57.14 |
R Jadeja | c Marsh b Richardson | 8 (13) | 0/0 | 61.54 |
B Kumar | not out | 29 (23) | 4/0 | 126.09 |
K Yadav | c Khawaja b Siddle | 3 (6) | 0/0 | 50.00 |
M Shami | c Maxwell b Stoinis | 1 (2) | 0/0 | 50.00 |
Didn’t bat: K Ahmed | ||||
Fall of wickets: 1/1 (S Dhawan, 0.6), 4/2 (V Kohli, 3.3), 4/3 (A Rayudu, 3.5), 141/4 (MS Dhoni, 32.2), 176/5 (D Karthik, 39.2), 213/6 (R Jadeja, 44.1), 221/7 (R Sharma, 45.4), 247/8 (K Yadav, 48.6), 254/9 (M Shami, 49.6) | ||||
Extras: 14 (6 wides, 7 leg byes, 1 no-ball) | ||||
Total: 254/9 in 50 overs at 5.08 runs per over | ||||
Australia bowling | ||||
Bowler | Overs/Mdns | Runs | Wickets | Economy |
J Behrendorff | 10/2 | 39 | 2 | 3.90 |
J Richardson | 10/2 | 26 | 4 | 2.60 |
P Siddle | 8/0 | 48 | 1 | 6.00 |
N Lyon | 10/1 | 50 | 0 | 5.00 |
M Stoinis | 10/0 | 66 | 2 | 6.60 |
G Maxwell | 2/0 | 18 | 0 | 9.00 |
Key stats
- India suffered their 36th ODI defeat on Australian soil, going down by 34 runs.
- Rohit Sharma orchestrated India’s pursuit of 289 with a 129-ball 133, his 22nd ODI century, but he was a lone man standing after MS Dhoni fell for a 96-ball 51 and was unable to take the visitor over the line.
- Virat Kohli suffered his 14th ODI defeat as Indian captain.
- Jason Behrendroff became Australia’s 227th ODI player and played a pivotal role with the ball, helping Australia record their 1000th international win.