List of sold players at IPL 2020 auction
Player | Base price (INR) | Sold price (INR) | Bought by |
Pat Cummins | Rs 2 Cr | Rs 15.50 Cr | Kolkata Knight Riders |
Glenn Maxwell | Rs 2 Cr | Rs 10.75 Cr | Kings XI Punjab |
Chris Morris | Rs 1.5 Cr | Rs 10 Cr | Royal Challengers Bangalore |
S Cottrell | Rs 50 lakh | Rs 8.5 Cr | Kings XI Punjab |
N Coulter-Nile | Rs 1 Cr | Rs 8 Cr | Mumbai Indians |
Shimron Hetmyer | Rs 50 lakh | Rs 7.75 Cr | Delhi Capitals |
Piyush Chawla | Rs 1 Cr | Rs 6.75 Cr | Chennai Super Kings |
Sam Curran | Rs 1 Cr | Rs 5.5 Cr | Chennai Super Kings |
Eoin Morgan | Rs 1.5 Cr | Rs 5.25 Cr | Kolkata Knight Riders |
Marcus Stoinis | Rs 1 Cr | Rs 4.8 Cr | Delhi Capitals |
Aaron Finch | Rs 1 Cr | Rs 4.4 Cr | Royal Challengers Bangalore |
Varun Chakravarthy | Rs 30 lakh | Rs 4 Cr | Kolkata Knight Riders |
Kane Richardson | Rs 1.5 Cr | Rs 4 Cr | Royal Challengers Bangalore |
Robin Uthappa | Rs 1.5 Cr | Rs 3 Cr | Rajasthan Royals |
J Unadkat | Rs 1 Cr | Rs 3 Cr | Rajasthan Royals |
Chris Jordan | Rs 75 lakh | Rs 3 Cr | Kings XI Punjab |
Yashasvi Jaiswal | Rs 20 lakh | Rs 2.4 Cr | Rajasthan Royals |
Alex Carey | Rs 50 lakh | Rs 2.4 Cr | Delhi Capitals |
Josh Hazlewood | Rs 2 Cr | Rs 2 Cr | Chennai Super Kings |
Chris Lynn | Rs 2 Cr | Rs 2 Cr | Mumbai Indians |
Ravi Bishnoi | Rs 20 lakh | Rs 2 Cr | Kings XI Punjab |
Dale Steyn | Rs 2 Cr | Rs 2 Cr | Royal Challengers Bangalore |
Mitchell Marsh | Rs 2 Cr | Rs 2 Cr | Sunrisers Hyderabad |
Priyam Garg | Rs 20 lakh | Rs 1.9 Cr | Sunrisers Hyderabad |
Virat Singh | Rs 20 lakh | Rs 1.9 Cr | Sunrisers Hyderabad |
Jason Roy | Rs 1.5 Cr | Rs 1.5 Cr | Delhi Capitals |
Chris Woakes | Rs 1.5 Cr | Rs 1.5 Cr | Delhi Capitals |
Kartik Tyagi | Rs 20 lakh | Rs 1.3 Cr | Rajasthan Royals |
Tom Banton | Rs 1 Cr | Rs 1 Cr | Kolkata Knight Riders |
Tom Curran | Rs 1 Cr | Rs 1 Cr | Rajasthan Royals |
Andrew Tye | Rs 1 Cr | Rs 1 Cr | Rajasthan Royals |
Anuj Rawat | Rs 20 lakh | Rs 80 lakh | Rajasthan Royals |
David Miller | Rs 75 lakh | Rs 75 lakh | Rajasthan Royals |
Rahul Tripathi | Rs 20 lakh | Rs 60 lakh | Kolkata Knight Riders |
Prabhsimran Singh | Rs 20 lakh | Rs 55 lakh | Kings XI Punjab |
Deepak Hooda | Rs 40 lakh | Rs 55 lakh | Kings XI Punjab |
James Neesham | Rs 50 lakh | Rs 50 lakh | Kings XI Punjab |
Mohit Sharma | Rs 50 lakh | Rs 50 lakh | Delhi Capitals |
Saurabh Tiwary | Rs 50 lakh | Rs 50 lakh | Mumbai Indians |
Oshane Thomas | Rs 50 lakh | Rs 50 lakh | Rajasthan Royals |
Isuru Udana | Rs 50 lakh | Rs 50 lakh | Royal Challengers Bangalore |
Fabian Allen | Rs 50 lakh | Rs 50 lakh | Sunrisers Hyderabad |
R Sai Kishore | Rs 20 lakh | Rs 20 lakh | Chennai Super Kings |
Tushar Deshpande | Rs 20 lakh | Rs 20 lakh | Delhi Capitals |
Lalit Yadav | Rs 20 lakh | Rs 20 lakh | Delhi Capitals |
Tajinder Dhillon | Rs 20 lakh | Rs 20 lakh | Kings XI Punjab |
Ishan Porel | Rs 20 lakh | Rs 20 lakh | Kings XI Punjab |
Chris Green | Rs 20 lakh | Rs 20 lakh | Kolkata Knight Riders |
Nikhil Naik | Rs 20 lakh | Rs 20 lakh | Kolkata Knight Riders |
Pravin Tamble | Rs 20 lakh | Rs 20 lakh | Kolkata Knight Riders |
M Siddharth | Rs 20 lakh | Rs 20 lakh | Kolkata Knight Riders |
Digvijay Deshmukh | Rs 20 lakh | Rs 20 lakh | Mumbai Indians |
Prince Balwant Rai Singh |
Rs 20 lakh | Rs 20 lakh | Mumbai Indians |
Mohsin Khan | Rs 20 lakh | Rs 20 lakh | Mumbai Indians |
Anirudha Ashok Joshi | Rs 20 lakh | Rs 20 lakh | Rajasthan Royals |
Akash Singh | Rs 20 lakh | Rs 20 lakh | Rajasthan Royals |
Shahbaz Ahmad | Rs 20 lakh | Rs 20 lakh | Royal Challengers Bangalore |
Joshua Phillip | Rs 20 lakh | Rs 20 lakh | Royal Challengers Bangalore |
Pavan Deshpande | Rs 20 lakh | Rs 20 lakh | Royal Challengers Bangalore |
Abdul Samad | Rs 20 lakh | Rs 20 lakh | Sunrisers Hyderabad |
Sandeep Bavanaka | Rs 20 lakh | Rs 20 lakh | Sunrisers Hyderabad |
Sanjay Yadav | Rs 20 lakh | Rs 20 lakh | Sunrisers Hyderabad |
List of unsold players at IPL 2020 auction
Player | Category | Base price (INR) |
Martin Guptill | Batsman | Rs 1 Cr |
Evin Lewis | Batsman | Rs 1 Cr |
Yusuf Pathan | All-rounder | Rs 1 Cr |
Colin Munro | All-rounder | Rs 1 Cr |
Adam Zampa | Bowler | Rs 1.5 Cr |
Vinay Kumar | Bowler | Rs 1 Cr |
James Pattinson | Bowler | Rs 1 Cr |
Liam Plunkett | Bowler | Rs 1 Cr |
Mustafizur Rahman |
Bowler | Rs 1 Cr |
Tim Southee | Bowler | Rs 1 Cr |
J Holder | All-rounder | Rs 75 Lakh |
C de Grandhomme | All-rounder | Rs 75 Lakh |
Ben Cutting | All-rounder | Rs 75 Lakh |
Sean Abbott | Bowler | Rs 75 Lakh |
M Rahim | Wicketkeeper | Rs 75 Lakh |
Ish Sodhi | Bowler | Rs 75 Lakh |
Kesrick Williams |
Bowler | Rs 50 Lakh |
Adam Milne | Batsman | Rs 50 Lakh |
C Ingram | Batsman | Rs 50 Lakh |
C Pujara | Batsman | Rs 50 Lakh |
H Vihari | Batsman | Rs 50 Lakh |
Manoj Tiwary |
Batsman | Rs 50 Lakh |
S Binny | All-rounder | Rs 50 Lakh |
C Brathwaite | All-rounder | Rs 50 Lakh |
Rishi Dhawan | All-rounder | Rs 50 Lakh |
Shai Hope | Wicketkeeper | Rs 50 Lakh |
H Klaasen | Wicketkeeper | Rs 50 Lakh |
Naman Ojha | Wicketkeeper | Rs 50 Lakh |
Kusal Perera | Wicketkeeper | Rs 50 Lakh |
Aryan Juyal | Wicketkeeper | Rs 20 Lakh |
A Phehlukwayo | All-rounder | Rs 50 Lakh |
A Nortje | Bowler | Rs 50 Lakh |
Barinder Sran | Bowler | Rs 50 Lakh |
Mark Wood | Bowler | Rs 50 Lakh |
Matt Henry | Bowler | Rs 50 Lakh |
Alzarri Joseph |
Bowler | Rs 50 Lakh |
Zahir Khan | Bowler | Rs 50 Lakh |
H Walsh | Bowler | Rs 50 Lakh |
Riley Meredith |
Bowler | Rs 40 Lakh |
Noor Ahmad | Bowler | Rs 30 Lakh |
Pravin Dubey | All-rounder | Rs 20 Lakh |
Shams Mulani | All-rounder | Rs 20 Lakh |
Sumit Kumar | All-rounder | Rs 20 Lakh |
Shahrukh Khan | All-rounder | Rs 20 Lakh |
G Garton | All-rounder | Rs 20 Lakh |
Daniel Sams | All-rounder | Rs 20 Lakh |
Y Charak | All-rounder | Rs 20 Lakh |
Sujit Nayak | All-rounder | Rs 20 Lakh |
Lalit Yadav | Bowler | Rs 20 Lakh |
Kuldeep Sen | Bowler | Rs 20 Lakh |
Rahul Shukla | Bowler | Rs 20 Lakh |
Harpreet Bhatia |
Batsman | Rs 20 Lakh |
Rohan Kadam |
Batsman | Rs 20 Lakh |
Manjot Kalra |
Batsman | Rs 20 Lakh |
Ankush Bains |
Wicketkeeper | Rs 20 Lakh |
KS Bharat | Wicketkeeper | Rs 20 Lakh |
K Devdhar | Wicketkeeper | Rs 20 Lakh |
V Vinod | Wicketkeeper | Rs 20 Lakh |
N Ellis | Bowler | Rs 20 Lakh |
V Arora | Bowler | Rs 20 Lakh |
Saurabh Dubey |
Bowler | Rs 20 Lakh |
K Khejroliya | Bowler | Rs 20 Lakh |
KC Cariappa | Bowler | Rs 20 Lakh |
M Sudhesan | All-rounder | Rs 20 Lakh |
A Badoni | All-rounder | Rs 20 Lakh |