Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
A Finch (Aus) | 673 (824) | 13 | 56.08 | 5/2 | 114 | 81.67 |
S Smith (Aus) | 568 (533) | 9 | 63.11 | 2/3 | 131 | 106.56 |
M Labuschagne (Aus) | 473 (519) | 12 | 39.41 | 3/1 | 108 | 91.13 |
D Warner (Aus) | 465 (488) | 12 | 42.27 | 3/1 | 128* | 95.28 |
KL Rahul (Ind) | 443 (417) | 9 | 55.37 | 3/1 | 112 | 106.23 |
V Kohli (Ind) | 431 (467) | 9 | 47.88 | 5/0 | 89 | 92.29 |
A Ilyas (Oman) | 400 (486) | 6 | 100.00 | 2/2 | 109* | 82.30 |
G Maxwell (Aus) | 353 (243) | 6 | 70.6 | 3/1 | 108 | 145.26 |
J Bairstow (Eng) | 340 (343) | 8 | 42.50 | 2/1 | 112 | 99.12 |
S Iyer (Ind) | 331 (347) | 9 | 41.37 | 2/1 | 103 | 95.38 |
Sam Billings (Eng) | 315 (329) | 6 | 78.75 | 2/1 | 118 | 95.74 |
Liton Das (Ban) | 311 (262) | 3 | 155.50 | 0/2 | 176 | 118.70 |
T Iqbal (Ban) | 310 (288) | 3 | 155.00 | 0/2 | 158 | 107.63 |
S Dhawan (Ind) | 290 (317) | 5 | 58.00 | 3/0 | 96 | 91.48 |
A Carey (Aus) | 287 (315) | 11 | 28.7 | 0/1 | 106 | 91.11 |
Shai Hope (WI) | 282 (376) | 6 | 47.00 | 2/1 | 115 | 75.00 |
E Morgan (Eng) | 250 (256) | 8 | 35.71 | 0/1 | 106 | 97.65 |
H Klaasen (SA) | 242 (229) | 3 | 242.00 | 2/1 | 123* | 105.67 |
Sean Williams (Zim) | 241 (279) | 5 | 60.25 | 1/1 | 118* | 86.37 |
P Stirling (Ire) | 239 (275) | 6 | 39.83 | 1/1 | 142 | 86.90 |
B Taylor (Zim) | 237 (280) | 5 | 36.20 | 1/1 | 112 | 84.64 |
Q de Kock (SA) | 228 (260) | 6 | 38.00 | 1/1 | 107 | 87.69 |
A Balbirnie (Ire) | 228 (264) | 6 | 38.00 | 1/1 | 113 | 86.36 |
W Madhevere (Zim) | 227 (250) | 6 | 37.83 | 2/0 | 55 | 90.8 |
R Jadeja (Ind) | 223 (226) | 7 | 55.75 | 2/0 | 66* | 98.67 |
Babar Azam (Pak) | 221 (217) | 3 | 110.50 | 1/1 | 125* | 101.84 |
M Guptill (NZ) | 217 (239) | 4 | 54.25 | 2/0 | 79 | 90.79 |
Z Maqsood (Oman) | 215 (253) | 6 | 43.00 | 1/1 | 109 | 84.98 |
H Pandya (Ind) | 210 (183) | 3 | 105.00 | 2/0 | 92* | 114.75 |
H Nicholls (NZ) | 209 (266) | 4 | 52.25 | 2/0 | 80 | 78.57 |
Evin Lewis (WI) | 208 (215) | 3 | 104.00 | 1/1 | 102 | 96.74 |
Avishka Fernando (SL) |
206 (212) | 3 | 68.66 | 1/1 | 127 | 97.16 |
N Pooran (WI) | 204 (214) | 6 | 40.80 | 2/0 | 52 | 95.32 |
Sikandar Raza (Zim) | 200 (190) | 6 | 33.33 | 2/0 | 66 | 105.26 |
R Taylor (NZ) | 198 (182) | 4 | 99.00 | 1/1 | 109* | 108.79 |
Kusal Mendis (SL) |
194 (192) | 3 | 64.66 | 1/1 | 119 | 101.04 |
M Marsh (Aus) | 187 (253) | 7 | 26.71 | 1/0 | 73 | 73.91 |
T Bavuma (SA) | 174 (193) | 4 | 58.00 | 1/0 | 98 | 90.15 |
D Miller (SA) | 173 (157) | 4 | 173.00 | 2/0 | 69* | 110.19 |
M Nadeem (Oman) | 172 (252) | 5 | 172.00 | 2/0 | 69* | 68.25 |
R Sharma (Ind) | 171 (187) | 3 | 57.00 | 0/1 | 119 | 91.44 |
Ian Holland (USA) | 168 (227) | 4 | 42.00 | 2/0 | 75 | 74.00 |
C Williams (Nam) | 158 (143) | 3 | 79.00 | 0/2 | 129* | 110.48 |
JJ Smuts (SA) | 156 (200) | 3 | 52.00 | 1/0 | 84 | 78.00 |
Joe Denly (Eng) | 153 (182) | 2 | 76.50 | 2/0 | 87 | 84.06 |
J Malan (SA) | 152 (166) | 3 | 76.00 | 0/1 | 129* | 91.56 |
Tom Latham (NZ) | 146 (136) | 4 | 48.66 | 1/0 | 69 | 107.35 |
Tom Banton (Eng) | 133 (144) | 5 | 26.60 | 1/0 | 58 | 92.36 |
C Woakes (Eng) | 129 (131) | 4 | 43.00 | 1/0 | 53 | 98.47 |
D Short (Aus) | 128 (170) | 4 | 32.00 | 1/0 | 69 | 75.29 |
C Campher (Ire) | 127 (205) | 2 | 127.00 | 2/0 | 68 | 61.95 |
B Bhandari (Nep) | 120 (151) | 3 | 40.00 | 1/0 | 59 | 79.47 |
Khawar Ali (Oman) | 117 (186) | 6 | 19.50 | 0/0 | 41 | 62.90 |
Tom Curran (Eng) | 114 (139) | 5 | 38.00 | 0/0 | 38* | 82.01 |
Jatinder Singh (Oman) |
114 (205) | 6 | 19.00 | 1/0 | 62 | 55.60 |
Imam-ul-Haq (Pak) | 111 (139) | 3 | 37.00 | 1/0 | 58 | 79.85 |
Thisara Perera (SL) |
106 (78) | 3 | 35.33 | 0/0 | 38 | 135.89 |
Joe Root (Eng) | 106 (158) | 5 | 21.20 | 0/0 | 49 | 67.08 |
M Usman (UAE) | 105 (146) | 2 | 52.50 | 1/0 | 68 | 71.91 |
Kevin O’Brien (Ire) |
102 (117) | 6 | 20.40 | 0/0 | 31 | 87.17 |
Jason Roy (Eng) | 102 (117) | 8 | 12.75 | 0/0 | 32 | 87.17 |
K Verreynne (SA) | 101 (120) | 3 | 33.66 | 1/0 | 50 | 84.16 |
A McBrine (Ire) | 101 (129) | 5 | 25.25 | 0/0 | 40 | 78.29 |
M Erasmus (Nam) | 100 (128) | 3 | 33.33 | 1/0 | 56 | 78.12 |
D Willey (Eng) | 98 (88) | 2 | 98.00 | 1/0 | 51 | 111.36 |
K Pollard (WI) | 98 (90) | 5 | 24.50 | 0/0 | 49 | 108.88 |
D Karunaratne (SL) | 97 (119) | 3 | 32.33 | 1/0 | 52 | 81.51 |
Suraj Kumar (Oman) |
94 (100) | 4 | 31.33 | 1/0 | 58 | 94.00 |
N Saini (Ind) | 92 (100) | 4 | 92.00 | 0/0 | 45 | 92.00 |
C de Grandhomme (NZ) | 89 (64) | 4 | 29.66 | 1/0 | 58* | 139.06 |
Kusal Perera (SL) |
86 (106) | 3 | 28.66 | 0/0 | 44 | 81.13 |
S Ambris (WI) | 86 (106) | 4 | 21.50 | 1/0 | 60 | 81.13 |
M Agarwal (Ind) | 86 (83) | 5 | 17.2 | 0/0 | 32 | 103.61 |
Prithvi Shaw (Ind) |
84 (82) | 3 | 28.00 | 0/0 | 40 | 102.43 |
R Mustafa (UAE) | 83 (106) | 2 | 83.00 | 1/0 | 59* | 78.30 |
M Mithun (Ban) | 82 (59) | 2 | 82.00 | 1/0 | 50 | 138.98 |
Zane Green (Nam) | 82 (86) | 3 | 27.33 | 1/0 | 62 | 95.34 |
R Chase (WI) | 82 (104) | 5 | 20.50 | 0/0 | 41 | 78.84 |
Dhananjaya de Silva (SL) |
81 (81) | 3 | 27.00 | 1/0 | 51 | 100.00 |
S Goud (Oman) | 80 (98) | 3 | 40.00 | 0/0 | 34 | 81.63 |
P Khadka (Nep) | 80 (112) | 4 | 26.66 | 0/0 | 38 | 71.42 |
G Malla (Nep) | 79 (132) | 4 | 19.75 | 1/0 | 56 | 59.84 |
Kushal Malla (Nep) |
78 (75) | 2 | 39.00 | 1/0 | 50 | 104.00 |
Mahmudullah (Ban) | 76 (89) | 3 | 25.33 | 0/0 | 41 | 85.39 |
W Hasaranga (SL) | 75 (57) | 3 | 37.50 | 0/0 | 42* | 131.57 |
Mushfiqur (Ban) | 74 (76) | 2 | 37.00 | 1/0 | 55 | 97.36 |
Simi Singh (Ire) | 74 (117) | 5 | 14.80 | 0/0 | 34 | 63.24 |
D Tiripano (Zim) | 73 (60) | 4 | 36.50 | 1/0 | 55* | 121.66 |
A Agar (Aus) | 73 (74) | 4 | 24.33 | 0/0 | 28 | 98.64 |
H Sohail (Pak) | 71 (82) | 1 | 71.00 | 1/0 | 71 | 86.58 |
L Tucker (Ire) | 69 (125) | 5 | 13.80 | 0/0 | 31 | 55.2 |
H Walsh (WI) | 68 (78) | 3 | 68.00 | 0/0 | 46* | 87.17 |
Aaron Jones (USA) | 68 (125) | 4 | 22.66 | 0/0 | 47* | 54.4 |
G Delany (Ire) | 67 (100) | 5 | 13.40 | 0/0 | 22 | 67.00 |
C Mutombodzi (Zim) | 65 (74) | 3 | 21.66 | 0/0 | 34 | 87.83 |
JJ Smit (Nam) | 63 (108) | 3 | 21.00 | 0/0 | 31 | 58.33 |
Darren Bravo (WI) |
63 (87) | 3 | 21.00 | 0/0 | 39 | 72.41 |
W Riaz (Pak) | 60 (62) | 2 | 30.00 | 1/0 | 52 | 96.77 |
N Khushi (Oman) | 60 (40) | 4 | 15.00 | 0/0 | 28 | 150.00 |
A Homraj (USA) | 60 (88) | 4 | 15.00 | 0/0 | 44 | 68.18 |
B King (WI) | 58 (88) | 3 | 19.33 | 0/0 | 38 | 65.90 |
H Tector (Ire) | 57 (90) | 3 | 28.50 | 0/0 | 29* | 63.33 |
James Vince (Eng) | 57 (65) | 3 | 19.00 | 0/0 | 25 | 87.69 |
Adil Rashid (Eng) | 56 (53) | 5 | 18.66 | 0/0 | 35* | 105.66 |
M Stoinis (Aus) | 56 (56) | 4 | 14.00 | 0/0 | 43 | 100.00 |
Kamunhukamwe (Zim) | 56 (84) | 3 | 18.66 | 1/0 | 51 | 66.66 |
S Vesawkar (Nep) | 55 (108) | 1 | 55.00 | 1/0 | 55 | 50.92 |
J Kotze (Nam) | 55 (70) | 3 | 18.33 | 0/0 | 27 | 78.57 |
Fabian Allen (WI) |
54 (29) | 2 | 27.00 | 0/0 | 37 | 186.20 |
Nisarg Patel (USA) |
54 (39) | 2 | 27.00 | 1/0 | 52 | 138.46 |
W Porterfield (Ire) | 54 (98) | 3 | 18.00 | 0/0 | 29 | 55.10 |
X Marshall (USA) | 54 (92) | 4 | 13.50 | 0/0 | 23 | 58.69 |
Keemo Paul (WI) | 53 (44) | 2 | 53.00 | 0/0 | 32* | 120.45 |
M Starc (Aus) | 53 (51) | 8 | 10.6 | 0/0 | 19* | 103.92 |
M Pandey (Ind) | 52 (56) | 3 | 26.00 | 0/0 | 42 | 92.85 |
R Hendricks (SA) | 52 (74) | 3 | 26.00 | 0/0 | 35* | 70.27 |
K Birkenstock (Nam) | 52 (72) | 3 | 17.33 | 0/0 | 28 | 72.22 |
DS Airee (Nep) | 51 (73) | 4 | 17.00 | 0/0 | 36 | 69.86 |
P Cummins (Aus) | 51 (59) | 9 | 8.50 | 0/0 | 14* | 86.44 |
D D’Silva (UAE) | 47 (105) | 3 | 23.50 | 0/0 | 31 | 44.76 |
R Chakabva (Zim) | 47 (68) | 3 | 15.66 | 0/0 | 34 | 69.11 |
M Sanuth (Oman) | 46 (39) | 2 | 23.00 | 0/0 | 40 | 117.94 |
Iftikhar Ahmed (Pak) |
46 (59) | 3 | 23.00 | 0/0 | 18 | 77.96 |
M Adair (Ire) | 45 (69) | 3 | 15.00 | 0/0 | 29 | 65.21 |
Chirag Suri (UAE) | 45 (90) | 3 | 15.00 | 0/0 | 22 | 50.00 |
C Ervine (Zim) | 45 (90) | 3 | 15.00 | 0/0 | 41 | 50.00 |
Van der Dussen (SA) |
43 (53) | 2 | 43.00 | 0/0 | 38* | 81.13 |
Abid Ali (Pak) | 43 (54) | 2 | 21.50 | 0/0 | 22 | 79.62 |
Haider Ali (Pak) | 42 (33) | 2 | 21.00 | 0/0 | 29 | 127.27 |
K Williamson (NZ) | 41 (57) | 2 | 20.50 | 0/0 | 22 | 71.92 |
B McCarthy (Ire) | 41 (57) | 4 | 13.66 | 0/0 | 17* | 71.92 |
J Neesham (NZ) | 39 (54) | 4 | 9.75 | 0/0 | 19 | 72.22 |
S Lamichhane (Nep) | 38 (36) | 3 | 19.00 | 0/0 | 28 | 105.55 |
S Thakur (Ind) | 38 (31) | 3 | 12.66 | 0/0 | 18 | 122.58 |
R Mutumbami (Zim) | 36 (33) | 3 | 12.00 | 0/0 | 19 | 109.09 |
B Chari (Zim) | 36 (67) | 3 | 12.00 | 0/0 | 25 | 53.73 |
A Sheikh (Nep) | 36 (71) | 3 | 12.00 | 0/0 | 6 | 50.70 |
K Jadhav (Ind) | 35 (42) | 2 | 35.00 | 0/0 | 26* | 83.33 |
Najmul Hossain (Ban) |
35 (48) | 2 | 17.50 | 0/0 | 29 | 72.91 |
Imad Wasim (Pak) | 34 (26) | 1 | – | 0/0 | 34* | 130.76 |
S Gill (Ind) | 33 (39) | 1 | 33.00 | 0/0 | 33 | 84.61 |
Khushdil Shah (Pak) |
33 (48) | 1 | 33.00 | 0/0 | 33 | 68.75 |
J Frylinck (Nam) | 33 (47) | 3 | 11.00 | 0/0 | 31 | 70.21 |
S Baard (Nam) | 33 (87) | 3 | 11.00 | 0/0 | 32 | 37.93 |
Figy John (UAE) | 32 (37) | 1 | – | 0/0 | 32* | 86.48 |
V Aravind (UAE) | 32 (27) | 3 | 10.66 | 0/0 | 29 | 118.51 |
Tom Blundell (NZ) | 31 (35) | 2 | 15.50 | 0/0 | 22 | 88.57 |
R Theron (USA) | 31 (65) | 4 | 7.75 | 0/0 | 12 | 47.69 |
C Mumba (Zim) | 29 (48) | 5 | 9.66 | 0/0 | 13 | 60.41 |
M Saifuddin (Ban) | 28 (15) | 1 | – | 0/0 | 28* | 186.66 |
R Pant (Ind) | 28 (33) | 1 | 28.00 | 0/0 | 28 | 84.84 |
A Zampa (Aus) | 28 (55) | 7 | 5.6 | 0/0 | 7* | 50.90 |
Ahmed Raza (UAE) | 27 (40) | 2 | 13.50 | 0/0 | 19 | 67.5 |
Monank Patel (USA) |
27 (47) | 4 | 6.75 | 0/0 | 19 | 57.44 |
M Santner (NZ) | 26 (25) | 2 | 26.00 | 0/0 | 14 | 104.00 |
B Hameed (UAE) | 26 (39) | 2 | 13.00 | 0/0 | 18 | 66.66 |
K Jamieson (NZ) | 25 (24) | 1 | – | 0/0 | 25* | 104.16 |
M Shami (Ind) | 25 (30) | 4 | 8.33 | 0/0 | 13 | 83.33 |
S Khakurel (Nep) | 25 (56) | 3 | 8.33 | 0/0 | 22 | 44.64 |
M Rizwan (Pak) | 25 (60) | 3 | 8.33 | 0/0 | 14 | 41.66 |
K Richardson (Aus) | 24 (12) | 2 | – | 0/0 | 24* | 200.00 |
J Richardson (Aus) | 24 (20) | 1 | – | 0/0 | 24* | 120.00 |
M Henriques (Aus) | 24 (32) | 2 | 24.00 | 0/0 | 22 | 75.00 |
Moeen Ali (Eng) | 24 (37) | 4 | 8.00 | 0/0 | 17* | 64.86 |
C Stevenson (USA) | 24 (47) | 3 | 8.00 | 0/0 | 19 | 51.06 |
F Ashraf (Pak) | 23 (16) | 1 | 23.00 | 0/0 | 23 | 143.75 |
Waheed Ahmed (UAE) |
23 (50) | 2 | 11.50 | 0/0 | 23 | 46.00 |
J Holder (WI) | 23 (24) | 3 | 7.66 | 0/0 | 12 | 95.83 |
B Muzarabani (Zim) | 22 (28) | 2 | 11.00 | 0/0 | 17 | 78.57 |
C Young (Ire) | 22 (29) | 3 | 11.00 | 0/0 | 11 | 75.86 |
KC Karan (Nep) | 22 (45) | 3 | 7.33 | 0/0 | 12 | 48.88 |
Cameron Green (Aus) |
21 (27) | 1 | 21.00 | 0/0 | 21 | 77.77 |
J McCollum (Ire) | 20 (29) | 1 | 20.00 | 0/0 | 20 | 68.96 |
I Udana (SL) | 19 (19) | 3 | 9.50 | 0/0 | 17* | 100.00 |
S Bhari (Nep) | 19 (30) | 2 | 9.50 | 0/0 | 11 | 63.33 |
C Chibhabha (Zim) | 19 (24) | 3 | 6.33 | 0/0 | 13 | 79.16 |
K Pierre (WI) | 18 (29) | 1 | 18.00 | 0/0 | 18 | 62.06 |
A Mathews (SL) | 18 (23) | 3 | 6.00 | 0/0 | 12 | 78.26 |
K Gore (USA) | 18 (46) | 3 | 6.00 | 0/0 | 10 | 39.13 |
Kuldeep (Ind) | 17 (15) | 1 | 17.00 | 0/0 | 17 | 113.33 |
P France (Nam) | 17 (20) | 3 | – | 0/0 | 10* | 85.00 |
S Netravalkar (USA) | 17 (18) | 4 | 8.50 | 0/0 | 14* | 94.44 |
A Turner (Aus) | 17 (25) | 2 | 8.50 | 0/0 | 13 | 68.00 |
Timil Patel (USA) | 17 (47) | 2 | 8.50 | 0/0 | 16 | 36.17 |
J Hazlewood (Aus) | 16 (23) | 5 | 16.00 | 0/0 | 7* | 69.56 |
A Joseph (WI) | 16 (31) | 3 | 8.00 | 0/0 | 16 | 51.61 |
J Archer (Eng) | 14 (12) | 2 | – | 0/0 | 8* | 116.66 |
Ish Sodhi (NZ) | 14 (16) | 1 | – | 0/0 | 14* | 87.50 |
B Rankin (Ire) | 14 (41) | 2 | – | 0/0 | 10* | 34.14 |
Y Chahal (Ind) | 14 (18) | 2 | 14.00 | 0/0 | 10 | 77.77 |
S Hetmyer (WI) | 14 (15) | 2 | 7.00 | 0/0 | 8 | 93.33 |
A Phehlukwayo (SA) | 14 (33) | 2 | 7.00 | 0/0 | 14 | 42.42 |
A Bohara (Nep) | 13 (14) | 2 | – | 0/0 | 8* | 92.85 |
Saqib Mahmood (Eng) |
12 (15) | 1 | 12.00 | 0/0 | 12 | 80.00 |
P Meiyappan (UAE) | 12 (17) | 1 | 12.00 | 0/0 | 12 | 70.58 |
Mehidy Hasan (Ban) | 12 (10) | 2 | 6.00 | 0/0 | 7 | 120.00 |
T Chisoro (Zim) | 12 (16) | 2 | 6.00 | 0/0 | 7 | 75.00 |
J Buttler (Eng) | 12 (31) | 3 | 4.00 | 0/0 | 8 | 38.70 |
C Rizwan (UAE) | 11 (24) | 2 | 5.50 | 0/0 | 9 | 45.83 |
L Sipamla (SA) | 10 (14) | 1 | – | 0/0 | 10* | 71.42 |
C Chibhabha (Zim) | 10 (22) | 1 | 10.00 | 0/0 | 10 | 45.45 |
SS Afridi (Pak) | 10 (10) | 2 | 10.00 | 0/0 | 8* | 100.0 |
M Musa (Pak) | 9 (3) | 1 | – | 0/0 | 9* | 300.0 |
KS Airee (Nep) | 9 (6) | 1 | – | 0/0 | 9* | 150.00 |
C Mpofu (Zim) | 9 (8) | 1 | – | 0/0 | 9* | 112.50 |
R Shepherd (WI) | 9 (14) | 2 | 4.50 | 0/0 | 8 | 64.28 |
Bilal Khan (Oman) | 8 (4) | 2 | 8.00 | 0/0 | 8* | 200.00 |
S Cottrell (WI) | 8 (9) | 3 | – | 0/0 | 7* | 88.88 |
Sam Curran (Eng) | 8 (23) | 2 | 4.00 | 0/0 | 7 | 34.78 |
Afif Hossain (Ban) | 7 (4) | 1 | 7.00 | 0/0 | 7 | 175.00 |
JJ Smuts (SA) | 7 (11) | 1 | – | 0/0 | 7* | 63.63 |
Shafiul Islam (Ban) |
5 (5) | 1 | – | 0/0 | 5* | 100.00 |
T Boult (NZ) | 5 (4) | 1 | 5.00 | 0/0 | 5 | 125.00 |
Badal Singh (Oman) | 5 (12) | 1 | 5.00 | 0/0 | 5 | 41.66 |
Z Farid (UAE) | 5 (15) | 1 | 5.00 | 0/0 | 5 | 33.33 |
S Abbott (Aus) | 4 (9) | 1 | 4.00 | 0/0 | 4 | 44.44 |
E Hutchinson (USA) | 4 (15) | 2 | 2.00 | 0/0 | 3 | 26.66 |
S Taylor (USA) | 4 (13) | 3 | 1.33 | 0/0 | 4 | 30.76 |
M Hasnain (Pak) | 3 (3) | 1 | – | 0/0 | 3* | 100.0 |
B Hendricks (SA) | 3 (6) | 1 | 3.00 | 0/0 | 3 | 50.00 |
L Sandakan (SL) | 3 (9) | 2 | 3.00 | 0/0 | 3* | 33.33 |
Tim Southee (NZ) | 3 (10) | 1 | 3.00 | 0/0 | 3 | 30.00 |
F Zaman (Pak) | 2 (2) | 1 | 2.00 | 0/0 | 2 | 100.00 |
K Maharaj (SA) | 2 (2) | 1 | 2.00 | 0/0 | 2 | 100.00 |
Kaleemullah (Oman) | 2 (5) | 2 | 2.00 | 0/0 | 1* | 40.00 |
J Siddique (UAE) | 2 (7) | 2 | – | 0/0 | 2* | 28.57 |
B Scholtz (Nam) | 2 (11) | 1 | 2.00 | 0/0 | 2 | 18.18 |
A Nortje (SA) | 1 (1) | 1 | – | 0/0 | 1* | 100.00 |
M Chapman (NZ) | 1 (2) | 1 | 1.00 | 0/0 | 1 | 50.00 |
M Mortaza (Ban) | 1 (4) | 1 | 1.00 | 0/0 | 1 | 25.00 |
C Jordan (Ire) | 1 (5) | 2 | – | 0/0 | 1* | 20.00 |
R Ngarava (Zim) | 1 (7) | 2 | – | 0/0 | 1* | 14.28 |
L Ferguson (NZ) | 1 (7) | 1 | 1.00 | 0/0 | 1 | 14.28 |
M Mortaza (Ban) | 0 (0) | 1 | – | 0/0 | 0* | 0.00 |
N Pradeep (SL) | 0 (0) | 1 | – | 0/0 | 0* | 0.00 |
J Bumrah (Ind) | 0 (6) | 4 | – | 0/0 | 0* | 0.00 |
C Tshuma (Zim) | 0 (1) | 1 | – | 0/0 | 0 | 0.00 |
Taijul Islam (Ban) |
0 (1) | 1 | – | 0/0 | 0 | 0.00 |
R Paudel (Nep) | 0 (1) | 1 | – | 0/0 | 0 | 0.00 |
JI de Villiers (Nam) | 0 (2) | 1 | – | 0/0 | 0 | 0.00 |
N Kenjige (USA) | 0 (3) | 1 | – | 0/0 | 0 | 0.00 |
Related: Leading runs in T20 this year
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Ind-India, Ire-Ireland, Nam-Namibia, UAE-United Arab Emirates, WI-West Indies