Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
B Stokes (Eng) | 641 (1031) | 12 | 58.27 | 2/2 | 176 | 62.17 |
Dom Sibley (Eng) | 615 (1623) | 14 | 47.30 | 2/2 | 133* | 37.89 |
Zak Crawley (Eng) | 580 (1020) | 11 | 52.72 | 3/1 | 267 | 56.86 |
K Williamson (NZ) | 498 (911) | 6 | 83.00 | 1/2 | 251 | 54.66 |
J Buttler (Eng) | 497 (930) | 14 | 38.23 | 2/1 | 152 | 53.44 |
Ollie Pope (Eng) | 481 (843) | 14 | 43.72 | 4/1 | 135* | 57.05 |
Joe Root (Eng) | 464 (822) | 13 | 42.18 | 4/0 | 68* | 56.44 |
J Blackwood (WI) | 427 (677) | 10 | 42.7 | 3/1 | 104 | 63.07 |
M Labuschagne (Aus) | 403 (747) | 6 | 67.16 | 1/1 | 215 | 53.94 |
Tom Latham (NZ) | 342 (730) | 10 | 38.0 | 4/0 | 86 | 46.84 |
Babar Azam (Pak) | 338 (564) | 6 | 67.6 | 2/1 | 143 | 59.92 |
D Elgar (SA) | 317 (621) | 7 | 45.28 | 2/0 | 95 | 51.04 |
M Rizwan (Pak) | 302 (692) | 7 | 43.14 | 4/0 | 72 | 43.64 |
F du Plessis (SA) | 301 (597) | 7 | 43.00 | 0/1 | 199 | 50.41 |
Shan Masood (Pak) | 289 (621) | 8 | 36.12 | 0/2 | 156 | 46.53 |
Azhar Ali (Pak) | 287 (744) | 8 | 41.00 | 0/1 | 141* | 38.57 |
H Nicholls (NZ) | 284 (557) | 7 | 47.33 | 1/1 | 174 | 50.98 |
A Mathews (SL) | 277 (695) | 3 | 138.50 | 1/1 | 200* | 39.85 |
A Rahane (Ind) | 272 (642) | 8 | 38.85 | 0/1 | 112 | 42.36 |
Q de Kock (SA) | 269 (467) | 7 | 38.42 | 3/0 | 76 | 57.60 |
C Ervine (Zim) | 267 (530) | 6 | 44.50 | 1/1 | 107 | 50.37 |
R Burns (Eng) | 254 (583) | 9 | 28.22 | 2/0 | 90 | 43.56 |
Tom Blundell (NZ) | 250 (609) | 10 | 27.77 | 2/0 | 64 | 41.05 |
S Brooks (WI) | 248 (577) | 10 | 24.8 | 2/0 | 68 | 42.98 |
R Taylor (NZ) | 237 (423) | 9 | 33.85 | 1/0 | 70 | 56.02 |
Van der Dussen (SA) |
232 (591) | 7 | 33.14 | 2/0 | 98 | 39.25 |
K Brathwaite (WI) | 231 (550) | 10 | 23.1 | 2/0 | 75 | 42.00 |
Kusal Mendis (SL) |
230 (490) | 5 | 57.5 | 1/1 | 116* | 46.93 |
Sikandar Raza (Zim) |
219 (426) | 6 | 36.5 | 1/0 | 72 | 51.40 |
Sean Williams (Zim) |
217 (339) | 4 | 72.33 | 1/1 | 107 | 64.01 |
J Holder (WI) | 217 (425) | 10 | 27.12 | 1/0 | 61 | 51.05 |
B Taylor (Zim) | 215 (300) | 6 | 35.83 | 2/0 | 67 | 71.66 |
Mushfiqur (Ban) | 203 (318) | 1 | – | 0/1 | 203* | 63.83 |
Mominul Haque (Ban) |
203 (386) | 3 | 67.66 | 0/1 | 132 | 52.59 |
K Jamieson (NZ) | 196 (298) | 5 | 49.00 | 1/0 | 51* | 65.77 |
J Campbell (WI) | 194 (375) | 10 | 21.55 | 1/0 | 68 | 51.73 |
Dhananjaya de Silva (SL) |
184 (282) | 3 | 92.00 | 2/0 | 79* | 65.24 |
P Masvaure (Zim) | 180 (510) | 6 | 30.00 | 2/0 | 64 | 35.29 |
S Broad (Eng) | 177 (158) | 9 | 35.40 | 1/0 | 62 | 112.02 |
C Woakes (Eng) | 176 (279) | 7 | 29.33 | 1/0 | 84* | 63.08 |
Joe Denly (Eng) | 176 (519) | 7 | 25.14 | 0/0 | 38 | 33.91 |
R Chase (WI) | 174 (446) | 10 | 17.4 | 1/0 | 51 | 39.01 |
A Joseph (WI) | 169 (224) | 7 | 24.14 | 1/0 | 86 | 75.44 |
Abid Ali (Pak) | 164 (475) | 8 | 20.5 | 1/0 | 60 | 34.52 |
C Pujara (Ind) | 163 (593) | 8 | 20.37 | 1/0 | 54 | 27.48 |
D Warner (Aus) | 156 (239) | 2 | 156.00 | 0/1 | 111* | 65.27 |
Pieter Malan (SA) |
156 (530) | 6 | 26.00 | 1/0 | 84 | 29.43 |
Najmul Hossain (Ban) |
153 (336) | 3 | 51.00 | 1/0 | 71 | 45.53 |
K Maharaj (SA) | 150 (248) | 5 | 30.00 | 2/0 | 73 | 60.48 |
BJ Watling (NZ) | 150 (383) | 7 | 21.42 | 1/0 | 73 | 39.16 |
C de Grandhomme (NZ) | 141 (210) | 4 | 35.25 | 1/0 | 52 | 67.14 |
D Chandimal (SL) | 141 (322) | 5 | 35.25 | 1/0 | 85 | 43.78 |
M Wade (Aus) | 133 (312) | 5 | 26.6 | 0/0 | 40 | 42.62 |
M Agarwal (Ind) | 133 (299) | 8 | 16.62 | 1/0 | 58 | 44.48 |
Fawad Alam (Pak) | 132 (398) | 5 | 33.00 | 0/1 | 102 | 33.16 |
Asad Shafiq (Pak) | 132 (274) | 6 | 22.00 | 1/0 | 65 | 48.17 |
D Karunaratne (SL) | 131 (277) | 6 | 26.2 | 0/0 | 44 | 47.29 |
H Vihari (Ind) | 131 (300) | 7 | 18.71 | 1/0 | 55 | 43.66 |
R Chakabva (Zim) | 128 (384) | 6 | 21.33 | 0/0 | 31 | 33.33 |
S Dowrich (WI) | 126 (236) | 6 | 21.00 | 1/0 | 61 | 53.38 |
N Dickwella (SL) | 123 (227) | 4 | 30.75 | 1/0 | 63 | 54.18 |
Tim Paine (Aus) | 122 (238) | 4 | 40.66 | 1/0 | 73* | 51.26 |
Joe Burns (Aus) | 121 (242) | 6 | 24.2 | 1/0 | 51* | 50.00 |
Sam Curran (Eng) | 118 (147) | 6 | 19.66 | 0/0 | 44 | 80.27 |
Oshada Fernando (SL) |
116 (273) | 4 | 38.66 | 0/0 | 47 | 42.49 |
V Kohli (Ind) | 116 (283) | 6 | 19.33 | 1/0 | 74 | 40.98 |
Liton Das (Ban) | 115 (200) | 3 | 38.33 | 1/0 | 53 | 57.50 |
K Kasuza (Zim) | 113 (369) | 4 | 28.25 | 1/0 | 63 | 30.62 |
Dom Bess (Eng) | 112 (214) | 10 | 22.40 | 0/0 | 31* | 52.33 |
F Ashraf (Pak) | 110 (162) | 2 | 55.00 | 1/0 | 91 | 67.90 |
N Wagner (NZ) | 106 (121) | 5 | 35.33 | 1/0 | 66* | 87.60 |
Shai Hope (WI) | 105 (286) | 6 | 17.50 | 0/0 | 31 | 36.71 |
T Bavuma (SA) | 104 (182) | 3 | 34.66 | 1/0 | 71 | 57.14 |
Mark Wood (Eng) | 102 (99) | 5 | 25.50 | 0/0 | 42 | 103.03 |
Prithvi Shaw (Ind) | 102 (142) | 6 | 17.00 | 1/0 | 54 | 71.83 |
R Pant (Ind) | 89 (162) | 5 | 17.80 | 0/0 | 29 | 54.93 |
Haris Sohail (Pak) |
87 (171) | 3 | 29.00 | 1/0 | 75 | 50.87 |
R Jadeja (Ind) | 82 (191) | 3 | 41.00 | 1/0 | 57 | 42.93 |
S Gill (Ind) | 80 (101) | 2 | 80.00 | 0/0 | 45 | 79.20 |
Kusal Perera (SL) | 80 (116) | 2 | 40.00 | 1/0 | 64 | 68.96 |
M Mithun (Ban) | 80 (175) | 3 | 26.66 | 1/0 | 63 | 45.71 |
V Philander (SA) | 79 (231) | 6 | 15.80 | 0/0 | 27 | 34.19 |
T Iqbal (Ban) | 78 (150) | 3 | 26.00 | 0/0 | 41 | 52.00 |
W Hasaranga (SL) | 77 (73) | 2 | 38.50 | 1/0 | 59 | 105.47 |
S Smith (Aus) | 73 (250) | 5 | 18.25 | 1/0 | 63 | 29.2 |
D Shanaka (SL) | 72 (122) | 2 | 72.00 | 1/0 | 66* | 59.01 |
T Head (Aus) | 72 (200) | 4 | 18.00 | 0/0 | 38 | 36.00 |
D Tiripano (Zim) | 72 (245) | 6 | 18.00 | 0/0 | 44* | 29.38 |
Yasir Shah (Pak) | 72 (122) | 7 | 10.28 | 0/0 | 33 | 59.01 |
A Markram (SA) | 68 (94) | 1 | 68.00 | 1/0 | 68 | 72.34 |
Cameron Green (Aus) |
68 (230) | 3 | 22.66 | 0/0 | 45 | 29.56 |
Shadab Khan (Pak) |
60 (98) | 2 | 30.00 | 0/0 | 45 | 61.22 |
Joshua Da Silva (WI) |
60 (109) | 2 | 30.00 | 1/0 | 57 | 55.04 |
M Starc (Aus) | 58 (101) | 4 | 19.33 | 0/0 | 22 | 57.42 |
T Boult (NZ) | 53 (46) | 4 | 26.5 | 0/0 | 38 | 115.21 |
G Phillips (NZ) | 52 (119) | 2 | 26.00 | 1/0 | 52 | 43.69 |
D Mitchell (NZ) | 51 (105) | 2 | 25.50 | 0/0 | 42 | 48.57 |
Will Young (NZ) | 48 (98) | 2 | 24.00 | 0/0 | 43 | 48.97 |
T Maruma (Zim) | 48 (101) | 3 | 16.00 | 0/0 | 41 | 47.52 |
M Shami (Ind) | 45 (51) | 6 | 11.25 | 0/0 | 21 | 88.23 |
D Paterson (SA) | 43 (49) | 4 | 43.00 | 0/0 | 39* | 87.75 |
J Raval (NZ) | 43 (75) | 2 | 21.50 | 0/0 | 31 | 57.33 |
D Pretorius (SA) | 43 (111) | 4 | 10.75 | 0/0 | 37 | 38.73 |
Todd Astle (NZ) | 42 (81) | 2 | 42.00 | 0/0 | 25* | 51.85 |
J Archer (Eng) | 42 (80) | 4 | 10.50 | 0/0 | 23 | 52.5 |
T Mutombodzi (Zim) | 41 (121) | 2 | 20.50 | 0/0 | 33 | 33.88 |
N Lyon (Aus) | 39 (72) | 4 | 13.00 | 0/0 | 20 | 54.16 |
P Cummins (Aus) | 39 (151) | 4 | 9.75 | 0/0 | 22 | 25.82 |
V Fernando (SL) | 38 (83) | 3 | 12.66 | 0/0 | 38 | 45.78 |
Taijul Islam (Ban) |
38 (92) | 3 | 19.00 | 0/0 | 24 | 41.30 |
A Nortje (SA) | 37 (201) | 7 | 5.28 | 0/0 | 18 | 18.40 |
W Mulder (SA) | 36 (63) | 1 | 36.00 | 0/0 | 36 | 57.14 |
J Anderson (Eng) | 36 (72) | 5 | 9.00 | 0/0 | 11 | 50.00 |
Z Hamza (SA) | 35 (97) | 4 | 8.75 | 0/0 | 18 | 36.08 |
R Ashwin (Ind) | 33 (75) | 5 | 6.6 | 0/0 | 15 | 44.00 |
S Lakmal (SL) | 32 (68) | 2 | 16.00 | 0/0 | 27 | 47.05 |
Darren Bravo (WI) |
32 (87) | 4 | 8.00 | 0/0 | 12 | 36.78 |
SS Afridi (Pak) | 31 (128) | 7 | 6.20 | 0/0 | 9* | 24.21 |
V Nyauchi (Zim) | 30 (76) | 5 | 15.00 | 0/0 | 11 | 39.47 |
Tim Southee (NZ) | 28 (46) | 5 | 7.00 | 0/0 | 11* | 60.86 |
M Santner (NZ) | 25 (48) | 2 | 25.00 | 0/0 | 19 | 52.08 |
Mahmudullah (Ban) | 25 (49) | 2 | 12.50 | 0/0 | 25 | 51.02 |
Saif Hassan (Ban) | 24 (39) | 3 | 8.00 | 0/0 | 16 | 61.53 |
J Hazlewood (Aus) | 22 (32) | 3 | 11.00 | 0/0 | 10 | 68.75 |
C Holder (WI) | 21 (37) | 2 | – | 0/0 | 13* | 56.75 |
K Rabada (SA) | 20 (44) | 4 | 6.66 | 0/0 | 16 | 45.45 |
J Bumrah (Ind) | 20 (50) | 7 | 5.00 | 0/0 | 10* | 40.00 |
Umesh Yadav (Ind) | 20 (53) | 5 | 5.00 | 0/0 | 9 | 37.73 |
Ishant (Ind) | 17 (44) | 2 | 8.50 | 0/0 | 12 | 38.63 |
K Roach (WI) | 17 (90) | 7 | 4.25 | 0/0 | 5* | 18.88 |
Mudzinganyama (Zim) | 16 (62) | 1 | 16.00 | 0/0 | 16 | 25.80 |
W Saha (Ind) | 13 (41) | 2 | 6.50 | 0/0 | 9 | 31.70 |
K Rajitha (SL) | 13 (82) | 3 | 4.33 | 0/0 | 12 | 15.85 |
M Abbas (Pak) | 13 (145) | 7 | 2.60 | 0/0 | 5 | 8.96 |
R Cornwall (WI) | 12 (19) | 2 | 6.00 | 0/0 | 10 | 63.15 |
C Mumba (Zim) | 11 (19) | 1 | – | 0/0 | 11* | 57.89 |
B Hendricks (SA) | 9 (18) | 2 | 9.00 | 0/0 | 5* | 50.00 |
A Ndlovu (Zim) | 9 (40) | 4 | 2.25 | 0/0 | 5 | 22.50 |
Naseem Shah (Pak) | 8 (63) | 7 | 1.60 | 0/0 | 4 | 12.69 |
W Somerville (NZ) | 7 (15) | 2 | 3.50 | 0/0 | 7 | 46.66 |
S Gabriel (WI) | 7 (52) | 9 | 1.16 | 0/0 | 4 | 13.46 |
Rubel Hossain (Ban) |
6 (35) | 2 | 3.00 | 0/0 | 5 | 17.14 |
L Embuldeniya (SL) | 5 (40) | 2 | 2.50 | 0/0 | 5 | 12.5 |
Ajaz Patel (NZ) | 4 (20) | 1 | – | 0/0 | 4* | 20.00 |
M Henry (NZ) | 3 (15) | 1 | 3.00 | 0/0 | 3 | 20.00 |
L Kumara (SL) | 3 (34) | 3 | 3.00 | 0/0 | 3* | 8.82 |
Abu Jayed (Ban) | 3 (14) | 2 | 1.50 | 0/0 | 3 | 21.42 |
C Tshuma (Zim) | 3 (30) | 2 | 1.50 | 0/0 | 3 | 10.00 |
L Ngidi (SA) | 2 (9) | 1 | – | 0/0 | 2* | 22.22 |
J Pattinson (Aus) | 2 (20) | 1 | 2.00 | 0/0 | 2 | 10.00 |
K Jarvis (Zim) | 2 (20) | 2 | 1.00 | 0/0 | 1 | 10.00 |
Related: Leading runs in one-dayers this year
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Aus-Australia, Eng-England, Ind-India, NZ-New Zealand, Pak-Pakistan, SA-South Africa, SL-Sri Lanka, WI-West Indies, Zim-Zimbabwe