Batsman | Sixes (6s) | Innings |
G Maxwell (Aus) | 22 | 6 |
KL Rahul (Ind) | 16 | 9 |
A Finch (Aus) | 14 | 13 |
J Bairstow (Eng) | 11 | 8 |
Liton Das (Ban) | 10 | 3 |
T Iqbal (Ban) | 9 | 3 |
S Smith (Aus) | 9 | 9 |
M Guptill (NZ) | 8 | 4 |
R Jadeja (Ind) | 8 | 7 |
Evin Lewis (WI) | 7 | 3 |
D Tiripano (Zim) | 7 | 4 |
P Stirling (Ire) | 7 | 6 |
E Morgan (Eng) | 7 | 8 |
D Warner (Aus) | 7 | 12 |
R Sharma (Ind) | 6 | 3 |
C Williams (Nam) | 6 | 3 |
R Taylor (NZ) | 6 | 4 |
K Pollard (WI) | 6 | 5 |
Joe Denly (Eng) | 5 | 2 |
D Willey (Eng) | 5 | 2 |
Kushal Malla (Nep) |
5 | 2 |
H Klaasen (SA) | 5 | 3 |
H Pandya (Ind) | 5 | 3 |
D Miller (SA) | 5 | 4 |
N Khushi (Oman) | 5 | 4 |
Suraj Kumar (Oman) | 5 | 4 |
Sikandar Raza (Zim) | 5 | 6 |
B Taylor (Zim) | 5 | 6 |
Q de Kock (SA) | 5 | 6 |
V Kohli (Ind) | 5 | 9 |
Nisarg Patel (USA) |
4 | 2 |
Fabian Allen (WI) |
4 | 2 |
J Malan (SA) | 4 | 3 |
S Goud (Oman) | 4 | 3 |
Sam Billings (Eng) | 4 | 6 |
Z Maqsood (Oman) | 4 | 6 |
M Saifuddin (Ban) | 3 | 1 |
W Riaz (Pak) | 3 | 2 |
M Usman (UAE) | 3 | 2 |
Babar Azam (Pak) | 3 | 3 |
K Verreynne (SA) | 3 | 3 |
C de Grandhomme (NZ) | 3 | 4 |
N Saini (Ind) | 3 | 4 |
T Bavuma (SA) | 3 | 4 |
M Nadeem (Oman) | 3 | 5 |
A Balbirnie (Ire) | 3 | 6 |
A Ilyas (Oman) | 3 | 6 |
N Pooran (WI) | 3 | 6 |
Jason Roy (Eng) | 3 | 8 |
S Iyer (Ind) | 3 | 9 |
A Carey (Aus) | 3 | 11 |
H Sohail (Pak) | 2 | 1 |
Imad Wasim (Pak) | 2 | 1 |
K Jamieson (NZ) | 2 | 1 |
Haider Ali (Pak) | 2 | 2 |
Najmul Hossain (Ban) |
2 | 2 |
M Mithun (Ban) | 2 | 2 |
Kamunhukamwe (Zim) | 2 | 3 |
Darren Bravo (WI) |
2 | 3 |
W Hasaranga (SL) | 2 | 3 |
B Bhandari (Nep) | 2 | 3 |
Prithvi Shaw (Ind) | 2 | 3 |
Kusal Mendis (SL) |
2 | 3 |
S Lamichhane (Nep) | 2 | 3 |
JJ Smit (Nam) | 2 | 3 |
M Adair (Ire) | 2 | 3 |
Tom Latham (NZ) | 2 | 4 |
P Khadka (Nep) | 2 | 4 |
DS Airee (Nep) | 2 | 4 |
A Homraj (USA) | 2 | 4 |
J Neesham (NZ) | 2 | 4 |
S Dhawan (Ind) | 2 | 5 |
Sean Williams (Zim) | 2 | 5 |
A McBrine (Ire) | 2 | 5 |
Adil Rashid (Eng) | 2 | 5 |
Tom Banton (Eng) | 2 | 5 |
Kevin O’Brien (Ire) |
2 | 6 |
M Starc (Aus) | 2 | 8 |
P Cummins (Aus) | 2 | 9 |
Cameron Green (Aus) |
1 | 1 |
K Pierre (WI) | 1 | 1 |
R Pant (Ind) | 1 | 1 |
S Gill (Ind) | 1 | 1 |
M Santner (NZ) | 1 | 2 |
K Richardson (Aus) | 1 | 2 |
Mehidy Hasan (Ban) | 1 | 2 |
Keemo Paul (WI) | 1 | 2 |
K Jadhav (Ind) | 1 | 2 |
Bilal Khan (Oman) | 1 | 2 |
M Sanuth (Oman) | 1 | 2 |
R Mustafa (UAE) | 1 | 2 |
R Shepherd (WI) | 1 | 2 |
Waheed Ahmed (UAE) |
1 | 2 |
B Muzarabani (Zim) | 1 | 2 |
B Chari (Zim) | 1 | 3 |
Iftikhar Ahmed (Pak) |
1 | 3 |
JJ Smuts (SA) | 1 | 3 |
Mahmudullah (Ban) | 1 | 3 |
S Cottrell (WI) | 1 | 3 |
Avishka Fernando (SL) |
1 | 3 |
H Walsh (WI) | 1 | 3 |
Thisara Perera (SL) |
1 | 3 |
B King (WI) | 1 | 3 |
Chirag Suri (UAE) | 1 | 3 |
V Aravind (UAE) | 1 | 3 |
B McCarthy (Ire) | 1 | 4 |
M Shami (Ind) | 1 | 4 |
S Ambris (WI) | 1 | 4 |
M Stoinis (Aus) | 1 | 4 |
G Malla (Nep) | 1 | 4 |
X Marshall (USA) | 1 | 4 |
S Netravalkar (USA) | 1 | 4 |
C Mumba (Zim) | 1 | 5 |
G Delany (Ire) | 1 | 5 |
M Agarwal (Ind) | 1 | 5 |
Tom Curran (Eng) | 1 | 5 |
Joe Root (Eng) | 1 | 5 |
R Chase (WI) | 1 | 5 |
W Madhevere (Zim) | 1 | 6 |
Khawar Ali (Oman) | 1 | 6 |
M Marsh (Aus) | 1 | 7 |
Related: Leading runs in ODI this year
Glossary: Aus-Australia, Ind-India, Ire-Ireland, Nam-Namibia, UAE-United Arab Emirates, WI-West Indies