Bowler | Wickets | Inns | Avg | Overs | BBI | SR |
A Zampa (Aus) | 27 | 13 | 23.74 | 128 | 4/54 | 28.4 |
A Joseph (WI) | 18 | 6 | 14.72 | 60 | 4/32 | 20.0 |
J Hazlewood (Aus) | 16 | 10 | 30.81 | 98.3 | 3/26 | 36.9 |
P Cummins (Aus) | 15 | 11 | 39.46 | 103 | 3/25 | 41.2 |
Bilal Khan (Oman) | 14 | 6 | 16.21 | 53 | 4/49 | 22.7 |
Z Maqsood (Oman) | 13 | 6 | 15.23 | 52.1 | 4/15 | 24.0 |
L Ngidi (SA) | 12 | 4 | 16.08 | 34 | 6/58 | 17.0 |
Adil Rashid (Eng) | 12 | 7 | 30.16 | 67.2 | 3/34 | 33.6 |
M Shami (Ind) | 12 | 6 | 32.75 | 55.5 | 4/63 | 27.9 |
M Starc (Aus) | 12 | 11 | 54.25 | 103.3 | 3/56 | 51.7 |
S Bhari (NEP) | 11 | 4 | 9.36 | 30.2 | 4/5 | 16.5 |
Aqib Ilyas (Oman) | 10 | 6 | 12.20 | 31 | 4/36 | 18.6 |
S Cottrell (WI) | 10 | 5 | 28.40 | 49 | 4/67 | 29.4 |
M Nadeem (Oman) | 9 | 6 | 23.44 | 38 | 3/43 | 25.3 |
JJ Smit (Nam) | 8 | 3 | 13.62 | 22 | 5/44 | 16.5 |
KC Karan (Nep) | 8 | 4 | 14.87 | 28.1 | 4/15 | 21.1 |
D Willey (Eng) | 8 | 3 | 18.50 | 28.4 | 5/30 | 21.5 |
S Lamichhane (NEP) | 8 | 4 | 19.12 | 36 | 6/16 | 36.0 |
H Walsh (WI) | 8 | 5 | 21.37 | 36 | 4/36 | 27.0 |
M Saifuddin (Ban) | 7 | 2 | 9.00 | 13.3 | 4/41 | 11.5 |
Ahmed Raza (UAE) | 7 | 3 | 12.57 | 27 | 5/26 | 23.1 |
B Muzarabani (Zim) | 7 | 3 | 19.42 | 27 | 5/49 | 23.14 |
J Archer (Eng) | 7 | 3 | 21.57 | 29 | 3/34 | 24.8 |
T Shamsi (SA) | 7 | 4 | 27.85 | 40 | 3/38 | 34.2 |
C Woakes (Eng) | 7 | 5 | 28.00 | 43 | 3/32 | 36.8 |
C Young (Ire) | 7 | 4 | 33.42 | 36 | 3/53 | 30.8 |
C Mumba (Zim) | 7 | 5 | 37.00 | 35 | 3/69 | 30.0 |
Y Chahal (Ind) | 7 | 4 | 37.85 | 39 | 3/47 | 33.4 |
S Thakur (Ind) | 7 | 5 | 45.85 | 43.1 | 3/51 | 37.0 |
R Jadeja (Ind) | 7 | 9 | 67.42 | 88 | 2/44 | 75.4 |
S Netravalkar (USA) | 6 | 3 | 17.83 | 30 | 3/37 | 30.0 |
Taijul Islam (Ban) | 6 | 3 | 21.16 | 28 | 3/52 | 28.0 |
A Nortje (SA) | 6 | 3 | 22.16 | 24.1 | 2/35 | 24.1 |
R Theron (USA) | 6 | 3 | 23.66 | 30 | 3/60 | 30.0 |
Simi Singh (Ire) | 6 | 5 | 24.50 | 35.5 | 3/48 | 35.8 |
H Bennett (NZ) | 6 | 3 | 33.16 | 29 | 4/64 | 29.0 |
A McBrine (Ire) | 6 | 6 | 44.66 | 48 | 2/37 | 48.0 |
Kuldeep (Ind) | 6 | 5 | 53.83 | 50 | 2/65 | 50.0 |
M Hasnain (Pak) | 5 | 1 | 5.20 | 10 | 5/26 | 12.0 |
A Mathews (SL) | 5 | 3 | 19.20 | 18 | 4/59 | 21.6 |
Iftikhar Ahmed (Pak) |
5 | 2 | 20.00 | 20 | 5/40 | 24.0 |
W Riaz (Pak) | 5 | 2 | 21.20 | 19.4 | 4/41 | 22.8 |
J Little (Ire) | 5 | 2 | 24.40 | 18.5 | 3/60 | 22.6 |
SS Afridi (Pak) | 5 | 3 | 25.40 | 30 | 5/49 | 36.0 |
C Campher (Ire) | 5 | 3 | 28.80 | 21.3 | 2/50 | 25.8 |
Saqib Mahmood (Eng) |
5 | 4 | 31.20 | 32.5 | 2/36 | 39.4 |
K Richardson (Aus) | 5 | 3 | 35.80 | 28.1 | 2/43 | 33.8 |
D Tiripano (Zim) | 5 | 4 | 43.00 | 30 | 2/39 | 36.0 |
M Marsh (Aus) | 5 | 7 | 47.80 | 41.3 | 3/29 | 49.8 |
J Bumrah (Ind) | 5 | 9 | 96.4 | 85.4 | 2/43 | 102.8 |
D D’Silva (UAE) | 4 | 3 | 11.75 | 14 | 3/22 | 21.0 |
P Meiyappan (UAE) | 4 | 2 | 12.50 | 13 | 4/37 | 19.5 |
Ish Sodhi (NZ) | 4 | 2 | 19.50 | 12 | 3/51 | 18.0 |
J Siddique (UAE) | 4 | 3 | 25.50 | 23 | 2/32 | 34.5 |
B Hendricks (SA) | 4 | 2 | 26.25 | 18 | 3/59 | 27.0 |
W Hasaranga (SL) | 4 | 3 | 29.50 | 30 | 3/30 | 45.0 |
B McCarthy (Ire) | 4 | 4 | 31.50 | 23.3 | 2/28 | 35.2 |
Joe Root (Eng) | 4 | 4 | 31.75 | 23 | 2/46 | 34.5 |
T Chisoro (Zim) | 4 | 3 | 32.00 | 22 | 2/31 | 33.0 |
M Mortaza (Ban) | 4 | 3 | 33.50 | 22.1 | 2/35 | 33.2 |
Kaleemullah (Oman) | 4 | 6 | 39.00 | 42 | 2/22 | 63.0 |
I Udana (SL) | 4 | 3 | 44.75 | 24 | 3/82 | 36.0 |
Tim Southee (NZ) | 4 | 3 | 46.25 | 29 | 2/41 | 43.5 |
R Chase (WI) | 4 | 5 | 52.00 | 42 | 2/53 | 63.0 |
A Phehlukwayo (SA) | 4 | 5 | 53.75 | 37 | 1/44 | 55.5 |
A Agar (Aus) | 4 | 5 | 62.25 | 47 | 2/44 | 73.5 |
N Saini (Ind) | 4 | 6 | 99.00 | 55 | 2/62 | 82.5 |
Oshane Thomas (WI) |
3 | 1 | 13.66 | 9.1 | 3/41 | 18.3 |
Sam Curran (Eng) | 3 | 3 | 26.33 | 16 | 3/35 | 32.0 |
C Stevenson (USA) | 3 | 2 | 29.00 | 17 | 3/30 | 34.0 |
B Scholtz (Nam) | 3 | 3 | 30.66 | 23 | 2/34 | 46.0 |
Mark Wood (Eng) | 3 | 2 | 31.33 | 19 | 3/54 | 38.0 |
K Jamieson (NZ) | 3 | 2 | 31.66 | 20 | 2/42 | 40.0 |
N Pradeep (SL) | 3 | 3 | 33.66 | 20.3 | 2/37 | 41.0 |
Mehidy Hasan (Ban) | 3 | 3 | 35.00 | 23 | 2/33 | 46.0 |
JJ Smuts (SA) | 3 | 3 | 35.66 | 22 | 2/42 | 44.0 |
R Mustafa (UAE) | 3 | 3 | 38.33 | 23.3 | 1/11 | 47.0 |
L Sandakan (SL) | 3 | 3 | 43.33 | 19.1 | 3/57 | 38.3 |
C de Grandhomme (NZ) | 3 | 4 | 44.66 | 27 | 2/54 | 54.0 |
J Holder (WI) | 3 | 3 | 57.00 | 28 | 2/68 | 56.0 |
N Kenjige (USA) | 2 | 1 | 7.50 | 2.2 | 2/15 | 7.0 |
B Shikongo (Nam) | 2 | 1 | 20.50 | 6 | 2/41 | 18.0 |
Mustafizur (Ban) | 2 | 2 | 27.00 | 12 | 1/22 | 36.0 |
Kushal Malla (NEP) |
2 | 2 | 29.50 | 19 | 1/29 | 57.0 |
L Ferguson (NZ) | 2 | 1 | 30.00 | 9 | 2/60 | 27.0 |
B Rankin (Ire) | 2 | 2 | 31.00 | 17 | 1/26 | 51.0 |
JI de Villiers (Nam) | 2 | 2 | 33.00 | 9.3 | 2/47 | 28.5 |
C Mpofu (Zim) | 2 | 1 | 34.00 | 10 | 2/68 | 30.0 |
T Natarajan (Ind) | 2 | 1 | 35.00 | 10 | 2/70 | 30.0 |
C Jordan (Eng) | 2 | 3 | 45.00 | 14.2 | 1/0 | 43.0 |
Imad Wasim (Pak) | 2 | 2 | 46.00 | 15 | 1/43 | 45.0 |
M Musa (Pak) | 2 | 2 | 50.50 | 16.1 | 2/21 | 48.5 |
J Frylinck (Nam) | 2 | 3 | 51.50 | 21 | 1/33 | 63.0 |
C Williams (Nam) | 2 | 3 | 53.00 | 20 | 1/49 | 60.0 |
Ian Holland (USA) | 2 | 3 | 54.50 | 22.5 | 1/39 | 68.5 |
Keemo Paul (WI) | 2 | 2 | 54.50 | 15 | 2/47 | 45.0 |
L Sipamla (SA) | 2 | 3 | 61.00 | 24.2 | 1/40 | 73.0 |
M Adair (Ire) | 2 | 4 | 67.00 | 18.5 | 1/45 | 56.5 |
R Ngarava (Zim) | 2 | 3 | 68.00 | 23 | 2/62 | 68.0 |
M Santner (NZ) | 2 | 3 | 75.50 | 30 | 2/34 | 90.0 |
W Madhevere (Zim) | 2 | 5 | 80.00 | 29.2 | 1/38 | 88.0 |
J Neesham (NZ) | 2 | 4 | 99.00 | 32.3 | 1/50 | 97.5 |
Khawar Ali (Oman) | 2 | 6 | 106.50 | 40 | 1/33 | 120.0 |
Sikandar Raza (Zim) | 2 | 6 | 144.50 | 51 | 1/23 | 153.0 |
Afif Hossain (Ban) | 1 | 1 | 12.00 | 2 | 1/12 | 12.0 |
D Dupavillon (SA) | 1 | 1 | 21.00 | 6 | 1/21 | 36.0 |
H Pandya (Ind) | 1 | 1 | 24.00 | 4 | 1/24 | 24.0 |
DS Airee (NEP) | 1 | 2 | 28.00 | 6 | 1/22 | 36.0 |
R Topley (Eng) | 1 | 1 | 31.00 | 9 | 1/31 | 54.0 |
Keemo Paul (WI) |
1 | 1 | 34.00 | 7.1 | 1/34 | 43.0 |
J Vince (Eng) | 1 | 2 | 38.00 | 7 | 1/18 | 42.0 |
E Hutchinson (USA) | 1 | 2 | 38.00 | 12 | 1/20 | 72.0 |
M Henriques (Aus) | 1 | 2 | 41.00 | 8 | 1/34 | 48.0 |
K Pierre (WI) | 1 | 1 | 50.00 | 10 | 1/50 | 60.0 |
P France (Nam) | 1 | 3 | 53.00 | 12 | 1/16 | 72.0 |
K Gore (USA) | 1 | 3 | 62.00 | 14 | 1/11 | 84.0 |
S Taylor (USA) | 1 | 3 | 72.00 | 12 | 1/34 | 72.0 |
R Shepherd (WI) | 1 | 2 | 73.00 | 20 | 1/34 | 120.0 |
G Delany (Ire) | 1 | 3 | 74.00 | 10 | 1/29 | 60.0 |
Shafiul Islam (Ban) |
1 | 1 | 76.00 | 9 | 1/76 | 54.0 |
K Pollard (WI) | 1 | 3 | 80.00 | 12 | 1/36 | 72.0 |
C Mutombodzi (Zim) | 1 | 2 | 81.00 | 10 | 1/47 | 60.0 |
C Tshuma (Zim) | 1 | 2 | 83.00 | 11 | 1/35 | 66.0 |
S Abbott (Aus) | 1 | 1 | 84.00 | 10 | 1/84 | 60.0 |
Al-Amin (Ban) | 1 | 1 | 85.00 | 10 | 1/85 | 60.0 |
F Ashraf (Pak) | 1 | 2 | 87.00 | 17 | 1/30 | 102.0 |
H Rauf (Pak) | 1 | 2 | 88.00 | 17 | 1/31 | 102.0 |
Thisara Perera (SL) |
1 | 3 | 112.00 | 19.3 | 1/40 | 117.0 |
K Maharaj (SA) | 1 | 3 | 146.00 | 30 | 1/48 | 180.0 |
Sean Williams (Zim) | 1 | 4 | 149.00 | 28 | 1/31 | 168.0 |
G Maxwell (Aus) | 1 | 5 | 158.00 | 23.4 | 1/34 | 142.0 |
Moeen Ali (Eng) | 1 | 5 | 216.00 | 45 | 1/42 | 270.0 |
Tom Curran (Eng) | 1 | 7 | 261.00 | 51 | 1/37 | 306.0 |
Related: Leading wickets in T20s this year
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate, ER-Economy rate; Nam-Namibia, UAE-United Arab Emirates