Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
L Ngidi (SA) | 17 | 9 | 20.52 | 33.2 | 3/30 | 10.47 |
Haris Rauf (Pak) | 16 | 11 | 23.25 | 43 | 3/29 | 8.65 |
Aftab Hussain (HKG) |
15 | 9 | 15.00 | 34 | 3/14 | 6.61 |
S Thakur (Ind) | 15 | 9 | 18.73 | 31 | 3/23 | 9.06 |
S Idrus (Malaysia) |
14 | 8 | 13.85 | 28 | 3/17 | 6.92 |
A Agar (Aus) | 13 | 6 | 12.46 | 24 | 5/24 | 6.75 |
Khizar Hayat (Malaysia) |
13 | 9 | 18.76 | 33 | 5/4 | 7.39 |
Pavandeep Singh (Malaysia) |
12 | 9 | 17.16 | 33 | 3/18 | 6.24 |
M Aslam (Kuwait) | 12 | 5 | 10.66 | 20 | 4/5 | 6.40 |
Iqbal Hussain (Qatar) |
12 | 7 | 14.83 | 26.5 | 4/16 | 6.63 |
Awais Malik (Qatar) | 12 | 7 | 13.91 | 24 | 3/28 | 6.95 |
M Nadeem (Qatar) | 12 | 7 | 15.25 | 26 | 3/27 | 7.03 |
Aizaz Khan (HKG) | 12 | 9 | 20.08 | 34 | 2/15 | 7.08 |
Adil Rashid (Eng) | 12 | 11 | 26.33 | 42 | 3/21 | 7.52 |
Tim Southee (NZ) | 12 | 9 | 25.33 | 34.3 | 4/21 | 8.81 |
C Jordan (Eng) | 12 | 11 | 30.91 | 40.3 | 2/28 | 9.16 |
Haroon Arshad (HKG) | 11 | 7 | 10.45 | 18.1 | 5/16 | 6.33 |
A Zampa (Aus) | 11 | 9 | 23.27 | 32.2 | 2/9 | 7.91 |
S Muniandy (Malaysia) |
10 | 9 | 26.80 | 29.5 | 4/13 | 8.98 |
Tom Curran (Eng) | 10 | 11 | 39.40 | 40 | 2/33 | 9.85 |
Ahmed Raza (UAE) | 9 | 5 | 10.55 | 18.4 | 2/8 | 5.08 |
J Siddique (UAE) | 9 | 5 | 10.22 | 16 | 4/12 | 5.75 |
Ish Sodhi (NZ) | 9 | 9 | 26.22 | 32 | 3/26 | 7.37 |
T Shamsi (SA) | 9 | 9 | 30.11 | 34 | 3/19 | 7.97 |
K Pollard (WI) | 9 | 6 | 15.33 | 16.2 | 4/25 | 8.44 |
Oshane Thomas (WI) |
9 | 4 | 13.22 | 14 | 5/28 | 8.50 |
A Majid (Bahrain) |
8 | 4 | 9.75 | 16 | 4/23 | 4.87 |
Usman Qadir (Pak) | 8 | 3 | 7.50 | 11 | 4/13 | 5.45 |
J Bumrah (Ind) | 8 | 7 | 20.75 | 26 | 3/12 | 6.38 |
A Krishna (Singapore) |
8 | 3 | 9.12 | 11.1 | 4/28 | 6.53 |
Fitri Sham (Malaysia) |
8 | 7 | 22.87 | 25.5 | 3/22 | 7.08 |
M Starc (Aus) | 8 | 7 | 24.12 | 24.3 | 3/23 | 7.87 |
SS Afridi (Pak) | 8 | 8 | 29.37 | 29.1 | 2/27 | 8.05 |
S Kuggeleijn (NZ) | 8 | 6 | 21.75 | 21 | 3/27 | 8.28 |
P Mishra (Bulgaria) |
8 | 6 | 21.37 | 19.5 | 2/8 | 8.62 |
A Said (Belgium) |
7 | 4 | 9.00 | 16 | 3/15 | 3.93 |
Zahoor Khan (UAE) | 7 | 4 | 8.71 | 14 | 3/17 | 4.35 |
N Saini (Ind) | 7 | 4 | 14.00 | 15.5 | 3/28 | 6.18 |
L Ferguson (NZ) | 7 | 3 | 8.00 | 9 | 5/21 | 6.22 |
Ehsan Khan (HKG) | 7 | 8 | 25.00 | 27 | 2/9 | 6.48 |
M Cope (Luxembourg) |
7 | 4 | 16.28 | 16 | 3/16 | 7.12 |
Dwayne Bravo (WI) |
7 | 5 | 18.57 | 18.1 | 3/19 | 7.15 |
S Cottrell (WI) | 7 | 7 | 27.42 | 26.1 | 2/10 | 7.33 |
S Monib (Kuwait) | 7 | 5 | 19.00 | 16 | 2/17 | 8.31 |
Shadab Khan (Pak) |
7 | 8 | 35.85 | 29 | 3/34 | 8.65 |
Y Chahal (Ind) | 7 | 9 | 45.28 | 35 | 3/25 | 9.05 |
Mark Wood (Eng) | 7 | 6 | 30.28 | 22 | 2/39 | 9.63 |
Sultan Ahmed (UAE) |
6 | 5 | 10.16 | 17 | 4/9 | 3.58 |
Bilal Khan (Oman) | 6 | 3 | 8.50 | 11.1 | 3/8 | 4.56 |
S Lamichhane (Nep) | 6 | 3 | 9.33 | 12 | 3/22 | 4.66 |
K Ahmadi (Belgium) |
6 | 4 | 13.16 | 16 | 3/14 | 4.93 |
R Mustafa (UAE) | 6 | 5 | 19.33 | 20 | 2/6 | 5.80 |
Khawar Ali (Oman) | 6 | 3 | 9.33 | 9 | 4/16 | 6.22 |
W Cope (Luxembourg) |
6 | 4 | 11.66 | 11 | 4/18 | 6.36 |
T Natarajan (Ind) | 6 | 3 | 13.83 | 12 | 3/30 | 6.91 |
W Sundar (Ind) | 6 | 7 | 32.50 | 25 | 2/34 | 7.8 |
B Stokes (Eng) | 6 | 5 | 19.16 | 14 | 2/26 | 8.21 |
Mustafizur (Ban) | 6 | 4 | 21.00 | 15 | 3/32 | 8.40 |
V Vijh (Luxembourg) |
6 | 4 | 18.83 | 12.4 | 2/24 | 8.92 |
Simi Singh (Ire) | 6 | 6 | 25.33 | 17 | 2/18 | 8.94 |
A Phehlukwayo (SA) | 6 | 4 | 24.66 | 15.1 | 2/32 | 9.75 |
M Ansar (Kuwait) | 6 | 4 | 23.83 | 13.5 | 3/27 | 10.33 |
H Bennett (NZ) | 6 | 7 | 38.50 | 21.5 | 3/54 | 10.58 |
Imran Anwar (Bahrain) |
5 | 4 | 15.60 | 15 | 2/10 | 5.20 |
Waheed Ahmed (UAE) |
5 | 4 | 11.80 | 10 | 3/24 | 5.90 |
S Zakhil (Belgium) |
5 | 4 | 19.00 | 16 | 3/20 | 5.93 |
Rashid Khan (Afg) | 5 | 3 | 14.40 | 12 | 3/22 | 6.00 |
T Sajjad (Qatar) | 5 | 4 | 17.80 | 14.5 | 2/16 | 6.00 |
Faheem Ashraf (Pak) | 5 | 5 | 22.40 | 18.2 | 3/20 | 6.10 |
G Munaweera (Qatar) | 5 | 7 | 30.00 | 24 | 2/21 | 6.25 |
D Muhumuza (Uganda) | 5 | 2 | 10.00 | 7.4 | 5/13 | 6.52 |
K Richardson (Aus) | 5 | 6 | 24.20 | 18 | 2/13 | 6.72 |
M Swepson (Aus) | 5 | 3 | 13.80 | 10 | 3/23 | 6.90 |
N Mehta (Belgium) |
5 | 4 | 23.40 | 16 | 2/15 | 7.31 |
Rohan Patel (Bulgaria) |
5 | 6 | 25.20 | 17 | 2/20 | 7.41 |
N Senamontree (Thai) | 5 | 4 | 19.00 | 12.3 | 2/25 | 7.6 |
K Mendon (Czech Republic) |
5 | 4 | 22.80 | 15 | 3/21 | 7.60 |
Imad Wasim (Pak) | 5 | 8 | 38.60 | 25 | 2/27 | 7.72 |
P Cummins (Aus) | 5 | 5 | 23.80 | 15 | 2/13 | 7.93 |
J Archer (Eng) | 5 | 6 | 37.40 | 23 | 2/33 | 8.13 |
Sulaiman Ali (Bulgaria) |
5 | 5 | 22.60 | 13.5 | 2/8 | 8.16 |
Imran Masood (Bahrain) |
5 | 4 | 20.80 | 12 | 2/24 | 8.66 |
M Santner (NZ) | 5 | 9 | 52.40 | 30 | 2/41 | 8.73 |
Mujeeb Ur Rahman (Afg) |
5 | 3 | 23.80 | 12 | 3/38 | 9.91 |
S Vashisht (Romania) |
4 | 3 | 11.25 | 8.1 | 3/11 | 5.51 |
R Jadeja (Ind) | 4 | 3 | 14.75 | 10 | 2/18 | 5.90 |
Adil Butt (Saudi) | 4 | 3 | 13.75 | 9 | 2/15 | 6.11 |
Abdul Wahid (Saudi) |
4 | 3 | 11.25 | 7 | 4/14 | 6.42 |
Kinchit Shah (HKG) |
4 | 9 | 49.00 | 30 | 2/9 | 6.53 |
Aryaman Sunil (Singapore) |
4 | 3 | 14.75 | 9 | 2/33 | 6.55 |
M Hasnain (Pak) | 4 | 6 | 40.00 | 24 | 2/20 | 6.66 |
KC Karan (Nep) | 4 | 3 | 18.50 | 11 | 3/12 | 6.72 |
A Bohara (Nep) | 4 | 3 | 21.50 | 12 | 2/23 | 7.16 |
Shafiul Islam (Ban) |
4 | 3 | 18.25 | 10 | 2/27 | 7.30 |
B Muzarabani (Zim) | 4 | 3 | 18.00 | 9.5 | 2/26 | 7.32 |
N Akhter (Malta) |
4 | 2 | 15.00 | 8 | 3/35 | 7.5 |
W Hasaranga (SL) | 4 | 3 | 22.50 | 12 | 2/30 | 7.50 |
C Young (Ire) | 4 | 5 | 28.75 | 15 | 2/31 | 7.66 |
Amar Sharma (Malta) |
4 | 2 | 15.5 | 8 | 3/23 | 7.75 |
P Malav (Luxembourg) |
4 | 3 | 15.75 | 8 | 2/10 | 7.87 |
Mohsin Khan (HKG) | 4 | 3 | 18.00 | 9 | 3/37 | 8.00 |
J Duffy (NZ) | 4 | 1 | 8.25 | 4 | 4/33 | 8.25 |
Naveed Ahmed (Czech Republic) |
4 | 2 | 10.5 | 5 | 3/10 | 8.4 |
D Pretorius (SA) | 4 | 4 | 32.00 | 15 | 1/17 | 8.53 |
Aminul Islam (Ban) |
4 | 3 | 19.50 | 9 | 3/34 | 8.66 |
J Little (Ire) | 4 | 5 | 36.00 | 16 | 3/29 | 9.00 |
L Sandakan (SL) | 4 | 3 | 22.50 | 10 | 3/35 | 9.00 |
S Kanakalil (Malta) |
4 | 2 | 18.5 | 8 | 4/31 | 9.25 |
Wahab Riaz (Pak) | 4 | 5 | 39.50 | 16.5 | 2/26 | 9.38 |
B Tahiri (Bulgaria) |
4 | 5 | 38.50 | 15 | 2/18 | 10.26 |
Abdul Waheed (Saudi) |
3 | 2 | 4.33 | 3 | 2/11 | 4.33 |
A Achar (Singapore) |
3 | 2 | 10.66 | 7 | 2/21 | 4.57 |
Shiraz Khan (Kuwait) | 3 | 5 | 23.33 | 14 | 1/7 | 5.00 |
Al-Amin (Ban) | 3 | 3 | 19.00 | 11 | 2/22 | 5.18 |
Naveen-ul-Haq (Afg) | 3 | 1 | 7.00 | 4 | 3/21 | 5.25 |
K Gilham (Czech Republic) |
3 | 4 | 28.66 | 16 | 1/16 | 5.37 |
V Bharathi (Germany) |
3 | 2 | 13.00 | 7 | 3/21 | 5.57 |
A Mahboob (Singapore) |
3 | 3 | 15.33 | 8 | 2/8 | 5.75 |
V Saini (Romania) |
3 | 4 | 25.00 | 13 | 2/8 | 5.76 |
M Breban (Guernsey) |
3 | 1 | 8.00 | 4 | 3/24 | 6.00 |
W Peatfield (Guernsey) |
3 | 1 | 8.00 | 4 | 3/24 | 6.00 |
A Nanda (Luxembourg) |
3 | 2 | 14.33 | 7 | 3/21 | 6.14 |
M Henriques (Aus) | 3 | 2 | 10.33 | 5 | 3/22 | 6.20 |
Qais Ahmad (Afg) | 3 | 1 | 8.33 | 4 | 3/25 | 6.25 |
A Bevinje (Romania) |
3 | 3 | 19.00 | 9 | 1/11 | 6.33 |
Aamir Kaleem (Oman) |
3 | 3 | 24.66 | 11 | 2/18 | 6.72 |
Subramanian (Singapore) |
3 | 1 | 9.00 | 4 | 3/27 | 6.75 |
H Gori (Czech Republic) |
3 | 4 | 28.33 | 12 | 2/22 | 7.08 |
G Delany (Ire) | 3 | 3 | 25.33 | 10 | 2/21 | 7.60 |
G Maxwell (Aus) | 3 | 4 | 23.00 | 9 | 2/14 | 7.66 |
K Jamieson (NZ) | 3 | 4 | 35.33 | 13.4 | 2/15 | 7.75 |
S Wickramasekara (Czech Republic) |
3 | 4 | 41.66 | 16 | 2/24 | 7.81 |
A Nortje (SA) | 3 | 4 | 42.66 | 16 | 1/24 | 8.00 |
D Steyn (SA) | 3 | 3 | 35.66 | 12 | 2/31 | 8.91 |
K Rabada (SA) | 3 | 5 | 57.00 | 18.5 | 1/25 | 9.07 |
T Bukenya (Uganda) | 3 | 3 | 30.66 | 10 | 2/19 | 9.20 |
P Florin (Romania) |
3 | 4 | 19.33 | 6 | 2/10 | 9.66 |
Sam Curran (Eng) | 3 | 3 | 29.00 | 9 | 3/28 | 9.66 |
L Kumara (SL) | 3 | 3 | 34.66 | 10.3 | 1/28 | 9.90 |
Fabian Allen (WI) |
3 | 3 | 30.33 | 9 | 2/24 | 10.11 |
A Ahmadhel (Bulgaria) |
3 | 3 | 16.33 | 4.4 | 1/6 | 10.5 |
C Waiswa (Uganda) | 3 | 3 | 32.00 | 9 | 2/21 | 10.66 |
J Neesham (NZ) | 3 | 4 | 30.33 | 8.3 | 1/10 | 10.70 |
Le Tissier (Guernsey) |
2 | 1 | 8.50 | 4 | 2/17 | 4.25 |
Anwar Rahman (Malaysia) |
2 | 2 | 17.00 | 7 | 1/15 | 4.85 |
M Faheem (Thai) | 2 | 3 | 15.00 | 6 | 2/11 | 5.00 |
D Klein (Germany) |
2 | 2 | 20.50 | 8 | 1/12 | 5.12 |
P Masih (Romania) |
2 | 3 | 24.50 | 9 | 2/18 | 5.44 |
M Ekrami (Belgium) |
2 | 4 | 33.00 | 12 | 1/8 | 5.50 |
Sami Ullah (Romania) |
2 | 1 | 11.50 | 4 | 2/23 | 5.75 |
Raja Adeel (Spain) | 2 | 2 | 23.00 | 8 | 2/18 | 5.75 |
G Linde (SA) | 2 | 3 | 36.50 | 12 | 2/20 | 6.08 |
F Nsubuga (Uga) | 2 | 3 | 37.00 | 12 | 1/25 | 6.16 |
Ijaz Hussain (Romania) |
2 | 2 | 12.50 | 4 | 1/7 | 6.25 |
Sarfaraz Ali (Bahrain) |
2 | 4 | 37.50 | 12 | 1/23 | 6.25 |
Faisal Khan (Saudi) | 2 | 2 | 26.00 | 8 | 2/14 | 6.50 |
V Baskaran (Sin) | 2 | 1 | 6.50 | 2 | 2/13 | 6.50 |
J Prakash (Sin) | 2 | 3 | 26.50 | 8 | 2/11 | 6.62 |
Asad Ali (Bulgaria) |
2 | 2 | 23.50 | 7 | 2/16 | 6.71 |
Asad Mohammad (Germany) |
2 | 1 | 13.50 | 4 | 2/27 | 6.75 |
M Saifuddin (Ban) | 2 | 2 | 24.50 | 7 | 1/19 | 7.00 |
Kumaranayaka (Kuw) | 2 | 4 | 53.00 | 14 | 1/34 | 7.57 |
Ibrahim Hassan (Mald) |
2 | 3 | 34.50 | 9 | 2/45 | 7.66 |
Rovman Powell (WI) |
2 | 2 | 20.00 | 5 | 2/31 | 8.00 |
I Yousaf (Saudi) | 2 | 2 | 28.00 | 7 | 2/21 | 8.00 |
Shapoor Zadran (Afg) |
2 | 2 | 32.00 | 8 | 1/25 | 8.00 |
Ilyas Ahmed (Kuw) |
2 | 1 | 12.00 | 3 | 2/24 | 8.00 |
Aphsal Ashraf (Kuwait) |
2 | 2 | 20.50 | 5 | 2/35 | 8.20 |
M Nadeem (Oman) | 2 | 3 | 37.50 | 9 | 3/27 | 8.33 |
Afif Hossain (Ban) | 2 | 4 | 21.00 | 5 | 1/2 | 8.40 |
Moeen Ali (Eng) | 2 | 8 | 55.50 | 13 | 1/10 | 8.53 |
Kuldeep Lal (Spain) | 2 | 2 | 17.50 | 4 | 1/16 | 8.75 |
Junaid Aziz (Bahrain) |
2 | 3 | 24.00 | 5.2 | 2/24 | 9.00 |
W Barkat (HKG) | 2 | 6 | 54.00 | 12 | 1/8 | 9.00 |
N Cooray (Mald) | 2 | 3 | 37.50 | 8.2 | 2/21 | 9.00 |
I Kumara (Mald) | 2 | 2 | 22.50 | 5 | 2/32 | 9.00 |
S Bhari (Nep) | 2 | 2 | 31.50 | 7 | 2/37 | 9.00 |
D Nikolov (Bulgaria) |
2 | 2 | 18.50 | 4 | 2/27 | 9.25 |
L Shafeeg (Mald) | 2 | 2 | 32.50 | 7 | 2/32 | 9.28 |
Umar Adam (Mald) | 2 | 3 | 51.50 | 11 | 1/25 | 9.36 |
R Shepherd (WI) | 2 | 2 | 37.50 | 8 | 1/37 | 9.37 |
Kuldeep (Ind) | 2 | 1 | 19.00 | 4 | 2/38 | 9.50 |
M Shami (Ind) | 2 | 4 | 76.50 | 16 | 2/32 | 9.56 |
A Tye (Aus) | 2 | 2 | 39.00 | 8 | 1/31 | 9.75 |
W Abbasi (Romania) |
2 | 1 | 15.00 | 3 | 2/30 | 10.00 |
S Rengarajan (Czech Republic) |
2 | 2 | 25.00 | 5 | 1/21 | 10.00 |
B Rankin (Ire) | 2 | 2 | 40.50 | 8 | 1/37 | 10.12 |
B Tickner (NZ) | 2 | 3 | 51.50 | 10 | 1/34 | 10.30 |
Tim David (Sin) | 2 | 2 | 26.50 | 5 | 1/18 | 10.60 |
A Mauroof (Mald) | 2 | 3 | 48.50 | 9 | 1/24 | 10.77 |
C Mpofu (Zim) | 2 | 2 | 42.50 | 7.5 | 1/27 | 10.85 |
A Ashokan (Czech Republic) |
2 | 4 | 48.50 | 8.5 | 1/12 | 10.98 |
S Dube (Ind) | 2 | 5 | 51.00 | 9 | 1/16 | 11.33 |
K Pierre (WI) | 2 | 2 | 33.00 | 5 | 2/45 | 13.20 |
B Hendricks (SA) | 2 | 3 | 67.00 | 10 | 2/33 | 13.40 |
B Karki (Nep) | 1 | 1 | 6.00 | 4 | 1/6 | 1.50 |
M Marsh (Aus) | 1 | 1 | 3.00 | 1 | 1/3 | 3.00 |
Kushal Malla (Nep) | 1 | 2 | 20.00 | 5 | 1/16 | 4.00 |
P Stirling (Ire) | 1 | 3 | 15.00 | 3 | 1/11 | 5.00 |
M Dixit (Luxembourg) |
1 | 2 | 26.00 | 5 | 1/15 | 5.20 |
Musawar Shah (Qatar) |
1 | 2 | 41.00 | 8 | 1/20 | 5.20 |
R Satheesan (Romania) |
1 | 2 | 27.00 | 5 | 1/20 | 5.40 |
Usman Ali (Saudi) | 1 | 3 | 58.00 | 9.4 | 1/5 | 6.00 |
N Zahadiafzal (Iran) | 1 | 2 | 25.00 | 4 | 1/10 | 6.25 |
Mahedi Hasan (Ban) |
1 | 3 | 71.00 | 11 | 1/14 | 6.45 |
C de Grandhomme (NZ) | 1 | 1 | 13.00 | 2 | 1/13 | 6.50 |
N Nankov (Bulgaria) |
1 | 1 | 13.00 | 2 | 1/13 | 6.50 |
L Gharasim (Romania) |
1 | 1 | 12.00 | 1.5 | 1/12 | 6.54 |
D Mogan (Malaysia) |
1 | 2 | 53.00 | 8 | 1/31 | 6.62 |
S Mehmood (Oman) | 1 | 1 | 20.00 | 3 | 1/20 | 6.66 |
R Panchal (Spain) | 1 | 2 | 47.00 | 7 | 1/19 | 6.71 |
S Rutherford (WI) | 1 | 1 | 21.00 | 3 | 1/21 | 7.00 |
W Madhevere (Zim) | 1 | 4 | 57.00 | 8 | 1/15 | 7.12 |
D Shanaka (SL) | 1 | 2 | 36.00 | 5 | 1/10 | 7.20 |
Yasir Ali (Spain) | 1 | 2 | 51.00 | 7 | 1/25 | 7.28 |
S Kushretha (Luxembourg) |
1 | 4 | 102.00 | 14 | 1/27 | 7.28 |
W Abbas (Malta) |
1 | 3 | 62.00 | 8.3 | 1/27 | 7.29 |
M Gherasim (Romania) |
1 | 1 | 22.00 | 3 | 1/22 | 7.33 |
Tauqeer Hussain (Spain) |
1 | 2 | 38.00 | 5 | 1/27 | 7.6 |
M Tanveer (Qatar) | 1 | 2 | 23.00 | 3 | 1/12 | 7.66 |
J Hazlewood (Aus) | 1 | 2 | 62.00 | 8 | 1/23 | 7.75 |
Ziaul Hoque (Thai) | 1 | 4 | 71.00 | 9 | 1/19 | 7.88 |
A Russell (WI) | 1 | 2 | 66.00 | 8 | 1/33 | 8.25 |
T Chatara (Zim) | 1 | 1 | 25.00 | 3 | 1/25 | 8.33 |
Desungnoen (Thai) | 1 | 2 | 42.00 | 5 | 1/30 | 8.40 |
C Langford (Isle of Man) |
1 | 1 | 17.00 | 2 | 1/17 | 8.50 |
G Naib (Afg) | 1 | 3 | 61.00 | 7 | 1/22 | 8.71 |
Sikandar Raza (Zim) | 1 | 4 | 88.00 | 10 | 1/31 | 8.80 |
A Mathews (SL) | 1 | 3 | 80.00 | 9 | 1/26 | 8.88 |
Hayden Walsh (WI) | 1 | 3 | 63.00 | 7 | 1/25 | 9.00 |
Shoaib Ali (Saudi) | 1 | 2 | 54.00 | 6 | 1/23 | 9.00 |
Abdollahpour (Iran) | 1 | 2 | 45.00 | 5 | 1/24 | 9.00 |
M Amin (Kuwait) | 1 | 2 | 18.00 | 2 | 1/12 | 9.00 |
R Ngarava (Zim) | 1 | 2 | 65.00 | 7.1 | 1/37 | 9.06 |
Vichanath Singh (Thai) |
1 | 3 | 62.00 | 6.5 | 1/17 | 9.07 |
N Bameri (Iran) | 1 | 3 | 73.00 | 8 | 1/14 | 9.12 |
J Perman (Spain) | 1 | 2 | 55.00 | 6 | 1/33 | 9.16 |
F Akankwasa (Uga) | 1 | 1 | 37.00 | 4 | 1/37 | 9.25 |
D Chahar (Ind) | 1 | 3 | 111.00 | 12 | 1/29 | 9.25 |
C Zavoiu (Romania) |
1 | 2 | 14.00 | 1.3 | 1/5 | 9.33 |
W Masakadza (Zim) | 1 | 1 | 19.00 | 2 | 1/19 | 9.50 |
Thamotharam (Malta) |
1 | 2 | 77.00 | 8 | 1/37 | 9.62 |
H Lakov (Bulgaria) |
1 | 2 | 79.00 | 8 | 1/30 | 9.87 |
Iftikhar Ahmed (Pak) |
1 | 3 | 50.00 | 5 | 1/7 | 10.00 |
Tom Vine (Spain) | 1 | 1 | 42.00 | 4 | 1/42 | 10.50 |
B McCarthy (Ire) | 1 | 4 | 111.00 | 10.1 | 1/21 | 10.91 |
L Malinga (SL) | 1 | 4 | 164.00 | 15 | 1/37 | 10.93 |
S Abbott (Aus) | 1 | 3 | 89.00 | 8 | 1/49 | 11.12 |
J Butler (Isle of Man) |
1 | 1 | 34.00 | 3 | 1/34 | 11.33 |
N Pathan (Thai) | 1 | 1 | 19.00 | 1.4 | 1/19 | 11.40 |
G Dockrell (Ire) | 1 | 3 | 85.00 | 7 | 1/51 | 12.14 |
D Sams (Aus) | 1 | 2 | 70.00 | 5.4 | 1/41 | 12.35 |
D Varghese (Bulgaria) |
1 | 4 | 93.00 | 6.5 | 1/31 | 13.60 |
I Udana (SL) | 1 | 1 | 41.00 | 3 | 1/41 | 13.66 |
M Latif (Belgium) |
1 | 1 | 14.00 | 1 | 1/14 | 14.00 |
M Shumba (Zim) | 1 | 1 | 28.00 | 2 | 1/28 | 14.00 |
S Davizi (Czech Republic) |
1 | 1 | 20.00 | 1 | 1/20 | 20.00 |
Related: Leading wickets in Test this year
Glossary: Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings