Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
P Stirling (Ire) | 705 (885) | 14 | 54.23 | 2/3 | 131* | 79.66 |
Janneman Malan (SA) |
509 (553) | 7 | 84.83 | 2/2 | 177* | 92.04 |
T Iqbal (Ban) | 464 (600) | 12 | 38.66 | 4/1 | 112 | 77.33 |
H Tector (Ire) | 454 (600) | 14 | 37.83 | 4/0 | 79 | 75.66 |
A Balbirnie (Ire) | 421 (585) | 14 | 32.38 | 3/1 | 102 | 71.96 |
Mushfiqur (Ban) | 407 (531) | 9 | 58.14 | 2/1 | 125 | 76.64 |
Babar Azam (Pak) | 405 (375) | 6 | 67.50 | 1/2 | 158 | 108.00 |
Mahmudullah (Ban) | 399 (489) | 11 | 49.87 | 4/0 | 76* | 81.59 |
F Zaman (Pak) | 365 (397) | 6 | 60.83 | 0/2 | 193 | 91.93 |
W Hasaranga (SL) | 356 (376) | 14 | 27.38 | 3/0 | 80* | 94.68 |
Van der Dussen (SA) |
342 (358) | 7 | 57.00 | 2/1 | 123* | 95.53 |
C Asalanka (SL) | 326 (380) | 8 | 40.75 | 3/0 | 77 | 85.78 |
Avishka Fernando (SL) |
311 (368) | 8 | 38.87 | 2/1 | 118 | 84.51 |
Shai Hope (WI) | 310 (391) | 5 | 62.00 | 2/1 | 110 | 79.28 |
Dhananjaya de Silva (SL) |
304 (420) | 11 | 30.40 | 2/0 | 91 | 72.38 |
S Dhawan (Ind) | 297 (323) | 6 | 59.40 | 3/0 | 98 | 91.95 |
J Bairstow (Eng) | 291 (239) | 5 | 58.20 | 1/1 | 124 | 121.75 |
Simi Singh (Ire) | 280 (322) | 9 | 46.66 | 1/1 | 100* | 86.95 |
Shakib (Ban) | 277 (394) | 9 | 39.57 | 2/0 | 96* | 70.30 |
D Gunathilaka (SL) | 271 (293) | 6 | 45.16 | 2/0 | 96 | 92.49 |
Z Maqsood (Oman) | 270 (391) | 9 | 33.75 | 2/0 | 58 | 69.05 |
Jatinder Singh (Oman) | 263 (248) | 9 | 29.22 | 1/1 | 107 | 106.04 |
J Malhotra (USA) | 261 (250) | 6 | 87.00 | 0/1 | 173* | 104.4 |
Liton Das (Ban) | 256 (356) | 11 | 23.27 | 0/1 | 102 | 71.91 |
D Shanaka (SL) | 247 (349) | 12 | 22.45 | 0/0 | 48* | 70.77 |
Kusal Perera (SL) | 246 (277) | 6 | 41.00 | 1/1 | 120 | 88.80 |
Ayaan Khan (Oman) | 241 (392) | 9 | 26.77 | 1/0 | 83 | 61.47 |
Monank Patel (USA) | 238 (301) | 6 | 59.50 | 1/1 | 100 | 79.06 |
Evin Lewis (WI) | 237 (307) | 6 | 47.40 | 2/1 | 103 | 77.19 |
C Campher (Ire) | 232 (287) | 6 | 38.66 | 2/0 | 56 | 80.83 |
G Munsey (Sco) | 230 (281) | 6 | 76.66 | 2/0 | 79* | 81.85 |
L Tucker (Ire) | 229 (326) | 10 | 22.90 | 1/0 | 83 | 70.24 |
W Porterfield (Ire) | 226 (343) | 6 | 37.66 | 3/0 | 75 | 65.88 |
D Conway (NZ) | 225 (255) | 3 | 75.00 | 1/1 | 126 | 88.23 |
Q de Kock (SA) | 220 (195) | 3 | 73.33 | 1/1 | 120 | 112.82 |
R Paudel (Nep) | 217 (327) | 6 | 43.40 | 2/0 | 86 | 66.36 |
Steven Taylor (USA) | 216 (191) | 6 | 36.00 | 2/0 | 92 | 113.08 |
Assad Vala (PNG) | 213 (302) | 8 | 26.62 | 2/0 | 62 | 70.52 |
C Karunaratne (SL) | 200 (247) | 9 | 40.00 | 0/0 | 44* | 80.97 |
A Markram (SA) | 200 (214) | 7 | 28.57 | 1/0 | 96 | 93.45 |
S Goud (Oman) | 198 (263) | 9 | 33.00 | 2/0 | 54* | 75.28 |
G Malla (Nep) | 196 (289) | 6 | 39.20 | 2/0 | 55 | 67.82 |
K Coetzer (Sco) | 195 (280) | 6 | 32.50 | 2/0 | 81 | 69.64 |
M O’Dowd (Ned) | 194 (258) | 6 | 38.80 | 1/0 | 82 | 75.19 |
A Ilyas (Oman) | 191 (240) | 5 | 38.20 | 1/0 | 56 | 79.58 |
B Stokes (Eng) | 189 (156) | 5 | 37.80 | 1/0 | 99 | 121.15 |
Imam-ul-Haq (Pak) | 189 (239) | 6 | 31.50 | 3/0 | 70 | 79.07 |
Aasif Sheikh (Nep) | 189 (261) | 6 | 31.50 | 1/0 | 90 | 72.41 |
R Berrington (Sco) | 184 (232) | 6 | 36.80 | 1/0 | 97 | 79.31 |
K Verreynne (SA) | 182 (201) | 4 | 45.50 | 2/0 | 95 | 90.54 |
R Gurbaz (Afg) | 180 (163) | 3 | 60.00 | 0/1 | 127 | 110.42 |
KL Rahul (Ind) | 177 (175) | 3 | 88.50 | 1/1 | 108 | 101.14 |
Jason Roy (Eng) | 175 (145) | 4 | 43.75 | 2/0 | 60 | 120.68 |
R Chakabva (Zim) | 171 (199) | 5 | 34.20 | 2/0 | 84 | 85.92 |
Darren Bravo (WI) |
169 (235) | 6 | 33.80 | 0/1 | 102 | 71.91 |
A Phehlukwayo (SA) | 168 (187) | 9 | 18.66 | 1/0 | 54 | 89.83 |
T Bavuma (SA) | 164 (205) | 6 | 41.00 | 1/0 | 92 | 80.00 |
James Vince (Eng) | 158 (147) | 2 | 79.00 | 1/1 | 102 | 107.48 |
R Pant (Ind) | 155 (102) | 2 | 77.50 | 2/0 | 78 | 151.96 |
Sikandar Raza (Zim) | 155 (161) | 4 | 51.66 | 2/0 | 59* | 96.27 |
B Taylor (Zim) | 154 (184) | 5 | 30.80 | 0/0 | 49 | 83.69 |
S Myburgh (Ned) | 154 (259) | 6 | 30.80 | 1/0 | 74 | 59.45 |
G Dockrell (Ire) | 151 (196) | 8 | 25.16 | 0/0 | 45 | 77.04 |
JJ Smit (Nam) | 150 (132) | 2 | 75.00 | 2/0 | 94 | 113.63 |
Lega Siaka (PNG) | 148 (180) | 8 | 18.50 | 0/0 | 30 | 82.22 |
Joe Root (Eng) | 147 (174) | 2 | – | 2/0 | 79* | 84.48 |
K Bhurtel (Nep) | 144 (184) | 6 | 24.00 | 1/0 | 84 | 78.26 |
A Bandara (SL) | 141 (217) | 5 | 35.25 | 2/0 | 55* | 64.97 |
Afif Hossain (Ban) | 139 (123) | 6 | 34.75 | 0/0 | 45 | 113.00 |
M Mithun (Ban) | 139 (203) | 7 | 23.16 | 1/0 | 73* | 68.47 |
Suraj Kumar (Oman) | 138 (167) | 7 | 23.00 | 1/0 | 62* | 82.63 |
K Pollard (WI) | 137 (139) | 5 | 34.25 | 2/0 | 56 | 98.56 |
D Miller (SA) | 136 (128) | 4 | 45.33 | 2/0 | 50* | 106.25 |
D Malan (Eng) | 134 (150) | 5 | 44.66 | 2/0 | 68* | 89.33 |
M Rizwan (Pak) | 134 (139) | 6 | 22.33 | 1/0 | 74 | 96.40 |
M Nadeem (Oman) | 133 (262) | 7 | 22.16 | 0/0 | 38* | 50.76 |
K Pandya (Ind) | 130 (128) | 4 | 65.00 | 1/0 | 58* | 101.56 |
V Kohli (Ind) | 129 (149) | 3 | 43.00 | 2/0 | 66 | 86.57 |
Chad Soper (PNG) | 129 (185) | 7 | 32.25 | 0/0 | 46* | 69.72 |
Tom Latham (NZ) | 128 (141) | 2 | 128.00 | 0/1 | 110* | 90.78 |
SK Yadav (Ind) | 124 (101) | 3 | 62.00 | 1/0 | 53 | 122.77 |
N Vanua (PNG) | 123 (175) | 6 | 20.50 | 1/0 | 57 | 70.28 |
M Cross (Sco) | 123 (180) | 6 | 20.50 | 1/0 | 70 | 68.33 |
C Ervine (Zim) | 121 (161) | 2 | 60.50 | 2/0 | 64 | 75.15 |
H Klaasen (SA) | 120 (134) | 7 | 17.14 | 0/0 | 43 | 89.55 |
H Pandya (Ind) | 119 (89) | 5 | 23.80 | 1/0 | 64 | 133.70 |
L Gregory (Eng) | 117 (116) | 2 | 58.50 | 1/0 | 77 | 100.86 |
N Khushi (Oman) | 117 (122) | 7 | 23.40 | 0/0 | 35* | 95.90 |
Sam Curran (Eng) | 116 (112) | 3 | 116.00 | 1/0 | 95* | 103.57 |
Rovman Powell (WI) |
116 (146) | 3 | 38.66 | 0/0 | 47 | 79.45 |
K Prajapati (Oman) | 116 (146) | 5 | 23.20 | 1/0 | 52 | 79.45 |
C MacLeod (Sco) | 115 (240) | 6 | 19.16 | 0/0 | 45 | 47.91 |
D Mitchell (NZ) | 112 (98) | 2 | – | 0/1 | 100* | 114.28 |
N Pooran (WI) | 112 (130) | 5 | 37.33 | 1/0 | 59* | 86.15 |
A Carey (Aus) | 112 (152) | 3 | 37.33 | 1/0 | 67 | 73.68 |
C Rizwan (UAE) | 110 (149) | 2 | 55.00 | 0/1 | 109 | 73.82 |
D Chameera (SL) | 110 (168) | 12 | 12.22 | 0/0 | 29 | 65.47 |
Rahmat Shah (Afg) | 108 (127) | 3 | 54.00 | 0/1 | 103* | 85.03 |
D Chandimal (SL) | 108 (161) | 4 | 27.00 | 1/0 | 71 | 67.08 |
M Usman (UAE) | 105 (122) | 2 | 105.00 | 0/1 | 102* | 86.06 |
Prithvi Shaw (Ind) | 105 (84) | 3 | 35.00 | 0/0 | 49 | 125.00 |
Phil Salt (Eng) | 104 (89) | 3 | 34.66 | 1/0 | 60 | 116.85 |
M Bhanuka (SL) | 104 (155) | 5 | 20.80 | 0/0 | 36 | 67.09 |
Rashid Khan (Afg) | 103 (70) | 2 | 51.50 | 1/0 | 55 | 147.14 |
E Morgan (Eng) | 103 (130) | 3 | 51.50 | 1/0 | 75* | 79.23 |
W Madhevere (Zim) | 103 (127) | 5 | 20.60 | 1/0 | 56 | 81.10 |
D Budge (Sco) | 102 (134) | 5 | 51.00 | 0/0 | 40* | 76.11 |
Zak Crawley (Eng) | 97 (85) | 3 | 48.50 | 1/0 | 58* | 114.11 |
Shadab Khan (Pak) | 97 (117) | 5 | 19.40 | 0/0 | 33 | 82.90 |
Dion Myers (Zim) | 93 (143) | 4 | 23.25 | 0/0 | 34 | 65.03 |
H Shahidi (Afg) | 92 (125) | 2 | 46.00 | 1/0 | 82 | 73.60 |
Jason Kila (PNG) | 92 (170) | 6 | 15.33 | 0/0 | 36 | 54.11 |
M Wade (Aus) | 90 (124) | 3 | 45.00 | 1/0 | 51* | 72.58 |
R Sharma (Ind) | 90 (104) | 3 | 30.00 | 0/0 | 37 | 86.53 |
L van Beek (Ned) | 89 (129) | 5 | 29.66 | 0/0 | 29 | 68.99 |
B Rajapaksa (SL) | 89 (85) | 5 | 17.80 | 1/0 | 65 | 104.70 |
Moeen Ali (Eng) | 87 (119) | 3 | 29.00 | 0/0 | 30 | 73.10 |
C Amini (PNG) | 87 (131) | 6 | 14.50 | 0/0 | 23 | 66.41 |
P Nissanka (SL) | 86 (155) | 9 | 9.55 | 0/0 | 24 | 55.48 |
A McBrine (Ire) | 85 (130) | 9 | 9.44 | 0/0 | 30 | 65.38 |
M Guptill (NZ) | 84 (71) | 3 | 28.00 | 0/0 | 38 | 118.30 |
D Karunaratne (SL) | 84 (110) | 3 | 28.00 | 1/0 | 52 | 76.36 |
S Edwards (Ned) | 84 (120) | 5 | 16.80 | 1/0 | 56 | 70.00 |
H Nicholls (NZ) | 80 (92) | 3 | 40.00 | 0/0 | 49* | 86.95 |
Karima Gore (USA) | 80 (95) | 5 | 16.00 | 0/0 | 44 | 84.21 |
J Mohammed (WI) | 79 (146) | 7 | 13.16 | 0/0 | 17 | 54.10 |
Gaudi Toka (PNG) | 78 (116) | 6 | 13.00 | 0/0 | 22 | 67.24 |
Zane Green (Nam) | 76 (94) | 2 | 38.00 | 0/0 | 47 | 80.85 |
KC Karan (Nep) | 76 (87) | 4 | 25.33 | 0/0 | 42 | 87.35 |
Sese Bau (PNG) | 76 (175) | 7 | 10.85 | 0/0 | 31 | 43.42 |
C Williams (Nam) | 75 (93) | 2 | 37.50 | 0/0 | 38 | 80.64 |
M Pandey (Ind) | 74 (90) | 3 | 24.66 | 0/0 | 37 | 82.22 |
Hasan Ali (Pak) | 73 (39) | 4 | 24.33 | 0/0 | 32* | 187.17 |
J Ahmadi (Afg) | 73 (89) | 3 | 24.33 | 0/0 | 38 | 82.02 |
J Holder (WI) | 73 (102) | 5 | 24.33 | 1/0 | 52 | 71.56 |
M Saifuddin (Ban) | 72 (85) | 6 | 72.00 | 0/0 | 28* | 84.70 |
L Livingstone (Eng) | 72 (64) | 3 | 36.00 | 0/0 | 36 | 112.50 |
R Burl (Zim) | 70 (70) | 3 | 23.33 | 1/0 | 59 | 100.00 |
B Bhandari (Nep) | 70 (125) | 4 | 17.50 | 0/0 | 37 | 56.00 |
Nisarg Patel (USA) | 70 (152) | 4 | 17.50 | 0/0 | 21 | 46.05 |
D Chahar (Ind) | 69 (82) | 1 | – | 1/0 | 69* | 84.14 |
K Maharaj (SA) | 69 (64) | 5 | 23.00 | 0/0 | 19 | 107.81 |
A Joseph (WI) | 69 (120) | 6 | 13.80 | 0/0 | 17 | 57.50 |
S Modani (USA) | 69 (126) | 5 | 13.80 | 0/0 | 24 | 54.76 |
Kaleemullah (Oman) | 68 (59) | 5 | 68.00 | 0/0 | 20 | 115.25 |
Van Lingen (Nam) | 68 (67) | 2 | 34.00 | 1/0 | 51 | 101.49 |
A Afghan (Afg) | 68 (99) | 3 | 34.00 | 0/0 | 41 | 68.68 |
E Hutchinson (USA) | 67 (79) | 3 | 33.50 | 0/0 | 49* | 84.81 |
J Philippe (Aus) | 65 (89) | 3 | 21.66 | 0/0 | 39 | 73.03 |
Saud Shakeel (Pak) | 64 (93) | 3 | 32.00 | 1/0 | 56 | 68.81 |
Bas de Leede (Ned) | 62 (170) | 4 | 15.50 | 0/0 | 23 | 36.47 |
Kusal Mendis (SL) | 61 (94) | 3 | 20.33 | 0/0 | 24 | 64.89 |
Damien Ravu (PNG) | 61 (90) | 7 | 12.20 | 0/0 | 32 | 67.77 |
I Kishan (Ind) | 60 (46) | 2 | 30.00 | 1/0 | 59 | 130.43 |
Tony Ura (PNG) | 60 (132) | 7 | 8.57 | 0/0 | 19 | 45.45 |
R Hendricks (SA) | 58 (71) | 3 | 19.33 | 1/0 | 51 | 81.69 |
Gajanand Singh (USA) |
57 (76) | 2 | 28.50 | 0/0 | 48 | 75.00 |
M Marsh (Aus) | 57 (60) | 3 | 19.00 | 0/0 | 29 | 95.00 |
Z Hamza (SA) | 56 (79) | 1 | 56.00 | 1/0 | 56 | 70.88 |
G Delany (Ire) | 53 (47) | 4 | 53.00 | 0/0 | 21* | 112.76 |
M Leask (Sco) | 51 (35) | 2 | 51.00 | 1/0 | 51* | 145.71 |
K Rabada (SA) | 51 (43) | 5 | 25.50 | 0/0 | 16 | 118.60 |
K Mayers (WI) | 51 (88) | 3 | 17.00 | 0/0 | 40 | 57.95 |
N Bonner (WI) | 51 (95) | 3 | 17.00 | 0/0 | 31 | 53.68 |
Wes Agar (Aus) | 50 (42) | 2 | 25.00 | 0/0 | 41 | 119.04 |
A Turner (Aus) | 50 (49) | 2 | 25.00 | 0/0 | 49 | 102.04 |
Van der Gugten (Ned) |
50 (61) | 2 | 25.00 | 0/0 | 49 | 81.96 |
A Zampa (Aus) | 48 (69) | 2 | 48.00 | 0/0 | 36 | 69.56 |
I Udana (SL) | 47 (49) | 3 | 23.50 | 0/0 | 21 | 95.91 |
S Samson (Ind) | 46 (46) | 1 | 46.00 | 0/0 | 46 | 100.00 |
Sohaib Maqsood (Pak) |
46 (54) | 3 | 15.33 | 0/0 | 19 | 85.18 |
K Doriga (PNG) | 46 (131) | 8 | 5.75 | 0/0 | 15 | 35.11 |
Nurul Hasan (Ban) | 45 (39) | 1 | – | 0/0 | 45* | 115.38 |
B Carse (Eng) | 43 (52) | 2 | 43.00 | 0/0 | 31 | 82.69 |
Z Farid (UAE) | 43 (52) | 2 | 21.50 | 0/0 | 28 | 82.69 |
Mark Adair (Ire) | 42 (40) | 6 | 14.00 | 0/0 | 16* | 105.00 |
Sompal Kami (Nep) | 42 (67) | 4 | 14.00 | 0/0 | 22* | 62.68 |
L Jongwe (Zim) | 40 (32) | 5 | 10.00 | 0/0 | 18 | 125.00 |
S Sarkar (Ban) | 40 (63) | 4 | 10.00 | 0/0 | 32 | 63.49 |
G Naib (Afg) | 38 (56) | 2 | 19.00 | 0/0 | 36 | 67.85 |
Najmul Hossain (Ban) |
38 (65) | 3 | 12.66 | 0/0 | 20 | 58.46 |
Sean Williams (Zim) | 37 (68) | 2 | 18.50 | 0/0 | 33 | 54.41 |
Saqib Zulfiqar (Ned) | 37 (104) | 3 | 12.33 | 0/0 | 23 | 35.57 |
P Seelaar (Ned) | 36 (100) | 5 | 7.20 | 0/0 | 21 | 36.00 |
R Trumpelmann (Nam) | 35 (60) | 2 | 17.50 | 0/0 | 22 | 58.33 |
M Nabi (Afg) | 35 (61) | 2 | 17.50 | 0/0 | 32 | 57.37 |
SS Afridi (Pak) | 35 (69) | 5 | 11.66 | 0/0 | 18* | 50.72 |
J Neesham (NZ) | 34 (38) | 2 | 17.00 | 0/0 | 30 | 89.47 |
Faheem Ashraf (Pak) | 33 (49) | 6 | 6.60 | 0/0 | 11 | 67.34 |
Mehidy Hasan (Ban) | 33 (58) | 6 | 5.50 | 0/0 | 26 | 56.89 |
V Aravind (UAE) | 32 (56) | 2 | 16.00 | 0/0 | 18 | 57.14 |
S Thakur (Ind) | 30 (21) | 2 | 30.00 | 0/0 | 30 | 142.85 |
L Sandakan (SL) | 30 (42) | 5 | 15.00 | 0/0 | 16* | 71.42 |
N Zadran (Afg) | 29 (45) | 2 | 14.50 | 0/0 | 29 | 64.44 |
C Young (Ire) | 29 (35) | 8 | 9.66 | 0/0 | 12* | 82.85 |
R Reifer (WI) | 29 (59) | 3 | 9.66 | 0/0 | 27 | 49.15 |
Mark Watt (Sco) | 28 (41) | 2 | 28.00 | 0/0 | 15 | 68.29 |
Gulsan Jha (Nep) | 28 (53) | 1 | 28.00 | 0/0 | 28 | 52.83 |
B McDermott (Aus) | 28 (50) | 2 | 14.00 | 0/0 | 28 | 56.00 |
Waheed Ahmed (UAE) |
27 (28) | 2 | 27.00 | 0/0 | 18* | 96.42 |
G Linde (SA) | 27 (29) | 2 | 27.00 | 0/0 | 18 | 93.10 |
Hayden Walsh (WI) | 27 (37) | 2 | 13.50 | 0/0 | 20 | 72.97 |
M Starc (Aus) | 27 (50) | 2 | 13.50 | 0/0 | 19 | 54.00 |
S Lamichhane (Nep) | 27 (23) | 3 | 9.00 | 0/0 | 16 | 117.39 |
Kevin O’Brien (Ire) |
27 (37) | 5 | 5.40 | 0/0 | 23 | 72.97 |
J Frylinck (Nam) | 26 (40) | 2 | 13.00 | 0/0 | 23 | 65.00 |
S Ambris (WI) | 26 (34) | 3 | 8.66 | 0/0 | 13 | 76.47 |
Binura Fernando (SL) | 26 (36) | 3 | 8.66 | 0/0 | 17 | 72.22 |
P Macchi (Oman) | 25 (32) | 1 | 25.00 | 0/0 | 25 | 78.12 |
Kamindu Mendis (SL) |
25 (50) | 2 | 12.50 | 0/0 | 16 | 50.00 |
K Ottley (WI) | 25 (52) | 2 | 12.50 | 0/0 | 24 | 48.07 |
N Kenjige (USA) | 25 (50) | 4 | 8.33 | 0/0 | 13 | 50.00 |
Related: Leading runs in T20s this year
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Ire-Ireland, Nam-Namibia, Ned-Netherlands, NZ-New Zealand, Pak-Pakistan, PNG-Papua New Guinea, Sco-Scotland, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, USA-United States of America, WI-West Indies, Zim-Zimbabwe