Batsman | Sixes (6s) | Innings |
J Malhotra (USA) | 21 | 6 |
P Stirling (Ire) | 17 | 14 |
J Bairstow (Eng) | 16 | 5 |
B Stokes (Eng) | 13 | 5 |
F Zaman (Pak) | 13 | 6 |
Mahmudullah (Ban) | 13 | 11 |
W Hasaranga (SL) | 13 | 14 |
R Gurbaz (Afg) | 12 | 3 |
R Pant (Ind) | 11 | 2 |
Janneman Malan (SA) |
11 | 7 |
Jatinder Singh (Oman) | 11 | 9 |
JJ Smit (Nam) | 10 | 2 |
Steven Taylor (USA) | 10 | 6 |
S Goud (Oman) | 10 | 9 |
Evin Lewis (WI) | 9 | 6 |
G Munsey (Sco) | 9 | 6 |
A Markram (SA) | 9 | 7 |
H Tector (Ire) | 9 | 14 |
Rashid Khan (Afg) | 8 | 2 |
H Pandya (Ind) | 8 | 5 |
N Vanua (PNG) | 8 | 6 |
R Berrington (Sco) | 8 | 6 |
N Khushi (Oman) | 8 | 7 |
A Phehlukwayo (SA) | 8 | 9 |
Z Maqsood (Oman) | 8 | 9 |
Q de Kock (SA) | 7 | 3 |
Hasan Ali (Pak) | 7 | 4 |
Babar Azam (Pak) | 7 | 6 |
Darren Bravo (WI) |
7 | 6 |
T Iqbal (Ban) | 7 | 12 |
KL Rahul (Ind) | 6 | 3 |
K Pollard (WI) | 6 | 5 |
R Paudel (Nep) | 6 | 6 |
Van der Dussen (SA) |
6 | 7 |
M Guptill (NZ) | 5 | 3 |
Rovman Powell (WI) |
5 | 3 |
KC Karan (Nep) | 5 | 4 |
K Prajapati (Oman) | 5 | 5 |
G Malla (Nep) | 5 | 6 |
Suraj Kumar (Oman) | 5 | 7 |
Avishka Fernando (SL) |
5 | 8 |
C Karunaratne (SL) | 5 | 9 |
L Tucker (Ire) | 5 | 10 |
D Shanaka (SL) | 5 | 12 |
Van der Gugten (Ned) |
4 | 2 |
E Hutchinson (USA) | 4 | 3 |
L Livingstone (Eng) | 4 | 3 |
R Burl (Zim) | 4 | 3 |
D Miller (SA) | 4 | 4 |
K Verreynne (SA) | 4 | 4 |
A Ilyas (Oman) | 4 | 5 |
Kaleemullah (Oman) | 4 | 5 |
N Pooran (WI) | 4 | 5 |
D Gunathilaka (SL) | 4 | 6 |
K Bhurtel (Nep) | 4 | 6 |
K Coetzer (Sco) | 4 | 6 |
Monank Patel (USA) | 4 | 6 |
C Asalanka (SL) | 4 | 8 |
Ayaan Khan (Oman) | 4 | 9 |
L Gregory (Eng) | 3 | 2 |
M Leask (Sco) | 3 | 2 |
M Usman (UAE) | 3 | 2 |
S Thakur (Ind) | 3 | 2 |
Van Lingen (Nam) | 3 | 2 |
A Afghan (Afg) | 3 | 3 |
J Ahmadi (Afg) | 3 | 3 |
M Marsh (Aus) | 3 | 3 |
Moeen Ali (Eng) | 3 | 3 |
Sam Curran (Eng) | 3 | 3 |
Sohaib Maqsood (Pak) |
3 | 3 |
Sikandar Raza (Zim) | 3 | 4 |
R Chakabva (Zim) | 3 | 5 |
Shai Hope (WI) | 3 | 5 |
A Joseph (WI) | 3 | 6 |
Afif Hossain (Ban) | 3 | 6 |
S Dhawan (Ind) | 3 | 6 |
S Myburgh (Ned) | 3 | 6 |
Chad Soper (PNG) | 3 | 7 |
G Dockrell (Ire) | 3 | 8 |
Mushfiqur (Ban) | 3 | 9 |
A Balbirnie (Ire) | 3 | 14 |
A Turner (Aus) | 2 | 2 |
D Mitchell (NZ) | 2 | 2 |
I Kishan (Ind) | 2 | 2 |
Wes Agar (Aus) | 2 | 2 |
A Carey (Aus) | 2 | 3 |
E Morgan (Eng) | 2 | 3 |
I Udana (SL) | 2 | 3 |
J Philippe (Aus) | 2 | 3 |
M Wade (Aus) | 2 | 3 |
Rahmat Shah (Afg) | 2 | 3 |
Kusal Mendis (SL) | 2 | 3 |
Mahedi Hasan (Ban) | 2 | 3 |
D Chandimal (SL) | 2 | 4 |
Jason Roy (Eng) | 2 | 4 |
K Pandya (Ind) | 2 | 4 |
B Rajapaksa (SL) | 2 | 5 |
B Taylor (Zim) | 2 | 5 |
J Holder (WI) | 2 | 5 |
K Rabada (SA) | 2 | 5 |
Shadab Khan (Pak) | 2 | 5 |
W Madhevere (Zim) | 2 | 5 |
C Campher (Ire) | 2 | 6 |
Mark Adair (Ire) | 2 | 6 |
Damien Ravu (PNG) | 2 | 7 |
M Mithun (Ban) | 2 | 7 |
M Nadeem (Oman) | 2 | 7 |
Assad Vala (PNG) | 2 | 8 |
Lega Siaka (PNG) | 2 | 8 |
Simi Singh (Ire) | 2 | 9 |
D Chameera (SL) | 2 | 12 |
Aarif Sheikh (Nep) | 1 | 1 |
Aaron Jones (USA) | 1 | 1 |
Ahmed Raza (UAE) | 1 | 1 |
D Chahar (Ind) | 1 | 1 |
D Dupavillon (SA) | 1 | 1 |
Gulsan Jha (Nep) | 1 | 1 |
Fabian Allen (WI) | 1 | 1 |
Kashif Daud (UAE) | 1 | 1 |
S Samson (Ind) | 1 | 1 |
V Kingma (Ned) | 1 | 1 |
Z Hamza (SA) | 1 | 1 |
A Paradkar (USA) | 1 | 2 |
C Ervine (Zim) | 1 | 2 |
C Rizwan (UAE) | 1 | 2 |
G Naib (Afg) | 1 | 2 |
Shoriful Islam (Ban) |
1 | 2 |
Gajanand Singh (USA) |
1 | 2 |
H Shahidi (Afg) | 1 | 2 |
K Ottley (WI) | 1 | 2 |
M Nabi (Afg) | 1 | 2 |
N Zadran (Afg) | 1 | 2 |
V Aravind (UAE) | 1 | 2 |
Waheed Ahmed (UAE) |
1 | 2 |
D Karunaratne (SL) | 1 | 3 |
K Mayers (WI) | 1 | 3 |
M Pandey (Ind) | 1 | 3 |
Ramesh Mendis (SL) | 1 | 3 |
S Ambris (WI) | 1 | 3 |
S Krishnamurthi (USA) | 1 | 3 |
S Lamichhane (Nep) | 1 | 3 |
T Marumani (Zim) | 1 | 3 |
V Kohli (Ind) | 1 | 3 |
B Bhandari (Nep) | 1 | 4 |
S Sarkar (Ban) | 1 | 4 |
Sompal Kami (Nep) | 1 | 4 |
A Bandara (SL) | 1 | 5 |
Karima Gore (USA) | 1 | 5 |
L van Beek (Ned) | 1 | 5 |
S Edwards (Ned) | 1 | 5 |
Aasif Sheikh (Nep) | 1 | 6 |
Faheem Ashraf (Pak) | 1 | 6 |
Gaudi Toka (PNG) | 1 | 6 |
Imam-ul-Haq (Pak) | 1 | 6 |
Jason Kila (PNG) | 1 | 6 |
Kusal Perera (SL) | 1 | 6 |
M Cross (Sco) | 1 | 6 |
M O’Dowd (Ned) | 1 | 6 |
Mehidy Hasan (Ban) | 1 | 6 |
W Porterfield (Ire) | 1 | 6 |
H Klaasen (SA) | 1 | 7 |
Sese Bau (PNG) | 1 | 7 |
C Young (Ire) | 1 | 8 |
A McBrine (Ire) | 1 | 9 |
Shakib (Ban) | 1 | 9 |
Related: Leading runs in one-dayers this year
Glossary: Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Nam-Namibia, Ned-Netherlands, Nep-Nepal, NZ-New Zealand, Pak-Pakistan, PNG-Papua New Guinea, Sco-Scotland, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, USA-United States of America, WI-West Indies, Zim-Zimbabwe