Bowler | Wickets | Inns | Avg | Overs | BBI | SR |
D Chameera (SL) | 20 | 13 | 29.30 | 106.2 | 5/16 | 31.9 |
Simi Singh (Ire) | 19 | 11 | 20.15 | 104.1 | 5/10 | 32.8 |
S Lamichhane (Nep) | 18 | 5 | 7.38 | 41.5 | 6/11 | 13.9 |
Mustafizur (Ban) | 18 | 10 | 21.55 | 77 | 3/16 | 25.6 |
Shakib (Ban) | 17 | 9 | 17.52 | 81 | 5/30 | 28.5 |
J Little (Ire) | 17 | 8 | 20.11 | 73 | 4/39 | 25.7 |
Z Maqsood (Oman) | 16 | 10 | 21.18 | 79.4 | 4/28 | 29.8 |
A McBrine (Ire) | 16 | 12 | 25.18 | 104 | 5/29 | 39.0 |
Mehidy Hasan (Ban) | 15 | 11 | 19.80 | 84 | 4/25 | 33.6 |
Bilal Khan (Oman) | 15 | 10 | 23.80 | 71 | 4/47 | 28.4 |
A Hosein (WI) | 14 | 9 | 23.07 | 81.2 | 3/26 | 34.8 |
T Shamsi (SA) | 14 | 8 | 26.35 | 72.4 | 5/49 | 31.1 |
Chad Soper (PNG) | 13 | 7 | 17.69 | 58 | 3/45 | 26.7 |
Haris Rauf (Pak) | 13 | 6 | 24.46 | 51 | 4/65 | 23.5 |
C Young (Ire) | 13 | 11 | 35.53 | 91.2 | 4/18 | 42.1 |
S Netravalkar (USA) | 12 | 6 | 16.16 | 50.1 | 4/29 | 25.0 |
Ayaan Khan (Oman) | 12 | 9 | 17.50 | 59.2 | 4/36 | 29.6 |
K Maharaj (SA) | 12 | 8 | 24.16 | 68 | 3/38 | 34.0 |
A Joseph (WI) | 12 | 9 | 28.50 | 79.1 | 3/39 | 39.5 |
W Hasaranga (SL) | 12 | 13 | 46.00 | 121 | 3/37 | 60.5 |
M Starc (Aus) | 11 | 3 | 10.63 | 27.1 | 5/48 | 14.8 |
Kabua Morea (PNG) | 11 | 4 | 13.09 | 39 | 5/28 | 21.2 |
A Evans (Sco) | 11 | 4 | 13.18 | 34.4 | 5/43 | 18.9 |
Khawar Ali (Oman) | 11 | 7 | 19.63 | 44.1 | 5/15 | 24.0 |
A Phehlukwayo (SA) | 11 | 9 | 36.63 | 62 | 3/56 | 33.8 |
N Kenjige (USA) | 10 | 6 | 17.90 | 45.2 | 3/22 | 27.2 |
M Saifuddin (Ban) | 10 | 6 | 30.70 | 48.2 | 3/51 | 29.0 |
Taskin Ahmed (Ban) | 10 | 10 | 41.70 | 83.2 | 4/46 | 50.0 |
Saqib Mahmood (Eng) |
9 | 3 | 13.66 | 28 | 4/42 | 18.6 |
D Willey (Eng) | 9 | 3 | 16.00 | 27 | 4/64 | 18.0 |
B Muzarabani (Zim) | 9 | 6 | 24.22 | 52.5 | 4/29 | 35.2 |
B Kumar (Ind) | 9 | 5 | 28.00 | 48 | 3/42 | 32.0 |
K Rabada (SA) | 9 | 7 | 35.88 | 61.2 | 2/16 | 40.8 |
V Kingma (Ned) | 8 | 4 | 16.62 | 33 | 3/21 | 24.7 |
Naveen-ul-Haq (Afg) | 8 | 3 | 19.37 | 26.1 | 4/42 | 19.6 |
KC Karan (Nep) | 8 | 5 | 20.87 | 27 | 4/25 | 20.2 |
Nisarg Patel (USA) | 8 | 6 | 21.37 | 44.4 | 4/30 | 33.5 |
J Mohammed (WI) | 8 | 8 | 26.12 | 49 | 3/47 | 36.7 |
L Jongwe (Zim) | 8 | 6 | 35.00 | 44 | 3/51 | 33.0 |
A Nortje (SA) | 8 | 5 | 35.50 | 47.1 | 4/51 | 35.3 |
SS Afridi (Pak) | 8 | 6 | 41.37 | 52.3 | 3/58 | 39.3 |
JJ Smit (Nam) | 7 | 2 | 10.85 | 19 | 5/26 | 16.2 |
Hayden Walsh (WI) | 7 | 3 | 16.00 | 27 | 5/39 | 23.1 |
R Trumpelmann (Nam) | 7 | 2 | 18.00 | 18.5 | 5/76 | 16.1 |
J Neesham (NZ) | 7 | 3 | 18.14 | 24.4 | 5/27 | 21.1 |
Mujeeb Ur Rahman (Afg) |
7 | 3 | 18.42 | 30 | 3/46 | 25.7 |
Rashid Khan (Afg) | 7 | 3 | 19.14 | 29 | 4/29 | 24.8 |
Gavin Main (Sco) | 7 | 4 | 19.57 | 31 | 3/33 | 26.5 |
S Thakur (Ind) | 7 | 3 | 22.57 | 23.3 | 4/67 | 20.1 |
Shoriful Islam (Ban) |
7 | 4 | 22.85 | 30 | 4/46 | 25.7 |
L van Beek (Ned) | 7 | 5 | 23.42 | 42.2 | 3/29 | 36.2 |
M Nadeem (Oman) | 7 | 8 | 28.85 | 40 | 2/34 | 34.2 |
R Ngarava (Zim) | 7 | 5 | 30.00 | 41 | 3/52 | 35.1 |
Hasan Ali (Pak) | 7 | 4 | 32.71 | 32.2 | 5/51 | 27.7 |
Sam Curran (Eng) | 7 | 6 | 37.28 | 45.4 | 5/48 | 39.1 |
L Sandakan (SL) | 7 | 7 | 54.00 | 68.4 | 3/54 | 58.8 |
C Woakes (Eng) | 6 | 2 | 7.66 | 20 | 4/18 | 20.0 |
M Henry (NZ) | 6 | 3 | 16.83 | 29 | 4/27 | 29.0 |
F Klaassen (Ned) | 6 | 4 | 18.50 | 36 | 3/23 | 36.0 |
B Carse (Eng) | 6 | 3 | 22.66 | 25 | 5/61 | 25.0 |
Prasidh Krishna (Ind) | 6 | 3 | 29.00 | 25.1 | 4/54 | 25.1 |
C Karunaratne (SL) | 6 | 8 | 36.00 | 41 | 2/24 | 41.0 |
Tom Curran (Eng) | 6 | 4 | 37.33 | 40 | 4/35 | 40.0 |
Dhananjaya de Silva (SL) |
6 | 9 | 39.00 | 45 | 3/45 | 45.0 |
Kaleemullah (Oman) | 6 | 9 | 39.00 | 56 | 1/16 | 56.0 |
B McCarthy (Ire) | 6 | 7 | 55.50 | 60 | 2/60 | 60.0 |
J Hazlewood (Aus) | 5 | 2 | 5.80 | 14 | 3/11 | 16.8 |
M Leask (Sco) | 5 | 3 | 12.00 | 19 | 3/19 | 22.8 |
Bikram Sob (Nep) | 5 | 4 | 19.00 | 17.1 | 2/20 | 20.6 |
Y Chahal (Ind) | 5 | 2 | 20.40 | 20 | 3/50 | 24.0 |
A Zampa (Aus) | 5 | 3 | 22.20 | 22.2 | 2/29 | 26.8 |
T Boult (NZ) | 5 | 3 | 22.60 | 28.5 | 4/27 | 34.6 |
Kushal Malla (Nep) | 5 | 4 | 22.80 | 29 | 2/19 | 34.8 |
Hasan Mahmud (Ban) |
5 | 3 | 26.20 | 19.2 | 3/28 | 23.2 |
M Parkinson (Eng) | 5 | 3 | 28.00 | 24 | 2/28 | 28.8 |
A Dananjaya (SL) | 5 | 3 | 31.00 | 27 | 3/44 | 32.4 |
Hamza Tahir (Sco) | 5 | 4 | 31.20 | 34 | 3/36 | 40.8 |
Mark Wood (Eng) | 5 | 4 | 32.60 | 34 | 3/34 | 40.8 |
Jayawickrama (SL) | 5 | 5 | 35.40 | 33 | 3/59 | 39.6 |
Damien Ravu (PNG) | 5 | 7 | 52.40 | 49 | 2/35 | 58.8 |
M Theekshana (SL) | 4 | 1 | 9.25 | 10 | 4/37 | 15.0 |
A Paradkar (USA) | 4 | 2 | 13.25 | 12 | 4/26 | 18.0 |
N Dhamba (Oman) | 4 | 3 | 19.75 | 15 | 2/20 | 22.5 |
M Santner (NZ) | 4 | 3 | 20.25 | 21 | 2/23 | 31.5 |
D Chahar (Ind) | 4 | 2 | 22.50 | 15 | 2/37 | 22.5 |
L Gregory (Eng) | 4 | 3 | 24.25 | 19 | 3/44 | 28.5 |
S Bhari (Nep) | 4 | 5 | 32.25 | 33 | 2/31 | 49.5 |
Van der Gugten (Ned) |
4 | 4 | 27.50 | 33 | 2/22 | 49.5 |
C Overton (Eng) | 4 | 3 | 31.50 | 25.2 | 2/23 | 38.0 |
A Markram (SA) | 4 | 4 | 34.50 | 30 | 2/48 | 45.0 |
Assad Vala (PNG) | 4 | 7 | 39.25 | 36.4 | 2/30 | 55.0 |
B Stokes (Eng) | 4 | 5 | 39.50 | 25 | 3/34 | 37.5 |
N Pokana (PNG) | 4 | 5 | 40.00 | 39 | 2/48 | 58.5 |
W Madhevere (Zim) | 4 | 5 | 40.75 | 34 | 2/45 | 51.0 |
P Seelaar (Ned) | 4 | 6 | 42.00 | 43 | 3/27 | 64.5 |
Safyaan Sharif (Sco) | 4 | 3 | 42.75 | 24.4 | 2/56 | 37.0 |
C Amini (PNG) | 4 | 6 | 50.25 | 46.2 | 1/26 | 69.5 |
J Holder (WI) | 4 | 6 | 66.25 | 45 | 2/39 | 67.5 |
Adil Rashid (Eng) | 4 | 6 | 85.50 | 53 | 2/81 | 79.5 |
M Nawaz (Pak) | 3 | 1 | 11.33 | 7 | 3/34 | 14.0 |
R Chahar (Ind) | 3 | 1 | 18.00 | 10 | 3/54 | 20.0 |
Van Meekeren (Ned) | 3 | 2 | 19.00 | 14 | 2/28 | 28.0 |
Sean Williams (Zim) | 3 | 2 | 23.66 | 14 | 2/42 | 28.0 |
Thisara Perera (SL) |
3 | 2 | 24.00 | 12 | 2/45 | 24.0 |
G Linde (SA) | 3 | 2 | 24.00 | 15 | 2/32 | 30.0 |
W Masakadza (Zim) | 3 | 3 | 24.66 | 17 | 2/40 | 34.0 |
Chris Sole (Sco) | 3 | 1 | 26.33 | 9 | 3/79 | 18.0 |
R Reifer (WI) | 3 | 2 | 26.33 | 15 | 2/61 | 30.0 |
Ahmed Raza (UAE) | 3 | 2 | 27.66 | 20 | 2/37 | 40.0 |
Kyle Phillip (USA) | 3 | 2 | 28.66 | 15 | 3/43 | 30.0 |
Zahoor Khan (UAE) | 3 | 2 | 29.33 | 16 | 3/35 | 32.0 |
Gaudi Toka (PNG) | 3 | 4 | 33.33 | 15.3 | 3/18 | 31.0 |
C Campher (Ire) | 3 | 4 | 33.66 | 21 | 2/31 | 42.0 |
Steven Taylor (USA) | 3 | 6 | 34.33 | 33 | 1/11 | 66.0 |
E Hutchinson (USA) | 3 | 5 | 35.33 | 27 | 1/12 | 54.0 |
S Cottrell (WI) | 3 | 3 | 36.00 | 19 | 2/29 | 38.0 |
R Topley (Eng) | 3 | 2 | 38.66 | 17.2 | 2/50 | 34.6 |
Rubel Hossain (Ban) |
3 | 3 | 42.33 | 23 | 3/70 | 46.0 |
Karima Gore (USA) | 3 | 6 | 45.33 | 28 | 1/14 | 56.0 |
Mark Watt (Sco) | 3 | 5 | 49.66 | 46 | 2/28 | 92.0 |
B Glover (Ned) | 3 | 3 | 51.33 | 26 | 2/70 | 52.0 |
A Ilyas (Oman) | 3 | 6 | 57.33 | 40 | 2/34 | 80.0 |
N Vanua (PNG) | 3 | 5 | 70.00 | 37.3 | 2/49 | 75.0 |
Shadab Khan (Pak) | 3 | 5 | 79.33 | 40 | 2/61 | 80.0 |
Mark Adair (Ire) | 3 | 6 | 96.66 | 47.3 | 2/43 | 95.0 |
S Vesawkar (Nep) | 2 | 1 | 10.50 | 6 | 2/21 | 18.0 |
A Agar (Aus) | 2 | 1 | 15.50 | 10 | 2/31 | 30.0 |
W Mulder (SA) | 2 | 2 | 16.50 | 6 | 1/3 | 18.0 |
C Sakariya (Ind) | 2 | 1 | 17.00 | 8 | 2/34 | 24.0 |
Ramesh Mendis (SL) | 2 | 2 | 24.00 | 8 | 2/40 | 24.0 |
S Lakmal (SL) | 2 | 1 | 28.00 | 9.3 | 2/56 | 28.5 |
P France (Nam) | 2 | 2 | 28.00 | 13 | 1/21 | 39.0 |
Mahmudullah (Ban) | 2 | 3 | 28.50 | 12.1 | 2/45 | 36.5 |
A Turner (Aus) | 2 | 2 | 30.00 | 14 | 1/23 | 42.0 |
D Tiripano (Zim) | 2 | 1 | 30.50 | 7 | 2/61 | 21.0 |
S Sarkar (Ban) | 2 | 4 | 35.50 | 12.4 | 1/22 | 38.0 |
G Delany (Ire) | 2 | 4 | 37.00 | 12 | 1/10 | 36.0 |
D Gunathilaka (SL) | 2 | 4 | 37.50 | 16 | 1/5 | 48.0 |
R Mustafa (UAE) | 2 | 2 | 39.00 | 20 | 2/43 | 60.0 |
K Jamieson (NZ) | 2 | 3 | 45.50 | 26 | 1/30 | 78.0 |
Kashif Daud (UAE) | 2 | 2 | 49.50 | 18 | 1/43 | 54.0 |
Mahedi Hasan (Ban) | 2 | 3 | 52.50 | 23 | 2/42 | 69.0 |
N Pradeep (SL) | 2 | 2 | 56.00 | 17.4 | 2/66 | 53.0 |
G Dockrell (Ire) | 2 | 4 | 57.50 | 16 | 1/23 | 48.0 |
D Shanaka (SL) | 2 | 5 | 58.00 | 23 | 1/10 | 69.0 |
Moeen Ali (Eng) | 2 | 4 | 59.50 | 22 | 1/5 | 66.0 |
G Naib (Afg) | 2 | 3 | 61.50 | 19 | 1/36 | 57.0 |
M Hasnain (Pak) | 2 | 2 | 63.00 | 20 | 1/52 | 60.0 |
Binura Fernando (SL) | 2 | 3 | 68.00 | 25.2 | 1/33 | 76.0 |
I Udana (SL) | 2 | 3 | 70.00 | 21 | 2/49 | 63.0 |
M Nabi (Afg) | 2 | 3 | 70.50 | 30 | 1/45 | 90.0 |
H Pandya (Ind) | 2 | 4 | 72.50 | 23 | 1/34 | 69.0 |
Sompal Kami (Nep) | 2 | 6 | 92.50 | 35 | 1/21 | 105.0 |
K Pandya (Ind) | 2 | 5 | 111.50 | 38 | 1/26 | 114.0 |
Faheem Ashraf (Pak) | 2 | 6 | 114.50 | 40 | 1/25 | 120.0 |
Kuldeep (Ind) | 2 | 4 | 127.50 | 38 | 2/48 | 114.0 |
C MacLeod (Sco) | 1 | 2 | 9.00 | 5 | 1/4 | 30.00 |
L Livingstone (Eng) | 1 | 1 | 20.00 | 3 | 1/20 | 18.0 |
A Neill (Sco) | 1 | 1 | 20.00 | 9 | 1/20 | 54.0 |
Aryan Dutt (Ned) | 1 | 2 | 22.00 | 8 | 1/10 | 48.0 |
S Getkate (Ire) | 1 | 1 | 25.00 | 5 | 1/25 | 30.0 |
M Marsh (Aus) | 1 | 2 | 26.00 | 6 | 1/7 | 36.0 |
RVD Merwe (Ned) | 1 | 1 | 27.00 | 6 | 1/27 | 36.0 |
C Asalanka (SL) | 1 | 2 | 29.00 | 4 | 1/3 | 24.0 |
Saud Shakeel (Pak) | 1 | 3 | 37.00 | 7.5 | 1/14 | 47.0 |
K Pollard (WI) | 1 | 3 | 44.00 | 11 | 1/15 | 66.0 |
Usman Qadir (Pak) | 1 | 1 | 48.00 | 9 | 1/48 | 54.0 |
Jessy Singh (USA) | 1 | 2 | 49.00 | 8 | 1/24 | 48.0 |
K Gowtham (Ind) | 1 | 1 | 49.00 | 8 | 1/49 | 48.0 |
P Boissevain (Ned) | 1 | 1 | 49.00 | 8 | 1/49 | 48.0 |
K Mayers (WI) | 1 | 2 | 49.00 | 9 | 1/34 | 54.0 |
R Berrington (Sco) | 1 | 3 | 49.00 | 12 | 1/23 | 72.0 |
H Tector (Ire) | 1 | 1 | 52.00 | 8 | 1/52 | 48.0 |
K Rajitha (SL) | 1 | 1 | 53.00 | 7.1 | 1/53 | 43.0 |
Kevin O’Brien (Ire) |
1 | 3 | 54.00 | 12 | 1/22 | 72.0 |
B Scholtz (Nam) | 1 | 2 | 55.00 | 17 | 1/28 | 102.0 |
Lizaad Williams (SA) | 1 | 1 | 62.00 | 8 | 1/62 | 48.0 |
Sese Bau (PNG) | 1 | 3 | 66.00 | 15 | 1/16 | 90.0 |
JJ Smuts (SA) | 1 | 1 | 67.00 | 8 | 1/67 | 48.0 |
T Natarajan (Ind) | 1 | 1 | 73.00 | 10 | 1/73 | 60.0 |
P Meiyappan (UAE) | 1 | 2 | 97.00 | 17 | 1/60 | 102.0 |
J Frylinck (Nam) | 1 | 2 | 107.00 | 18 | 1/71 | 108.00 |
Sikandar Raza (Zim) | 1 | 4 | 113.00 | 23 | 1/33 | 138.0 |
Fabian Allen (WI) | 1 | 3 | 124.00 | 25 | 1/38 | 150.0 |
T Chatara (Zim) | 1 | 3 | 157.00 | 25 | 1/49 | 150.0 |
L Ngidi (SA) | 1 | 3 | 164.00 | 27 | 1/66 | 162.0 |
Related: Leading wickets in T20s this year
Glossary: Avg-Average, BBI-Best bowling innings, Inns-Innings, SR-Strike rate, ER-Economy rate; Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ire-Ireland, Ind-India, Nam-Namibia, NZ-New Zealand, Pak-Pakistan, PNG-Papua New Guinea, SA-South Africa, SL-Sri Lanka, UAE-United Arab Emirates, USA-United States of America, WI-West Indies, Zim-Zimbabwe