Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
Liton Das (Ban) | 1068 (1620) | 22 | 48.54 | 7/3 | 141 | 65.92 |
V Aravind (UAE) | 945 (999) | 22 | 52.50 | 5/2 | 115* | 94.59 |
Babar Azam (Pak) | 913 (1340) | 12 | 83.00 | 5/4 | 196 | 68.13 |
Imam-ul-Haq (Pak) | 867 (1407) | 11 | 86.70 | 5/4 | 157 | 61.62 |
J Bairstow (Eng) | 774 (1019) | 14 | 64.50 | 1/4 | 162 | 75.95 |
Chirag Suri (UAE) | 771 (972) | 22 | 35.04 | 5/2 | 115 | 79.32 |
P Nissanka (SL) | 761 (859) | 21 | 38.05 | 6/1 | 137 | 88.59 |
Joe Root (Eng) | 754 (1268) | 16 | 53.85 | 1/4 | 176 | 59.46 |
U Khawaja (Aus) | 751 (1457) | 9 | 125.16 | 2/4 | 160 | 51.54 |
DS Airee (Nep) | 718 (638) | 22 | 42.23 | 4/2 | 110* | 112.53 |
Jatinder Singh (Oman) | 718 (902) | 24 | 32.63 | 4/2 | 118* | 79.60 |
T Bavuma (SA) | 712 (1249) | 22 | 37.47 | 3/1 | 110 | 57.00 |
K Prajapati (Oman) | 679 (843) | 24 | 30.86 | 5/1 | 103 | 80.54 |
S Iyer (Ind) | 643 (618) | 16 | 53.58 | 6/0 | 92 | 104.04 |
D Mitchell (NZ) | 641 (1330) | 10 | 71.22 | 3/3 | 190 | 48.19 |
M Waseem (UAE) | 638 (631) | 23 | 27.73 | 4/1 | 112 | 101.10 |
Z Maqsood (Oman) | 635 (834) | 20 | 37.35 | 3/1 | 104* | 76.13 |
R Pant (Ind) | 633 (671) | 20 | 37.23 | 5/1 | 100* | 94.33 |
Kusal Mendis (SL) | 630 (777) | 19 | 39.37 | 5/0 | 87* | 81.08 |
Shoaib Khan (Oman) | 622 (689) | 20 | 32.73 | 6/1 | 105* | 90.27 |
C Asalanka (SL) | 618 (660) | 23 | 29.42 | 3/1 | 110 | 93.63 |
Van der Dussen (SA) |
613 (902) | 18 | 47.15 | 3/1 | 129* | 67.96 |
T Blundell (NZ) | 597 (1113) | 12 | 59.70 | 5/1 | 106 | 53.63 |
R Paudel (Nep) | 584 (580) | 15 | 44.92 | 3/1 | 126 | 100.68 |
Tom Latham (NZ) | 575 (856) | 15 | 44.23 | 1/2 | 252 | 67.17 |
S Brooks (WI) | 569 (819) | 17 | 35.56 | 3/1 | 101* | 69.47 |
Will Young (NZ) | 543 (946) | 15 | 38.78 | 4/2 | 120 | 57.39 |
D Conway (NZ) | 539 (1046) | 12 | 44.91 | 2/2 | 122 | 51.52 |
S Edwards (Ned) | 537 (628) | 12 | 48.81 | 7/0 | 86 | 85.50 |
G Erasmus (Nam) | 525 (522) | 13 | 58.33 | 2/2 | 121* | 100.57 |
Mushfiqur (Ban) | 525 (1085) | 15 | 40.38 | 2/2 | 175* | 48.38 |
C Amini (PNG) | 523 (659) | 15 | 34.86 | 5/0 | 77 | 79.36 |
B Stokes (Eng) | 523 (764) | 15 | 37.35 | 4/1 | 120 | 68.45 |
T Head (Aus) | 513 (550) | 13 | 46.63 | 2/2 | 101 | 93.27 |
N Pooran (WI) | 506 (502) | 20 | 26.63 | 4/0 | 70 | 100.79 |
R Mustafa (UAE) | 499 (651) | 17 | 35.64 | 3/0 | 88 | 76.65 |
K Brathwaite (WI) | 491 (1285) | 10 | 70.14 | 4/1 | 160 | 38.21 |
S Smith (Aus) | 489 (991) | 14 | 37.61 | 5/0 | 78 | 49.34 |
Shai Hope (WI) | 487 (600) | 16 | 32.46 | 1/2 | 127 | 81.16 |
D Warner (Aus) | 487 (670) | 17 | 30.43 | 4/0 | 99 | 72.68 |
Rahmat Shah (Afg) | 485 (707) | 9 | 53.88 | 4/0 | 94 | 68.59 |
Ayaan Khan (Oman) | 483 (611) | 18 | 28.41 | 4/0 | 77 | 79.05 |
M Labuschagne (Aus) | 482 (715) | 18 | 26.77 | 2/0 | 90 | 67.41 |
K Mayers (WI) | 481 (531) | 13 | 37.00 | 0/2 | 146 | 90.58 |
D Shanaka (SL) | 480 (397) | 19 | 34.28 | 2/1 | 102 | 120.90 |
A Carey (Aus) | 479 (749) | 15 | 34.21 | 3/0 | 93 | 63.95 |
K Bhurtel (Nep) | 479 (507) | 20 | 28.17 | 3/1 | 104* | 94.47 |
Cameron Green (Aus) |
465 (795) | 14 | 42.27 | 3/0 | 79 | 58.49 |
Aasif Sheikh (Nep) | 456 (475) | 19 | 24.00 | 3/0 | 62 | 96.00 |
T Iqbal (Ban) | 454 (671) | 15 | 32.42 | 1/1 | 133 | 67.66 |
D Chandimal (SL) | 441 (750) | 14 | 36.75 | 2/1 | 124 | 58.8 |
D Elgar (SA) | 439 (888) | 12 | 39.90 | 4/0 | 96* | 49.43 |
I Kishan (Ind) | 439 (343) | 13 | 33.76 | 3/0 | 89 | 127.98 |
Aarif Sheikh (Nep) | 439 (593) | 18 | 29.26 | 3/0 | 66 | 74.03 |
A Mathews (SL) | 438 (958) | 7 | 73.00 | 0/2 | 199 | 45.72 |
R Berrington (Sco) | 429 (551) | 8 | 71.50 | 2/2 | 114* | 77.85 |
Zak Crawley (Eng) | 420 (743) | 16 | 26.25 | 1/1 | 121 | 56.52 |
Assad Vala (PNG) | 409 (587) | 15 | 31.46 | 3/0 | 74* | 69.67 |
V Kohli (Ind) | 400 (726) | 13 | 30.76 | 4/0 | 79 | 55.09 |
Abdullah Shafique (Pak) |
397 (996) | 6 | 79.40 | 2/1 | 136* | 39.85 |
K Verreynne (SA) | 392 (656) | 13 | 39.20 | 1/1 | 136* | 59.75 |
Shakib (Ban) | 391 (522) | 15 | 27.92 | 4/0 | 77 | 74.90 |
A Finch (Aus) | 390 (391) | 16 | 24.37 | 3/0 | 62 | 99.74 |
Khawar Ali (Oman) | 384 (608) | 17 | 27.42 | 3/0 | 63 | 63.15 |
Monank Patel (USA) | 382 (425) | 8 | 47.75 | 1/1 | 130 | 89.88 |
Sikandar Raza (Zim) | 381 (410) | 13 | 29.30 | 2/0 | 67 | 92.92 |
H Tector (Ire) | 378 (367) | 9 | 63.00 | 5/0 | 64* | 102.99 |
Keegan Petersen (SA) |
377 (711) | 8 | 47.12 | 4/0 | 82 | 53.02 |
Tony Ura (PNG) | 369 (312) | 15 | 26.35 | 2/0 | 86* | 118.26 |
A Balbirnie (Ire) | 367 (300) | 11 | 36.70 | 3/0 | 75* | 122.33 |
N Zadran (Afg) | 364 (369) | 12 | 45.50 | 4/0 | 71 | 98.64 |
C Rizwan (UAE) | 364 (637) | 14 | 36.40 | 3/0 | 76* | 57.14 |
H Nicholls (NZ) | 363 (706) | 13 | 27.92 | 2/1 | 105 | 51.41 |
Taranjeet (Romania) |
357 (206) | 6 | 71.40 | 2/1 | 110 | 173.30 |
Mahmudul Hasan (Ban) |
357 (943) | 12 | 29.75 | 2/1 | 137 | 37.85 |
Brandon King (WI) | 356 (376) | 15 | 29.66 | 3/0 | 91* | 94.68 |
G Munsey (Sco) | 355 (423) | 8 | 50.71 | 4/0 | 79* | 83.92 |
B Hameed (UAE) | 350 (443) | 21 | 17.50 | 2/0 | 62 | 79.00 |
Aaron Jones (USA) | 344 (461) | 8 | 43.00 | 2/0 | 97 | 74.62 |
Q de Kock (SA) | 339 (317) | 7 | 48.42 | 2/1 | 124 | 106.94 |
S Modani (USA) | 337 (448) | 8 | 42.12 | 3/1 | 111 | 75.22 |
G Maxwell (Aus) | 333 (242) | 12 | 33.30 | 1/0 | 80* | 137.60 |
H Shahidi (Afg) | 317 (446) | 9 | 39.62 | 3/0 | 88 | 71.07 |
D Karunaratne (SL) | 314 (623) | 8 | 44.85 | 2/1 | 107 | 50.40 |
Najmul Hossain (Ban) |
314 (689) | 15 | 20.93 | 1/0 | 64 | 45.57 |
R Gurbaz (Afg) | 313 (403) | 13 | 26.08 | 0/2 | 106* | 77.66 |
M O’Dowd (Ned) | 311 (449) | 9 | 34.55 | 4/0 | 89 | 69.26 |
Phil Salt (Eng) | 308 (208) | 6 | 51.33 | 2/1 | 122 | 148.07 |
Jason Roy (Eng) | 305 (253) | 8 | 43.57 | 2/1 | 101* | 120.55 |
N Vanua (PNG) | 303 (264) | 13 | 23.30 | 1/0 | 52 | 114.77 |
Azhar Ali (Pak) | 300 (707) | 5 | 60.00 | 1/1 | 185 | 42.43 |
B McDermott (Aus) | 300 (327) | 9 | 37.50 | 2/1 | 104 | 91.74 |
S Davizi (Czech Republic) |
298 (162) | 6 | 74.50 | 1/1 | 115* | 183.95 |
C Williams (Nam) | 297 (343) | 12 | 27.00 | 2/0 | 79 | 86.58 |
Steven Taylor (USA) | 295 (317) | 8 | 36.87 | 1/1 | 114 | 93.05 |
Alex Lees (Eng) | 295 (798) | 12 | 24.58 | 1/0 | 67 | 36.96 |
Rovman Powell (WI) | 294 (181) | 9 | 42.00 | 1/1 | 107 | 162.43 |
M Stoinis (Aus) | 294 (221) | 12 | 29.40 | 0/0 | 49 | 133.03 |
J Blackwood (WI) | 289 (673) | 8 | 41.28 | 1/1 | 102 | 42.94 |
Ollie Pope (Eng) | 286 (492) | 8 | 35.75 | 1/1 | 145 | 58.13 |
Kashif Daud (UAE) | 284 (285) | 19 | 25.81 | 2/0 | 76* | 99.64 |
R Sharma (Ind) | 284 (301) | 12 | 23.66 | 1/0 | 60 | 94.35 |
M Rizwan (Pak) | 281 (424) | 11 | 31.22 | 1/1 | 104* | 66.27 |
P Stirling (Ire) | 279 (228) | 12 | 23.25 | 1/0 | 51 | 122.36 |
Bas de Leede (Ned) | 276 (460) | 12 | 23.00 | 1/0 | 56 | 60.00 |
Mehidy Hasan (Ban) | 276 (568) | 15 | 21.23 | 1/0 | 81* | 48.59 |
K Coetzer (Sco) | 273 (400) | 8 | 39.00 | 1/1 | 108* | 68.25 |
R Jadeja (Ind) | 271 (324) | 6 | 135.50 | 0/1 | 175* | 83.64 |
Loftie-Eaton (Nam) | 271 (336) | 12 | 24.63 | 2/0 | 73 | 80.65 |
W Madhevere (Zim) | 269 (259) | 13 | 22.41 | 2/0 | 73* | 103.86 |
Dhananjaya de Silva (SL) |
268 (429) | 11 | 24.36 | 2/0 | 60 | 62.47 |
SK Yadav (Ind) | 265 (219) | 9 | 37.85 | 2/0 | 65 | 121.00 |
C Ervine (Zim) | 262 (303) | 13 | 21.83 | 2/0 | 91 | 86.46 |
K Maharaj (SA) | 262 (338) | 12 | 21.83 | 1/0 | 84 | 77.51 |
Balaji Pai (Gibraltar) |
261 (203) | 6 | 65.25 | 2/0 | 86* | 128.57 |
J Buttler (Eng) | 259 (180) | 4 | 129.50 | 1/1 | 162* | 143.88 |
J Holder (WI) | 258 (505) | 14 | 19.84 | 1/0 | 57 | 51.08 |
Saim Hussain (Bulgaria) |
257 (159) | 6 | 51.40 | 2/1 | 108* | 161.63 |
Lega Siaka (PNG) | 253 (327) | 14 | 18.07 | 1/0 | 90 | 77.37 |
Dylan Steyn (Czech Republic) |
252 (165) | 6 | 42.00 | 1/1 | 106 | 152.72 |
Vikramjit (Ned) | 251 (324) | 9 | 27.88 | 1/0 | 54 | 77.46 |
J Campbell (WI) | 248 (451) | 10 | 35.42 | 1/0 | 58* | 54.98 |
C Karunaratne (SL) | 247 (252) | 19 | 20.58 | 1/0 | 75 | 98.01 |
N Bonner (WI) | 244 (712) | 11 | 27.11 | 0/1 | 123 | 34.26 |
Sese Bau (PNG) | 242 (323) | 12 | 22.00 | 1/0 | 59 | 74.92 |
Sarel Erwee (SA) | 240 (521) | 8 | 30.00 | 0/1 | 108 | 46.06 |
Basil George (Malta) |
233 (187) | 9 | 25.88 | 2/0 | 60 | 124.59 |
D Miller (SA) | 232 (186) | 8 | 46.40 | 2/0 | 79 | 124.73 |
Afif Hossain (Ban) | 232 (286) | 7 | 46.40 | 2/0 | 93* | 81.11 |
I Kaia (Zim) | 228 (317) | 9 | 25.33 | 2/0 | 63 | 71.92 |
D Hooda (Ind) | 227 (159) | 5 | 75.66 | 0/1 | 104 | 142.76 |
C de Grandhomme (NZ) | 225 (285) | 5 | 75.00 | 0/1 | 120* | 78.94 |
Joshua Da Silva (WI) |
225 (644) | 6 | 56.25 | 0/1 | 100* | 34.93 |
R Satheesan (Romania) |
225 (128) | 6 | 45.00 | 2/0 | 86* | 175.78 |
JJ Smit (Nam) | 222 (190) | 7 | 37.00 | 1/0 | 71 | 116.84 |
R Shigiwal (Austria) |
219 (151) | 7 | 36.50 | 1/0 | 95* | 145.03 |
D Wiese (Nam) | 213 (211) | 10 | 30.42 | 1/0 | 67 | 100.94 |
A Hosein (WI) | 212 (212) | 11 | 26.50 | 1/0 | 60 | 100.00 |
Nurul Hasan (Ban) | 208 (334) | 6 | 41.60 | 2/0 | 64 | 62.27 |
KL Rahul (Ind) | 205 (365) | 8 | 25.62 | 2/0 | 55 | 56.16 |
Dev Khanal (Nep) | 204 (273) | 6 | 34.00 | 2/0 | 72 | 74.72 |
Ahmad Faiz (Malaysia) |
203 (176) | 5 | 40.60 | 2/0 | 63 | 115.34 |
D Malan (Eng) | 203 (313) | 7 | 33.83 | 0/1 | 125 | 64.85 |
Ben Foakes (Eng) | 203 (423) | 11 | 25.37 | 1/0 | 56 | 47.99 |
M Nabi (Afg) | 201 (197) | 8 | 40.20 | 0/0 | 43* | 102.03 |
Related: Leading runs in T20Is this year, Combined bowling record
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Afg-Afghanistan, Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, Ire-Ireland, Nam-Namibia, NZ-New Zealand, Pak-Pakistan, SA-South Africa, SL-Sri Lanka, WI-West Indies, Zim-Zimbabwe