Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
Jatinder Singh (Oman) | 653 (821) | 16 | 43.53 | 4/2 | 118* | 79.53 |
V Aravind (UAE) | 609 (773) | 15 | 46.84 | 2/2 | 115* | 78.78 |
Chirag Suri (UAE) | 550 (794) | 15 | 36.66 | 3/2 | 115 | 69.26 |
S Edwards (Ned) | 537 (628) | 12 | 48.81 | 7/0 | 86 | 85.50 |
K Prajapati (Oman) | 509 (694) | 16 | 31.81 | 3/1 | 103 | 73.34 |
Imam-ul-Haq (Pak) | 497 (504) | 6 | 99.40 | 4/2 | 106 | 98.61 |
S Brooks (WI) | 490 (616) | 12 | 44.54 | 3/1 | 101* | 79.54 |
Shoaib Khan (Oman) | 486 (587) | 14 | 37.38 | 5/1 | 105* | 82.79 |
Rahmat Shah (Afg) | 485 (707) | 9 | 53.88 | 4/0 | 94 | 68.59 |
Babar Azam (Pak) | 457 (473) | 6 | 91.40 | 2/3 | 114 | 96.61 |
Shai Hope (WI) | 453 (556) | 12 | 41.18 | 1/2 | 127 | 81.47 |
R Paudel (Nep) | 444 (484) | 10 | 55.50 | 2/1 | 126 | 91.73 |
R Berrington (Sco) | 429 (551) | 8 | 71.50 | 2/2 | 114* | 77.85 |
Ayaan Khan (Oman) | 415 (547) | 13 | 34.58 | 4/0 | 77 | 75.86 |
Z Maqsood (Oman) | 458 (679) | 14 | 35.23 | 2/1 | 104* | 67.45 |
C Amini (PNG) | 391 (554) | 10 | 39.10 | 4/0 | 77 | 70.57 |
Monank Patel (USA) | 382 (425) | 8 | 47.75 | 1/1 | 130 | 89.88 |
P Nissanka (SL) | 368 (422) | 8 | 46.00 | 3/1 | 137 | 87.20 |
C Rizwan (UAE) | 364 (637) | 14 | 36.40 | 3/0 | 76* | 57.14 |
Khawar Ali (Oman) | 359 (576) | 14 | 32.63 | 3/0 | 63 | 62.32 |
G Munsey (Sco) | 355 (423) | 8 | 50.71 | 4/0 | 79* | 83.92 |
Aaron Jones (USA) | 344 (461) | 8 | 43.00 | 2/0 | 97 | 74.62 |
S Modani (USA) | 337 (448) | 8 | 42.12 | 3/1 | 111 | 75.22 |
Liton Das (Ban) | 336 (392) | 6 | 56.00 | 2/1 | 136 | 85.71 |
C Asalanka (SL) | 333 (359) | 8 | 47.57 | 2/1 | 110 | 92.75 |
Kusal Mendis (SL) | 318 (358) | 8 | 53.00 | 2/0 | 87* | 88.82 |
H Shahidi (Afg) | 317 (446) | 9 | 39.62 | 3/0 | 88 | 71.07 |
Van der Dussen (SA) |
316 (315) | 6 | 105.33 | 2/1 | 129* | 100.31 |
M O’Dowd (Ned) | 311 (449) | 9 | 34.55 | 4/0 | 89 | 69.26 |
T Head (Aus) | 310 (275) | 6 | 62.00 | 2/1 | 101 | 112.72 |
Assad Vala (PNG) | 308 (498) | 10 | 34.22 | 2/0 | 68* | 61.84 |
B Hameed (UAE) | 304 (401) | 13 | 23.38 | 2/0 | 62 | 75.81 |
Q de Kock (SA) | 303 (286) | 5 | 60.60 | 2/1 | 124 | 105.94 |
Aarif Sheikh (Nep) | 298 (457) | 9 | 37.25 | 3/0 | 66 | 65.20 |
Steven Taylor (USA) | 295 (317) | 8 | 36.87 | 1/1 | 114 | 93.05 |
R Mustafa (UAE) | 281 (467) | 10 | 31.22 | 2/0 | 88 | 60.17 |
M Waseem (UAE) | 279 (405) | 15 | 18.60 | 1/0 | 78 | 68.88 |
R Gurbaz (Afg) | 276 (356) | 9 | 34.50 | 0/2 | 106* | 77.52 |
Bas de Leede (Ned) | 276 (460) | 12 | 23.00 | 1/0 | 56 | 60.00 |
K Coetzer (Sco) | 273 (400) | 8 | 39.00 | 1/1 | 108* | 68.25 |
G Erasmus (Nam) | 271 (330) | 5 | 67.75 | 1/1 | 121* | 82.12 |
Vikramjit (Ned) | 251 (324) | 9 | 27.88 | 1/0 | 54 | 77.46 |
J Buttler (Eng) | 248 (134) | 2 | – | 1/1 | 162* | 185.07 |
Phil Salt (Eng) | 248 (177) | 3 | 82.66 | 1/1 | 122 | 140.11 |
Kashif Daud (UAE) | 239 (258) | 13 | 34.14 | 2/0 | 76* | 92.63 |
N Zadran (Afg) | 234 (268) | 8 | 46.80 | 3/0 | 71 | 87.31 |
Will Young (NZ) | 224 (231) | 3 | 112.00 | 0/2 | 120 | 96.96 |
T Bavuma (SA) | 223 (309) | 6 | 37.16 | 0/1 | 110 | 72.16 |
Sikandar Raza (Zim) | 220 (280) | 6 | 36.66 | 2/0 | 67 | 78.57 |
Lega Siaka (PNG) | 217 (292) | 9 | 24.11 | 1/0 | 90 | 74.31 |
A Carey (Aus) | 214 (254) | 8 | 30.57 | 1/0 | 56 | 84.25 |
Brandon King (WI) | 208 (223) | 8 | 34.66 | 2/0 | 91* | 93.27 |
Dev Khanal (Nep) | 204 (273) | 6 | 34.00 | 2/0 | 72 | 74.72 |
M Labuschagne (Aus) | 204 (270) | 8 | 25.50 | 1/0 | 59 | 75.55 |
Afif Hossain (Ban) | 200 (253) | 5 | 66.66 | 2/0 | 93* | 79.05 |
B McDermott (Aus) | 195 (228) | 3 | 65.00 | 1/1 | 104 | 85.52 |
N Vanua (PNG) | 189 (197) | 9 | 21.00 | 0/0 | 47 | 95.93 |
Gajanand Singh (USA) |
188 (196) | 8 | 31.33 | 2/0 | 60* | 95.91 |
R Pant (Ind) | 186 (191) | 6 | 31.00 | 2/0 | 85 | 97.38 |
K Bhurtel (Nep) | 184 (262) | 9 | 20.44 | 2/0 | 56 | 70.22 |
K Mayers (WI) | 183 (179) | 5 | 36.60 | 0/1 | 120 | 102.23 |
Loftie-Eaton (Nam) | 180 (251) | 5 | 36.00 | 2/0 | 73 | 71.71 |
S Dhawan (Ind) | 179 (221) | 4 | 44.75 | 2/0 | 79 | 80.99 |
Tony Ura (PNG) | 179 (215) | 10 | 17.90 | 0/0 | 38 | 83.25 |
C Karunaratne (SL) | 176 (182) | 8 | 29.33 | 1/0 | 75 | 96.70 |
Jason Roy (Eng) | 175 (153) | 3 | 87.50 | 1/1 | 101* | 114.37 |
D Shanaka (SL) | 172 (185) | 8 | 24.57 | 0/1 | 102 | 92.97 |
Tom Latham (NZ) | 171 (151) | 3 | 171.00 | 0/1 | 140* | 113.24 |
Janneman Malan (SA) |
167 (230) | 6 | 27.83 | 1/0 | 91 | 72.60 |
Aasif Sheikh (Nep) | 166 (231) | 6 | 27.66 | 2/0 | 62 | 71.86 |
D Wiese (Nam) | 165 (163) | 5 | 41.25 | 1/0 | 67 | 101.22 |
F Zaman (Pak) | 165 (190) | 6 | 27.50 | 1/0 | 67 | 86.84 |
C Ervine (Zim) | 162 (212) | 6 | 27.00 | 1/0 | 91 | 76.41 |
DS Airee (Nep) | 162 (239) | 10 | 18.00 | 0/1 | 105 | 67.78 |
D Malan (Eng) | 161 (161) | 3 | 80.50 | 0/1 | 125 | 100.00 |
G Maxwell (Aus) | 160 (114) | 5 | 40.00 | 1/0 | 80* | 140.35 |
T Iqbal (Ban) | 160 (210) | 6 | 32.00 | 1/0 | 87* | 76.19 |
H Tector (Ire) | 159 (219) | 3 | 79.50 | 3/0 | 54* | 72.60 |
A Hosein (WI) | 158 (184) | 9 | 22.57 | 1/0 | 60 | 85.86 |
N Pooran (WI) | 158 (237) | 12 | 13.16 | 0/0 | 34 | 66.66 |
P Seelaar (Ned) | 156 (249) | 10 | 15.60 | 0/0 | 43 | 62.65 |
Shakib (Ban) | 155 (177) | 6 | 31.00 | 1/0 | 77 | 87.57 |
D Warner (Aus) | 155 (186) | 5 | 31.00 | 1/0 | 99 | 83.33 |
Sean Williams (Zim) | 154 (164) | 3 | 51.33 | 0/1 | 100 | 93.90 |
Ibrahim Zadran (Afg) |
152 (212) | 4 | 50.66 | 0/1 | 120* | 71.69 |
M Cross (Sco) | 148 (216) | 8 | 18.50 | 1/0 | 74 | 68.51 |
S Goud (Oman) | 146 (242) | 9 | 18.25 | 0/0 | 47 | 60.33 |
M Leask (Sco) | 145 (134) | 7 | 24.16 | 1/0 | 50* | 108.20 |
Mehidy Hasan (Ban) | 144 (194) | 4 | 72.00 | 1/0 | 81* | 74.22 |
Odean Smith (WI) | 144 (75) | 5 | 36.00 | 0/0 | 46 | 192.00 |
Khushdil Shah (Pak) | 143 (136) | 5 | 47.66 | 0/0 | 41* | 105.14 |
SK Yadav (Ind) | 143 (158) | 4 | 47.66 | 1/0 | 64 | 90.50 |
A Finch (Aus) | 143 (188) | 8 | 17.87 | 1/0 | 62 | 76.06 |
V Kohli (Ind) | 142 (188) | 6 | 23.66 | 2/0 | 65 | 75.53 |
Chad Soper (PNG) | 140 (247) | 8 | 28.00 | 0/0 | 35 | 56.68 |
C MacLeod (Sco) | 140 (224) | 7 | 20.00 | 0/0 | 40 | 62.5 |
M Stoinis (Aus) | 138 (125) | 4 | 34.50 | 0/0 | 49 | 110.4 |
JJ Smit (Nam) | 138 (144) | 5 | 34.50 | 0/0 | 47 | 95.83 |
D Miller (SA) | 136 (128) | 4 | 45.33 | 1/0 | 79 | 106.25 |
R Chakabva (Zim) | 136 (184) | 6 | 22.66 | 1/0 | 72 | 73.91 |
R Hekure (PNG) | 136 (189) | 9 | 19.42 | 0/0 | 48* | 71.95 |
N Khushi (Oman) | 136 (122) | 11 | 12.36 | 0/0 | 42 | 111.47 |
S Iyer (Ind) | 134 (176) | 4 | 33.50 | 1/0 | 80 | 76.13 |
Cameron Green (Aus) |
132 (151) | 6 | 44.00 | 0/0 | 40* | 87.41 |
Nisarg Patel (USA) | 130 (135) | 6 | 65.00 | 0/0 | 37 | 96.29 |
A McBrine (Ire) | 128 (195) | 3 | 64.00 | 1/0 | 59 | 65.64 |
Sese Bau (PNG) | 128 (241) | 8 | 18.28 | 0/0 | 38 | 53.11 |
Dhananjaya de Silva (SL) |
126 (136) | 4 | 31.50 | 1/0 | 34 | 92.64 |
KL Rahul (Ind) | 125 (154) | 4 | 31.25 | 1/0 | 55 | 81.16 |
J Holder (WI) | 125 (181) | 6 | 20.83 | 1/0 | 57 | 69.06 |
L van Beek (Ned) | 124 (149) | 9 | 13.77 | 0/0 | 32 | 83.22 |
R Burl (Zim) | 123 (181) | 6 | 24.60 | 1/0 | 51* | 67.95 |
C Williams (Nam) | 119 (163) | 5 | 23.80 | 1/0 | 79 | 73.00 |
I Kaia (Zim) | 118 (192) | 3 | 39.33 | 1/0 | 63 | 61.45 |
M Rizwan (Pak) | 118 (149) | 5 | 23.60 | 1/0 | 59 | 79.19 |
Mushfiqur (Ban) | 116 (156) | 5 | 23.20 | 1/0 | 86 | 74.35 |
Asif Khan (UAE) | 115 (171) | 5 | 28.75 | 1/0 | 81* | 67.25 |
Shadab Khan (Pak) | 114 (109) | 3 | 38.00 | 1/0 | 86 | 104.58 |
M Guptill (NZ) | 114 (140) | 3 | 38.00 | 0/1 | 106 | 81.42 |
Sompal Kami (Nep) | 111 (164) | 8 | 18.50 | 0/0 | 47 | 67.68 |
M Rippon (Ned) | 109 (142) | 3 | 36.33 | 1/0 | 67 | 76.76 |
J Frylinck (Nam) | 107 (119) | 4 | 53.50 | 1/0 | 57* | 89.91 |
R Shepherd (WI) | 107 (112) | 6 | 17.83 | 1/0 | 50 | 95.53 |
Rashid Khan (Afg) | 106 (78) | 7 | 26.50 | 0/0 | 39* | 135.89 |
Nidamanuru (Ned) | 102 (108) | 5 | 25.50 | 1/0 | 58* | 94.44 |
D Chandimal (SL) | 100 (132) | 4 | 25.00 | 1/0 | 75 | 75.75 |
Musa Ahmed (Ned) | 100 (160) | 6 | 16.66 | 0/0 | 42 | 62.50 |
S Thakur (Ind) | 98 (96) | 3 | 98.00 | 1/0 | 50* | 102.08 |
C Ackermann (Ned) | 96 (117) | 3 | 32.00 | 1/0 | 81 | 82.05 |
M Nabi (Afg) | 96 (118) | 4 | 32.00 | 0/0 | 34* | 81.35 |
M Nadeem (Oman) | 94 (124) | 6 | 23.50 | 1/0 | 53* | 75.80 |
Mahmudullah (Ban) | 93 (140) | 5 | 31.00 | 0/0 | 29* | 66.42 |
D Chahar (Ind) | 92 (72) | 2 | 46.00 | 1/0 | 54 | 127.77 |
S Abbott (Aus) | 91 (65) | 3 | 30.33 | 0/0 | 49 | 140.00 |
N Kenjige (USA) | 90 (90) | 5 | 45.00 | 0/0 | 34* | 100.00 |
K Verreynne (SA) | 88 (118) | 3 | 44.00 | 1/0 | 58* | 74.57 |
T Kaitano (Zim) | 87 (101) | 3 | 29.00 | 0/0 | 42 | 86.13 |
Riaz Hassan (Afg) | 86 (126) | 3 | 28.66 | 1/0 | 50 | 68.25 |
M Usman (UAE) | 85 (116) | 3 | 28.33 | 0/0 | 47 | 73.27 |
Kamindu Mendis (SL) | 85 (126) | 3 | 28.33 | 1/0 | 57 | 67.46 |
D Budge (Sco) | 84 (108) | 7 | 14.00 | 0/0 | 46* | 77.77 |
S Smith (Aus) | 81 (95) | 2 | 40.50 | 1/0 | 53 | 85.26 |
D Gunathilaka (SL) | 81 (97) | 3 | 27.00 | 1/0 | 55 | 83.50 |
S Myburgh (Ned) | 79 (64) | 3 | 26.33 | 1/0 | 64 | 123.43 |
R Sharma (Ind) | 78 (74) | 3 | 26.00 | 1/0 | 60 | 105.40 |
H Nicholls (NZ) | 78 (120) | 3 | 26.00 | 1/0 | 57 | 65.00 |
Keacy Carty (WI) | 76 (111) | 2 | 76.00 | 0/0 | 43* | 68.46 |
Safyaan Sharif (Sco) | 75 (110) | 5 | 18.75 | 0/0 | 30 | 68.18 |
Tom Cooper (Ned) | 73 (97) | 3 | 24.33 | 0/0 | 33 | 75.25 |
K Pollard (WI) | 73 (90) | 4 | 18.25 | 1/0 | 69 | 81.11 |
A Balbirnie (Ire) | 71 (94) | 1 | 71.00 | 1/0 | 71 | 75.53 |
Mukkamalla (USA) | 71 (107) | 4 | 17.75 | 0/0 | 36 | 66.35 |
Ahmed Raza (UAE) | 71 (100) | 9 | 8.87 | 0/0 | 31 | 71.00 |
L Livingstone (Eng) | 70 (28) | 2 | 70.00 | 1/0 | 66* | 250.00 |
A Joseph (WI) | 67 (139) | 8 | 13.40 | 0/0 | 29 | 48.20 |
P Stirling (Ire) | 65 (53) | 2 | 32.50 | 0/0 | 44 | 122.64 |
D Bracewell (NZ) | 63 (60) | 2 | 31.50 | 0/0 | 41 | 105.00 |
G Malla (Nep) | 62 (133) | 3 | 20.66 | 0/0 | 30 | 46.61 |
M Marsh (Aus) | 60 (100) | 3 | 20.00 | 0/0 | 26 | 60.00 |
W Hasaranga (SL) | 58 (39) | 2 | 58.00 | 0/0 | 37 | 148.71 |
W Sundar (Ind) | 57 (75) | 2 | 28.50 | 0/0 | 33 | 76.00 |
K Maharaj (SA) | 57 (60) | 3 | 19.00 | 0/0 | 28 | 95.00 |
S Baard (Nam) | 57 (91) | 5 | 11.40 | 0/0 | 26 | 62.63 |
A Markram (SA) | 56 (69) | 4 | 18.66 | 0/0 | 37* | 81.15 |
D Hooda (Ind) | 55 (57) | 2 | 55.00 | 0/0 | 29 | 96.49 |
Simon Atai (PNG) | 54 (75) | 7 | 13.50 | 0/0 | 25* | 72.00 |
Yasir Ali (Ban) | 53 (67) | 4 | 13.25 | 1/0 | 50 | 79.10 |
Rovman Powell (WI) | 52 (52) | 3 | 17.33 | 0/0 | 32 | 100.00 |
W Madhevere (Zim) | 52 (94) | 5 | 10.40 | 0/0 | 20 | 55.31 |
Van Lingen (Nam) | 51 (84) | 4 | 12.75 | 0/0 | 27 | 60.71 |
Kaleemullah (Oman) | 50 (46) | 12 | 7.14 | 0/0 | 13 | 108.69 |
Karan KC (Nep) | 48 (68) | 6 | 9.60 | 0/0 | 29* | 70.58 |
Fayyaz Butt (Oman) | 47 (53) | 6 | 15.66 | 0/0 | 13* | 88.67 |
A Sharafu (UAE) | 47 (56) | 4 | 11.75 | 0/0 | 22 | 83.92 |
Hiri Hiri (PNG) | 47 (97) | 6 | 9.40 | 0/0 | 20* | 48.45 |
B Scholtz (Nam) | 43 (67) | 2 | 43.00 | 0/0 | 30 | 64.17 |
B Sharki (Nep) | 43 (37) | 2 | 21.50 | 0/0 | 26 | 116.21 |
D Wellalage (SL) | 43 (72) | 3 | 14.33 | 0/0 | 20 | 59.72 |
S Lamichhane (Nep) | 43 (27) | 7 | 10.75 | 0/0 | 24* | 159.25 |
Moeen Ali (Eng) | 42 (40) | 1 | – | 0/0 | 42* | 105.00 |
Mark Watt (Sco) | 42 (47) | 2 | 42.00 | 0/0 | 37* | 89.36 |
G Dockrell (Ire) | 42 (43) | 3 | 14.00 | 0/0 | 30 | 97.67 |
Fabian Allen (WI) | 42 (66) | 3 | 14.00 | 0/0 | 29 | 63.63 |
Aadil Alam (Nep) | 40 (34) | 2 | 20.00 | 0/0 | 36 | 117.64 |
D Pretorius (SA) | 40 (54) | 2 | 20.00 | 0/0 | 20 | 74.07 |
P Cummins (Aus) | 39 (51) | 3 | 13.00 | 0/0 | 35 | 76.47 |
Darren Bravo (WI) |
38 (67) | 3 | 12.66 | 0/0 | 19 | 56.71 |
C Stevenson (USA) | 37 (48) | 5 | 12.33 | 0/0 | 16* | 77.08 |
B Bhandari (Nep) | 37 (87) | 3 | 12.33 | 0/0 | 14 | 42.52 |
R Trumpelmann (Nam) | 36 (31) | 4 | 12.00 | 0/0 | 28 | 116.12 |
G Naib (Afg) | 35 (42) | 3 | 11.66 | 0/0 | 17 | 83.33 |
N Bonner (WI) | 34 (40) | 3 | 17.00 | 0/0 | 19* | 85.00 |
Dogodo Bau (PNG) | 34 (48) | 3 | 17.00 | 0/0 | 17 | 70.83 |
A Omarzai (Afg) | 33 (46) | 3 | 16.50 | 0/0 | 15* | 71.73 |
Saqib Zulfiqar (Ned) |
33 (63) | 3 | 11.00 | 0/0 | 13 | 52.38 |
R Chase (WI) | 33 (75) | 3 | 11.00 | 0/0 | 19 | 44.00 |
Zawar Farid (UAE) | 32 (19) | 1 | – | 0/0 | 32* | 168.42 |
R Ashwin (Ind) | 32 (37) | 2 | 32.00 | 0/0 | 25* | 86.48 |
Ish Sodhi (NZ) | 31 (30) | 2 | 31.00 | 0/0 | 18 | 103.33 |
Chris Greaves (Sco) | 31 (36) | 3 | 15.50 | 0/0 | 13 | 86.11 |
P Boissevain (Ned) | 31 (61) | 5 | 6.20 | 0/0 | 15 | 50.81 |
Zahoor Khan (UAE) | 30 (59) | 6 | 15.00 | 0/0 | 10* | 50.84 |
C Campher (Ire) | 29 (44) | 3 | 9.66 | 0/0 | 12 | 65.90 |
Boris Gorlee (Ned) | 29 (55) | 3 | 9.66 | 0/0 | 16 | 52.72 |
Justin Greaves (WI) | 29 (85) | 3 | 9.66 | 0/0 | 12 | 34.11 |
I Kishan (Ind) | 28 (36) | 1 | 28.00 | 0/0 | 28 | 77.77 |
Suraj Kumar (Oman) | 28 (42) | 3 | 14.00 | 0/0 | 12 | 66.66 |
R Jariwala (USA) | 28 (42) | 3 | 9.33 | 0/0 | 14 | 66.66 |
Ramesh Mendis (SL) | 26 (21) | 1 | 26.00 | 0/0 | 26 | 123.80 |
J Bumrah (Ind) | 26 (38) | 2 | 26.00 | 0/0 | 14* | 68.42 |
N Dickwella (SL) | 26 (29) | 2 | 13.00 | 0/0 | 25 | 89.65 |
W Porterfield (Ire) | 26 (39) | 3 | 8.66 | 0/0 | 26 | 66.66 |
R Taylor (NZ) | 26 (43) | 3 | 8.66 | 0/0 | 14 | 60.46 |
M Shumba (Zim) | 26 (56) | 4 | 6.50 | 0/0 | 11 | 46.42 |
Aryan Dutt (Ned) | 25 (63) | 7 | 4.16 | 0/0 | 9 | 39.68 |
Rahul Bhatia (UAE) | 24 (22) | 1 | – | 0/0 | 24* | 109.09 |
V Iyer (Ind) | 24 (40) | 2 | 12.00 | 0/0 | 22 | 60.00 |
Usman Ghani (Afg) | 24 (58) | 2 | 12.00 | 0/0 | 24 | 41.37 |
B Muzarabani (Zim) | 24 (49) | 6 | 4.80 | 0/0 | 10 | 48.97 |
M Wasim (Pak) | 23 (21) | 3 | 11.50 | 0/0 | 17* | 109.52 |
N Dhamba (Oman) | 23 (51) | 4 | 11.50 | 0/0 | 10* | 45.09 |
Mark Adair (Ire) | 22 (14) | 2 | – | 0/0 | 21* | 157.14 |
F Klaassen (Ned) | 22 (33) | 6 | 7.33 | 0/0 | 8* | 66.66 |
Keemo Paul (WI) | 21 (11) | 1 | 21.00 | 0/0 | 21 | 190.90 |
Shane Snater (Ned) | 21 (13) | 2 | 21.00 | 0/0 | 17* | 161.53 |
D Chameera (SL) | 21 (34) | 3 | 10.50 | 0/0 | 13 | 61.76 |
A Neill (Sco) | 20 (26) | 3 | – | 0/0 | 14* | 76.92 |
D Tiripano (Zim) | 20 (20) | 2 | 10.00 | 0/0 | 15 | 100.00 |
C de Grandhomme (NZ) | 20 (45) | 2 | 10.00 | 0/0 | 16 | 36.36 |
M Nawaz (Pak) | 19 (24) | 3 | 9.50 | 0/0 | 8* | 79.16 |
Hayden Walsh (WI) | 19 (52) | 4 | 6.33 | 0/0 | 13 | 36.53 |
Kamal Airee (Nep) | 18 (18) | 2 | 18.00 | 0/0 | 18* | 100.00 |
M Theekshana (SL) | 18 (33) | 5 | 18.00 | 0/0 | 11* | 54.54 |
T Chatara (Zim) | 18 (45) | 5 | 6.00 | 0/0 | 8* | 40.00 |
J Vandersay (SL) | 18 (46) | 5 | 4.50 | 0/0 | 7 | 39.13 |
Kabua Morea (PNG) | 17 (19) | 1 | – | 0/0 | 17* | 89.47 |
G Delany (Ire) | 17 (15) | 3 | 8.50 | 0/0 | 10 | 113.33 |
Taskin Ahmed (Ban) | 16 (23) | 3 | 16.00 | 0/0 | 9* | 69.56 |
Kuhnemann (Aus) | 16 (14) | 2 | 8.00 | 0/0 | 15 | 114.28 |
SS Afridi (Pak) | 15 (6) | 1 | – | 0/0 | 15* | 250.00 |
L Ngidi (SA) | 15 (24) | 3 | 15.00 | 0/0 | 15* | 62.50 |
P Madushan (SL) | 15 (52) | 1 | 15.00 | 0/0 | 15 | 28.84 |
Louwrens (Nam) | 14 (19) | 1 | 14.00 | 0/0 | 14 | 73.68 |
O Davidson (Sco) | 14 (33) | 1 | 14.00 | 0/0 | 14 | 42.42 |
Jason Kila (PNG) | 13 (11) | 1 | – | 0/0 | 13* | 118.18 |
Iftikhar Ahmed (Pak) |
13 (16) | 2 | 13.00 | 0/0 | 11* | 81.25 |
Y Chahal (Ind) | 13 (16) | 2 | 13.00 | 0/0 | 11* | 81.25 |
Hamza Tahir (Sco) | 13 (26) | 2 | 6.50 | 0/0 | 13 | 50.00 |
S Netravalkar (USA) | 13 (20) | 4 | 3.25 | 0/0 | 6 | 65.00 |
T Lungameni (Nam) | 12 (16) | 2 | 12.00 | 0/0 | 12* | 75.00 |
S Dhamala (Nep) | 12 (38) | 1 | 12.00 | 0/0 | 12 | 31.57 |
Ryan Klein (Ned) | 12 (15) | 4 | 6.00 | 0/0 | 8* | 80.00 |
R Ngarava (Zim) | 10 (4) | 2 | 10.00 | 0/0 | 10* | 250.00 |
Hasan Ali (Pak) | 10 (13) | 2 | 10.00 | 0/0 | 8* | 76.92 |
Alei Nao (PNG) | 10 (14) | 3 | 3.33 | 0/0 | 5 | 71.42 |
B Glover (Ned) | 9 (12) | 4 | 9.00 | 0/0 | 6* | 75.00 |
L Tucker (Ire) | 9 (14) | 1 | 9.00 | 0/0 | 9 | 64.28 |
K Jamieson (NZ) | 9 (7) | 2 | 9.00 | 0/0 | 6* | 128.57 |
Shoriful Islam (Ban) |
9 (17) | 2 | 4.50 | 0/0 | 7 | 52.94 |
P Sarraf (Nep) | 9 (15) | 3 | 3.00 | 0/0 | 7 | 60.00 |
Mujeeb Ur Rahman (Afg) |
8 (26) | 2 | 4.00 | 0/0 | 8 | 30.76 |
J Siddique (UAE) | 8 (15) | 5 | 2.66 | 0/0 | 5 | 53.33 |
T Chivanga (Zim) | 7 (12) | 3 | 7.00 | 0/0 | 6* | 58.33 |
Haris Rauf (Pak) | 7 (17) | 1 | 7.00 | 0/0 | 7 | 41.17 |
M Siraj (Ind) | 7 (11) | 2 | 3.50 | 0/0 | 4 | 63.63 |
Anil Sah (Nep) | 7 (23) | 2 | 3.50 | 0/0 | 6 | 30.43 |
Neil Rock (Ire) | 7 (23) | 2 | 3.50 | 0/0 | 5 | 30.43 |
W Masakadza (Zim) | 7 (12) | 3 | 2.33 | 0/0 | 6 | 58.33 |
Bilal Khan (Oman) | 7 (29) | 7 | 2.33 | 0/0 | 3 | 24.13 |
Fareed Ahmad (Afg) | 6 (15) | 1 | – | 0/0 | 6* | 40.00 |
N Ellis (Aus) | 6 (7) | 3 | 6.00 | 0/0 | 3* | 85.71 |
M Haris (Pak) | 6 (8) | 2 | 3.00 | 0/0 | 6 | 75.00 |
Tim Pringle (Ned) | 6 (10) | 2 | 3.00 | 0/0 | 6 | 60.00 |
Semo Kamea (PNG) | 6 (16) | 4 | 3.00 | 0/0 | 5* | 37.50 |
A Phehlukwayo (SA) | 6 (24) | 2 | 3.00 | 0/0 | 4 | 25.00 |
N Pradeep (SL) | 5 (2) | 1 | – | 0/0 | 5* | 250.00 |
Aamir Kaleem (Oman) | 5 (8) | 1 | 5.00 | 0/0 | 5 | 62.50 |
Josh Inglis (Aus) | 5 (10) | 1 | 5.00 | 0/0 | 5 | 50.00 |
Y Ahmadzai (Afg) | 5 (10) | 1 | 5.00 | 0/0 | 5 | 50.00 |
C Young (Ire) | 5 (8) | 2 | 5.00 | 0/0 | 5* | 62.50 |
Kuldeep (Ind) | 5 (8) | 1 | 5.00 | 0/0 | 5 | 62.50 |
C McBride (Sco) | 5 (13) | 1 | 5.00 | 0/0 | 5 | 38.46 |
Gavin Main (Sco) | 5 (17) | 1 | 5.00 | 0/0 | 5 | 29.41 |
K Rabada (SA) | 5 (5) | 2 | 2.50 | 0/0 | 4 | 100.00 |
S Dahani (Pak) | 4 (3) | 1 | – | 0/0 | 4* | 133.33 |
J Hazlewood (Aus) | 4 (4) | 2 | – | 0/0 | 4* | 100.00 |
B Kumar (Ind) | 4 (11) | 1 | 4.00 | 0/0 | 4 | 36.36 |
M Bracewell (NZ) | 4 (7) | 2 | 2.00 | 0/0 | 3 | 57.14 |
Clayton Floyd (Ned) | 4 (9) | 2 | 2.00 | 0/0 | 2 | 44.44 |
Chris Sole (Sco) | 3 (3) | 1 | – | 0/0 | 3* | 100.00 |
T Shamsi (SA) | 3 (5) | 1 | – | 0/0 | 3* | 60.00 |
Yasir Mohammad (USA) | 3 (5) | 1 | 3.00 | 0/0 | 3 | 60.00 |
S Khakurel (Nep) | 3 (7) | 1 | 3.00 | 0/0 | 3 | 42.85 |
R Theron (USA) | 3 (7) | 2 | 3.00 | 0/0 | 3* | 42.85 |
Mustafizur (Ban) | 3 (8) | 2 | 3.00 | 0/0 | 2* | 37.50 |
Saud Shakeel (Pak) | 3 (8) | 1 | 3.00 | 0/0 | 3 | 37.50 |
A Agar (Aus) | 3 (11) | 1 | 3.00 | 0/0 | 3 | 27.27 |
Dion Myers (Zim) | 3 (14) | 1 | 3.00 | 0/0 | 3 | 21.42 |
Wasim Ali (Oman) | 2 (2) | 1 | – | 0/0 | 2* | 100.00 |
Prasidh Krishna (Ind) |
