Bowler | Wickets | Inns | Avg | Overs | BBI | SR |
J Leach (Eng) | 28 | 11 | 32.28 | 365.1 | 5/66 | 78.2 |
T Boult (NZ) | 25 | 10 | 25.48 | 191 | 5/43 | 45.8 |
Tim Southee (NZ) | 25 | 14 | 39.24 | 282.3 | 5/35 | 67.8 |
M Jansen (SA) | 23 | 7 | 19.39 | 146.2 | 4/31 | 38.1 |
K Rabada (SA) | 23 | 7 | 21.13 | 144.1 | 5/60 | 37.6 |
P Cummins (Aus) | 23 | 10 | 21.95 | 178.4 | 5/56 | 46.6 |
S Broad (Eng) | 23 | 10 | 28.91 | 214.4 | 5/101 | 56.0 |
A Joseph (WI) | 22 | 10 | 25.81 | 163.4 | 3/33 | 44.6 |
K Maharaj (SA) | 21 | 10 | 17.90 | 144.5 | 7/32 | 41.3 |
K Roach (WI) | 21 | 10 | 22.57 | 163.1 | 5/53 | 46.6 |
J Seales (WI) | 20 | 10 | 22.15 | 140.2 | 4/79 | 42.1 |
K Jamieson (NZ) | 20 | 11 | 28.35 | 179.2 | 4/79 | 53.8 |
Mehidy Hasan (Ban) | 20 | 10 | 35.60 | 261.4 | 4/59 | 78.5 |
Ebadot Hossain (Ban) |
20 | 13 | 42.65 | 235.5 | 6/46 | 70.7 |
Khaled Ahmed (Ban) |
18 | 11 | 35.94 | 185.3 | 5/106 | 61.8 |
J Bumrah (Ind) | 17 | 8 | 17.94 | 115.3 | 5/24 | 40.7 |
N Wagner (NZ) | 17 | 10 | 30.94 | 162.2 | 4/102 | 57.2 |
M Henry (NZ) | 16 | 6 | 26.31 | 127 | 7/23 | 47.6 |
N Lyon (Aus) | 16 | 8 | 40.93 | 258 | 5/83 | 96.7 |
M Potts (Eng) | 14 | 6 | 23.28 | 125.5 | 4/13 | 53.9 |
Taijul Islam (Ban) | 14 | 6 | 37.92 | 197 | 6/135 | 84.4 |
K Mayers (WI) | 13 | 6 | 9.76 | 58 | 5/18 | 26.7 |
S Harmer (SA) | 13 | 4 | 15.15 | 70.5 | 4/103 | 32.6 |
Asitha Fernando (SL) | 13 | 3 | 16.61 | 69.3 | 6/51 | 32.0 |
R Ashwin (Ind) | 13 | 8 | 23.69 | 111.3 | 4/47 | 51.4 |
Mark Wood (Eng) | 13 | 5 | 26.00 | 92.4 | 6/37 | 42.7 |
M Starc (Aus) | 13 | 10 | 36.92 | 154.4 | 4/33 | 71.3 |
J Anderson (Eng) | 12 | 6 | 24.41 | 114.4 | 4/66 | 57.3 |
S Boland (Aus) | 11 | 4 | 10.63 | 64.1 | 4/36 | 35.0 |
K Rajitha (SL) | 11 | 3 | 14.90 | 64.3 | 5/64 | 35.1 |
M Shami (Ind) | 11 | 8 | 27.81 | 101 | 2/18 | 55.0 |
D Olivier (SA) | 11 | 7 | 33.63 | 108 | 3/64 | 58.9 |
R Jadeja (Ind) | 10 | 4 | 15.00 | 49 | 5/41 | 29.4 |
S Thakur (Ind) | 10 | 4 | 16.70 | 56.5 | 7/61 | 34.1 |
Shakib (Ban) | 10 | 7 | 31.80 | 146.1 | 5/96 | 87.7 |
B Stokes (Eng) | 10 | 11 | 45.00 | 166.3 | 2/42 | 99.9 |
Cameron Green (Aus) |
9 | 10 | 33.22 | 102 | 3/21 | 68.0 |
SS Afridi (Pak) | 9 | 5 | 36.44 | 104 | 4/79 | 69.3 |
Nauman Ali (Pak) | 9 | 5 | 42.22 | 121.1 | 6/107 | 80.7 |
L Embuldeniya (SL) | 9 | 4 | 52.55 | 137.5 | 3/87 | 91.8 |
C Woakes (Eng) | 8 | 8 | 43.50 | 119.5 | 3/59 | 89.8 |
L Ngidi (SA) | 7 | 4 | 17.57 | 49.4 | 3/21 | 42.5 |
Shoriful Islam (Ban) |
7 | 5 | 44.14 | 105 | 3/69 | 90.0 |
Jayawickrama (SL) | 7 | 4 | 44.85 | 87.1 | 4/78 | 74.7 |
Saqib Mahmood (Eng) |
6 | 4 | 22.83 | 61 | 2/21 | 61.0 |
Naseem Shah (Pak) | 6 | 3 | 28.33 | 64 | 4/58 | 64.0 |
Nayeem Hasan (Ban) | 6 | 2 | 30.66 | 53 | 6/105 | 53.0 |
Dhananjaya de Silva (SL) |
5 | 6 | 48.60 | 61.2 | 2/32 | 73.6 |
V Permaul (WI) | 5 | 4 | 50.80 | 70.5 | 3/126 | 85.0 |
M Bracewell (NZ) | 5 | 4 | 57.00 | 47.4 | 3/62 | 57.2 |
Taskin Ahmed (Ban) | 5 | 5 | 64.60 | 106.5 | 3/36 | 128.2 |
W Mulder (SA) | 4 | 4 | 23.75 | 30 | 3/25 | 45.0 |
C Overton (Eng) | 4 | 3 | 47.25 | 65 | 2/81 | 97.5 |
J Holder (WI) | 4 | 6 | 59.00 | 96.5 | 2/24 | 145.2 |
Sajid Khan (Pak) | 4 | 5 | 119.25 | 156 | 2/167 | 234.0 |
Axar Patel (Ind) | 3 | 2 | 19.33 | 16 | 2/37 | 32.0 |
Mominul (Ban) | 3 | 6 | 23.66 | 19.1 | 2/6 | 38.3 |
Lizaad Williams (SA) |
3 | 2 | 35.00 | 30.5 | 3/54 | 61.6 |
S Lakmal (SL) | 3 | 3 | 45.33 | 43 | 2/90 | 86.0 |
V Fernando (SL) | 3 | 4 | 81.00 | 47 | 2/135 | 94.0 |
Joe Root (Eng) | 3 | 12 | 84.00 | 63.3 | 1/1 | 127.0 |
A Markram (SA) | 2 | 1 | 13.50 | 8 | 2/27 | 24.0 |
O Robinson (Eng) | 2 | 2 | 23.50 | 19 | 2/24 | 57.0 |
Anderson Phillip (WI) | 2 | 2 | 26.50 | 14 | 2/30 | 42.0 |
C de Grandhomme (NZ) | 2 | 4 | 28.50 | 24 | 1/16 | 72.0 |
D Lawrence (Eng) | 2 | 4 | 32.00 | 29 | 1/0 | 87.0 |
Faheem Ashraf (Pak) | 2 | 2 | 34.00 | 24 | 2/55 | 72.0 |
Umesh Yadav (Ind) | 2 | 2 | 50.00 | 25 | 2/64 | 75.0 |
J Overton (Eng) | 2 | 2 | 73.00 | 37 | 1/61 | 111.0 |
Hasan Ali (Pak) | 2 | 4 | 96.00 | 63 | 1/23 | 189.0 |
M Swepson (Aus) | 2 | 4 | 133.00 | 90.4 | 2/32 | 272.0 |
R Taylor (NZ) | 1 | 1 | – | 0.3 | 1/0 | 3.0 |
J Blackwood (WI) | 1 | 2 | 6.00 | 3.4 | 1/4 | 22.0 |
Babar Azam (Pak) | 1 | 3 | 14.00 | 6 | 1/7 | 36.0 |
S Smith (Aus) | 1 | 3 | 30.00 | 8 | 1/10 | 48.0 |
Mustafizur (Ban) | 1 | 2 | 37.00 | 22 | 1/30 | 132.0 |
D Mitchell (NZ) | 1 | 4 | 42.00 | 11.1 | 1/18 | 67.0 |
M Parkinson (Eng) | 1 | 1 | 47.00 | 15.3 | 1/47 | 93.0 |
L Kumara (SL) | 1 | 1 | 52.00 | 10.5 | 1/52 | 65.0 |
M Fisher (Eng) | 1 | 2 | 71.00 | 27 | 1/67 | 162.0 |
L Sipamla (SA) | 1 | 2 | 78.00 | 30 | 1/29 | 180.0 |
K Brathwaite (WI) | 1 | 5 | 94.00 | 25 | 1/59 | 150.0 |
G Stuurman (SA) | 1 | 1 | 124.00 | 29 | 1/124 | 174.0 |
M Labuschagne (Aus) | 1 | 7 | 139.00 | 36 | 1/53 | 216.0 |
Ramesh Mendis (SL) | 1 | 3 | 192.00 | 70 | 1/20 | 420.0 |
Mahmudul Hasan (Ban) | 0 | 1 | – | 0.1 | 0/0 | – |
J Hazlewood (Aus) | 0 | 2 | – | 31 | – | 1.96 (ER) |
D Karunaratne (SL) | 0 | 1 | – | 4 | 0/8 | – |
Jayant Yadav (Ind) | 0 | 2 | – | 17 | – | 2.11 (ER) |
Rachin Ravindra (NZ) |
0 | 1 | – | 28 | 0/67 | – |
G Motie (WI) | 0 | 2 | – | 16 | – | 2.68 (ER) |
R Reifer (WI) | 0 | 2 | – | 8 | – | 2.87 (ER) |
U Khawaja (Aus) | 0 | 1 | – | 1 | 0/3 | – |
N Bonner (WI) | 0 | 3 | – | 7 | – | 3.00 (ER) |
T Head (Aus) | 0 | 2 | – | 16 | – | 3.00 (ER) |
Mosaddek (Ban) | 0 | 1 | – | 12 | 0/38 | – |
Najmul Hossain (Ban) | 0 | 6 | – | 12 | – | 3.83 (ER) |
M Siraj (Ind) | 0 | 2 | – | 15.5 | – | 3.85 (ER) |
C Asalanka (SL) | 0 | 1 | – | 3.1 | 0/14 | – |
Imam-ul-Haq (Pak) | 0 | 1 | – | 2 | 0/9 | – |
Azhar Ali (Pak) | 0 | 1 | – | 2 | 0/10 | – |
D Malan (Eng) | 0 | 2 | – | 5 | – | 5.60 (ER) |
Iftikhar Ahmed (Pak) |
0 | 1 | – | 3 | 0/20 | – |
D Elgar (SA) | 0 | 1 | – | 1 | 0/8 | – |
Kusal Mendis (SL) | 0 | 1 | – | 1 | 0/8 | – |
Ajaz Patel (NZ) | 0 | 1 | – | 2 | 0/22 | – |
Related: Leading wickets in one-dayers this year, combined bowling record
Glossary: Avg-Average, BBI-Best bowling innings, Inns-Innings, SR-Strike rate; Afg-Afghanistan, Aus-Australia, Eng-England, Ind-India, NZ-New Zealand, Pak-Pakistan, SA-South Africa, SL-Sri Lanka, WI-West Indies, Zim-Zimbabwe