Division stage
Division 1
Team | Points | MP | MW | ML | MT/D |
Warwickshire | 77 | 4 | 2 | 1 | 0/1 |
Lancashire | 73.5 | 4 | 2 | 1 | 0/1 |
Nottinghamshire | 73 | 4 | 3 | 1 | 0/0 |
Hampshire | 61.5 | 4 | 2 | 1 | 0/1 |
Yorkshire | 44.5 | 4 | 1 | 2 | 0/1 |
Somerset | 32.5 | 4 | 0 | 4 | 0/0 |
Division 2
Team | Points | MP | MW | ML | MT/D |
Essex | 96 | 4 | 3 | 0 | 0/1 |
Gloucestershire | 76 | 4 | 3 | 1 | 0/0 |
Northamptonshire | 54 | 4 | 1 | 2 | 0/1 |
Durham | 44 | 3 | 1 | 0 | 0/1 |
Surrey | 40 | 3 | 0 | 1 | 0/2 |
Glamorgan | 34.5 | 4 | 0 | 3 | 0/1 |
Division 3
Team | Points | MP | MW | ML | MT/D |
Kent | 94 | 4 | 4 | 0 | 0/0 |
Middlesex | 80 | 4 | 3 | 0 | 0/1 |
Worcestershire | 67.5 | 4 | 2 | 2 | 0/0 |
Leicestershire | 54.5 | 4 | 1 | 2 | 0/1 |
Derbyshire | 51.5 | 4 | 1 | 2 | 0/1 |
Sussex | 30 | 4 | 0 | 4 | 0/0 |
Group stage
Group 1
Team | Points | MP | MW | ML | MT/D |
Nottinghamshire | 151 | 10 | 4 | 2 | 0/4 |
Warwickshire | 145 | 10 | 4 | 1 | 0/5 |
Durham | 132 | 10 | 3 | 2 | 0/5 |
Essex | 129 | 10 | 3 | 2 | 0/5 |
Worcestershire | 109 | 10 | 1 | 3 | 0/6 |
Derbyshire | 72 | 10 | – | 5 | 0/5 |
Group 2
Team | Points | MP | MW | ML | MT/D |
Somerset | 148 | 10 | 4 | 1 | 0/5 |
Hampshire | 145 | 10 | 4 | 2 | 0/4 |
Gloucestershire | 131 | 10 | 5 | 3 | 0/2 |
Surrey | 123 | 10 | 2 | 2 | 0/6 |
Leicestershire | 111 | 10 | 2 | 4 | 0/4 |
Middlesex | 84 | 10 | 2 | 7 | 0/1 |
Group 3
Team | Points | MP | MW | ML | MT/D |
Lancashire | 150 | 10 | 4 | 1 | 0/5 |
Yorkshire | 149 | 10 | 5 | 1 | 0/4 |
Glamorgan | 127 | 10 | 2 | 2 | 0/6 |
Northamptonshire | 123 | 10 | 3 | 3 | 0/4 |
Kent | 97 | 10 | – | 3 | 0/7 |
Sussex | 94 | 10 | 1 | 5 | 0/4 |
Related: Best bowlers
Glossary: MP-Matches played, MW-Matches won, ML-Matches lost, MT-Matches tied, D-Draw