Batsman | Sixes (6s) | Innings |
K Pollard (TKR) | 20 | 7 |
Darren Bravo (TKR) |
20 | 9 |
L Simmons (TKR) | 20 | 11 |
G Phillips (JT) | 18 | 10 |
Evin Lewis (SKNP) | 18 | 10 |
A Russell (JT) | 16 | 8 |
K Mayers (BT) | 14 | 9 |
R Cornwall (SLZ) | 13 | 10 |
J Holder (BT) | 12 | 10 |
N Pooran (GAW) | 12 | 11 |
A Fletcher (SLZ) | 11 | 11 |
M Nabi (SLZ) | 9 | 10 |
S Hetmyer (GAW) | 9 | 11 |
Najibullah Zadran (SLZ) |
9 | 11 |
C Munro (TKR) | 8 | 8 |
C Lynn (SKNP) | 8 | 9 |
S Narine (TKR) | 7 | 5 |
J Blackwood (JT) | 7 | 7 |
C Hemraj (GAW) | 7 | 8 |
M Deyal (SLZ) | 7 | 9 |
D Ramdin (SKNP) | 7 | 9 |
J Charles (BT) | 7 | 10 |
T Webster (TKR) | 6 | 7 |
R Chase (SLZ) | 6 | 9 |
M Santner (BT) | 5 | 8 |
Ben Dunk (SKNP) | 5 | 9 |
Asif Ali (JT) | 5 | 9 |
R Taylor (GAW) | 5 | 10 |
Rovman Powell (JT) |
5 | 10 |
R Emrit (SKNP) | 4 | 6 |
Rashid Khan (BT) | 4 | 7 |
Tim Seifert (TKR) | 4 | 9 |
A Nurse (BT) | 4 | 9 |
Brandon King (GAW) | 4 | 11 |
S Cottrell (SKNP) | 3 | 3 |
A Joseph (SKNP) | 3 | 4 |
J Glen (SLZ) | 3 | 6 |
N Bonner (JT) | 3 | 6 |
Joshua da Silva (SKNP) |
3 | 6 |
Keemo Paul (GAW) | 3 | 7 |
C Anderson (BT) | 3 | 7 |
Shai Hope (BT) | 3 | 8 |
C Brathwaite (JT) | 3 | 9 |
Mujeeb Ur Rahman (JT) |
2 | 3 |
N Kirton (JT) | 2 | 3 |
D Sammy (SLZ) | 2 | 10 |
K Pierre (TKR) | 1 | 1 |
K Melius (SLZ) | 1 | 2 |
Nyeem Young (BT) |
1 | 2 |
R Shepherd (GAW) | 1 | 3 |
Dwayne Bravo (TKR) |
1 | 3 |
Ish Sodhi (SKNP) | 1 | 3 |
Naveen-ul-Haq (GAW) | 1 | 4 |
C Green (GAW) | 1 | 5 |
S Tanvir (SKNP) | 1 | 5 |
S Rutherford (GAW) | 1 | 7 |
C Walton (JT) | 1 | 8 |
Related: Leading wicket-takers
Glossary: BT-Barbados Tridents, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLZ-St Lucia Zouks, TKR-Trinbago Knight Riders