Batsman | Sixes (6s) | Innings |
Evin Lewis (SKNP) | 38 | 11 |
N Pooran (GAW) | 25 | 10 |
R Chase (SLK) | 24 | 12 |
K Pollard (TKR) | 21 | 10 |
Kennar Lewis (JT) | 20 | 10 |
Tim David (SLK) | 19 | 11 |
S Rutherford (SKNP) | 18 | 10 |
A Russell (JT) | 16 | 10 |
G Phillips (BR) | 16 | 10 |
C Hemraj (GAW) | 16 | 11 |
Rovman Powell (JT) |
13 | 10 |
A Fletcher (SLK) | 13 | 12 |
Azam Khan (BR) | 12 | 8 |
F du Plessis (SLK) | 12 | 9 |
Odean Smith (GAW) | 12 | 9 |
J Charles (BR) | 12 | 10 |
C Gayle (SKNP) | 10 | 9 |
C Munro (TKR) | 10 | 11 |
Dwayne Bravo (SKNP) | 9 | 6 |
Keemo Paul (SLK) | 9 | 7 |
K Mayers (BR) | 9 | 8 |
M Deyal (SLK) | 9 | 8 |
C Brathwaite (JT) | 9 | 9 |
S Hetmyer (GAW) | 9 | 10 |
Fabian Allen (SKNP) | 9 | 11 |
R Shepherd (GAW) | 8 | 8 |
Tim Seifert (TKR) | 8 | 10 |
Brandon King (GAW) | 8 | 11 |
L Simmons (TKR) | 8 | 11 |
Dominic Drakes (SKNP) |
7 | 5 |
A Hosein (TKR) | 7 | 7 |
S Narine (TKR) | 7 | 7 |
J Holder (BR) | 7 | 9 |
R Cornwall (SLK) | 6 | 6 |
I Udana (TKR) | 5 | 3 |
Hayden Walsh (BR) | 5 | 4 |
Imad Wasim (JT) | 5 | 6 |
Chris Green (JT) | 5 | 8 |
C Walton (JT) | 4 | 5 |
D Wiese (SLK) | 4 | 5 |
D Ramdin (TKR) | 4 | 7 |
Darren Bravo (TKR) |
4 | 7 |
S Brooks (JT) | 4 | 8 |
Shai Hope (BR) | 4 | 8 |
Joshua Bishop (BR) |
3 | 3 |
T Webster (TKR) | 3 | 3 |
R Reifer (BR) | 3 | 6 |
M Hafeez (GAW) | 3 | 7 |
Migael Pretorius (JT) |
3 | 8 |
Haider Ali (JT) | 3 | 9 |
Joshua Da Silva (SKNP) |
2 | 3 |
S Cottrell (SKNP) | 2 | 3 |
Smit Patel (BR) | 2 | 4 |
K McKenzie (JT) | 2 | 5 |
Nyeem Young (BR) | 2 | 5 |
Samit Patel (SLK) | 2 | 6 |
Devon Thomas (SKNP) | 2 | 9 |
Fidel Edwards (JT) | 1 | 2 |
Asif Ali (SKNP) | 1 | 4 |
Naveen-ul-Haq (GAW) | 1 | 4 |
R Bopara (SKNP) | 1 | 4 |
Jeavor Royal (SLK) | 1 | 5 |
Shoaib Malik (GAW) | 1 | 10 |
Related: Leading wicket-takers
Glossary:BR-Barbados Royals, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLK-St Lucia Kings, TKR-Trinbago Knight Riders