Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
R Rampaul (TKR) | 19 | 10 | 16.21 | 38.4 | 4/29 | 7.96 |
Odean Smith (GAW) | 18 | 11 | 14.88 | 35.3 | 3/20 | 7.54 |
R Shepherd (GAW) | 18 | 9 | 14.11 | 33 | 3/15 | 7.69 |
Dominic Drakes (SKNP) |
16 | 11 | 20.68 | 38.4 | 3/26 | 8.56 |
Migael Pretorius (JT) |
16 | 10 | 22.06 | 37 | 4/32 | 9.54 |
A Hosein (TKR) | 13 | 11 | 15.92 | 42 | 2/12 | 4.92 |
I Tahir (GAW) | 13 | 11 | 20.69 | 42 | 3/34 | 6.40 |
S Narine (TKR) | 12 | 10 | 14.58 | 40 | 2/9 | 4.37 |
Jeavor Royal (SLK) | 12 | 9 | 16.33 | 27 | 3/19 | 7.25 |
M Amir (BR) | 11 | 7 | 13.54 | 24.2 | 3/21 | 6.12 |
Fawad Ahmed (SKNP) | 11 | 10 | 20.18 | 34 | 2/14 | 6.52 |
Kesrick Williams (SLK) |
11 | 8 | 18.18 | 23.5 | 4/24 | 8.39 |
Wahab Riaz (SLK) | 11 | 10 | 28.45 | 37 | 2/16 | 8.45 |
D Wiese (SLK) | 11 | 5 | 13.27 | 16 | 5/25 | 9.12 |
A Russell (JT) | 11 | 10 | 27.00 | 31.1 | 2/34 | 9.52 |
I Udana (TKR) | 11 | 7 | 22.90 | 26 | 5/21 | 9.69 |
R Chase (SLK) | 10 | 12 | 26.3 | 38 | 2/33 | 6.92 |
Imad Wasim (JT) | 9 | 6 | 15.22 | 23 | 3/15 | 5.95 |
A Joseph (SLK) | 9 | 10 | 30.44 | 35.4 | 3/27 | 7.68 |
Fabian Allen (SKNP) | 9 | 11 | 29.22 | 34 | 2/30 | 7.73 |
Jon-Russ Jaggesar (SKNP) |
9 | 6 | 20.77 | 23 | 3/32 | 8.13 |
G Motie (GAW) | 8 | 6 | 15.5 | 19 | 3/25 | 6.52 |
Van Meekeren (SKNP) | 8 | 8 | 28.75 | 29 | 2/23 | 7.93 |
Naveen-ul-Haq (GAW) | 8 | 9 | 32.75 | 30.1 | 2/8 | 8.68 |
Nyeem Young (BR) | 8 | 6 | 17.5 | 15.4 | 3/24 | 8.93 |
Ali Khan (TKR) | 8 | 4 | 15.12 | 13 | 4/6 | 9.30 |
Dwayne Bravo (SKNP) | 8 | 6 | 24.12 | 20.2 | 4/26 | 9.49 |
R Reifer (BR) | 7 | 6 | 24.28 | 17.4 | 3/31 | 9.62 |
Keemo Paul (SLK) | 7 | 6 | 21.57 | 14 | 3/23 | 10.78 |
V Permaul (JT) | 6 | 7 | 27.00 | 25 | 2/15 | 6.48 |
Joshua Bishop (BR) |
6 | 4 | 16.33 | 14.5 | 3/20 | 6.60 |
Oshane Thomas (BR) | 6 | 7 | 28.33 | 23 | 3/22 | 7.39 |
K Pierre (TKR) | 6 | 5 | 25.00 | 20 | 3/16 | 7.5 |
Naseem Shah (SKNP) | 6 | 7 | 32.00 | 25 | 2/26 | 7.68 |
S Cottrell (SKNP) | 6 | 8 | 36.33 | 25 | 2/39 | 8.72 |
O McCoy (SLK) | 6 | 3 | 16.16 | 10 | 3/52 | 9.7 |
Chris Green (JT) | 5 | 10 | 41.00 | 32.1 | 2/19 | 6.37 |
M Hafeez (GAW) | 5 | 7 | 22.4 | 20 | 3/18 | 5.6 |
J Holder (BR) | 5 | 9 | 52.8 | 31 | 1/22 | 8.51 |
Jake Lintott (BR) | 4 | 5 | 27.00 | 15 | 2/16 | 7.2 |
J Seales (TKR) | 4 | 6 | 40.00 | 22 | 2/12 | 7.27 |
C Brathwaite (JT) | 4 | 6 | 25.00 | 13 | 2/13 | 7.69 |
Imran Khan (JT) | 3 | 2 | 6.00 | 4.3 | 3/7 | 4.00 |
Rovman Powell (JT) |
3 | 4 | 30.00 | 10 | 1/8 | 9.00 |
K Mayers (BR) | 3 | 3 | 24.33 | 7.4 | 3/39 | 9.52 |
Fidel Edwards (JT) | 3 | 4 | 48.33 | 12.4 | 2/32 | 11.44 |
K Alleyne (SLK) | 3 | 2 | 22.00 | 5 | 3/53 | 13.2 |
Samit Patel (SLK) | 2 | 4 | 38.5 | 11 | 2/15 | 7.00 |
C Hemraj (GAW) | 2 | 7 | 33.00 | 8.5 | 1/9 | 7.47 |
A Nurse (BR) | 2 | 4 | 46.5 | 11 | 1/23 | 8.45 |
Thisara Perera (BR) |
2 | 3 | 41.00 | 6.5 | 2/17 | 12.00 |
K Sinclair (GAW) | 1 | 3 | 56.00 | 7 | 1/31 | 8.00 |
Hayden Walsh (BR) | 1 | 6 | 116.00 | 14 | 1/25 | 8.28 |
K Pollard (TKR) | 1 | 6 | 71.00 | 6 | 1/20 | 11.83 |
Related: Best batsmen
Glossary:BR-Barbados Royals, GAW-Guyana Amazon Warriors, JT-Jamaica Tallawahs, SKNP-St Kitts and Nevis Patriots, SLK-St Lucia Kings, TKR-Trinbago Knight Riders; Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings