Bowler | Wickets | Innings | Avg | Overs | BBI | SR |
C Vaas (SL) | 23 | 10 | 14.39 | 88 | 6/25 | 22.9 |
Brett Lee (Aus) | 22 | 10 | 17.90 | 83.1 | 5/42 | 22.6 |
G McGrath (Aus) | 21 | 11 | 14.76 | 87 | 7/15 | 24.8 |
Zaheer Khan (Ind) | 18 | 11 | 20.77 | 88.2 | 4/42 | 29.4 |
S Bond (NZ) | 17 | 8 | 17.94 | 78 | 6/23 | 27.5 |
Muralitharan (SL) | 17 | 10 | 18.76 | 87.4 | 4/28 | 30.9 |
A Bichel (Aus) | 16 | 8 | 12.31 | 57 | 7/20 | 21.3 |
V Drakes (WI) | 16 | 6 | 13.00 | 51.5 | 5/33 | 19.4 |
J Srinath (Ind) | 16 | 11 | 23.06 | 91.1 | 4/30 | 34.1 |
A Nehra (Ind) | 15 | 9 | 19.26 | 69.1 | 6/23 | 27.6 |
Glossary: Avg-Average, BBI-Best bowling innings, SR-Strike rate