Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
R Sharma (Ind) | 648 (659) | 9 | 81.00 | 1/5 | 140 | 98.33 |
D Warner (Aus) | 647 (724) | 10 | 71.88 | 3/3 | 166 | 89.36 |
Shakib (Ban) | 606 (631) | 8 | 86.57 | 5/2 | 124* | 96.03 |
K Williamson (NZ) | 578 (771) | 9 | 82.57 | 2/2 | 148 | 74.96 |
J Root (Eng) | 556 (621) | 11 | 61.77 | 3/2 | 107 | 89.53 |
J Bairstow (Eng) | 532 (573) | 11 | 48.36 | 2/2 | 111 | 92.84 |
A Finch (Aus) | 507 (497) | 10 | 50.70 | 3/2 | 153 | 102.01 |
B Azam (Pak) | 474 (540) | 8 | 67.71 | 3/1 | 101* | 87.77 |
B Stokes (Eng) | 465 (499) | 10 | 66.42 | 5/0 | 89 | 93.18 |
J Roy (Eng) | 443 (384) | 7 | 63.28 | 4/1 | 153 | 115.36 |
V Kohli (IND) | 443 (471) | 9 | 55.37 | 5/0 | 82 | 94.05 |
F Du Plessis (SA) | 387 (432) | 8 | 64.50 | 3/1 | 100 | 89.58 |
S Smith (Aus) | 379 (441) | 10 | 37.90 | 4/0 | 85 | 85.94 |
A Carey (AUS) | 375 (360) | 9 | 62.50 | 3/0 | 85 | 104.16 |
E Morgan (Eng) | 371 (334) | 10 | 41.22 | 1/1 | 148 | 111.07 |
N Pooran (WI) | 367 (366) | 8 | 52.42 | 2/1 | 118 | 100.27 |
M Rahim (Ban) | 367 (396) | 8 | 52.42 | 2/1 | 102* | 92.67 |
KL Rahul (Ind) | 361 (466) | 9 | 45.12 | 2/1 | 111 | 77.46 |
R Taylor (NZ) | 350 (465) | 9 | 38.88 | 3/0 | 82 | 75.26 |
U Khawaja (Aus) | 316 (358) | 9 | 35.11 | 2/0 | 89 | 88.26 |
J Buttler (Eng) | 312 (254) | 9 | 34.66 | 2/1 | 103 | 122.83 |
RVD Dussen (SA) | 311 (344) | 6 | 62.20 | 3/0 | 95 | 90.40 |
Q de Kock (SA) | 305 (351) | 9 | 38.12 | 3/0 | 68 | 86.89 |
Imam-ul-Haq (Pak) | 305 (400) | 8 | 38.12 | 1/1 | 100 | 76.25 |
S Hope (WI) | 274 (389) | 8 | 34.25 | 3/0 | 96 | 70.43 |
MS Dhoni (IND) | 273 (311) | 8 | 45.50 | 2/0 | 56* | 87.78 |
S Hetmyer (WI) | 257 (253) | 8 | 36.71 | 2/0 | 54 | 101.58 |
K Perera (SL) | 273 (246) | 7 | 39.00 | 3/0 | 78 | 110.97 |
Rahmat Shah (Afg) | 254 (390) | 9 | 28.22 | 1/0 | 62 | 65.12 |
M Hafeez (Pak) | 253 (285) | 8 | 31.62 | 1/0 | 84 | 88.77 |
A Mathews (SL) | 244 (314) | 7 | 40.66 | 1/1 | 113 | 77.70 |
C Gayle (WI) | 242 (274) | 8 | 30.25 | 1/0 | 50 | 88.32 |
T Iqbal (Ban) | 235 (328) | 8 | 29.37 | 1/0 | 62 | 71.64 |
J Neesham (NZ) | 232 (294) | 8 | 33.14 | 1/0 | 97* | 78.91 |
N Zadran (Afg) | 230 (259) | 8 | 28.75 | 1/0 | 51 | 88.80 |
H Pandya (IND) | 226 (201) | 9 | 32.28 | 0/0 | 48 | 112.43 |
D Karunaratne (SL) | 222 (311) | 7 | 37.00 | 2/0 | 97 | 71.38 |
Mahmudullah (Ban) | 219 (244) | 6 | 43.80 | 1/0 | 69 | 89.75 |
A Fernando (SL) | 203 (192) | 4 | 50.75 | 0/1 | 104 | 105.72 |
H Amla (SA) | 203 (313) | 7 | 29.00 | 2/0 | 80* | 64.85 |
H Sohail (Pak) | 198 (209) | 5 | 39.60 | 2/0 | 89 | 94.73 |
H Shahidi (Afg) | 197 (349) | 8 | 24.62 | 2/0 | 76 | 56.44 |
G Naib (Afg) | 194 (243) | 9 | 21.55 | 0/0 | 47 | 79.83 |
C de Grandhomme (NZ) | 190 (189) | 8 | 23.75 | 2/0 | 64 | 100.52 |
F Zaman (Pak) | 186 (227) | 8 | 23.25 | 1/0 | 62 | 81.93 |
M Guptill (NZ) | 186 (221) | 10 | 20.66 | 1/0 | 73* | 84.16 |
Liton Das (Ban) | 184 (167) | 5 | 46.00 | 1/0 | 94* | 110.17 |
G Maxwell (Aus) | 177 (118) | 10 | 22.12 | 0/0 | 46* | 150.00 |
J Holder (WI) | 170 (156) | 7 | 24.28 | 1/0 | 51 | 108.97 |
S Sarkar (Ban) | 166 (164) | 8 | 20.75 | 0/0 | 42 | 101.21 |
I Wasim (Pak) | 162 (137) | 5 | 54.00 | 0/0 | 49* | 118.24 |
T Latham (NZ) | 155 (216) | 9 | 19.37 | 1/0 | 57 | 71.75 |
C Brathwaite (WI) | 154 (145) | 6 | 30.80 | 0/1 | 101 | 106.20 |
A Afghan (Afg) | 154 (177) | 6 | 25.66 | 0/0 | 44 | 87.00 |
L Thirimanne (SL) | 143 (163) | 5 | 35.75 | 1/0 | 53 | 87.73 |
Sarfaraz (Pak) | 143 (164) | 8 | 28.60 | 1/0 | 55 | 87.19 |
K Mendis (SL) | 143 (213) | 7 | 20.42 | 0/0 | 46 | 67.13 |
I Alikhil (Afg) | 142 (246) | 7 | 28.40 | 1/0 | 86 | 57.72 |
A Markram (SA) | 140 (186) | 6 | 23.33 | 0/0 | 45 | 75.26 |
D Miller (SA) | 136 (157) | 4 | 34.00 | 0/0 | 38 | 86.62 |
C Woakes (Eng) | 134 (149) | 10 | 16.75 | 0/0 | 40 | 89.93 |
A Phehlukwayo (SA) | 133 (156) | 7 | 33.25 | 0/0 | 46* | 85.25 |
E Lewis (WI) | 131 (161) | 5 | 26.20 | 2/0 | 73 | 81.36 |
S Dhawan (Ind) | 125 (121) | 2 | 62.50 | 0/1 | 117 | 103.30 |
C Munro (NZ) | 125 (128) | 6 | 25.00 | 1/0 | 58* | 97.65 |
Mosaddek (Ban) | 117 (110) | 6 | 19.50 | 0/0 | 35 | 106.36 |
R Pant (Ind) | 116 (130) | 4 | 29.00 | 0/0 | 48 | 89.23 |
D de Silva (SL) | 108 (174) | 7 | 27.00 | 0/0 | 29 | 62.06 |
M Nabi (Afg) | 107 (167) | 9 | 11.88 | 1/0 | 52 | 64.07 |
Rashid Khan (Afg) | 105 (103) | 9 | 11.66 | 0/0 | 35 | 101.94 |
N Coulter-Nile (Aus) | 98 (72) | 3 | 32.66 | 1/0 | 92 | 136.11 |
H Zazai (Afg) | 96 (102) | 5 | 19.20 | 0/0 | 34 | 94.11 |
H Nicholls (NZ) | 91 (149) | 4 | 22.75 | 1/0 | 55 | 61.07 |
Wahab Riaz (Pak) | 88 (69) | 6 | 17.60 | 0/0 | 45 | 127.53 |
M Saifuddin (Ban) | 87 (72) | 5 | 29.00 | 1/0 | 51* | 120.83 |
M Stoinis (AUS) | 87 (113) | 7 | 12.42 | 0/0 | 22 | 76.99 |
K Jadhav (Ind) | 80 (99) | 5 | 40.00 | 1/0 | 52 | 80.80 |
R Jadeja (IND) | 77 (59) | 1 | 77.00 | 1/0 | 77 | 130.50 |
Moeen Ali (Eng) | 75 (67) | 5 | 18.75 | 0/0 | 31* | 111.94 |
S Shinwari (Afg) | 74 (92) | 3 | 74.00 | 0/0 | 49* | 80.43 |
C Morris (SA) | 74 (61) | 4 | 24.66 | 0/0 | 42 | 121.31 |
M Santner (NZ) | 72 (99) | 8 | 24.00 | 0/0 | 17* | 72.72 |
JP Duminy (SA) | 70 (72) | 4 | 17.50 | 0/0 | 45 | 97.22 |
M Starc (AUS) | 68 (76) | 8 | 11.33 | 0/0 | 29 | 89.47 |
NA Zadran (Afg) | 63 (103) | 3 | 21.00 | 0/0 | 32 | 61.16 |
L Plunkett (Eng) | 62 (41) | 5 | 62.00 | 0/0 | 27* | 151.21 |
T Perera (SL) | 61 (64) | 6 | 10.16 | 0/0 | 27 | 95.31 |
K Rabada (SA) | 58 (70) | 4 | 29.00 | 0/0 | 31* | 82.85 |
V Shankar (Ind) | 58 (75) | 3 | 29.00 | 0/0 | 29 | 77.33 |
F Allen (WI) | 51 (33) | 3 | 25.50 | 1/0 | 51 | 154.54 |
P Cummins (AUS) | 51 (68) | 8 | 7.28 | 0/0 | 23* | 75.00 |
M Mithun (BAN) | 47 (56) | 3 | 15.66 | 0/0 | 26 | 83.92 |
A Rashid (Eng) | 45 (38) | 5 | 11.25 | 0/0 | 25 | 118.42 |
I Udana (SL) | 45 (75) | 7 | 7.50 | 0/0 | 10 | 60.00 |
Hasan Ali (Pak) | 43 (24) | 3 | 21.50 | 0/0 | 32 | 179.16 |
Shadab (Pak) | 42 (37) | 5 | 21.00 | 0/0 | 20* | 113.51 |
James Vince (Eng) | 40 (51) | 3 | 13.33 | 0/0 | 26 | 78.43 |
Mehidy (Ban) | 37 (33) | 5 | 12.33 | 0/0 | 12 | 112.12 |
S Rahman (Ban) | 36 (37) | 2 | 18.00 | 0/0 | 36 | 97.29 |
S Ambris (WI) | 36 (46) | 2 | 18.00 | 0/0 | 31 | 78.26 |
A Russell (WI) | 36 (29) | 3 | 12.00 | 0/0 | 21 | 124.13 |
M Mortaza (Ban) | 34 (35) | 5 | 8.50 | 0/0 | 15 | 97.14 |
S Cottrell (WI) | 33 (47) | 5 | 8.25 | 0/0 | 15 | 70.21 |
K Roach (WI) | 28 (52) | 2 | 28.00 | 0/0 | 14* | 53.84 |
Mujeeb Ur Rahman (Afg) |
28 (29) | 6 | 9.33 | 0/0 | 13 | 96.55 |
S Lakmal (SL) | 27 (33) | 3 | 27.00 | 0/0 | 15* | 81.81 |
S Marsh (Aus) | 26 (35) | 2 | 13.00 | 0/0 | 23 | 74.28 |
S Shirzad (Afg) | 25 (17) | 1 | 25.00 | 0/0 | 25 | 147.05 |
A Nurse (WI) | 20 (26) | 2 | 10.00 | 0/0 | 19 | 76.92 |
Asif Ali (Pak) | 19 (19) | 2 | 9.50 | 0/0 | 14 | 100.00 |
D Bravo (WI) | 19 (19) | 2 | 9.50 | 0/0 | 19 | 100.00 |
J Mendis (SL) | 19 (51) | 3 | 6.33 | 0/0 | 18 | 37.25 |
M Henry (NZ) | 18 (25) | 5 | 4.50 | 0/0 | 7 | 72.00 |
H Hassan (Afg) | 15 (24) | 5 | 5.00 | 0/0 | 7* | 62.50 |
Aftab Alam (Afg) | 14 (12) | 3 | 7.00 | 0/0 | 14 | 116.66 |
D Karthik (Ind) | 14 (34) | 2 | 7.00 | 0/0 | 8 | 41.17 |
O Thomas (WI) | 13 (47) | 6 | 6.50 | 0/0 | 6* | 27.65 |
J Archer (Eng) | 13 (22) | 7 | 3.25 | 0/0 | 7* | 59.09 |
J Behrendorff (AUS) | 12 (11) | 3 | 6.00 | 0/0 | 11* | 109.09 |
I Tahir (SA) | 11 (16) | 4 | 5.50 | 0/0 | 10* | 68.75 |
M Wood (ENG) | 11 (12) | 4 | 5.50 | 0/0 | 10* | 91.66 |
M Amir (Pak) | 11 (14) | 3 | 5.50 | 0/0 | 3* | 78.57 |
D Zadran (Afg) | 11 (34) | 5 | 2.75 | 0/0 | 6 | 32.35 |
L Malinga (SL) | 11 (28) | 5 | 2.20 | 0/0 | 4 | 39.28 |
T Boult (NZ) | 10 (19) | 4 | 10.00 | 0/0 | 4 | 52.63 |
R Hossain (Ban) | 9 (11) | 1 | 9.00 | 0/0 | 9 | 81.81 |
N Lyon (Aus) | 8 (10) | 3 | 8.00 | 0/0 | 5* | 80.00 |
Shoaib Malik (Pak) | 8 (11) | 3 | 2.67 | 0/0 | 8 | 72.72 |
T Southee (NZ) | 7 (16) | 1 | – | 0/0 | 7* | 43.75 |
L Ngidi (SA) | 7 (11) | 2 | 7.00 | 0/0 | 6* | 63.63 |
M Shahzad (Afg) | 7 (15) | 2 | 3.50 | 0/0 | 7 | 46.66 |
I Sodhi (NZ) | 5 (4) | 1 | 5.00 | 0/0 | 5 | 125.00 |
Y Chahal (IND) | 5 (5) | 1 | 5.00 | 0/0 | 5 | 100.00 |
L Ferguson (NZ) | 4 (6) | 2 | 4.00 | 0/0 | 4* | 66.66 |
P Handscomb (AUS) | 4 (12) | 1 | 4.00 | 0/0 | 4 | 33.33 |
M Siriwardana (SL) | 3 (4) | 1 | 3.00 | 0/0 | 3 | 75.00 |
D Pretorius (SA) | 3 (6) | 2 | 1.50 | 0/0 | 2 | 50.00 |
B Kumar (IND) | 2 (4) | 2 | 1.00 | 0/0 | 2 | 50.00 |
T Boult (NZ) | 2 (7) | 1 | – | 0/0 | 2* | 28.57 |
M Shami (IND) | 2 (6) | 3 | 0.66 | 0/0 | 1 | 33.33 |
K Richardson (AUS) | 1 (1) | 1 | – | 0/0 | 1* | 100.00 |
S Cottrell (WI) | 1 (3) | 2 | 0.50 | 0/0 | 1 | 33.33 |
A Zampa (AUS) | 1 (3) | 2 | 1.00 | 0/0 | 1 | 33.33 |
SS Afridi (Pak) | 1 (6) | 2 | – | 0/0 | 1* | 16.66 |
N Pradeep (SL) | 1 (12) | 3 | 0.50 | 0/0 | 1* | 8.33 |
Related: Most sixes in the tournament