Batsman | Sixes (6s) | Innings |
E Morgan (Eng) | 22 | 10 |
A Finch (Aus) | 18 | 10 |
R Sharma (Ind) | 14 | 9 |
J Roy (Eng) | 13 | 7 |
C Gayle (WI) | 12 | 8 |
RVD Dussen (SA) | 10 | 6 |
J Bairstow (Eng) | 10 | 11 |
N Pooran (WI) | 10 | 8 |
B Stokes (Eng) | 9 | 10 |
J Buttler (Eng) | 8 | 9 |
J Holder (WI) | 8 | 7 |
C Brathwaite (WI) | 8 | 6 |
D Warner (Aus) | 8 | 10 |
G Maxwell (Aus) | 7 | 10 |
S Hetmyer (WI) | 6 | 8 |
Wahab Riaz (Pak) | 6 | 6 |
Moeen Ali (Eng) | 5 | 5 |
J Neesham (NZ) | 5 | 8 |
KL Rahul (Ind) | 5 | 9 |
M Hafeez (Pak) | 5 | 8 |
Liton Das (Ban) | 5 | 4 |
H Sohail (Pak) | 5 | 5 |
MS Dhoni (Ind) | 5 | 8 |
Mahmudullah (Ban) | 5 | 6 |
E Lewis (WI) | 4 | 5 |
N Coulter-Nile (Aus) | 4 | 3 |
Hasan Ali (Pak) | 4 | 3 |
A Fernando (SL) | 4 | 4 |
Q de Kock (SA) | 4 | 9 |
H Pandya (Ind) | 4 | 9 |
R Jadeja (Ind) | 4 | 1 |
F du Plessis (SA) | 4 | 8 |
C de Grandhomme (NZ) | 4 | 8 |
A Afghan (Afg) | 4 | 5 |
A Mathews (SL) | 4 | 7 |
N Zadran (Afg) | 4 | 8 |
Rashid Khan (Afg) | 4 | 9 |
M Guptill (NZ) | 4 | 10 |
C Woakes (Eng) | 3 | 10 |
S Hope (Pak) | 3 | 8 |
A Russell (WI) | 3 | 3 |
K Williamson (NZ) | 3 | 10 |
M Mortaza (Ban) | 3 | 5 |
T Perera (SL) | 3 | 6 |
C Morris (SA) | 3 | 4 |
C Munro (NZ) | 2 | 6 |
D Bravo (WI) | 2 | 2 |
Shakib (Ban) | 2 | 8 |
V Kohli (Ind) | 2 | 9 |
M Starc (AUS) | 2 | 8 |
B Azam (Pak) | 2 | 8 |
S Smith (Aus) | 2 | 10 |
J Root (Eng) | 2 | 11 |
S Sarkar (Ban) | 2 | 8 |
G Naib (Afg) | 2 | 9 |
A Carey (Aus) | 2 | 9 |
K Mendis (SL) | 2 | 7 |
M Nabi (Afg) | 2 | 9 |
S Shirzad (Afg) | 2 | 1 |
H Zazai (Afg) | 2 | 5 |
F Zaman (Pak) | 2 | 8 |
A Phehlukwayo (SA) | 2 | 7 |
M Santner (NZ) | 2 | 8 |
R Taylor (NZ) | 2 | 9 |
M Rahim (Ban) | 2 | 8 |
H Shahidi (Afg) | 2 | 8 |
K Jadhav (Ind) | 1 | 5 |
T Latham (Afg) | 1 | 9 |
I Alikhil (Afg) | 1 | 7 |
A Markram (SA) | 1 | 6 |
J Mendis (SL) | 1 | 3 |
F Allen (WI) | 1 | 3 |
I Wasim (PAK) | 1 | 6 |
R Pant (Ind) | 1 | 4 |
S Shinwari (Afg) | 1 | 3 |
Rahmat Shah (Afg) | 1 | 7 |
K Roach (WI) | 1 | 2 |
S Cottrell (WI) | 1 | 5 |
Imam-ul-Haq (Pak) | 1 | 8 |
M Saifuddin (Ban) | 1 | 5 |
U Khawaja (Aus) | 1 | 9 |
D Miller (SA) | 1 | 4 |
Asif Ali (Pak) | 1 | 2 |
K Perera (SL) | 1 | 7 |
A Rashid (Eng) | 1 | 5 |
L Plunkett (Eng) | 1 | 5 |
I Udana (SL) | 1 | 7 |
M Mithun (Ban) | 1 | 3 |
H Hassan (Afg) | 1 | 5 |
Mujeeb Ur Rahman (Afg) |
1 | 6 |
K Rabada (SA) | 1 | 4 |
L Ngidi (SA) | 1 | 2 |