Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
Joe Root (Eng) | 1602 (2762) | 30 | 59.33 | 5/7 | 180* | 58.00 |
J Bairstow (Eng) | 998 (1488) | 23 | 47.52 | 2/4 | 162 | 67.06 |
Liton Das (Ban) | 883 (1589) | 18 | 49.05 | 5/3 | 141 | 55.56 |
U Khawaja (Aus) | 822 (1587) | 11 | 117.42 | 3/4 | 160 | 51.79 |
K Brathwaite (WI) | 752 (2022) | 18 | 50.13 | 6/1 | 160 | 37.19 |
D Mitchell (NZ) | 709 (1433) | 12 | 64.45 | 4/3 | 190 | 49.47 |
Babar Azam (Pak) | 682 (1457) | 12 | 62.00 | 5/1 | 196 | 46.80 |
R Pant (Ind) | 663 (826) | 17 | 41.43 | 3/2 | 146 | 80.26 |
D Karunaratne (SL) | 643 (1231) | 14 | 49.46 | 3/2 | 147 | 52.23 |
B Stokes (Eng) | 624 (1085) | 21 | 31.20 | 4/1 | 120 | 57.51 |
T Blundell (NZ) | 620 (1275) | 16 | 44.28 | 5/1 | 106 | 48.62 |
A Mathews (SL) | 579 (1188) | 12 | 57.90 | 1/2 | 199 | 48.73 |
Tom Latham (NZ) | 567 (1162) | 16 | 35.43 | 3/1 | 252 | 48.79 |
Abdullah Shafique (Pak) |
547 (1341) | 9 | 68.37 | 4/1 | 136* | 40.79 |
KL Rahul (Ind) | 541 (1280) | 14 | 38.64 | 2/2 | 129 | 42.26 |
Mushfiqur (Ban) | 539 (1306) | 13 | 49.00 | 2/2 | 175* | 41.27 |
D Conway (NZ) | 539 (1046) | 12 | 44.91 | 2/2 | 122 | 51.52 |
J Blackwood (WI) | 533 (1161) | 16 | 35.53 | 2/1 | 102 | 45.90 |
M Labuschagne (Aus) | 518 (992) | 15 | 37.00 | 3/1 | 103 | 52.21 |
D Elgar (SA) | 517 (1046) | 14 | 39.76 | 5/0 | 96* | 49.42 |
T Bavuma (SA) | 515 (1064) | 14 | 46.81 | 4/0 | 93 | 48.40 |
R Jadeja (Ind) | 515 (953) | 13 | 42.91 | 2/2 | 175* | 54.03 |
V Kohli (Ind) | 507 (1186) | 17 | 29.82 | 3/0 | 79 | 42.74 |
Zak Crawley (Eng) | 479 (876) | 21 | 22.80 | 1/1 | 121 | 54.68 |
D Warner (Aus) | 477 (848) | 15 | 34.07 | 4/0 | 95 | 56.25 |
S Smith (Aus) | 476 (1135) | 13 | 36.61 | 5/0 | 93 | 41.93 |
Cameron Green (Aus) |
460 (858) | 12 | 41.81 | 4/0 | 79 | 53.61 |
C Pujara (Ind) | 459 (1177) | 19 | 25.50 | 3/0 | 91 | 38.99 |
R Sharma (Ind) | 458 (998) | 11 | 45.80 | 2/1 | 127 | 45.89 |
Azhar Ali (Pak) | 442 (1076) | 12 | 40.18 | 2/1 | 185 | 41.07 |
M Agarwal (Ind) | 436 (851) | 13 | 33.53 | 2/1 | 150 | 51.23 |
Will Young (NZ) | 434 (985) | 16 | 27.12 | 5/0 | 89 | 44.06 |
T Head (Aus) | 431 (563) | 11 | 43.10 | 1/2 | 152 | 76.55 |
Ollie Pope (Eng) | 427 (791) | 15 | 28.46 | 2/1 | 145 | 53.98 |
Keegan Petersen (SA) |
409 (769) | 10 | 40.90 | 4/0 | 82 | 53.18 |
A Carey (Aus) | 407 (753) | 13 | 31.30 | 3/0 | 93 | 54.05 |
S Iyer (Ind) | 403 (589) | 8 | 50.37 | 3/1 | 105 | 68.42 |
N Bonner (WI) | 402 (1287) | 16 | 28.71 | 1/1 | 123 | 31.23 |
Dhananjaya de Silva (SL) |
386 (701) | 13 | 32.16 | 2/1 | 155* | 55.06 |
Imam-ul-Haq (Pak) | 370 (903) | 6 | 74.00 | 1/2 | 157 | 40.97 |
Najmul Hossain (Ban) |
364 (789) | 19 | 19.15 | 1/0 | 64 | 46.13 |
Mahmudul Hasan (Ban) |
363 (956) | 14 | 25.92 | 2/1 | 137 | 37.97 |
C Woakes (Eng) | 354 (634) | 14 | 29.50 | 1/0 | 50 | 55.83 |
Joshua Da Silva (WI) |
353 (1065) | 14 | 35.30 | 1/1 | 100* | 33.14 |
D Malan (Eng) | 350 (860) | 13 | 26.92 | 3/0 | 82 | 40.69 |
H Nicholls (NZ) | 339 (741) | 14 | 24.21 | 1/1 | 105 | 45.74 |
Abid Ali (Pak) | 336 (623) | 7 | 48.00 | 1/1 | 133 | 53.93 |
Shakib (Ban) | 318 (508) | 9 | 35.33 | 4/0 | 63 | 62.59 |
K Verreynne (SA) | 304 (538) | 10 | 38.00 | 0/1 | 136* | 56.50 |
P Nissanka (SL) | 302 (668) | 8 | 43.14 | 4/0 | 73 | 45.20 |
D Chandimal (SL) | 301 (635) | 9 | 43.00 | 1/1 | 124 | 47.40 |
Alex Lees (Eng) | 301 (807) | 13 | 23.15 | 1/0 | 67 | 37.29 |
K Mayers (WI) | 296 (465) | 11 | 29.60 | 0/1 | 146 | 63.65 |
T Iqbal (Ban) | 294 (461) | 9 | 32.66 | 0/1 | 133 | 63.77 |
M Rizwan (Pak) | 292 (605) | 11 | 41.71 | 1/1 | 104* | 48.26 |
J Holder (WI) | 284 (633) | 13 | 23.66 | 1/0 | 58 | 44.86 |
A Rahane (Ind) | 284 (611) | 15 | 18.93 | 2/0 | 61 | 46.48 |
Fawad Alam (Pak) | 271 (548) | 9 | 38.71 | 2/1 | 124* | 49.45 |
R Burns (Eng) | 260 (661) | 13 | 20.00 | 2/0 | 61 | 39.33 |
J Campbell (WI) | 248 (451) | 10 | 35.42 | 1/0 | 58* | 54.98 |
R Ashwin (Ind) | 246 (370) | 12 | 20.50 | 1/0 | 61 | 66.48 |
Sarel Erwee (SA) | 240 (521) | 8 | 30.00 | 0/1 | 108 | 46.06 |
C de Grandhomme (NZ) | 225 (285) | 5 | 75.00 | 0/1 | 120* | 78.94 |
Nurul Hasan (Ban) | 223 (367) | 7 | 36.83 | 2/0 | 64 | 60.76 |
D Lawrence (Eng) | 222 (337) | 8 | 27.75 | 1/0 | 91 | 65.87 |
N Dickwella (SL) | 220 (343) | 9 | 31.42 | 3/0 | 61* | 64.13 |
H Hameed (Eng) | 220 (731) | 13 | 16.92 | 2/0 | 68 | 30.09 |
M Starc (Aus) | 219 (446) | 11 | 27.37 | 0/0 | 39* | 49.10 |
K Maharaj (SA) | 214 (306) | 9 | 23.77 | 1/0 | 84 | 69.93 |
Van der Dussen (SA) |
214 (593) | 10 | 23.77 | 0/0 | 45 | 36.08 |
H Vihari (Ind) | 204 (478) | 6 | 40.80 | 1/0 | 58 | 42.67 |
Ben Foakes (Eng) | 203 (423) | 11 | 25.37 | 1/0 | 56 | 47.99 |
Yasir Ali (Ban) | 196 (415) | 9 | 24.50 | 1/0 | 55 | 47.22 |
Mehidy Hasan (Ban) | 195 (564) | 15 | 13.92 | 0/0 | 47 | 34.57 |
Oshada Fernando (SL) |
194 (357) | 9 | 24.25 | 1/0 | 57 | 54.34 |
Kusal Mendis (SL) | 180 (320) | 7 | 25.71 | 2/0 | 54 | 56.25 |
Mominul (Ban) | 180 (499) | 17 | 11.25 | 1/0 | 88 | 36.07 |
M Harris (Aus) | 179 (480) | 7 | 29.83 | 1/0 | 76 | 37.29 |
J Buttler (Eng) | 179 (580) | 13 | 14.91 | 0/0 | 39 | 30.86 |
S Thakur (Ind) | 177 (211) | 10 | 17.70 | 2/0 | 60 | 83.88 |
J Bumrah (Ind) | 162 (239) | 15 | 18.00 | 0/0 | 34* | 67.78 |
S Gill (Ind) | 161 (266) | 5 | 32.20 | 1/0 | 52 | 60.52 |
M Shami (Ind) | 157 (251) | 15 | 13.08 | 1/0 | 56* | 62.54 |
P Cummins (Aus) | 151 (241) | 9 | 21.57 | 0/0 | 34* | 62.65 |
A Markram (SA) | 149 (336) | 10 | 14.90 | 0/0 | 42 | 44.34 |
Axar Patel (Ind) | 142 (247) | 6 | 35.50 | 1/0 | 52 | 57.48 |
Faheem Ashraf (Pak) | 141 (331) | 7 | 20.14 | 0/0 | 44 | 42.59 |
K Williamson (NZ) | 138 (411) | 6 | 23.00 | 0/0 | 48 | 33.57 |
K Roach (WI) | 138 (379) | 11 | 15.33 | 0/0 | 30* | 36.41 |
N Lyon (Aus) | 136 (177) | 9 | 22.66 | 0/0 | 38 | 76.83 |
Tim Southee (NZ) | 127 (201) | 15 | 8.46 | 0/0 | 33 | 63.18 |
R Taylor (NZ) | 119 (269) | 7 | 17.00 | 0/0 | 40 | 44.23 |
M Jansen (SA) | 118 (249) | 8 | 19.66 | 0/0 | 37* | 47.38 |
K Jamieson (NZ) | 116 (282) | 14 | 8.92 | 0/0 | 23 | 41.13 |
R Rickelton (SA) | 114 (230) | 4 | 38.00 | 0/0 | 42 | 49.56 |
W Mulder (SA) | 112 (304) | 8 | 14.00 | 0/0 | 35 | 36.84 |
J Leach (Eng) | 112 (316) | 13 | 14.00 | 0/0 | 41* | 35.44 |
S Broad (Eng) | 106 (174) | 11 | 13.25 | 0/0 | 42 | 60.91 |
W Saha (Ind) | 102 (212) | 4 | 34.00 | 1/0 | 61* | 48.11 |
J Overton (Eng) | 97 (136) | 1 | 97.00 | 1/0 | 97 | 71.32 |
M Bracewell (NZ) | 96 (163) | 4 | 24.00 | 0/0 | 49 | 58.89 |
Hasan Ali (Pak) | 93 (117) | 8 | 11.62 | 0/0 | 28 | 79.48 |
K Rabada (SA) | 93 (140) | 8 | 11.62 | 0/0 | 47 | 66.42 |
Mark Wood (Eng) | 92 (154) | 11 | 9.20 | 0/0 | 39 | 59.74 |
C Asalanka (SL) | 88 (171) | 6 | 14.66 | 0/0 | 29 | 51.46 |
N Wagner (NZ) | 84 (143) | 7 | 16.80 | 0/0 | 49 | 58.74 |
Moeen Ali (Eng) | 83 (207) | 5 | 16.60 | 0/0 | 35 | 40.09 |
O Robinson (Eng) | 83 (220) | 15 | 6.38 | 0/0 | 22 | 37.72 |
Shadman Islam (Ban) |
82 (239) | 10 | 8.20 | 0/0 | 22 | 34.30 |
S Brooks (WI) | 79 (203) | 5 | 15.80 | 0/0 | 39 | 38.91 |
S Harmer (SA) | 78 (157) | 3 | 39.00 | 0/0 | 38* | 49.68 |
M Henry (NZ) | 76 (139) | 5 | 19.00 | 1/0 | 58* | 54.67 |
Ramesh Mendis (SL) | 76 (173) | 7 | 10.85 | 0/0 | 25 | 43.93 |
A Joseph (WI) | 76 (222) | 7 | 10.85 | 0/0 | 28 | 34.23 |
Sam Curran (Eng) | 74 (114) | 5 | 18.5 | 0/0 | 32 | 64.91 |
Rachin Ravindra (NZ) |
73 (246) | 6 | 14.60 | 0/0 | 18* | 29.67 |
T Boult (NZ) | 72 (78) | 8 | 18.00 | 0/0 | 17 | 92.30 |
L Embuldeniya (SL) | 70 (269) | 11 | 6.36 | 0/0 | 39 | 26.02 |
R Chase (WI) | 66 (211) | 8 | 8.25 | 0/0 | 22 | 31.27 |
C Overton (Eng) | 58 (111) | 6 | 9.66 | 0/0 | 32 | 52.25 |
Dom Sibley (Eng) | 57 (251) | 4 | 14.25 | 0/0 | 28 | 22.70 |
Taijul Islam (Ban) | 57 (205) | 9 | 6.33 | 0/0 | 20 | 27.80 |
Q de Kock (SA) | 55 (91) | 2 | 27.50 | 0/0 | 34 | 60.43 |
Saqib Mahmood (Eng) |
52 (124) | 2 | 52.00 | 0/0 | 49 | 41.93 |
R Cornwall (WI) | 52 (104) | 2 | 26.00 | 0/0 | 39 | 50.00 |
Shai Hope (WI) | 51 (153) | 4 | 12.75 | 0/0 | 22 | 33.33 |
Umesh Yadav (Ind) | 49 (103) | 6 | 16.33 | 0/0 | 25 | 47.57 |
Imran Butt (Pak) | 49 (93) | 4 | 12.25 | 0/0 | 37 | 52.68 |
V Permaul (WI) | 47 (152) | 4 | 15.66 | 0/0 | 26* | 30.92 |
Sajid Khan (Pak) | 46 (102) | 5 | 9.20 | 0/0 | 21 | 45.09 |
SS Afridi (Pak) | 43 (68) | 6 | 10.75 | 0/0 | 19 | 63.23 |
W Somerville (NZ) | 43 (195) | 4 | 10.75 | 0/0 | 36 | 22.05 |
M Neser (Aus) | 38 (37) | 2 | 19.00 | 0/0 | 35 | 102.70 |
Shoriful Islam (Ban) |
38 (49) | 6 | 7.60 | 0/0 | 26 | 77.55 |
S Lakmal (SL) | 36 (93) | 7 | 5.14 | 0/0 | 12 | 38.70 |
R Reifer (WI) | 35 (71) | 3 | 11.66 | 0/0 | 22 | 49.29 |
Ishant (Ind) | 34 (73) | 5 | 8.50 | 0/0 | 16 | 46.57 |
J Anderson (Eng) | 33 (116) | 15 | 4.71 | 0/0 | 9 | 28.44 |
Saif Hassan (Ban) | 32 (46) | 2 | 16.00 | 0/0 | 18 | 69.56 |
Kieran Powell (WI) | 32 (67) | 4 | 8.00 | 0/0 | 23 | 47.76 |
Z Hamza (SA) | 31 (106) | 2 | 15.50 | 0/0 | 25 | 29.24 |
Taskin Ahmed (Ban) | 31 (59) | 5 | 7.75 | 0/0 | 14 | 52.54 |
Sam Billings (Eng) | 30 (57) | 2 | 15.00 | 0/0 | 29 | 52.63 |
Nauman Ali (Pak) | 29 (91) | 6 | 9.66 | 0/0 | 20* | 31.86 |
Ebadot Hossain (Ban) | 29 (139) | 17 | 4.83 | 0/0 | 21* | 20.86 |
Anamul Haque (Ban) | 27 (40) | 2 | 13.50 | 0/0 | 23 | 67.5 |
V Fernando (SL) | 27 (108) | 5 | 6.75 | 0/0 | 17* | 25.00 |
J Seales (WI) | 26 (121) | 9 | 6.50 | 0/0 | 13 | 21.48 |
Lizaad Williams (SA) |
25 (71) | 3 | 8.33 | 0/0 | 13 | 35.21 |
L Thirimanne (SL) | 25 (78) | 4 | 6.25 | 0/0 | 17 | 32.05 |
M Siraj (Ind) | 25 (61) | 12 | 3.57 | 0/0 | 7* | 40.98 |
M Swepson (Aus) | 24 (33) | 2 | 24.00 | 0/0 | 15* | 72.72 |
S Boland (Aus) | 24 (57) | 3 | 12.00 | 0/0 | 10* | 42.10 |
M Naim (Ban) | 24 (103) | 2 | 12.00 | 0/0 | 24 | 23.30 |
D Olivier (SA) | 24 (108) | 7 | 8.00 | 0/0 | 12 | 22.22 |
G Motie (WI) | 23 (21) | 1 | – | 0/0 | 23* | 109.52 |
Jayant Yadav (Ind) | 20 (60) | 3 | 6.66 | 0/0 | 12 | 33.33 |
Ajaz Patel (NZ) | 18 (66) | 6 | 9.00 | 0/0 | 7 | 27.27 |
J Richardson (Aus) | 17 (7) | 2 | 8.50 | 0/0 | 9 | 242.85 |
J Vandersay (SL) | 14 (23) | 2 | 7.00 | 0/0 | 8 | 60.86 |
Iftikhar Ahmed (Pak) |
13 (21) | 1 | – | 0/0 | 13* | 61.90 |
SS Afridi (Pak) | 13 (32) | 1 | – | 0/0 | 13* | 40.62 |
J Warrican (WI) | 13 (60) | 6 | 2.16 | 0/0 | 6 | 21.66 |
G Stuurman (SA) | 11 (31) | 2 | 5.50 | 0/0 | 11 | 35.48 |
L Sipamla (SA) | 10 (33) | 2 | 10.00 | 0/0 | 10* | 30.30 |
Asitha Fernando (SL) | 10 (36) | 4 | 5.00 | 0/0 | 5* | 27.77 |
Anderson Phillip (WI) |
9 (21) | 1 | 9.00 | 0/0 | 9 | 42.85 |
Nayeem Hasan (Ban) | 9 (53) | 1 | 9.00 | 0/0 | 9 | 16.98 |
Jayawickrama (SL) | 9 (27) | 5 | 9.00 | 0/0 | 8* | 33.33 |
Mosaddek (Ban) | 9 (25) | 2 | 4.50 | 0/0 | 9 | 36.00 |
M Parkinson (Eng) | 8 (8) | 1 | 8.00 | 0/0 | 8 | 100.00 |
Abu Jayed (Ban) | 8 (22) | 2 | 4.00 | 0/0 | 8 | 36.36 |
Mustafizur (Ban) | 7 (13) | 2 | 3.50 | 0/0 | 7 | 53.84 |
M Potts (Eng) | 4 (14) | 3 | 2.00 | 0/0 | 3 | 28.57 |
L Kumara (SL) | 4 (15) | 2 | 2.00 | 0/0 | 4 | 26.66 |
Yasir Shah (Pak) | 4 (22) | 2 | 2.00 | 0/0 | 4 | 18.18 |
D Chameera (SL) | 3 (12) | 1 | 3.00 | 0/0 | 3 | 25.00 |
L Ngidi (SA) | 3 (20) | 4 | 1.00 | 0/0 | 3 | 15.00 |
S Gabriel (WI) | 2 (17) | 2 | 1.00 | 0/0 | 2 | 11.76 |
M Swepson (Aus) | 1 (2) | 1 | 1.00 | 0/0 | 1 | 50.00 |
M Abbas (Pak) | 1 (12) | 3 | 1.00 | 0/0 | 1* | 8.33 |
Naseem Shah (Pak) | 1 (10) | 2 | 0.50 | 0/0 | 1 | 10.00 |
Khaled Ahmed (Ban) | 1 (43) | 13 | 0.10 | 0/0 | 1 | 23.25 |
M Fisher (Eng) | 0 (5) | 1 | – | 0/0 | 0* | – |
M Potts (Eng) | 0 (2) | 1 | – | 0/0 | 0 | – |
K Rajitha (SL) | 0 (12) | 1 | – | 0/0 | 0 | – |
J Hazlewood (Aus) | 0 (6) | 2 | – | 0/0 | 0* | – |
Related: Best bowlers
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; Aus-Australia, Ban-Bangladesh, Eng-England, Ind-India, NZ-New Zealand, Pak-Pakistan, SA-South Africa, SL-Sri Lanka, WI-West Indies