Batsman | Runs (Balls) | Inns | Avg | 50s/100s | HS | SR |
KL Rahul (KXIP) | 670 (518) | 14 | 55.83 | 5/1 | 132* | 129.34 |
S Dhawan (DC) | 618 (427) | 17 | 44.14 | 4/2 | 106* | 144.73 |
D Warner (SRH) | 548 (407) | 16 | 39.14 | 4/0 | 85* | 134.64 |
S Iyer (DC) | 519 (421) | 17 | 34.6 | 3/0 | 88* | 123.27 |
I Kishan (MI) | 516 (354) | 13 | 57.33 | 4/0 | 99 | 145.76 |
Q de Kock (MI) | 503 (358) | 16 | 35.92 | 4/0 | 78* | 140.50 |
SK Yadav (MI) | 480 (331) | 15 | 40.00 | 4/0 | 79* | 145.01 |
D Padikkal (RCB) | 473 (379) | 15 | 31.53 | 5/0 | 74 | 124.80 |
V Kohli (RCB) | 466 (384) | 15 | 42.36 | 3/0 | 90* | 121.35 |
AB de Villiers (RCB) | 454 (286) | 14 | 45.4 | 5/0 | 73* | 158.74 |
F du Plessis (CSK) | 449 (319) | 13 | 40.81 | 4/0 | 87* | 140.75 |
S Gill (KKR) | 440 (373) | 14 | 33.84 | 3/0 | 70* | 117.96 |
M Pandey (SRH) | 425 (333) | 15 | 32.69 | 3/0 | 83* | 127.62 |
M Agarwal (KXIP) | 424 (271) | 11 | 38.54 | 2/1 | 106 | 156.45 |
E Morgan (KKR) | 418 (302) | 14 | 41.8 | 1/0 | 68* | 138.41 |
S Samson (RR) | 375 (236) | 14 | 28.84 | 3/0 | 85 | 158.89 |
A Rayudu (CSK) | 359 (282) | 11 | 39.88 | 1/0 | 71 | 127.30 |
N Pooran (KXIP) | 353 (208) | 14 | 35.3 | 2/0 | 77 | 169.71 |
M Stoinis (DC) | 352 (237) | 17 | 25.14 | 3/0 | 65 | 148.52 |
N Rana (KKR) | 352 (254) | 14 | 25.14 | 3/0 | 87 | 138.58 |
J Bairstow (SRH) | 345 (272) | 11 | 31.36 | 3/0 | 97 | 126.83 |
R Pant (DC) | 343 (301) | 14 | 31.18 | 1/0 | 56 | 113.95 |
R Sharma (MI) | 332 (260) | 12 | 27.66 | 3/0 | 80 | 127.69 |
J Buttler (RR) | 328 (227) | 12 | 32.8 | 2/0 | 70* | 144.49 |
K Williamson (SRH) | 317 (237) | 11 | 45.28 | 3/0 | 67 | 133.75 |
S Smith (RR) | 311 (237) | 14 | 25.91 | 3/0 | 69 | 131.22 |
S Watson (CSK) | 299 (247) | 11 | 29.9 | 2/0 | 83* | 121.05 |
C Gayle (KXIP) | 288 (210) | 7 | 41.14 | 3/0 | 99 | 137.14 |
B Stokes (RR) | 285 (200) | 8 | 40.71 | 1/1 | 107* | 142.5 |
H Pandya (MI) | 281 (157) | 13 | 35.12 | 1/0 | 60* | 178.98 |
K Pollard (MI) | 268 (140) | 12 | 53.6 | 1/0 | 60* | 191.42 |
A Finch (RCB) | 268 (241) | 12 | 22.33 | 1/0 | 52 | 111.20 |
R Tewatia (RR) | 255 (183) | 11 | 42.5 | 1/0 | 53 | 139.34 |
R Jadeja (CSK) | 232 (135) | 11 | 46.4 | 1/0 | 50 | 171.85 |
R Tripathi (KKR) | 230 (181) | 11 | 23.00 | 1/0 | 81 | 127.07 |
P Shaw (DC) | 228 (167) | 13 | 17.53 | 2/0 | 66 | 136.52 |
W Saha (SRH) | 214 (153) | 4 | 71.33 | 2/0 | 87 | 139.86 |
R Gaikwad (CSK) | 204 (169) | 6 | 51.00 | 3/0 | 72 | 120.71 |
MS Dhoni (CSK) | 200 (172) | 12 | 25.00 | 0/0 | 47* | 116.27 |
R Uthappa (RR) | 196 (164) | 12 | 16.33 | 0/0 | 41 | 119.51 |
Sam Curran (CSK) | 186 (141) | 11 | 23.25 | 1/0 | 52 | 131.91 |
S Hetmyer (DC) | 185 (125) | 11 | 23.12 | 0/0 | 45 | 148.00 |
D Karthik (KKR) | 169 (134) | 14 | 14.08 | 1/0 | 58 | 126.11 |
P Cummins (KKR) | 146 (114) | 11 | 20.85 | 1/0 | 53* | 128.07 |
P Garg (SRH) | 133 (111) | 10 | 14.77 | 1/0 | 51* | 119.81 |
Mandeep Singh (KXIP) |
130 (109) | 7 | 21.66 | 1/0 | 66* | 119.26 |
S Dube (RCB) | 129 (105) | 9 | 18.42 | 0/0 | 27* | 122.85 |
S Narine (KKR) | 121 (85) | 9 | 13.44 | 1/0 | 64 | 142.35 |
A Russell (KKR) | 117 (81) | 9 | 13.00 | 0/0 | 25 | 144.44 |
Axar Patel (DC) | 117 (85) | 9 | 14.62 | 0/0 | 42 | 137.64 |
J Archer (RR) | 113 (63) | 10 | 18.83 | 0/0 | 27* | 179.36 |
A Rahane (DC) | 113 (107) | 8 | 14.12 | 1/0 | 60 | 105.60 |
A Samad (SRH) | 111 (65) | 8 | 22.2 | 0/0 | 33 | 170.76 |
W Sundar (RCB) | 111 (95) | 9 | 18.5 | 0/0 | 30 | 116.84 |
K Pandya (MI) | 109 (92) | 12 | 18.16 | 0/0 | 34 | 118.47 |
G Maxwell (KXIP) | 108 (106) | 11 | 15.42 | 0/0 | 32 | 101.88 |
Saurabh Tiwary (MI) |
103 (80) | 5 | 20.6 | 0/0 | 42 | 128.75 |
D Hooda (KXIP) | 101 (71) | 5 | 101.00 | 1/0 | 62* | 142.25 |
V Shankar (SRH) | 97 (96) | 5 | 24.25 | 1/0 | 52* | 101.04 |
R Parag (RR) | 86 (77) | 8 | 12.28 | 0/0 | 42* | 111.68 |
Tom Curran (RR) | 83 (62) | 4 | 83.00 | 1/0 | 54* | 133.87 |
J Philippe (RCB) | 78 (77) | 5 | 19.5 | 0/0 | 33 | 101.29 |
Abhishek (SRH) | 71 (56) | 7 | 14.2 | 0/0 | 31 | 126.78 |
Gurkeerat (RCB) | 71 (80) | 5 | – | 0/0 | 21* | 88.75 |
J Holder (SRH) | 66 (53) | 4 | 33.00 | 0/0 | 26* | 124.52 |
K Jadhav (CSK) | 62 (66) | 5 | 20.66 | 0/0 | 26 | 93.93 |
M Lomror (RR) | 59 (54) | 3 | 19.66 | 0/0 | 47 | 109.25 |
K Rabada (DC) | 56 (49) | 8 | 14.00 | 0/0 | 15* | 114.28 |
L Ferguson (KKR) | 43 (29) | 2 | – | 0/0 | 24* | 148.27 |
K Gowtham (KXIP) | 42 (27) | 2 | 42.00 | 0/0 | 22* | 155.55 |
Y Jaiswal (RR) | 40 (44) | 3 | 13.33 | 0/0 | 34 | 90.90 |
R Ashwin (DC) | 37 (34) | 6 | 12.33 | 0/0 | 14* | 108.82 |
S Gopal (RR) | 37 (39) | 5 | 9.25 | 0/0 | 23* | 94.87 |
Rashid Khan (SRH) | 35 (30) | 7 | 8.75 | 0/0 | 14 | 116.66 |
C Morris (RCB) | 34 (21) | 5 | 8.5 | 0/0 | 25* | 161.90 |
N Jagadeesan (CSK) | 33 (29) | 2 | 16.5 | 0/0 | 33 | 113.79 |
Sarfaraz Khan (KXIP) |
33 (29) | 3 | 16.5 | 0/0 | 14* | 113.79 |
A Carey (DC) | 32 (29) | 3 | 16.00 | 0/0 | 14* | 110.34 |
M Vijay (CSK) | 32 (43) | 3 | 10.66 | 0/0 | 21 | 74.41 |
C Jordan (KXIP) | 29 (31) | 5 | 9.66 | 0/0 | 13 | 93.54 |
N Saini (RCB) | 27 (27) | 3 | 27.00 | 0/0 | 12* | 100.00 |
Coulter-Nile (MI) | 25 (15) | 2 | 25.00 | 0/0 | 24* | 166.66 |
K Nagarkoti (KKR) | 22 (31) | 6 | 7.33 | 0/0 | 8* | 70.96 |
T Deshpande (DC) | 21 (12) | 2 | 21.00 | 0/0 | 20* | 175.00 |
H Patel (DC) | 21 (24) | 2 | 10.5 | 0/0 | 16 | 87.50 |
J Neesham (KXIP) | 19 (18) | 3 | 9.5 | 0/0 | 10* | 105.55 |
T Banton (KKR) | 18 (20) | 2 | 9.00 | 0/0 | 10 | 90.00 |
M Siraj (RCB) | 17 (14) | 3 | 17.00 | 0/0 | 10* | 121.42 |
Karun Nair (KXIP) | 16 (14) | 3 | 8.00 | 0/0 | 15* | 114.28 |
I Udana (RCB) | 15 (11) | 4 | 5.00 | 0/0 | 10* | 136.36 |
J Pattinson (MI) | 15 (13) | 2 | 15.00 | 0/0 | 11 | 115.38 |
Prabhsimran (KXIP) | 15 (15) | 2 | 7.5 | 0/0 | 11 | 100.00 |
I Tahir (CSK) | 13 (10) | 1 | – | 0/0 | 13* | 130.00 |
Kuldeep (KKR) | 13 (21) | 2 | 13.00 | 0/0 | 12 | 61.90 |
Sandeep (SRH) | 12 (15) | 5 | 6.00 | 0/0 | 9 | 80.00 |
Moeen Ali (RCB) | 12 (16) | 3 | 4.00 | 0/0 | 11 | 75.00 |
S Thakur (CSK) | 12 (21) | 2 | 12.00 | 0/0 | 11 | 57.14 |
M Nabi (SRH) | 11 (8) | 1 | – | 0/0 | 11* | 137.5 |
Rinku Singh (KKR) | 11 (11) | 1 | 11.00 | 0/0 | 11 | 100.00 |
S Mavi (KKR) | 10 (14) | 3 | 5.00 | 0/0 | 9 | 71.42 |
Chakravarthy (KKR) | 10 (15) | 3 | 5.00 | 0/0 | 7* | 66.66 |
A Rajpoot (RR) | 9 (10) | 2 | 9.00 | 0/0 | 7* | 90.00 |
J Unadkat (RR) | 9 (13) | 1 | 9.00 | 0/0 | 9 | 69.23 |
A Nortje (DC) | 7 (6) | 5 | 7.00 | 0/0 | 3* | 116.66 |
Dwayne Bravo (CSK) |
7 (6) | 2 | 3.5 | 0/0 | 7 | 116.66 |
S Nadeem (SRH) | 7 (8) | 2 | 7.00 | 0/0 | 5 | 87.50 |
D Chahar (CSK) | 7 (12) | 3 | 7.00 | 0/0 | 5* | 58.33 |
R Bishnoi (KXIP) | 7 (12) | 3 | 7.00 | 0/0 | 6* | 58.33 |
P Dubey (DC) | 7 (13) | 1 | – | 0/0 | 7* | 53.84 |
A Tye (RR) | 6 (6) | 1 | 6.00 | 0/0 | 6 | 100.00 |
J Bumrah (MI) | 5 (3) | 1 | – | 0/0 | 5* | 166.66 |
M Ashwin (KXIP) | 4 (4) | 1 | 4.00 | 0/0 | 4 | 100.00 |
K Tyagi (RR) | 4 (6) | 3 | 4.00 | 0/0 | 2* | 66.66 |
D Kulkarni (MI) | 3 (2) | 1 | – | 0/0 | 3* | 150.00 |
T Natarajan (SRH) | 3 (5) | 2 | – | 0/0 | 3* | 60.00 |
M Shami (KXIP) | 2 (3) | 3 | 2.00 | 0/0 | 2* | 66.66 |
R Chahar (MI) | 2 (4) | 1 | – | 0/0 | 2* | 50.00 |
P Krishna (KKR) | 2 (4) | 2 | – | 0/0 | 2* | 50.00 |
Shahbaz Ahmed (RCB) |
1 (1) | 1 | – | 0/0 | 1* | 100.00 |
D Steyn (RCB) | 1 (2) | 1 | – | 0/0 | 1* | 50.00 |
Mujeeb Ur Rahman (KXIP) |
1 (3) | 1 | 1.00 | 0/0 | 1 | 33.33 |
N Naik (KKR) | 1 (3) | 1 | 1.00 | 0/0 | 1 | 33.33 |
Y Chahal (RCB) | 1 (3) | 2 | 1.00 | 0/0 | 1 | 33.33 |
V Aaron (RR) | 1 (10) | 2 | 1.00 | 0/0 | 1 | 10.00 |
Related: Most centuries
Glossary: Avg-Average, HS-Highest score, Inns-Innings, SR-Strike rate; CSK-Chennai Super Kings, DC-Delhi Capitals, KKR-Kolkata Knight Riders, KXIP-Kings XI Punjab, MI-Mumbai Indians, RCB-Royal Challengers Bangalore, RR-Rajasthan Royals, SRH-Sunrisers Hyderabad