Most sixes (6s) by a team in IPL 2020
Team | Sixes | MP | TS |
MI | 137 | 16 | 734 |
RR | 105 | 14 | 734 |
KXIP | 98 | 14 | 734 |
DC | 88 | 17 | 734 |
KKR | 86 | 14 | 734 |
SRH | 79 | 16 | 734 |
CSK | 75 | 14 | 734 |
RCB | 66 | 15 | 734 |
Glossary: MP-Matches played, TS-Tournament sixes; CSK-Chennai Super Kings, DC-Delhi Capitals, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad
Related: All-time, most runs, wickets
Most sixes (6s) in IPL 2020 by a player
Batsman | Sixes | Innings |
I Kishan (MI) | 30 | 13 |
S Samson (RR) | 26 | 14 |
H Pandya (MI) | 25 | 13 |
N Pooran (KXIP) | 25 | 14 |
E Morgan (KKR) | 24 | 14 |
C Gayle (KXIP) | 23 | 7 |
KL Rahul (KXIP) | 23 | 14 |
AB de Villiers (RCB) | 23 | 14 |
K Pollard (MI) | 22 | 12 |
Q de Kock (MI) | 22 | 16 |
R Sharma (MI) | 19 | 12 |
M Pandey (SRH) | 18 | 15 |
R Tewatia (RR) | 17 | 11 |
J Buttler (RR) | 16 | 12 |
S Iyer (DC) | 16 | 17 |
M Stoinis (DC) | 16 | 17 |
M Agarwal (KXIP) | 15 | 11 |
F du Plessis (CSK) | 14 | 13 |
D Warner (SRH) | 14 | 16 |
J Bairstow (SRH) | 13 | 11 |
S Watson (CSK) | 13 | 11 |
A Rayudu (CSK) | 12 | 11 |
S Hetmyer (DC) | 12 | 11 |
Sam Curran (CSK) | 12 | 11 |
N Rana (KKR) | 12 | 14 |
S Dhawan (DC) | 12 | 17 |
R Jadeja (CSK) | 11 | 11 |
SK Yadav (MI) | 11 | 15 |
V Kohli (RCB) | 11 | 15 |
J Archer (RR) | 10 | 10 |
K Williamson (SRH) | 10 | 11 |
R Tripathi (KKR) | 10 | 11 |
S Dube (RCB) | 9 | 9 |
A Russell (KKR) | 9 | 9 |
S Gill (KKR) | 9 | 14 |
R Pant (DC) | 9 | 14 |
S Smith (RR) | 9 | 14 |
S Narine (KKR) | 8 | 9 |
Axar Patel (DC) | 8 | 9 |
P Cummins (KKR) | 8 | 11 |
A Finch (RCB) | 8 | 12 |
Prithvi Shaw (DC) | 8 | 13 |
D Padikkal (RCB) | 8 | 15 |
B Stokes (RR) | 7 | 8 |
MS Dhoni (CSK) | 7 | 12 |
R Uthappa (RR) | 7 | 12 |
R Gaikwad (CSK) | 6 | 6 |
A Samad (SRH) | 6 | 8 |
W Saha (SRH) | 5 | 4 |
D Hooda (KXIP) | 5 | 5 |
K Pandya (MI) | 5 | 12 |
Mandeep Singh (KXIP) |
4 | 7 |
P Garg (SRH) | 4 | 10 |
D Karthik (KKR) | 4 | 14 |
M Lomror (RR) | 3 | 3 |
Tom Curran (RR) | 3 | 4 |
J Holder (SRH) | 3 | 4 |
Saurabh Tiwary (MI) |
3 | 5 |
C Morris (RCB) | 3 | 5 |
Abhishek (SRH) | 3 | 7 |
R Parag (RR) | 3 | 8 |
K Gowtham (KXIP) | 2 | 2 |
Y Jaiswal (RR) | 2 | 3 |
Rashid Khan (SRH) | 2 | 7 |
A Rahane (DC) | 2 | 8 |
K Rabada (DC) | 2 | 8 |
W Sundar (RCB) | 2 | 9 |
A Tye (RR) | 1 | 1 |
L Ferguson (KKR) | 1 | 2 |
T Deshpande (DC) | 1 | 2 |
T Banton (KKR) | 1 | 2 |
A Rajpoot (RR) | 1 | 2 |
A Carey (DC) | 1 | 3 |
J Neesham (KXIP) | 1 | 3 |
I Udana (RCB) | 1 | 4 |
V Shankar (SRH) | 1 | 5 |
J Philippe (RCB) | 1 | 5 |
R Ashwin (DC) | 1 | 6 |
Most sixes (6s) by a batsman in one innings
Batsman | Sixes | Match |
S Samson (RR) | 9 | 4th match |
I Kishan (MI) | 9 | 10th match |
C Gayle (KXIP) | 8 | 50th match |
M Pandey (SRH) | 8 | 40th match |
M Agarwal (KXIP) | 7 | 9th match |
KL Rahul (KXIP) | 7 | 6th match |
F du Plessis (CSK) | 7 | 4th match |
N Pooran (KXIP) | 7 | 22nd match |
R Tewatia (KXIP) | 7 | 9th match |
H Pandya (MI) | 7 | 45th match |
J Bairstow (SRH) | 6 | 22nd match |
R Sharma (MI) | 6 | 5th match |
S Iyer (DC) | 6 | 16th match |
AB de Villiers (RCB) | 6 | 28th match |
E Morgan (KKR) | 6 | 54th match |
K Pollard (MI) | 5 | 10th match |
J Buttler (RR) | 5 | 20th match |
S Hetmyer (DC) | 5 | 23rd match |
V Kohli (RCB) | 4 | 25th match |
S Gill (KKR) | 4 | 46th match |
A Rayudu (CSK) | 4 | 34th match |
P Shaw (DC) | 4 | 16th match |
M Stoinis (DC) | 4 | 23rd match |
N Rana (KKR) | 4 | 16th match |
S Smith (RR) | 4 | 4th match |
Q de Kock (MI) | 4 | 17th match |
K Williamson (SRH) | 4 | Qualifier 2 |
R Jadeja (CSK) | 4 | 34th match |
D Hooda (KXIP) | 4 | 53rd match |
P Cummins (KKR) | 4 | 5th match |
S Narine (KKR) | 4 | 42nd match |
J Archer (RR) | 4 | 4th match |
S Watson (CSK) | 4 | 4th match |
SK Yadav (MI) | 3 | 48th match |
A Russell (KKR) | 3 | 12th match |
B Stokes (RR) | 3 | 45th match |
Tom Curran (RR) | 3 | 12th match |
R Gaikwad (CSK) | 3 | 44th match |
M Lomror (RR) | 3 | 15th match |
R Tripathi (KKR) | 3 | 16th match |
S Dube (RCB) | 3 | 10th match |
C Morris (RCB) | 3 | 31st match |
MS Dhoni (CSK) | 3 | 4th match |
J Holder (SRH) | 3 | 52nd match |
Axar Patel (DC) | 3 | 34th match |
D Padikkal (RCB) | 2 | 10th match |
D Warner (SRH) | 2 | 11th match |
A Finch (RCB) | 2 | 3rd match |
S Dhawan (DC) | 2 | 16th match |
R Pant (DC) | 2 | 11th match |
D Karthik (KKR) | 2 | 24th match |
P Garg (SRH) | 2 | Qualifier 2 |
A Samad (SRH) | 2 | 17th match |
W Saha (SRH) | 2 | 47th match |
R Parag (RR) | 2 | 26th match |
Sam Curran (CSK) | 2 | 1st match |
Mandeep Singh (KXIP) |
2 | 18th match |
K Pandya (MI) | 2 | 17th match |
Saurabh Tiwary (MI) |
1 | 1st match |
Y Jaiswal (RR) | 1 | 23rd match |
J Neesham (KXIP) | 1 | 38th match |
I Udana (RCB) | 1 | 31st match |
K Gowtham (KXIP) | 1 | 2nd match |
Abhishek (SRH) | 1 | 14th match |
W Sundar (RCB) | 1 | 6th match |
R Uthappa (RR) | 1 | 26th match |
L Ferguson (KKR) | 1 | 46th match |
T Deshpande (DC) | 1 | 47th match |
J Philippe (RCB) | 1 | 48th match |
A Carey (DC) | 1 | 30th match |
K Rabada (DC) | 1 | 11th match |
T Banton (KKR) | 1 | 39th match |
Rashid Khan (SRH) | 1 | 29th match |
V Shankar (SRH) | 1 | 29th match |
R Ashwin (DC) | 1 | 51st match |
A Rahane (DC) | 1 | 47th match |
A Rajpoot (RR) | 1 | 12th match |
A Tye (RR) | 1 | 23rd match |