Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
K Rabada (DC) | 30 | 17 | 18.26 | 65.4 | 4/24 | 8.34 |
J Bumrah (MI) | 27 | 15 | 14.96 | 60 | 4/14 | 6.73 |
T Boult (MI) | 25 | 15 | 18.28 | 57.2 | 4/18 | 7.97 |
A Nortje (DC) | 22 | 16 | 23.27 | 61 | 3/33 | 8.39 |
Y Chahal (RCB) | 21 | 15 | 19.28 | 57.1 | 3/18 | 7.08 |
Rashid Khan (SRH) | 20 | 16 | 17.2 | 64 | 3/7 | 5.37 |
J Archer (RR) | 20 | 14 | 18.25 | 55.4 | 3/19 | 6.55 |
M Shami (KXIP) | 20 | 14 | 23.00 | 53.4 | 3/15 | 8.57 |
Chakravarthy (KKR) | 17 | 13 | 20.94 | 52 | 5/20 | 6.84 |
T Natarajan (SRH) | 16 | 16 | 31.5 | 62.5 | 2/24 | 8.02 |
R Chahar (MI) | 15 | 15 | 28.86 | 53 | 2/18 | 8.16 |
Sandeep (SRH) | 14 | 13 | 26.71 | 52 | 3/34 | 7.19 |
J Holder (SRH) | 14 | 7 | 16.64 | 28 | 3/25 | 8.32 |
R Ashwin (DC) | 13 | 15 | 30.07 | 51 | 3/29 | 7.66 |
Sam Curran (CSK) | 13 | 13 | 26.46 | 42 | 3/19 | 8.19 |
M Stoinis (DC) | 13 | 13 | 21.76 | 29.4 | 3/26 | 9.53 |
R Bishnoi (KXIP) | 12 | 14 | 31.33 | 51 | 3/29 | 7.37 |
D Chahar (CSK) | 12 | 14 | 33.00 | 52 | 2/18 | 7.61 |
P Cummins (KKR) | 12 | 14 | 34.08 | 52 | 4/34 | 7.86 |
C Morris (RCB) | 11 | 9 | 19.09 | 31.4 | 4/26 | 6.63 |
M Siraj (RCB) | 11 | 9 | 21.45 | 27.1 | 3/8 | 8.68 |
J Pattinson (MI) | 11 | 10 | 29.09 | 35.3 | 2/19 | 9.01 |
R Tewatia (RR) | 10 | 14 | 32.6 | 46 | 3/25 | 7.08 |
M Ashwin (KXIP) | 10 | 9 | 23.5 | 31.3 | 3/21 | 7.46 |
S Thakur (CSK) | 10 | 9 | 27.5 | 32.2 | 2/28 | 8.50 |
S Gopal (RR) | 10 | 14 | 42.7 | 50 | 2/28 | 8.54 |
Axar Patel (DC) | 9 | 15 | 36.33 | 51 | 2/18 | 6.41 |
S Mavi (KKR) | 9 | 8 | 23.55 | 26 | 2/15 | 8.15 |
Arshdeep (KXIP) | 9 | 8 | 24.22 | 24.5 | 3/23 | 8.77 |
K Tyagi (RR) | 9 | 10 | 40.77 | 38.1 | 2/36 | 9.61 |
C Jordan (KXIP) | 9 | 9 | 33.77 | 31.3 | 3/17 | 9.65 |
L Ngidi (CSK) | 9 | 4 | 18.55 | 16 | 3/38 | 10.43 |
W Sundar (RCB) | 8 | 15 | 37.25 | 50 | 2/16 | 5.96 |
K Ahmed (SRH) | 8 | 7 | 30.25 | 25.4 | 2/24 | 9.42 |
I Udana (RCB) | 8 | 10 | 35.25 | 29 | 2/41 | 9.72 |
L Ferguson (KKR) | 6 | 5 | 24.66 | 19.5 | 3/15 | 7.46 |
K Pandya (MI) | 6 | 16 | 63.33 | 50.1 | 2/26 | 7.57 |
N Saini (RCB) | 6 | 13 | 63.16 | 45.4 | 2/25 | 8.29 |
Dwayne Bravo (CSK) |
6 | 6 | 30.00 | 21 | 3/37 | 8.57 |
R Jadeja (CSK) | 6 | 13 | 53.00 | 36.2 | 2/42 | 8.75 |
S Cottrell (KXIP) | 6 | 6 | 29.33 | 20 | 2/17 | 8.8 |
P Chawla (CSK) | 6 | 7 | 31.83 | 21 | 2/33 | 9.09 |
A Russell (KKR) | 6 | 7 | 29.16 | 18 | 2/29 | 9.72 |
Coulter-Nile (MI) | 5 | 7 | 41.2 | 26 | 2/29 | 7.92 |
S Narine (KKR) | 5 | 10 | 60.4 | 38 | 2/28 | 7.94 |
S Nadeem (SRH) | 5 | 7 | 35.6 | 22 | 2/19 | 8.09 |
Karn Sharma (CSK) |
5 | 5 | 33.00 | 19 | 2/25 | 8.68 |
K Nagarkoti (KKR) | 5 | 9 | 46.2 | 26 | 2/13 | 8.88 |
V Shankar (SRH) | 4 | 5 | 20.5 | 13.1 | 1/11 | 6.22 |
S Dube (RCB) | 4 | 5 | 18.25 | 9 | 2/15 | 8.11 |
K Pollard (MI) | 4 | 11 | 47.5 | 21 | 1/5 | 9.04 |
P Krishna (KKR) | 4 | 6 | 41.00 | 17.3 | 3/29 | 9.37 |
J Unadkat (RR) | 4 | 7 | 57.00 | 23 | 2/32 | 9.91 |
B Kumar (SRH) | 3 | 4 | 33.00 | 14.1 | 2/25 | 6.98 |
A Mishra (DC) | 3 | 3 | 24.00 | 10 | 2/35 | 7.2 |
G Maxwell (KXIP) | 3 | 7 | 56.33 | 21 | 1/10 | 8.04 |
H Patel (DC) | 3 | 5 | 44.66 | 15 | 2/34 | 8.93 |
T Deshpande (DC) | 3 | 5 | 64.00 | 17 | 2/37 | 11.29 |
Tom Curran (RR) | 3 | 5 | 69.33 | 18.1 | 1/37 | 11.44 |
Shahbaz Ahmed (RCB) |
2 | 2 | 22.00 | 6 | 2/26 | 7.33 |
M Santner (CSK) | 2 | 2 | 26.5 | 7 | 1/23 | 7.57 |
A Zampa (RCB) | 2 | 3 | 46.00 | 11 | 1/12 | 8.36 |
Abhishek (SRH) | 2 | 6 | 45.5 | 10 | 1/15 | 9.1 |
J Neesham (KXIP) | 2 | 5 | 74.00 | 15 | 1/17 | 9.86 |
B Stokes (RR) | 2 | 6 | 77.00 | 15 | 2/32 | 10.26 |
A Rajpoot (RR) | 2 | 6 | 99.5 | 17 | 1/39 | 11.70 |
S Kaul (SRH) | 2 | 1 | 32.00 | 4 | 2/64 | 16.00 |
Jayant Yadav (MI) |
1 | 2 | 43.00 | 7 | 1/25 | 6.14 |
J Hazlewood (CSK) | 1 | 3 | 64.00 | 10 | 1/19 | 6.4 |
I Tahir (CSK) | 1 | 3 | 76.00 | 11 | 1/24 | 6.90 |
Kuldeep (KKR) | 1 | 4 | 92.00 | 12 | 1/20 | 7.66 |
Moeen Ali (RCB) | 1 | 3 | 42.00 | 5 | 1/21 | 8.4 |
K Gowtham (KXIP) | 1 | 2 | 84.00 | 8 | 1/45 | 10.5 |
Mohit Sharma (DC) |
1 | 1 | 45.00 | 4 | 1/45 | 11.25 |
D Steyn (RCB) | 1 | 3 | 133.00 | 11.4 | 1/33 | 11.4 |
B Thampi (SRH) | 1 | 1 | 46.00 | 4 | 1/46 | 11.5 |
A Tye (RR) | 1 | 1 | 50.00 | 4 | 1/50 | 12.5 |
A Samad (SRH) | 1 | 3 | 96.00 | 7 | 1/41 | 13.71 |
Related: Team standings
Glossary: CSK-Chennai Super Kings, DC-Delhi Capitals, KXIP-Kings XI Punjab, KKR-Kolkata Knight Riders, MI-Mumbai Indians, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad; Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings