Bowler | Wickets | Inns | Avg | Overs | BBI | ER |
H Patel (RCB) | 32 | 15 | 14.34 | 56.2 | 5/27 | 8.14 |
Avesh Khan (DC) | 24 | 16 | 18.75 | 61 | 3/13 | 7.37 |
J Bumrah (MI) | 21 | 14 | 19.52 | 55 | 3/36 | 7.45 |
S Thakur (CSK) | 21 | 16 | 25.09 | 59.5 | 3/28 | 8.80 |
M Shami (PBKS) | 19 | 14 | 20.78 | 52.4 | 3/21 | 7.5 |
Chakravarthy (KKR) | 18 | 17 | 24.88 | 68 | 3/13 | 6.58 |
Rashid Khan (SRH) | 18 | 14 | 20.83 | 56 | 3/36 | 6.69 |
Y Chahal (RCB) | 18 | 15 | 20.77 | 53 | 3/11 | 7.05 |
Arshdeep (PBKS) | 18 | 12 | 19.00 | 41.2 | 5/32 | 8.27 |
S Narine (KKR) | 16 | 14 | 22.56 | 56 | 4/21 | 6.44 |
J Holder (SRH) | 16 | 8 | 15.43 | 31.5 | 4/52 | 7.75 |
Axar Patel (DC) | 15 | 12 | 20.4 | 46 | 3/21 | 6.65 |
K Rabada (DC) | 15 | 15 | 30.4 | 56 | 3/36 | 8.14 |
C Morris (RR) | 15 | 11 | 25.06 | 41 | 4/23 | 9.17 |
Dwayne Bravo (CSK) |
14 | 11 | 18.78 | 33.4 | 3/24 | 7.81 |
C Sakariya (RR) | 14 | 14 | 30.42 | 52 | 3/31 | 8.19 |
D Chahar (CSK) | 14 | 15 | 32.21 | 54 | 4/13 | 8.35 |
Mustafizur (RR) | 14 | 14 | 31.14 | 51.5 | 3/20 | 8.41 |
R Jadeja (CSK) | 13 | 16 | 26.61 | 49 | 3/13 | 7.06 |
R Chahar (MI) | 13 | 11 | 24.46 | 43 | 4/27 | 7.39 |
L Ferguson (KKR) | 13 | 8 | 17.23 | 30 | 3/18 | 7.46 |
T Boult (MI) | 13 | 14 | 31.23 | 51.2 | 3/28 | 7.90 |
A Nortje (DC) | 12 | 8 | 15.58 | 30.2 | 2/12 | 6.16 |
R Bishnoi (PBKS) | 12 | 9 | 19.16 | 36 | 3/24 | 6.38 |
Prasidh Krishna (KKR) | 12 | 10 | 29.25 | 38.3 | 3/30 | 9.11 |
M Siraj (RCB) | 11 | 15 | 32.09 | 52 | 3/27 | 6.78 |
S Mavi (KKR) | 11 | 9 | 21.18 | 32.1 | 4/21 | 7.24 |
J Hazlewood (CSK) | 11 | 9 | 26.63 | 35 | 3/24 | 8.37 |
A Russell (KKR) | 11 | 8 | 17.09 | 19 | 5/15 | 9.89 |
P Cummins (KKR) | 9 | 7 | 26.33 | 26.5 | 3/24 | 8.83 |
K Jamieson (RCB) | 9 | 9 | 29.88 | 28 | 3/41 | 9.60 |
Sam Curran (CSK) | 9 | 9 | 36.44 | 33 | 3/34 | 9.93 |
R Tewatia (RR) | 8 | 13 | 42.5 | 37 | 3/39 | 9.18 |
Coulter-Nile (MI) | 7 | 5 | 18.14 | 20 | 4/14 | 6.35 |
Shahbaz Ahmed (RCB) |
7 | 6 | 13.14 | 14 | 3/7 | 6.57 |
R Ashwin (DC) | 7 | 13 | 47.28 | 44.4 | 2/27 | 7.41 |
S Kaul (SRH) | 7 | 8 | 35.28 | 30 | 2/31 | 8.23 |
Moeen Ali (CSK) | 6 | 10 | 26.83 | 25.2 | 3/7 | 6.35 |
A Mishra (DC) | 6 | 4 | 18.16 | 14 | 4/24 | 7.78 |
B Kumar (SRH) | 6 | 11 | 55.83 | 42 | 1/16 | 7.97 |
Harpreet Brar (PBKS) | 5 | 7 | 27.8 | 23 | 3/19 | 6.04 |
K Pollard (MI) | 5 | 9 | 19.00 | 13.1 | 2/8 | 7.21 |
J Neesham (MI) | 5 | 3 | 13.2 | 9 | 3/12 | 7.33 |
C Woakes (DC) | 5 | 3 | 16.4 | 11 | 2/18 | 7.45 |
K Pandya (MI) | 5 | 12 | 53.00 | 33.1 | 1/13 | 7.98 |
Khaleel Ahmed (SRH) | 5 | 7 | 43.8 | 27 | 3/21 | 8.11 |
L Ngidi (CSK) | 5 | 3 | 25.00 | 12 | 3/28 | 10.41 |
M Henriques (PBKS) | 4 | 5 | 11.25 | 10 | 3/12 | 4.5 |
Abhishek (SRH) | 4 | 6 | 16.00 | 10 | 2/4 | 6.4 |
Shakib (KKR) | 4 | 8 | 46.75 | 26 | 1/1 | 7.19 |
Lalit Yadav (DC) | 4 | 5 | 25.25 | 14 | 2/13 | 7.21 |
J Unadkat (RR) | 4 | 6 | 42.00 | 22 | 3/15 | 7.63 |
C Jordan (PBKS) | 4 | 4 | 24.00 | 12 | 2/20 | 8.00 |
K Tyagi (RR) | 4 | 4 | 31.00 | 14 | 2/29 | 8.85 |
Tom Curran (DC) | 4 | 3 | 26.00 | 11.2 | 3/29 | 9.17 |
Dan Christian (RCB) | 4 | 9 | 38.75 | 16.4 | 2/14 | 9.3 |
R Meredith (PBKS) | 4 | 5 | 42.25 | 17 | 1/29 | 9.94 |
W Sundar (RCB) | 3 | 6 | 39.33 | 16 | 1/7 | 7.37 |
T Southee (KKR) | 3 | 3 | 31.66 | 12 | 2/26 | 7.91 |
V Iyer (KKR) | 3 | 4 | 23.00 | 8.3 | 2/29 | 8.11 |
G Maxwell (RCB) | 3 | 6 | 45.00 | 16 | 2/23 | 8.43 |
Sandeep (SRH) | 3 | 7 | 67.66 | 23.3 | 1/20 | 8.63 |
G Garton (RCB) | 3 | 5 | 45.00 | 15 | 1/27 | 9.00 |
V Shankar (SRH) | 3 | 5 | 33.33 | 11 | 2/19 | 9.09 |
A Milne (MI) | 3 | 4 | 43.66 | 14 | 2/21 | 9.35 |
J Richardson (PBKS) | 3 | 3 | 39.00 | 11 | 2/41 | 10.63 |
I Tahir (CSK) | 2 | 1 | 8.00 | 4 | 2/16 | 4.00 |
Mujeeb Ur Rahman (SRH) |
2 | 1 | 14.5 | 4 | 2/29 | 7.25 |
M Jansen (MI) | 2 | 2 | 22.5 | 6 | 2/28 | 7.5 |
Jayant Yadav (MI) | 2 | 5 | 65.00 | 17 | 1/25 | 7.64 |
Umran Malik (SRH) | 2 | 3 | 48.00 | 12 | 1/21 | 8.00 |
D Hooda (PBKS) | 2 | 7 | 68.00 | 16 | 1/15 | 8.5 |
T Natarajan (SRH) | 2 | 2 | 34.5 | 8 | 1/32 | 8.62 |
M Stoinis (DC) | 2 | 8 | 58.5 | 11.1 | 1/7 | 10.47 |
M Nabi (SRH) | 2 | 3 | 43.00 | 8 | 2/32 | 10.75 |
D Sams (RCB) | 1 | 2 | 39.00 | 6 | 1/24 | 6.5 |
M Lomror (RR) | 1 | 4 | 47.00 | 7 | 1/22 | 6.71 |
Ishant (DC) | 1 | 3 | 97.00 | 12 | 1/26 | 8.08 |
Fabian Allen (PBKS) | 1 | 3 | 90.00 | 11 | 1/22 | 8.18 |
N Ellis (PBKS) | 1 | 3 | 90.00 | 11 | 1/12 | 8.18 |
KM Asif (CSK) | 1 | 1 | 18.00 | 2.1 | 1/18 | 8.30 |
M Ashwin (PBKS) | 1 | 3 | 97.00 | 11 | 1/32 | 8.81 |
A Samad (SRH) | 1 | 1 | 9.00 | 1 | 1/9 | 9.00 |
S Nadeem (SRH) | 1 | 1 | 36.00 | 4 | 1/36 | 9.00 |
P Chawla (MI) | 1 | 1 | 38.00 | 4 | 1/38 | 9.5 |
K Richardson (RCB) | 1 | 1 | 29.00 | 3 | 1/29 | 9.66 |
Ishan Porel (PBKS) | 1 | 1 | 39.00 | 4 | 1/39 | 9.75 |
G Phillips (RR) | 1 | 2 | 20.00 | 2 | 1/17 | 10.00 |
L Meriwala (DC) | 1 | 1 | 32.00 | 3 | 1/32 | 10.66 |
R Parag (RR) | 1 | 6 | 73.00 | 6.1 | 1/7 | 11.83 |
Related: Best batsmen
Glossary: CSK-Chennai Super Kings, DC-Delhi Capitals, KKR-Kolkata Knight Riders, MI-Mumbai Indians, PBKS-Punjab Kings, RR-Rajasthan Royals, RCB-Royal Challengers Bangalore, SRH-Sunrisers Hyderabad; Avg-Average, BBI-Best bowling innings, ER-Economy rate, Inns-Innings